Musivend - Coin-Operated Music, Amusement & Gaming
Dart Leagues Pool Events Silver Strike League Upcoming Tournaments Equipment for Sale Links About Us Contact Us Golden Tee Fore League Musivend Home

                                   FAR EAST WEEKLY PLAYER STATS

 


Week 9 only


All X01 games, Week 9, sorted by Team + PPD:

Player Team PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
SEAN GROTEWOLD B N B BOHICA 28.62 7 107 3062 3 2 13 0 150 35
KULLY KRAMER B N B BOHICA 27.96 7 104 2908 4 1 15 0 150 95
RYAN ROEMEN B N B BOHICA 21.86 7 111 2426 2 0 6 0 122 70
LES ROEMEN B N B BOHICA 17.70 7 108 1912 1 0 5 0 110 78
Team Totals: 96.14 28 430 10308 10
BRETT MEDEMA B N B TEAM KAOS 22.67 7 137 3106 5 2 9 0 150 111
AARON GROTEWOLD B N B TEAM KAOS 19.47 7 141 2745 0 1 6 0 150 0
JESSE BLAUWET B N B TEAM KAOS 18.12 7 140 2537 0 0 5 0 118 0
JENNIFER JOACHIM B N B TEAM KAOS 15.52 7 139 2157 2 0 5 0 116 56
Team Totals: 75.78 28 557 10545 7
JON SNYDERS B N B WAFFLERS 19.53 7 131 2558 1 0 6 0 114 5
HEATH SNYDERS B N B WAFFLERS 18.60 7 129 2400 0 0 6 0 120 0
BILL VIERECK B N B WAFFLERS 16.77 7 141 2364 1 0 5 0 111 94
RYAN BOSLER B N B WAFFLERS 16.24 7 144 2338 1 0 2 0 116 33
Team Totals: 71.14 28 545 9660 3
TOM SWENSON BEA CR BLASTERS 19.66 7 127 2497 2 1 5 0 150 19
VINCE VERHEY BEA CR BLASTERS 14.54 7 138 2006 1 0 1 0 117 18
TAMMIE SWENSON BEA CR BLASTERS 14.19 7 140 1986 2 0 0 0 0 17
SHAUN SWENSON BEA CR BLASTERS 12.60 7 143 1802 1 0 0 0 0 19
Team Totals: 60.99 28 548 8291 6
MIKE ANING BEA CR LONG SHOTS 18.23 7 99 1805 1 0 3 0 118 15
KEITH MULDER BEA CR LONG SHOTS 16.35 7 120 1962 1 0 4 0 120 59
JEFF SWENSON BEA CR LONG SHOTS 15.88 7 95 1509 1 0 1 0 120 33
JD STEINHOFF BEA CR LONG SHOTS 15.39 7 105 1616 0 1 1 0 150 0
Team Totals: 65.85 28 419 6892 3
STEVE HARSTAD CORN BAR NOT A CLUE 16.51 7 130 2146 3 0 1 0 116 50
JEAN PERRIZO CORN BAR NOT A CLUE 15.60 7 125 1950 1 1 1 0 150 1
KYRA OHRT CORN BAR NOT A CLUE 14.77 7 125 1846 0 0 0 0 0 0
LANA KRUMVIEDA CORN BAR NOT A CLUE 14.36 7 126 1809 0 0 2 1 157 0
Team Totals: 61.24 28 506 7751 4
DAN MARQUART CORNER BAR A TEAM 24.76 7 113 2798 4 1 10 0 150 64
JOHN HARDING CORNER BAR A TEAM 24.55 7 110 2700 0 2 11 0 150 0
LANCE BAUSKE CORNER BAR A TEAM 20.43 7 110 2247 1 0 7 0 128 46
LYNN SCHMIDT CORNER BAR A TEAM 18.82 7 114 2146 3 0 6 0 119 70
Team Totals: 88.56 28 447 9891 8
JIM HOLM CORNER BAR BUD MEN 17.90 7 147 2632 2 0 9 0 140 63
JON BEAL CORNER BAR BUD MEN 17.19 7 162 2785 4 0 5 0 119 83
AJ REIT CORNER BAR BUD MEN 16.65 7 155 2581 1 2 4 0 150 36
SHELLEE ALJETS CORNER BAR BUD MEN 14.41 7 154 2219 1 0 2 0 117 16
Team Totals: 66.15 28 618 10217 8
DEAN HELGESON CORNER BAR S Y A 26.51 7 115 3049 1 4 7 0 150 117
CHAD BRATLAND CORNER BAR S Y A 22.89 7 114 2610 4 0 8 0 115 70
VERN BUSS CORNER BAR S Y A 17.06 7 121 2064 1 0 4 0 120 24
ROB STAMP CORNER BAR S Y A 15.71 7 122 1917 1 0 3 0 145 45
Team Totals: 82.17 28 472 9640 7
PAM HEINEMANN CORNER BAR SHOOTERS 16.11 7 129 2078 1 0 1 0 108 47
RYAN LOWE CORNER BAR SHOOTERS 14.95 7 121 1809 2 0 2 0 124 20
HARLEY DREW CORNER BAR SHOOTERS 13.55 7 137 1856 0 0 0 0 0 0
CHERYL BUSS CORNER BAR SHOOTERS 13.50 7 144 1944 2 0 1 0 112 56
Team Totals: 58.11 28 531 7687 5
KENT VANROEKEL PUMP H FULL OF BULL 26.64 7 107 2850 1 0 12 0 121 88
COOKIE RUPPERT PUMP H FULL OF BULL 24.77 7 107 2650 1 1 8 0 150 41
LESLIE VANROEKEL PUMP H FULL OF BULL 21.05 7 116 2442 2 0 7 0 115 28
PAM RUPPERT PUMP H FULL OF BULL 19.13 7 113 2162 0 1 3 0 150 0
Team Totals: 91.59 28 443 10104 4
RODNEY HANSON SP CT SCREAM EAGLES 22.53 7 127 2861 3 2 7 0 150 80
LEONARD VANDENBOSCH SP CT SCREAM EAGLES 21.25 7 130 2763 1 1 9 0 150 102
RANDY KRINGEN SP CT SCREAM EAGLES 16.77 7 148 2482 2 2 1 0 150 68
DOUG VANDENBOSCH SP CT SCREAM EAGLES 16.55 7 125 2069 0 0 4 0 119 0
Team Totals: 77.10 28 530 10175 6
BRAD BAUER SPT CT ASS KICK CHIC 23.12 7 136 3145 4 5 8 0 150 18
KENT GROTEWOLD SPT CT ASS KICK CHIC 20.80 7 144 2995 3 0 12 0 120 31
SHAWN BOSLER SPT CT ASS KICK CHIC 20.31 7 125 2539 3 1 5 0 150 27
BRIAN TILSTRA SPT CT ASS KICK CHIC 15.37 7 141 2167 0 0 2 0 107 0
Team Totals: 79.60 28 546 10846 10
SCOTT CARPENTER SPTS CT GRINGO DAWGS 23.79 7 126 2998 3 1 15 0 150 127
RORY MCKENNEY SPTS CT GRINGO DAWGS 21.01 7 126 2647 3 0 9 0 120 85
SCOTT KERKVLIET SPTS CT GRINGO DAWGS 19.38 7 133 2577 1 1 5 0 150 26
DAN PARKER SPTS CT GRINGO DAWGS 17.13 7 129 2210 2 1 3 0 150 16
Team Totals: 81.31 28 514 10432 9
PAUL FISCHER THIRD BA LONG SHAFTS 19.76 7 132 2608 2 0 8 0 130 54
TRAVIS VANVELDEHOIZEN THIRD BA LONG SHAFTS 19.17 7 134 2569 3 0 5 0 115 43
WYATT SPAANS THIRD BA LONG SHAFTS 17.32 7 125 2165 1 0 2 0 112 42
DAN BAKKER THIRD BA LONG SHAFTS 15.83 7 131 2074 1 0 4 0 118 17
Team Totals: 72.08 28 522 9416 7
JON FOLKENS THIRD BASE COOTS 21.27 7 132 2807 2 0 11 0 120 78
BRIAN KOEDAM THIRD BASE COOTS 20.87 7 132 2755 2 2 6 0 150 51
ROB VERMEER THIRD BASE COOTS 19.64 7 135 2651 2 0 8 0 120 33
RICK BOS THIRD BASE COOTS 18.22 7 135 2460 2 1 5 0 150 47
Team Totals: 80.00 28 534 10673 8
BRANT VANDEKOP THIRD BASE HANDICAPS 24.05 7 105 2525 2 1 9 0 150 50
MARK MEESTER THIRD BASE HANDICAPS 19.89 7 114 2268 0 0 7 0 120 0
MARK GERBER THIRD BASE HANDICAPS 16.90 7 122 2062 1 0 4 0 116 20
TERRY FLUIT THIRD BASE HANDICAPS 16.61 7 127 2110 3 0 2 0 114 31
Team Totals: 77.45 28 468 8965 6
LATOYA AGESON THIRD BASE WHATEVER 19.54 7 149 2911 1 1 7 0 150 19
JARED AGESON THIRD BASE WHATEVER 17.19 7 153 2630 1 0 3 0 107 15
GENE POTTEBAUM THIRD BASE WHATEVER 14.30 7 167 2388 2 0 2 0 119 71
ROBERT BAATZ THIRD BASE WHATEVER 14.16 7 161 2279 1 0 0 0 0 19
Team Totals: 65.19 28 630 10208 5


Week 8 only


All X01 games, Week 8, sorted by Team + PPD:

Player Team PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
LES ROEMEN B N B BOHICA 22.62 7 117 2646 5 2 6 0 150 110
KULLY KRAMER B N B BOHICA 21.90 7 122 2672 1 0 7 0 119 53
JADEN LORENZEN B N B BOHICA 20.18 7 114 2301 1 0 5 0 115 41
Team Totals: 64.70 21 353 7619 7
AARON GROTEWOLD B N B TEAM KAOS 21.36 7 136 2905 2 0 12 0 118 20
BRETT MEDEMA B N B TEAM KAOS 20.19 7 135 2725 3 1 6 0 150 67
JESSE BLAUWET B N B TEAM KAOS 20.07 7 137 2750 2 0 4 0 112 94
JENNIFER JOACHIM B N B TEAM KAOS 15.42 7 145 2236 2 0 2 0 119 76
Team Totals: 77.04 28 553 10616 9
JON SNYDERS B N B WAFFLERS 19.84 7 141 2797 1 1 7 0 150 30
HEATH SNYDERS B N B WAFFLERS 18.20 7 162 2949 3 0 5 0 118 112
RYAN BOSLER B N B WAFFLERS 17.88 7 145 2592 1 1 4 0 150 16
SARAH KERKVLIET B N B WAFFLERS 13.83 7 157 2171 3 0 1 1 151 32
Team Totals: 69.75 28 605 10509 8
LANA KRUMVIEDA CORN BAR NOT A CLUE 14.75 7 138 2035 0 0 2 0 118 0
STEVE HARSTAD CORN BAR NOT A CLUE 14.16 7 134 1897 2 0 1 0 113 46
JEAN PERRIZO CORN BAR NOT A CLUE 13.92 7 128 1782 0 0 1 0 118 0
KYRA OHRT CORN BAR NOT A CLUE 12.50 7 145 1812 2 0 0 0 0 59
Team Totals: 55.33 28 545 7526 4
CAT VERHEY CORN BR KATZ KILLERZ 18.50 7 109 2016 1 0 3 0 119 20
EARL VANDENBUSSCHE CORN BR KATZ KILLERZ 17.88 7 117 2092 3 0 5 0 114 41
SUSAN SMOOK CORN BR KATZ KILLERZ 15.99 7 122 1951 1 0 2 0 127 66
STEVE WEISENSEE CORN BR KATZ KILLERZ 14.75 7 116 1711 0 0 0 0 0 0
Team Totals: 67.12 28 464 7770 5
DEAN NETTESTAD CORNER BAR A TEAM 22.07 7 120 2648 1 1 7 0 150 14
LANCE BAUSKE CORNER BAR A TEAM 20.28 7 133 2697 3 0 5 0 121 51
DAN MARQUART CORNER BAR A TEAM 17.43 7 135 2353 0 0 3 0 119 0
LYNN SCHMIDT CORNER BAR A TEAM 16.12 7 129 2080 0 2 2 0 150 0
Team Totals: 75.90 28 517 9778 4
DEAN HELGESON CORNER BAR S Y A 28.17 7 108 3042 3 4 12 0 150 66
CHAD BRATLAND CORNER BAR S Y A 20.02 7 124 2483 2 1 5 0 150 31
VERN BUSS CORNER BAR S Y A 14.96 7 135 2019 1 0 2 0 112 55
TAMI JANSMA CORNER BAR S Y A 14.25 7 118 1682 0 0 2 0 104 0
Team Totals: 77.40 28 485 9226 6
PAM HEINEMANN CORNER BAR SHOOTERS 15.46 7 160 2473 2 0 1 0 130 38
HARLEY DREW CORNER BAR SHOOTERS 14.02 7 162 2271 2 0 2 0 108 15
CHERYL BUSS CORNER BAR SHOOTERS 13.34 7 179 2388 1 0 2 0 118 16
AMBER LOWE CORNER BAR SHOOTERS 13.05 7 174 2270 3 0 0 0 0 40
Team Totals: 55.87 28 675 9402 8
COOKIE RUPPERT PUMP H FULL OF BULL 26.01 7 106 2757 4 3 6 0 150 61
KENT VANROEKEL PUMP H FULL OF BULL 21.56 7 126 2717 0 2 4 0 150 0
LESLIE VANROEKEL PUMP H FULL OF BULL 19.56 7 119 2328 1 0 3 0 119 67
PAM RUPPERT PUMP H FULL OF BULL 15.65 7 128 2003 2 0 0 0 0 64
Team Totals: 82.78 28 479 9805 7
RODNEY HANSON SP CT SCREAM EAGLES 20.45 7 143 2925 2 1 11 0 150 25
LEONARD VANDENBOSCH SP CT SCREAM EAGLES 19.21 7 141 2708 2 1 5 0 150 34
RANDY KRINGEN SP CT SCREAM EAGLES 17.79 7 149 2651 2 0 5 0 120 58
DOUG VANDENBOSCH SP CT SCREAM EAGLES 16.50 7 147 2426 1 0 2 0 118 36
Team Totals: 73.95 28 580 10710 7
BRAD BAUER SPT CT ASS KICK CHIC 24.01 7 111 2665 1 1 8 0 150 75
KENT GROTEWOLD SPT CT ASS KICK CHIC 22.67 7 104 2358 1 2 5 0 150 9
RON SAUERS SPT CT ASS KICK CHIC 22.53 7 107 2411 2 0 10 0 120 100
KRIS KRAMER SPT CT ASS KICK CHIC 16.77 7 123 2063 0 0 1 0 103 0
BRIAN TILSTRA SPT CT ASS KICK CHIC 14.91 7 116 1729 0 0 0 0 0 0
Team Totals: 100.89 35 561 11226 4
RORY MCKENNEY SPTS CT GRINGO DAWGS 20.35 7 130 2645 2 0 5 0 115 58
DON TIETGEN SPTS CT GRINGO DAWGS 20.14 7 125 2518 2 0 9 0 116 70
DAN PARKER SPTS CT GRINGO DAWGS 18.26 7 129 2356 3 0 4 0 116 34
SCOTT KERKVLIET SPTS CT GRINGO DAWGS 18.20 7 135 2457 2 0 3