Musivend - Coin-Operated Music, Amusement & Gaming
Dart Leagues Pool Events Silver Strike League Upcoming Tournaments Equipment for Sale Links About Us Contact Us Golden Tee Fore League Musivend Home

HUMBOLDT CITY BAR LEAGUE TEAM STANDINGS

 WATERTOWN TRI. COM. DBLES AND TEAM DIVISIONAL PLACEMENTS

2008 CityTournament Results

 State Dart Tournament Information

 A letter to all players

 

 


Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
OFF IN THE CORNER 72 49 23
DEVASTATORS 72 48 24
SHARP SHOOTERS 72 40 32
ONE HOLE OFF 72 30 42
ONE HIT WONDERS 72 28 44
PROM QUEENS 72 21 51
 


Last Match Results

Team Against Date Week Games Wins Losses Forfeits
ONE HIT WONDERS PROM QUEENS 11/17/2008 8 9 6 3 0
SHARP SHOOTERS ONE HOLE OFF 11/17/2008 8 9 6 3 0
OFF IN THE CORNER DEVASTATORS 11/17/2008 8 9 6 3 0
DEVASTATORS OFF IN THE CORNER 11/17/2008 8 9 3 6 0
PROM QUEENS ONE HIT WONDERS 11/17/2008 8 9 3 6 0
ONE HOLE OFF SHARP SHOOTERS 11/17/2008 8 9 3 6 0


All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
MATT JENSEN DEVASTATORS 56 30 2 25.56 2.65 18 0 0 1 0 0
ADAM STOFFERAHN DEVASTATORS 56 18 4 17.07 1.57 2 0 0 0 0 0
Team Totals: 112 48 6
STEVE WOLDT OFF IN THE CORNER 56 27 5 19.84 2.52 10 0 0 0 0 0
LARRY RICHTER OFF IN THE CORNER 42 16 2 18.46 1.91 2 0 0 0 0 0
BRAD HALLEM OFF IN THE CORNER 7 4 0 14.99 2.06 0 0 0 0 0 0
Team Totals: 105 47 7
BOB SMITH ONE HIT WONDERS 56 20 1 17.06 1.17 4 0 0 0 0 0
RAE MCCLUNG ONE HIT WONDERS 56 8 1 13.62 1.17 0 0 0 0 0 0
Team Totals: 112 28 2
TONY REYNOLDS ONE HOLE OFF 56 19 2 19.34 1.81 3 0 0 0 0 0
BECKY REYNOLDS ONE HOLE OFF 49 9 2 14.27 1.41 0 0 0 0 0 0
Team Totals: 105 28 4
JODI JENSEN PROM QUEENS 49 10 1 15.12 1.26 1 0 0 0 0 0
DEB STOFFERAHN PROM QUEENS 56 9 0 14.79 1.19 1 0 0 0 0 0
TIM HAAG PROM QUEENS 7 2 0 14.10 1.25 0 0 0 0 0 0
Team Totals: 112 21 1
DAN JENSEN SHARP SHOOTERS 42 24 0 26.31 2.31 17 0 0 0 0 0
BRAD H SHARP SHOOTERS 7 2 0 20.36 1.86 1 0 0 0 0 0
BRYON HAHN SHARP SHOOTERS 56 13 3 17.60 2.22 1 0 0 0 0 0
TIM GRACE SHARP SHOOTERS 21 4 1 15.49 1.60 0 0 0 0 0 0
Team Totals: 126 43 4

 


Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
DEVASTATORS 63 45 18
OFF IN THE CORNER 63 43 20
SHARP SHOOTERS 63 34 29
ONE HOLE OFF 63 27 36
ONE HIT WONDERS 63 22 41
PROM QUEENS 63 18 45
 


Last Match Results

Team Against Date Week Games Wins Losses Forfeits
SHARP SHOOTERS PROM QUEENS 11/10/2008 7 9 8 1 0
DEVASTATORS ONE HOLE OFF 11/10/2008 7 9 8 1 0
OFF IN THE CORNER ONE HIT WONDERS 11/10/2008 7 9 6 3 0
ONE HIT WONDERS OFF IN THE CORNER 11/10/2008 7 9 3 6 0
PROM QUEENS SHARP SHOOTERS 11/10/2008 7 9 1 8 0
ONE HOLE OFF DEVASTATORS 11/10/2008 7 9 1 8 0


All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
MATT JENSEN DEVASTATORS 49 27 2 25.46 2.69 17 0 0 1 0 0
ADAM STOFFERAHN DEVASTATORS 49 18 4 17.34 1.63 2 0 0 0 0 0
Team Totals: 98 45 6
STEVE WOLDT OFF IN THE CORNER 49 25 4 19.81 2.60 9 0 0 0 0 0
LARRY RICHTER OFF IN THE CORNER 42 16 2 18.46 1.91 2 0 0 0 0 0
Team Totals: 91 41 6
BOB SMITH ONE HIT WONDERS 49 15 1 16.95 1.12 3 0 0 0 0 0
RAE MCCLUNG ONE HIT WONDERS 49 7 0 13.57 1.14 0 0 0 0 0 0
Team Totals: 98 22 1
TONY REYNOLDS ONE HOLE OFF 49 17 2 19.21 1.89 3 0 0 0 0 0
BECKY REYNOLDS ONE HOLE OFF 49 9 2 14.27 1.41 0 0 0 0 0 0
Team Totals: 98 26 4
JODI JENSEN PROM QUEENS 42 9 1 15.04 1.23 1 0 0 0 0 0
DEB STOFFERAHN PROM QUEENS 49 7 0 14.78 1.10 0 0 0 0 0 0
TIM HAAG PROM QUEENS 7 2 0 14.10 1.25 0 0 0 0 0 0
Team Totals: 98 18 1
DAN JENSEN SHARP SHOOTERS 35 20 0 26.82 2.20 14 0 0 0 0 0
BRAD H SHARP SHOOTERS 7 2 0 20.36 1.86 1 0 0 0 0 0
BRYON HAHN SHARP SHOOTERS 49 11 2 17.72 2.22 1 0 0 0 0 0
TIM GRACE SHARP SHOOTERS 14 3 1 16.10 1.47 0 0 0 0 0 0
Team Totals: 105 36 3

 


Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
DEVASTATORS 54 37 17
OFF IN THE CORNER 54 37 17
SHARP SHOOTERS 54 26 28
ONE HOLE OFF 54 26 28
ONE HIT WONDERS 54 19 35
PROM QUEENS 54 17 37
 


Last Match Results

Team Against Date Week Games Wins Losses Forfeits
ONE HOLE OFF ONE HIT WONDERS 11/03/2008 6 9 6 3 0
DEVASTATORS SHARP SHOOTERS 11/03/2008 6 9 6 3 0
OFF IN THE CORNER PROM QUEENS 11/03/2008 6 9 5 4 0
PROM QUEENS OFF IN THE CORNER 11/03/2008 6 9 4 5 0
ONE HIT WONDERS ONE HOLE OFF 11/03/2008 6 9 3 6 0
SHARP SHOOTERS DEVASTATORS 11/03/2008 6 9 3 6 0


All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
MATT JENSEN DEVASTATORS 42 24 2 25.11 2.77 11 0 0 1 0 0
ADAM STOFFERAHN DEVASTATORS 42 13 3 17.18 1.68 2 0 0 0 0 0
Team Totals: 84 37 5
STEVE WOLDT OFF IN THE CORNER 42 21 3 20.02 2.49 8 0 0 0 0 0
LARRY RICHTER OFF IN THE CORNER 35 14 2 18.99 2.01 2 0 0 0 0 0
Team Totals: 77 35 5
BOB SMITH ONE HIT WONDERS 42 13 1 17.27 1.02 3 0 0 0 0 0
RAE MCCLUNG ONE HIT WONDERS 42 6 0 13.80 1.13 0 0 0 0 0 0
Team Totals: 84 19 1
TONY REYNOLDS ONE HOLE OFF 42 16 2 18.89 1.92 2 0 0 0 0 0
BECKY REYNOLDS ONE HOLE OFF 42 9 2 14.40 1.36 0 0 0 0 0 0
Team Totals: 84 25 4
JODI JENSEN PROM QUEENS 35 9 0 14.98 1.06 1 0 0 0 0 0
DEB STOFFERAHN PROM QUEENS 42 6 0 14.88 1.06 0 0 0 0 0 0
TIM HAAG PROM QUEENS 7 2 0 14.10 1.25 0 0 0 0 0 0
Team Totals: 84 17 0
DAN JENSEN SHARP SHOOTERS 28 15 0 26.87 2.17 13 0 0 0 0 0
BRAD H SHARP SHOOTERS 7 2 0 20.36 1.86 1 0 0 0 0 0
BRYON HAHN SHARP SHOOTERS 42 8 2 17.69 2.33 1 0 0 0 0 0
TIM GRACE SHARP SHOOTERS 14 3 1 16.10 1.47 0 0 0 0 0 0
Team Totals: 91 28 3


 


Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
OFF IN THE CORNER 45 32 13
DEVASTATORS 45 31 14
SHARP SHOOTERS 45 23 22
ONE HOLE OFF 45 20 25
ONE HIT WONDERS 45 16 29
PROM QUEENS 45 13 32
 


Last Match Results

Team Against Date Week Games Wins Losses Forfeits
DEVASTATORS ONE HIT WONDERS 10/27/2008 5 9 8 1 0
OFF IN THE CORNER SHARP SHOOTERS 10/27/2008 5 9 8 1 0
PROM QUEENS ONE HOLE OFF 10/27/2008 5 9 5 4 0
ONE HOLE OFF PROM QUEENS 10/27/2008 5 9 4 5 0
SHARP SHOOTERS OFF IN THE CORNER 10/27/2008 5 9 1 8 0
ONE HIT WONDERS DEVASTATORS 10/27/2008 5 9 1 8 0


All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
MATT JENSEN DEVASTATORS 35 20 1 24.82 2.79 10 0 0 0 0 0
ADAM STOFFERAHN DEVASTATORS 35 11 3 16.91 1.57 1 0 0 0 0 0
Team Totals: 70 31 4
STEVE WOLDT OFF IN THE CORNER 35 18 3 20.18 2.66 7 0 0 0 0 0
LARRY RICHTER OFF IN THE CORNER 35 14 2 18.99 2.01 2 0 0 0 0 0
Team Totals: 70 32 5
BOB SMITH ONE HIT WONDERS 35 11 1 17.35 1.14 3 0 0 0 0 0
RAE MCCLUNG ONE HIT WONDERS 35 5 0 13.74 1.13 0 0 0 0 0 0
Team Totals: 70 16 1
TONY REYNOLDS ONE HOLE OFF 35 12 2 18.69 1.96 2 0 0 0 0 0
BECKY REYNOLDS ONE HOLE OFF 35 7 1 14.28 1.29 0 0 0 0 0 0
Team Totals: 70 19 3
DEB STOFFERAHN PROM QUEENS 35 5 0 14.68 1.00 0 0 0 0 0 0
JODI JENSEN PROM QUEENS 28 6 0 14.43 1.00 1 0 0 0 0 0
TIM HAAG PROM QUEENS 7 2 0 14.10 1.25 0 0 0 0 0 0
Team Totals: 70 13 0
DAN JENSEN SHARP SHOOTERS 21 13 0 26.25 2.15 9 0 0 0 0 0
BRAD H SHARP SHOOTERS 7 2 0 20.36 1.86 1 0 0 0 0 0
BRYON HAHN SHARP SHOOTERS 35 7 2 17.62 2.19 1 0 0 0 0 0
TIM GRACE SHARP SHOOTERS 7 1 0 15.31 1.43 0 0 0 0 0 0
Team Totals: 70 23 2

 


Team Standings

Team Games Wins Losses
Division: A
OFF IN THE CORNER 36 24 12
DEVASTATORS 36 23 13
SHARP SHOOTERS 36 22 14
ONE HOLE OFF 36 16 20
ONE HIT WONDERS 36 15 21
PROM QUEENS 36 8 28
 


Last Match Results

Team Against Date Week Games Wins Losses Forfeits
DEVASTATORS PROM QUEENS 10/20/2008 4 9 7 2 0
OFF IN THE CORNER ONE HOLE OFF 10/20/2008 4 9 6 3 0
SHARP SHOOTERS ONE HIT WONDERS 10/20/2008 4 9 6 3 0
ONE HOLE OFF OFF IN THE CORNER 10/20/2008 4 9 3 6 0
ONE HIT WONDERS SHARP SHOOTERS 10/20/2008 4 9 3 6 0
PROM QUEENS DEVASTATORS 10/20/2008 4 9 2 7 0


All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
MATT JENSEN DEVASTATORS 28 16 0 25.16 2.84 10 0 0 0 0 0
ADAM STOFFERAHN DEVASTATORS 28 7 3 17.05 1.67 0 0 0 0 0 0
Team Totals: 56 23 3
STEVE WOLDT OFF IN THE CORNER 28 12 2 20.51 2.65 6 0 0 0 0 0
LARRY RICHTER OFF IN THE CORNER 28 12 2 19.47 2.11 2 0 0 0 0 0
Team Totals: 56 24 4
BOB SMITH ONE HIT WONDERS 28 10 1 17.53 1.21 2 0 0 0 0 0
RAE MCCLUNG ONE HIT WONDERS 28 5 0 13.73 1.17 0 0 0 0 0 0
Team Totals: 56 15 1
TONY REYNOLDS ONE HOLE OFF 28 9 1 18.84 1.85 1 0 0 0 0 0
BECKY REYNOLDS ONE HOLE OFF 28 6 1 14.81 1.21 0 0 0 0 0 0
Team Totals: 56 15 2
DEB STOFFERAHN PROM QUEENS 28 3 0 15.32 1.04 0 0 0 0 0 0
JODI JENSEN PROM QUEENS 21 3 0 14.26 1.16 1 0 0 0 0 0
TIM HAAG PROM QUEENS 7 2 0 14.10 1.25 0 0 0 0 0 0
Team Totals: 56 8 0
DAN JENSEN SHARP SHOOTERS 21 13 0 26.25 2.15 9 0 0 0 0 0
BRAD H SHARP SHOOTERS 7 2 0 20.36 1.86 1 0 0 0 0 0
BRYON HAHN SHARP SHOOTERS 28 7 2 17.56 1.96 0 0 0<