Musivend - Coin-Operated Music, Amusement & Gaming
Dart Leagues Pool Events Silver Strike League Upcoming Tournaments Equipment for Sale Links About Us Contact Us Golden Tee Fore League Musivend Home

                    HUMBOLDT CITY BAR DART LEAGUE PLAYER STATS

 


Week 8 only


All Cricket games, Week 8, sorted by Team + MPR:

Player Team Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
MATT JENSEN DEVASTATORS 0.0 1 0 0 2.20 0 0 0 0 0 0 0
ADAM STOFFERAHN DEVASTATORS 0.0 1 0 0 1.00 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 3.20
BRAD HALLEM OFF IN THE CORNER 100.0 1 1 0 2.06 0 0 0 0 0 0 0
STEVE WOLDT OFF IN THE CORNER 0.0 1 0 1 1.80 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 3.86
BOB SMITH ONE HIT WONDERS 100.0 1 1 0 1.50 0 0 0 0 0 0 0
RAE MCCLUNG ONE HIT WONDERS 0.0 1 0 1 1.43 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 2.93
TONY REYNOLDS ONE HOLE OFF 0.0 1 0 0 1.17 0 0 0 0 0 0 0
Team Totals: 0.0 1 0 0 1.17
DEB STOFFERAHN PROM QUEENS 0.0 1 0 0 1.71 1 0 0 0 0 0 0
JODI JENSEN PROM QUEENS 0.0 1 0 0 1.38 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 3.09
DAN JENSEN SHARP SHOOTERS 100.0 1 1 0 3.00 0 0 1 0 0 0 0
BRYON HAHN SHARP SHOOTERS 0.0 1 0 1 2.20 0 0 0 0 0 0 0
TIM GRACE SHARP SHOOTERS 0.0 1 0 0 2.00 0 0 0 0 0 0 0
Team Totals: 33.3 3 1 1 7.20


----page break here when printed----

All X01 games, Week 8, sorted by Team + PPD:

Player Team PPD Gam TotDts Tot Pts Win Win% HAT LTN HTN HsT HsO 11D 12D 13D 5RO
MATT JENSEN DEVASTATORS 26.32 6 106 2790 3 50.0 1 12 0 150 87 0 0 1 1
ADAM STOFFERAHN DEVASTATORS 15.31 6 126 1929 0 0.0 0 3 0 119 0 0 0 0 0
Team Totals: 41.63 12 232 4719 3 25.0
STEVE WOLDT OFF IN THE CORNER 20.13 6 111 2234 2 33.3 1 4 0 150 28 0 0 0 1
BRAD HALLEM OFF IN THE CORNER 14.99 6 117 1754 3 50.0 0 3 0 118 50 0 0 0 0
Team Totals: 35.12 12 228 3988 5 41.6
BOB SMITH ONE HIT WONDERS 17.75 6 158 2805 4 66.7 1 3 0 150 36 0 0 0 0
RAE MCCLUNG ONE HIT WONDERS 13.89 6 160 2222 1 16.7 0 2 0 124 15 0 0 0 0
Team Totals: 31.64 12 318 5027 5 41.7
TONY REYNOLDS ONE HOLE OFF 20.49 6 112 2295 2 33.3 0 8 0 118 37 0 0 0 1
Team Totals: 20.49 6 112 2295 2 33.3
JODI JENSEN PROM QUEENS 15.50 6 157 2433 1 16.7 0 3 0 127 10 0 0 0 0
DEB STOFFERAHN PROM QUEENS 14.87 6 153 2275 2 33.3 1 2 0 150 10 0 0 0 0
Team Totals: 30.37 12 310 4708 3 25.0
DAN JENSEN SHARP SHOOTERS 23.99 6 116 2783 3 50.0 3 7 0 150 41 0 0 0 0
BRYON HAHN SHARP SHOOTERS 16.72 6 118 1973 2 33.3 0 4 0 120 40 0 0 0 0
TIM GRACE SHARP SHOOTERS 13.99 6 116 1623 1 16.7 0 2 0 117 29 0 0 0 0
Team Totals: 54.70 18 350 6379 6 33.3


Week 7 only


All Cricket games, Week 7, sorted by Team + MPR:

Player Team Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
MATT JENSEN DEVASTATORS 100.0 1 1 0 2.22 1 0 0 0 0 0 0
ADAM STOFFERAHN DEVASTATORS 0.0 1 0 1 1.29 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 3.51
STEVE WOLDT OFF IN THE CORNER 0.0 1 0 1 3.33 0 0 0 0 0 0 0
LARRY RICHTER OFF IN THE CORNER 100.0 1 1 0 1.42 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 4.75
BOB SMITH ONE HIT WONDERS 0.0 1 0 0 1.71 0 0 0 0 0 0 0
RAE MCCLUNG ONE HIT WONDERS 0.0 1 0 0 1.17 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 2.88
BECKY REYNOLDS ONE HOLE OFF 0.0 1 0 0 1.71 0 0 0 0 0 0 0
TONY REYNOLDS ONE HOLE OFF 0.0 1 0 0 1.71 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 3.42
JODI JENSEN PROM QUEENS 0.0 1 0 1 2.17 1 0 0 0 0 0 0
DEB STOFFERAHN PROM QUEENS 100.0 1 1 0 1.41 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 3.58
DAN JENSEN SHARP SHOOTERS 0.0 1 0 0 2.33 0 0 0 0 0 0 0
BRYON HAHN SHARP SHOOTERS 0.0 1 0 0 1.50 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 3.83


----page break here when printed----

All X01 games, Week 7, sorted by Team + PPD:

Player Team PPD Gam TotDts Tot Pts Win Win% HAT LTN HTN HsT HsO 11D 12D 13D 5RO
MATT JENSEN DEVASTATORS 27.82 6 97 2699 2 33.3 6 7 0 150 150 0 0 1 2
ADAM STOFFERAHN DEVASTATORS 18.23 6 126 2297 5 83.3 0 4 0 115 67 0 0 0 0
Team Totals: 46.05 12 223 4996 7 58.3
STEVE WOLDT OFF IN THE CORNER 18.72 6 149 2790 4 66.7 1 6 0 150 55 0 0 0 0
LARRY RICHTER OFF IN THE CORNER 16.01 6 141 2258 1 16.7 0 3 0 113 19 0 0 0 0
Team Totals: 34.73 12 290 5048 5 41.7
BOB SMITH ONE HIT WONDERS 15.28 6 152 2323 2 33.3 0 6 0 125 48 0 0 0 0
RAE MCCLUNG ONE HIT WONDERS 12.24 6 140 1713 1 16.7 0 1 0 148 30 0 0 0 0
Team Totals: 27.52 12 292 4036 3 25.0
TONY REYNOLDS ONE HOLE OFF 21.69 6 107 2321 1 16.7 1 7 0 150 31 0 0 0 1
BECKY REYNOLDS ONE HOLE OFF 13.25 6 116 1537 0 0.0 0 0 0 0 0 0 0 0 0
Team Totals: 34.94 12 223 3858 1 8.3
JODI JENSEN PROM QUEENS 15.44 6 111 1714 0 0.0 0 2 0 133 0 0 0 0 0
DEB STOFFERAHN PROM QUEENS 14.07 6 122 1717 0 0.0 0 0 0 0 0 0 0 0 0
Team Totals: 29.51 12 233 3431 0 0.0
DAN JENSEN SHARP SHOOTERS 26.63 6 112 2983 5 83.3 1 14 0 150 107 0 0 0 0
BRYON HAHN SHARP SHOOTERS 17.92 6 125 2240 3 50.0 0 5 0 120 71 0 0 0 0
Team Totals: 44.55 12 237 5223 8 66.6


Week 6 only


All Cricket games, Week 6, sorted by Team + MPR:

Player Team Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
MATT JENSEN DEVASTATORS 0.0 1 0 1 2.67 0 1 0 0 0 0 1
ADAM STOFFERAHN DEVASTATORS 100.0 1 1 0 2.11 1 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 4.78
STEVE WOLDT OFF IN THE CORNER 100.0 1 1 0 1.88 0 0 0 0 0 0 0
Team Totals: 100.0 1 1 0 1.88
RAE MCCLUNG ONE HIT WONDERS 0.0 1 0 0 1.12 1 0 0 0 0 0 0
BOB SMITH ONE HIT WONDERS 0.0 1 0 0 0.50 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 1.62
TONY REYNOLDS ONE HOLE OFF 100.0 1 1 0 1.73 1 0 0 0 0 0 0
BECKY REYNOLDS ONE HOLE OFF 0.0 1 0 1 1.62 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 3.35
DEB STOFFERAHN PROM QUEENS 0.0 1 0 0 1.29 0 0 0 0 0 0 0
JODI JENSEN PROM QUEENS 0.0 1 0 0 1.25 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 2.54
BRYON HAHN SHARP SHOOTERS 0.0 1 0 0 2.78 1 1 0 0 0 0 0
DAN JENSEN SHARP SHOOTERS 0.0 1 0 0 2.22 0 0 1 0 0 0 0
TIM GRACE SHARP SHOOTERS 0.0 1 0 1 1.50 0 0 0 0 0 0 0
Team Totals: 0.0 3 0 1 6.50


----page break here when printed----

All X01 games, Week 6, sorted by Team + PPD:

Player Team PPD Gam TotDts Tot Pts Win Win% HAT LTN HTN HsT HsO 11D 12D 13D 5RO
MATT JENSEN DEVASTATORS 26.88 6 97 2607 4 66.7 1 13 0 150 126 0 1 0 1
ADAM STOFFERAHN DEVASTATORS 18.98 6 91 1727 1 16.7 1 2 0 150 36 0 0 0 0
Team Totals: 45.86 12 188 4334 5 41.7
STEVE WOLDT OFF IN THE CORNER 19.34 6 143 2766 2 33.3 1 9 0 150 30 0 0 0 0
Team Totals: 19.34 6 143 2766 2 33.3
BOB SMITH ONE HIT WONDERS 16.87 6 136 2294 2 33.3 0 5 0 118 17 0 0 0 0
RAE MCCLUNG ONE HIT WONDERS 14.04 6 148 2078 1 16.7 0 1 0 103 33 0 0 0 0
Team Totals: 30.91 12 284 4372 3 25.0
TONY REYNOLDS ONE HOLE OFF 19.91 6 143 2847 3 50.0 0 8 0 125 125 0 0 0 0
BECKY REYNOLDS ONE HOLE OFF 15.04 6 143 2151 2 33.3 0 2 0 117 19 0 0 0 0
Team Totals: 34.95 12 286 4998 5 41.6
JODI JENSEN PROM QUEENS 17.05 6 145 2472 3 50.0 0 3 0 120 35 0 0 0 0
DEB STOFFERAHN PROM QUEENS 15.85 6 151 2394 1 16.7 0 3 0 116 5 0 0 0 0
Team Totals: 32.90 12 296 4866 4 33.4
DAN JENSEN SHARP SHOOTERS 29.10 6 91 2648 2 33.3 4 11 0 150 77 0 0 0 1
BRYON HAHN SHARP SHOOTERS 18.12 6 97 1758 1 16.7 0 4 0 118 11 0 0 0 0
TIM GRACE SHARP SHOOTERS 16.78 6 153 2567 2 33.3 0 4 0 120 34 0 0 0 0
Team Totals: 64.00 18 341 6973 5 27.8


Week 5 only


All Cricket games, Week 5, sorted by Team + MPR:

Player Team Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
MATT JENSEN DEVASTATORS 0.0 1 0 1 2.62 1 0 0 0 0 0 0
ADAM STOFFERAHN DEVASTATORS 100.0 1 1 0 1.23 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 3.85
STEVE WOLDT OFF IN THE CORNER 0.0 1 0 1 2.67 1 0 0 0 0 0 0
LARRY RICHTER OFF IN THE CORNER 100.0 1 1 0 1.65 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 4.32
RAE MCCLUNG ONE HIT WONDERS 0.0 1 0 0 1.00 0 0 0 0 0 0 0
BOB SMITH ONE HIT WONDERS 0.0 1 0 0 0.88 0 0 0 0 0 0 0