League Standings as of
                                       Monday, 12/14/2009        Page  1
     Printed                 WEDNESDAY NIGHT 8 BALL
     12/14/2 02:20
________________________________________________________________________________
                                         Team Standings
                                                    ROUND
              Ra                                ID   WIN   RND  TOT GMS TOTAL
              nk Name                           No    %    WON  RND WON  PTS
              __ ____________________________ ____ ______ _____ ___ ___ _____
               1 Waterhole Jones                10  61.67  37.0  60 127  1605
               2 Mr. D's Brower                  5  60.00  36.0  60 116  1567
               3 Waterhole Winter                1  52.50  31.5  60  95  1413
               4 Wild Willies Stubblefield       9  45.83  27.5  60  79  1380
               5 Crow Bar Tietgen                8  44.17  26.5  60  86  1397
               6 Wild Willies Dirty Sons of A    2  35.83  21.5  60  71  1334
________________________________________________________________________________
                            Last Match Results (Home Team is on top)
                                                      ROUND
                                                       WIN   RND  TOT GMS TOTAL
             Name                            DATE       %    WON  RND WON  PTS
             ____________________________ __________ ______ _____ ___ ___ _____
             Wild Willies Dirty Sons of A 12/09/2009  20.00   1.0   5   4   108
             Mr. D's Brower               12/09/2009  80.00   4.0   5  12   143
             Crow Bar Tietgen             12/09/2009  40.00   2.0   5   7   120
             Wild Willies Stubblefield    12/09/2009  60.00   3.0   5   9   131
             Waterhole Jones              12/09/2009  60.00   3.0   5   9   129
             Waterhole Winter             12/09/2009  40.00   2.0   5   7   100
________________________________________________________________________________
                           Players of the Week:  3 Top Ranked Players
                                                  W   8  E
                                        ID TOTAL  I   ON R         Match
                    Name                No  PTS   N  BRK Os 10-0    Date
                    __________________ ___ _____ ___ ___ __ ____ __________
                    BARTELLS, JAMES     58    40   4   0  0    0 12/09/2009
                    BROWER, KEVIN       55    36   3   0  0    0 12/09/2009
                    SKALLA, DAN        207    36   3   0  0    0 12/09/2009
                    BELISLE, CHAD       53    36   3   0  0    0 12/09/2009
                    KENDALL, PAUL       51    36   3   0  0    0 12/09/2009
                    STUBBLEFIELD, ANDY 315    36   3   0  0    0 12/09/2009
________________________________________________________________________________
              Player Recognition by Feat for matches played on or after
      Ten Zeroes
      __________
    PYPER, DAVE - 1
                    League Standings as of
                                       Monday, 12/14/2009        Page  2
     Printed                 WEDNESDAY NIGHT 8 BALL
     12/14/2 02:20
________________________________________________________________________________
                                        Player Standings
                                                S  A             W        8  E
                 Ra                          ID t  V  TOT TOTAL  I        ON R
                 nk Name                     No a  G GAME  PTS   N  10-0 BRK Os
                 __ _______________________ ___ _ __ ____ _____ ___ ____ ___ __
                  Crow Bar Tietgen
                  ________________
                  7 JACOBS, BRANDON          63    9    8    70   6    0   1  0
                 17 SETTJE, CHRIS           323    8   40   318  21    0   0  0
                 22 FERWERDA, ROGER         297    7   48   353  22    0   0  0
                 24 TIETGEN, DON             65    7   40   290  16    0   0  0
                 25 FERWERDA, BRYAN         171    7   40   272  16    1   0  1
                 31 WEBER, PATRICK           66    7    4    28   1    0   0  0
                 32 PARKER, DAN             151    7    4    26   2    0   0  0
                 40 ZEBELL, ROBIN             1    5    8    40   2    0   0  0
                  Mr. D's Brower
                  ______________
                  1 BROWER, KEVIN            55    9   48   428  36    1   0  0
                  5 JONES, RUSTY             56    9   28   238  19    0   0  0
                  6 PRINCE, DAN              62    9   24   210  19    2   0  1
                 10 W, CHANCE                70    9    4    35   3    0   0  0
                 12 SEHR, FRANK              57    8   48   393  27    1   0  0
                 27 BARTELLS, JAMES          58    7   36   234  10    1   0  0
                 30 NYTROE, CARRIE           67    7    4    29   2    0   0  0
                  Waterhole Jones
                  _______________
                  2 PYPER, DAVE              52    9   48   411  33    2   0  0
                  3 JONES, WAYNE             23    9   44   399  34    3   0  0
                  4 GETTY, CRAIG             61    9   44   379  30    1   0  0
                 15 SKALLA, DAN             207    8   44   341  26    0   0  0
                 37 YEADON, BRAD            145    6   12    75   4    0   0  0
                  Waterhole Winter
                  ________________
                  9 FRASER, MARK             30    9    8    68   5    0   0  0
                 11 WINTER, CHRIS            76    9    4    34   3    0   0  0
                 13 WINTER, DAVE             19    8   48   386  30    0   0  0
                 14 RIDDLE, BRIAN            80    8   44   358  27    0   0  0
                 21 KEMPF, MICAH             21    8   32   266  20    0   0  0
                 29 LITTLE, BEN             285    7   12    88   6    0   0  0
                 39 MILLER, MATT             33    5   44   213   4    0   1  0
                  Wild Willies Dirty Sons of A
                  ____________________________
                  8 , BECKY                  68    9    8    69   6    0   0  0
                 18 MAROON, JEFF             26    8   40   312  20    0   0  0
                 23 BELISLE, CHAD            53    7   44   309  16    0   0  0
                 26 HUNSAKER, SPIKE         149    7   36   257  15    0   0  0
                 35 ESMAY, JIM              267    6   32   203   7    0   0  0
                 36 , CRAZY                  54    6   20   125   6    0   0  0
                 38 MUSTAR, STEVE           328    6    4    23   1    0   0  0
                 41 SCHIRMACHER, JIM (TINY)  43    5    8    36   0    0   0  0
                  Wild Willies Stubblefield
                  _________________________
                 16 KENDALL, PAUL            51    8   44   333  21    0   0  0
                 19 STUBBLEFIELD, ANDY      315    8   40   303  18    1   0  0
                 20 WITT, ERIC               64    8   36   303  22    1   0  1
                 28 WILLIE, ASA              50    7   32   208  10    0   0  0
                 32 CASEY, MICHAEL           69    7    4    26   1    0   0  0
                    League Standings as of
                                       Monday, 12/14/2009        Page  3
     Printed                 WEDNESDAY NIGHT 8 BALL
     12/14/2 02:20
________________________________________________________________________________
                                        Player Standings
                                                S  A             W        8  E
                 Ra                          ID t  V  TOT TOTAL  I        ON R
                 nk Name                     No a  G GAME  PTS   N  10-0 BRK Os
                 __ _______________________ ___ _ __ ____ _____ ___ ____ ___ __
                  Wild Willies Stubblefield
                  _________________________
                 34 HEIDELBERGER, AUDRA     279    6   36   207   7    0   0  0