League Standings as of
                                       Friday, 03/05/2010        Page  1
     Printed                 WEDNESDAY NIGHT 8 BALL
     03/05/2 02:25
________________________________________________________________________________
                                         Team Standings
                                                    ROUND
              Ra                                ID   WIN   RND  TOT GMS TOTAL
              nk Name                           No    %    WON  RND WON  PTS
              __ ____________________________ ____ ______ _____ ___ ___ _____
               1 Waterhole Jones *              10  77.27  42.5  55 124  1521
               2 Crow Bar Tietgen                8  64.55  35.5  55 100  1402
               3 Wild Willies Stubblefield       9  53.64  29.5  55  79  1324
               4 Waterhole Winter                1  41.82  23.0  55  78  1273
               5 Mr. D's Brower                  5  39.09  21.5  55  91  1353
               6 Wild Willies Dirty Sons of A    2  23.64  13.0  55  56  1171
________________________________________________________________________________
                            Last Match Results (Home Team is on top)
                                                      ROUND
                                                       WIN   RND  TOT GMS TOTAL
             Name                            DATE       %    WON  RND WON  PTS
             ____________________________ __________ ______ _____ ___ ___ _____
             Crow Bar Tietgen             03/03/2010  80.00   4.0   5  10   129
             Waterhole Winter             03/03/2010  20.00   1.0   5   6   112
             Wild Willies Stubblefield    03/03/2010  80.00   4.0   5   9   127
             Mr. D's Brower               03/03/2010  20.00   1.0   5   7   114
             Waterhole Jones *            03/03/2010 100.00   5.0   5  16   160
             Wild Willies Dirty Sons of A 03/03/2010   0.00   0.0   5   0    77
________________________________________________________________________________
                           Players of the Week:  3 Top Ranked Players
                                                  W   8  E
                                        ID TOTAL  I   ON R         Match
                    Name                No  PTS   N  BRK Os 10-0    Date
                    __________________ ___ _____ ___ ___ __ ____ __________
                    JONES, WAYNE        23    40   4   0  0    0 03/03/2010
                    PYPER, DAVE         52    40   4   0  0    0 03/03/2010
                    GETTY, CRAIG        61    40   4   0  0    0 03/03/2010
                    SKALLA, DAN        207    40   4   0  0    0 03/03/2010
________________________________________________________________________________
              Player Recognition by Feat for matches played on or after
      EROs            Ten Zeroes
      ____            __________
RIDDLE, BRIAN - 1  RIDDLE, BRIAN - 1
                    League Standings as of
                                       Friday, 03/05/2010        Page  2
     Printed                 WEDNESDAY NIGHT 8 BALL
     03/05/2 02:25
________________________________________________________________________________
                                        Player Standings
                                                S  A             W        8  E
                 Ra                          ID t  V  TOT TOTAL  I        ON R
                 nk Name                     No a  G GAME  PTS   N  10-0 BRK Os
                 __ _______________________ ___ _ __ ____ _____ ___ ____ ___ __
                  Crow Bar Tietgen
                  ________________
                  5 JACOBS, BRANDON          63    9   16   139  11    0   1  0
                  6 WEBER, PATRICK           66    9    8    68   5    0   0  0
                  8 FERWERDA, ROGER         297 S  8   96   730  48    0   0  0
                 14 SETTJE, CHRIS           323 S  8   84   686  50    0   0  0
                 16 TIETGEN, DON             65 S  8   84   645  40    0   0  0
                 24 PARKER, DAN             151    8   12    93   7    0   0  0
                 30 FERWERDA, BRYAN         171 S  7   76   524  31    1   0  1
                 46 ZEBELL, ROBIN             1    5    8    40   2    0   0  0
                  Mr. D's Brower
                  ______________
                  3 BROWER, KEVIN            55 S  9   92   783  61    1   0  0
                  4 PRINCE, DAN              62    9   28   250  23    2   0  1
                  7 W, CHANCE                70    9    4    35   3    0   0  0
                 13 SEHR, FRANK              57 S  8   88   700  47    1   0  0
                 21 JONES, RUSTY             56 S  8   60   464  32    0   0  0
                 23 SCHENKEL, MARK           73    8   20   157  12    0   0  0
                 31 BARTELLS, JAMES          58 S  7   72   492  27    1   0  0
                 35 NYTROE, CARRIE           67    7    4    29   2    0   0  0
                 35 HAMILTON, HAM            72    7    4    29   1    0   0  0
                  Waterhole Jones *
                  _________________
                  1 PYPER, DAVE              52 S  9   96   843  69    3   0  0
                  2 JONES, WAYNE             23 S  9   92   838  75    7   0  0
                  9 GETTY, CRAIG             61 S  8   92   773  59    2   0  0
                 12 SKALLA, DAN             207 S  8   92   722  53    0   0  0
                 43 YEADON, BRAD            145    6   12    75   4    0   0  0
                  Waterhole Winter
                  ________________
                 10 WINTER, DAVE             19 S  8   92   757  58    2   1  0
                 11 RIDDLE, BRIAN            80 S  8   92   748  56    1   0  1
                 20 KEMPF, MICAH             21 S  8   60   480  35    0   1  0
                 22 FRASER, MARK             30    8   20   158  10    0   0  0
                 28 TOWNSEND, ROB            74    8    4    31   2    0   0  0
                 33 WINTER, CHRIS            76    7   20   132   7    0   0  0
                 34 LITTLE, BEN             285    7   12    88   6    0   0  0
                 45 MILLER, MATT             33 S  5   84   436  11    0   1  0
                  Wild Willies Dirty Sons of A
                  ____________________________
                 15 MAROON, JEFF             26 S  8   84   664  43    0   0  0
                 25 , BECKY                  68    8   12    92   7    0   0  0
                 26 OLSON, KELLY             71    8    8    63   4    0   0  0
                 27 HANSON, DANA             81    8    4    33   2    0   0  0
                 29 BELISLE, CHAD            53 S  7   88   599  31    0   0  0
                 32 HUNSAKER, SPIKE         149 S  7   60   411  20    0   0  0
                 38 "CRAZY", DAVE            54    6   64   393  16    0   0  0
                 40 ESMAY, JIM              267 S  6   36   232   9    0   0  0
                 42 MUSTAR, STEVE           328    6   16    94   4    0   0  0
                 44 BOYLES, JEFF            255    6   12    73   2    0   0  0
                 47 SCHIRMACHER, JIM (TINY)  43    5    8    36   0    0   0  0
                 48 P, APRIL                 79    5    4    18   0    0   0  0
                    League Standings as of
                                       Friday, 03/05/2010        Page  3
     Printed                 WEDNESDAY NIGHT 8 BALL
     03/05/2 02:25
                  Wild Willies Stubblefield
                  _________________________
                 17 STUBBLEFIELD, ANDY      315 S  8   80   635  43    1   0  0
                 18 KENDALL, PAUL            51 S  8   80   622  39    0   0  0
                 19 WITT, ERIC               64 S  8   76   642  49    1   0  1
                 37 HEIDELBERGER, AUDRA     279 S  6   68   396  10    0   0  0
                 39 WILLIE, ASA              50    6   48   309  13    0   0  0
                 41 MICHEAL, CASEY           69    6   32   201   8    0   0  0