Musivend - Coin-Operated Music, Amusement & Gaming
Dart Leagues Pool Events Silver Strike League Upcoming Tournaments Equipment for Sale Links About Us Contact Us Golden Tee Fore League Musivend Home

MONDAY DOUBLES STANDINGS

REMINDER, NEW SESSION OF MONDAY DOUBLES STARTS

MONDAY, JAN 12TH -MARCH 16th, 2009 10 WEEKS.  LEFT YOUR FRIENDS KNOW

SIGNUP SHEETS WILL BE SENT TO ALL TEAM CAPTAINS NEXT WEEK.

2 PERSON ANY COMBINATION ARE WELCOME.

ALL OFFICE AT 334-6090 FOR PHONE IN SIGN-UP

 

4 weeks left of this session


Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
BRASS RAIL VANROEKEL 76.4 72 55 17
TREAS ALL STARS 68.3 63 43 20
EASTWAY SEA TURTLES 48.6 72 35 37
MR D  CAPELL 42.9 63 27 36
Division: B
WILD WILL ROCK STARS 55.6 63 35 28
CR BAR BIG N LITTLE 54.2 72 39 33
CROW BAR STINGERS 44.4 63 28 35
FIREPIT 44.4 54 24 30
POPPA HERE FOR BEER 33.3 72 24 48
EAST OUTLAW ANGELS 31.9 72 23 49
 


Last Match Results

Team Against Date Week Games Wins Losses Forfeits
TREAS ALL STARS FIREPIT 11/17/2008 8 9 8 1 0
EASTWAY SEA TURTLES CROW BAR STINGERS 11/17/2008 8 9 6 3 0
CR BAR BIG N LITTLE POPPA HERE FOR BEER 11/17/2008 8 9 6 3 0
MR D  CAPELL EAST OUTLAW ANGELS 11/17/2008 8 9 6 3 0
WILD WILL ROCK STARS BRASS RAIL VANROEKEL 11/17/2008 8 9 6 3 0
EAST OUTLAW ANGELS MR D  CAPELL 11/17/2008 8 9 3 6 0
POPPA HERE FOR BEER CR BAR BIG N LITTLE 11/17/2008 8 9 3 6 0
CROW BAR STINGERS EASTWAY SEA TURTLES 11/17/2008 8 9 3 6 0
BRASS RAIL VANROEKEL WILD WILL ROCK STARS 11/17/2008 8 9 3 6 0
FIREPIT TREAS ALL STARS 11/17/2008 8 9 1 8 0


All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
KENT VANROEKEL BRASS RAIL VANROEKEL 56 32 4 24.30 2.87 13 0 0 0 0 0
LESLIE VANROEKEL BRASS RAIL VANROEKEL 56 23 4 20.51 2.35 6 0 0 0 0 0
Team Totals: 112 55 8
AUSEORN GARY CR BAR BIG N LITTLE 56 24 1 15.66 1.68 1 0 0 0 0 0
NITA SUNDERMEYER CR BAR BIG N LITTLE 56 14 1 13.59 1.36 1 0 0 0 0 0
Team Totals: 112 38 2
MIKE OLSON CROW BAR STINGERS 49 16 0 16.67 1.92 3 0 0 0 0 0
DAWN OLSON CROW BAR STINGERS 42 10 1 14.47 1.31 0 0 0 0 0 0
CHASIDY BREEN CROW BAR STINGERS 7 2 1 13.75 2.17 0 0 0 0 0 0
Team Totals: 98 28 2
MARIE SMITH EAST OUTLAW ANGELS 56 10 2 14.79 1.42 0 0 0 0 0 0
KRIS BOESE EAST OUTLAW ANGELS 56 13 1 13.81 1.16 0 0 0 0 0 0
Team Totals: 112 23 3
MARK TULLY EASTWAY SEA TURTLES 56 18 3 19.14 1.85 4 0 0 0 0 0
CRAIG SPENCE EASTWAY SEA TURTLES 7 1 0 16.32 1.30 1 0 0 0 0 0
LYNN TULLY EASTWAY SEA TURTLES 49 16 2 15.11 1.43 0 0 0 0 0 0
Team Totals: 112 35 5
LEO CRAWFORD FIREPIT 7 1 0 20.48 2.40 0 0 0 0 0 0
SHELLY CRAWFORD FIREPIT 7 0 0 15.82 1.60 1 0 0 0 0 0
D C FIREPIT 35 14 1 15.82 1.92 0 0 0 0 0 0
BARB BROWN FIREPIT 35 9 0 15.11 1.09 2 0 0 0 0 0
Team Totals: 84 24 1
TELLY CAPELL MR D  CAPELL 49 27 0 23.44 2.39 10 0 0 0 0 0
CODY  MR D  CAPELL 7 0 1 15.37 1.00 0 0 0 0 0 0
TONY NELSON MR D  CAPELL 7 0 1 14.67 1.10 0 0 0 0 0 0
KARLA CAPELL MR D  CAPELL 35 0 3 12.85 1.13 1 0 0 0 0 0
Team Totals: 98 27 5
KERRY HAYES POPPA HERE FOR BEER 56 9 1 14.99 1.56 1 0 0 0 0 0
LEAH BRANAUGH POPPA HERE FOR BEER 56 15 0 14.80 1.31 4 0 0 0 0 0
Team Totals: 112 24 1
ALAN MCCONAUGHAY TREAS ALL STARS 49 29 3 23.00 2.79 7 0 0 0 0 0
DARCIE EARLEY TREAS ALL STARS 49 14 4 18.19 1.54 3 0 0 0 0 0
Team Totals: 98 43 7
SHELLY PIERCE WILD WILL ROCK STARS 49 20 2 16.18 1.39 0 0 0 0 0 0
ERIC EARLEY WILD WILL ROCK STARS 49 15 1 16.18 1.64 0 0 0 0 0 0
Team Totals: 98 35 3

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
BRASS RAIL VANROEKEL 76.4 72 55 17
TREAS ALL STARS 68.3 63 43 20
EASTWAY SEA TURTLES 48.6 72 35 37
MR D  CAPELL 42.9 63 27 36
Division: B
WILD WILL ROCK STARS 55.6 63 35 28
CR BAR BIG N LITTLE 54.2 72 39 33
CROW BAR STINGERS 44.4 63 28 35
FIREPIT 44.4 54 24 30
POPPA HERE FOR BEER 33.3 72 24 48
EAST OUTLAW ANGELS 31.9 72 23 49
 


Last Match Results

Team Against Date Week Games Wins Losses Forfeits
TREAS ALL STARS FIREPIT 11/17/2008 8 9 8 1 0
EASTWAY SEA TURTLES CROW BAR STINGERS 11/17/2008 8 9 6 3 0
CR BAR BIG N LITTLE POPPA HERE FOR BEER 11/17/2008 8 9 6 3 0
MR D  CAPELL EAST OUTLAW ANGELS 11/17/2008 8 9 6 3 0
WILD WILL ROCK STARS BRASS RAIL VANROEKEL 11/17/2008 8 9 6 3 0
EAST OUTLAW ANGELS MR D  CAPELL 11/17/2008 8 9 3 6 0
POPPA HERE FOR BEER CR BAR BIG N LITTLE 11/17/2008 8 9 3 6 0
CROW BAR STINGERS EASTWAY SEA TURTLES 11/17/2008 8 9 3 6 0
BRASS RAIL VANROEKEL WILD WILL ROCK STARS 11/17/2008 8 9 3 6 0
FIREPIT TREAS ALL STARS 11/17/2008 8 9 1 8 0


All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
KENT VANROEKEL BRASS RAIL VANROEKEL 56 32 4 24.30 2.87 13 0 0 0 0 0
LESLIE VANROEKEL BRASS RAIL VANROEKEL 56 23 4 20.51 2.35 6 0 0 0 0 0
Team Totals: 112 55 8
AUSEORN GARY CR BAR BIG N LITTLE 56 24 1 15.66 1.68 1 0 0 0 0 0
NITA SUNDERMEYER CR BAR BIG N LITTLE 56 14 1 13.59 1.36 1 0 0 0 0 0
Team Totals: 112 38 2
MIKE OLSON CROW BAR STINGERS 49 16 0 16.67 1.92 3 0 0 0 0 0
DAWN OLSON CROW BAR STINGERS 42 10 1 14.47 1.31 0 0 0 0 0 0
CHASIDY BREEN CROW BAR STINGERS 7 2 1 13.75 2.17 0 0 0 0 0 0
Team Totals: 98 28 2
MARIE SMITH EAST OUTLAW ANGELS 56 10 2 14.79 1.42 0 0 0 0 0 0
KRIS BOESE EAST OUTLAW ANGELS 56 13 1 13.81 1.16 0 0 0 0 0 0
Team Totals: 112 23 3
MARK TULLY EASTWAY SEA TURTLES 56 18 3 19.14 1.85 4 0 0 0 0 0
CRAIG SPENCE EASTWAY SEA TURTLES 7 1 0 16.32 1.30 1 0 0 0 0 0
LYNN TULLY EASTWAY SEA TURTLES 49 16 2 15.11 1.43 0 0 0 0 0 0
Team Totals: 112 35 5
LEO CRAWFORD FIREPIT 7 1 0 20.48 2.40 0 0 0 0 0 0
SHELLY CRAWFORD FIREPIT 7 0 0 15.82 1.60 1 0 0 0 0 0
D C FIREPIT 35 14 1 15.82 1.92 0 0 0 0 0 0
BARB BROWN FIREPIT 35 9 0 15.11 1.09 2 0 0 0 0 0
Team Totals: 84 24 1
TELLY CAPELL MR D  CAPELL 49 27 0 23.44 2.39 10 0 0 0 0 0
CODY  MR D  CAPELL 7 0 1 15.37 1.00 0 0 0 0 0 0
TONY NELSON MR D  CAPELL 7 0 1 14.67 1.10 0 0 0 0 0 0
KARLA CAPELL MR D  CAPELL 35 0 3 12.85 1.13 1 0 0 0 0 0
Team Totals: 98 27 5
KERRY HAYES POPPA HERE FOR BEER 56 9 1 14.99 1.56 1 0 0 0 0 0
LEAH BRANAUGH POPPA HERE FOR BEER 56 15 0 14.80 1.31 4 0 0 0 0 0
Team Totals: 112 24 1
ALAN MCCONAUGHAY TREAS ALL STARS 49 29 3 23.00 2.79 7 0 0 0 0 0
DARCIE EARLEY TREAS ALL STARS 49 14 4 18.19 1.54 3 0 0 0 0 0
Team Totals: 98 43 7
SHELLY PIERCE WILD WILL ROCK STARS 49 20 2 16.18 1.39 0 0 0 0 0 0
ERIC EARLEY WILD WILL ROCK STARS 49 15 1 16.18 1.64 0 0 0 0 0 0
Team Totals: 98 35 3

 


Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
BRASS RAIL VANROEKEL 82.5 63 52 11
TREAS ALL STARS 64.8 54 35 19
EASTWAY SEA TURTLES 46.0 63 29 34
MR D  CAPELL 38.9 54 21 33
Division: B
WILD WILL ROCK STARS 53.7 54 29 25
CR BAR BIG N LITTLE 52.4 63 33 30
FIREPIT 51.1 45 23 22
CROW BAR STINGERS 46.3 54 25 29
POPPA HERE FOR BEER 33.3 63 21 42
EAST OUTLAW ANGELS 31.7 63 20 43
 


Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BRASS RAIL VANROEKEL CROW BAR STINGERS 11/10/2008 7 9 7 2 0
EASTWAY SEA TURTLES MR D  CAPELL 11/10/2008 7 9 6 3 0
FIREPIT EASTWAY SEA TURTLES 10/27/2008 5 9 5 4 0
CR BAR BIG N LITTLE TREAS ALL STARS 11/10/2008 7 9 5 4 0
POPPA HERE FOR BEER EAST OUTLAW ANGELS 11/10/2008 7 9 5 4 0
TREAS ALL STARS CR BAR BIG N LITTLE 11/10/2008 7 9 4 5 0
EAST OUTLAW ANGELS POPPA HERE FOR BEER 11/10/2008 7 9 4 5 0
MR D  CAPELL EASTWAY SEA TURTLES 11/10/2008 7 9 3 6 0
WILD WILL ROCK STARS CR BAR BIG N LITTLE 11/03/2008 6 9 3 6 0
CROW BAR STINGERS BRASS RAIL VANROEKEL 11/10/2008 7 9 2 7 0


All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
KENT VANROEKEL BRASS RAIL VANROEKEL 49 30 3 24.85 2.71 12 0 0 0 0 0
LESLIE VANROEKEL BRASS RAIL VANROEKEL 49 22 4 20.48 2.31 5 0 0 0 0 0
Team Totals: 98 52 7
AUSEORN GARY CR BAR BIG N LITTLE 49 20 1 15.51 1.55 0 0 0 0 0 0
NITA SUNDERMEYER CR BAR BIG N LITTLE 49 12 0 13.60 1.43 1 0 0 0 0 0
Team Totals: 98 32 1
MIKE OLSON CROW BAR STINGERS 42 13 0 16.83 1.88 3 0 0 0 0 0
DAWN OLSON CROW BAR STINGERS 35 10 1 14.54 1.44 0 0 0 0 0 0
CHASIDY BREEN CROW BAR STINGERS 7 2 1 13.75 2.17 0 0 0 0 0 0
Team Totals: 84 25 2
MARIE SMITH EAST OUTLAW ANGELS 49 8 2 14.89 1.42 0 0 0 0 0 0
KRIS BOESE EAST OUTLAW ANGELS 49 12 1 13.97 1.12 0 0 0 0 0 0
Team Totals: 98 20 3
MARK TULLY EASTWAY SEA TURTLES 49 15 2 19.04 1.81 3 0 0 0 0 0
CRAIG SPENCE EASTWAY SEA TURTLES 7 1 0 16.32 1.30 1 0 0 0 0 0
LYNN TULLY EASTWAY SEA TURTLES 42 13 2 14.98 1.36 0 0 0 0 0 0
Team Totals: 98 29 4
D C FIREPIT 35 14 1 15.82 1.92 0 0 0 0 0 0
BARB BROWN FIREPIT 35 9 0 15.11 1.09 2 0 0 0 0 0
Team Totals: 70 23 1
TELLY CAPELL MR D  CAPELL 42 21 0 23.92 2.30 9 0 0 0 0 0
CODY  MR D  CAPELL 7 0 1 15.37 1.00 0 0 0 0 0 0
TONY NELSON MR D  CAPELL 7 0 1 14.67 1.10 0 0 0 0 0 0
KARLA CAPELL MR D  CAPELL 28 0 2 13.16 1.16 1 0 0 0 0 0
Team Totals: 84 21 4
KERRY HAYES POPPA HERE FOR BEER 49 8 1 15.03 1.49 1 0 0 0 0 0
LEAH BRANAUGH POPPA HERE FOR BEER 49 13 0 14.75 1.46 3 0 0 0 0 0
Team Totals: 98 21 1
ALAN MCCONAUGHAY TREAS ALL STARS 42 24 2 22.56 2.67 5 0 0 0 0 0
DARCIE EARLEY TREAS ALL STARS 42 11 4 18.14 1.56 3 0 0 0 0 0
Team Totals: 84 35 6
ERIC EARLEY WILD WILL ROCK STARS 42 12 1 16.11 1.72 0 0 0 0 0</