Musivend - Coin-Operated Music, Amusement & Gaming
Dart Leagues Pool Events Silver Strike League Upcoming Tournaments Equipment for Sale Links About Us Contact Us Golden Tee Fore League Musivend Home

MONDAY DOUBLES PLAYER STATS

 


Week 8 only


All Cricket games, Week 8, sorted by Team + MPR:

Player Team Win% Gam Win SSPRE AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
KENT VANROEKEL BRASS RAIL VANROEKEL 0.0 1 0 3.179 1 4.67 1 1 0 0 0 0 0
LESLIE VANROEKEL BRASS RAIL VANROEKEL 100.0 1 1 3.571 0 2.75 1 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 7.42
AUSEORN GARY CR BAR BIG N LITTLE 100.0 1 1 2.357 0 2.28 1 0 0 0 0 0 0
NITA SUNDERMEYER CR BAR BIG N LITTLE 0.0 1 0 1.607 1 1.00 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 3.28
MIKE OLSON CROW BAR STINGERS 0.0 1 0 1.357 0 2.14 0 0 0 0 0 0 0
DAWN OLSON CROW BAR STINGERS 0.0 1 0 0.286 0 0.71 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 2.85
KRIS BOESE EAST OUTLAW ANGELS 0.0 1 0 0.643 0 1.50 0 0 0 0 0 0 0
MARIE SMITH EAST OUTLAW ANGELS 0.0 1 0 0.429 0 1.43 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 2.93
MARK TULLY EASTWAY SEA TURTLES 0.0 1 0 2.964 1 2.14 0 0 0 0 0 0 0
LYNN TULLY EASTWAY SEA TURTLES 100.0 1 1 0.500 0 1.80 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 3.94
LEO CRAWFORD FIREPIT 0.0 1 0 2.571 0 2.40 0 0 1 0 0 0 0
SHELLY CRAWFORD FIREPIT 0.0 1 0 0.714 0 1.60 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 4.00
TELLY CAPELL MR D  CAPELL 100.0 1 1 3.643 0 3.00 0 0 1 0 0 0 0
KARLA CAPELL MR D  CAPELL 0.0 1 0 0.036 1 1.00 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 4.00
KERRY HAYES POPPA HERE FOR BEER 0.0 1 0 1.429 0 1.90 1 0 0 0 0 0 0
LEAH BRANAUGH POPPA HERE FOR BEER 0.0 1 0 1.143 0 0.70 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 2.60
ALAN MCCONAUGHAY TREAS ALL STARS 0.0 1 0 5.107 1 3.60 1 0 1 0 0 0 0
DARCIE EARLEY TREAS ALL STARS 100.0 1 1 1.357 0 1.41 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 5.01
SHELLY PIERCE WILD WILL ROCK STARS 0.0 1 0 1.071 0 1.00 0 0 0 0 0 0 0
ERIC EARLEY WILD WILL ROCK STARS 0.0 1 0 1.357 0 0.75 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 1.75


All X01 games, Week 8, sorted by Team + PPD:

Player Team PPD Gam Win HAT 6DO 7DO 8DO 9DO
LESLIE VANROEKEL BRASS RAIL VANROEKEL 20.78 6 0 1 0 0 0 0
KENT VANROEKEL BRASS RAIL VANROEKEL 20.52 6 2 1 0 0 0 0
Team Totals: 41.30 12 2
AUSEORN GARY CR BAR BIG N LITTLE 16.46 6 3 1 0 0 0 0
NITA SUNDERMEYER CR BAR BIG N LITTLE 13.56 6 2 0 0 0 0 0
Team Totals: 30.02 12 5
MIKE OLSON CROW BAR STINGERS 15.76 6 3 0 0 0 0 0
DAWN OLSON CROW BAR STINGERS 14.16 6 0 0 0 0 0 0
Team Totals: 29.92 12 3
MARIE SMITH EAST OUTLAW ANGELS 14.12 6 2 0 0 0 0 0
KRIS BOESE EAST OUTLAW ANGELS 12.78 6 1 0 0 0 0 0
Team Totals: 26.90 12 3
MARK TULLY EASTWAY SEA TURTLES 19.83 6 3 1 0 0 0 0
LYNN TULLY EASTWAY SEA TURTLES 15.89 6 2 0 0 0 0 0
Team Totals: 35.72 12 5
LEO CRAWFORD FIREPIT 20.48 6 1 0 0 0 0 0
SHELLY CRAWFORD FIREPIT 15.82 6 0 1 0 0 0 0
Team Totals: 36.30 12 1
TELLY CAPELL MR D  CAPELL 21.15 6 5 1 0 0 0 0
KARLA CAPELL MR D  CAPELL 11.86 6 0 0 0 0 0 0
Team Totals: 33.01 12 5
LEAH BRANAUGH POPPA HERE FOR BEER 15.08 6 2 1 0 0 0 0
KERRY HAYES POPPA HERE FOR BEER 14.80 6 1 0 0 0 0 0
Team Totals: 29.88 12 3
ALAN MCCONAUGHAY TREAS ALL STARS 26.13 6 5 2 0 0 0 0
DARCIE EARLEY TREAS ALL STARS 18.57 6 2 0 0 0 0 0
Team Totals: 44.70 12 7
SHELLY PIERCE WILD WILL ROCK STARS 18.16 6 3 0 0 0 0 0
ERIC EARLEY WILD WILL ROCK STARS 16.71 6 3 0 0 0 0 0
Team Totals: 34.87 12 6


Week 7 only


All Cricket games, Week 7, sorted by Team + MPR:

Player Team Win% Gam Win SSPRE AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
KENT VANROEKEL BRASS RAIL VANROEKEL 100.0 1 1 4.857 0 4.07 1 1 0 0 0 0 0
LESLIE VANROEKEL BRASS RAIL VANROEKEL 0.0 1 0 2.107 1 1.40 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 5.47
AUSEORN GARY CR BAR BIG N LITTLE 0.0 1 0 1.000 0 1.17 0 0 0 0 0 0 0
NITA SUNDERMEYER CR BAR BIG N LITTLE 0.0 1 0 0.214 0 1.00 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 2.17
MIKE OLSON CROW BAR STINGERS 0.0 1 0 1.000 0 2.00 0 0 0 0 0 0 0
DAWN OLSON CROW BAR STINGERS 0.0 1 0 0.286 0 1.20 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 3.20
KRIS BOESE EAST OUTLAW ANGELS 100.0 1 1 0.714 0 1.74 0 0 0 0 0 0 0
MARIE SMITH EAST OUTLAW ANGELS 0.0 1 0 0.464 1 1.29 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 3.03
MARK TULLY EASTWAY SEA TURTLES 0.0 1 0 1.500 0 1.30 0 0 0 0 0 0 0
CRAIG SPENCE EASTWAY SEA TURTLES 0.0 1 0 2.214 0 1.30 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 2.60
TELLY CAPELL MR D  CAPELL 100.0 1 1 4.214 0 1.91 0 0 0 0 0 0 0
TONY NELSON MR D  CAPELL 0.0 1 0 0.893 1 1.10 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 3.01
LEAH BRANAUGH POPPA HERE FOR BEER 0.0 1 0 2.857 0 1.17 0 0 0 0 0 0 0
KERRY HAYES POPPA HERE FOR BEER 0.0 1 0 1.214 0 1.14 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 2.31
ALAN MCCONAUGHAY TREAS ALL STARS 100.0 1 1 3.357 0 2.65 1 0 0 0 0 0 0
DARCIE EARLEY TREAS ALL STARS 0.0 1 0 0.750 1 1.33 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 3.98


All X01 games, Week 7, sorted by Team + PPD:

Player Team PPD Gam Win HAT 6DO 7DO 8DO 9DO
KENT VANROEKEL BRASS RAIL VANROEKEL 26.83 6 3 0 0 0 0 0
LESLIE VANROEKEL BRASS RAIL VANROEKEL 21.95 6 3 1 0 0 0 0
Team Totals: 48.78 12 6
AUSEORN GARY CR BAR BIG N LITTLE 14.24 6 2 0 0 0 0 0
NITA SUNDERMEYER CR BAR BIG N LITTLE 14.07 6 3 0 0 0 0 0
Team Totals: 28.31 12 5
MIKE OLSON CROW BAR STINGERS 17.80 6 2 0 0 0 0 0
DAWN OLSON CROW BAR STINGERS 15.42 6 0 0 0 0 0 0
Team Totals: 33.22 12 2
MARIE SMITH EAST OUTLAW ANGELS 14.08 6 2 0 0 0 0 0
KRIS BOESE EAST OUTLAW ANGELS 13.73 6 1 0 0 0 0 0
Team Totals: 27.81 12 3
MARK TULLY EASTWAY SEA TURTLES 18.60 6 5 0 0 0 0 0
CRAIG SPENCE EASTWAY SEA TURTLES 16.32 6 1 1 0 0 0 0
Team Totals: 34.92 12 6
TELLY CAPELL MR D  CAPELL 22.12 6 2 2 0 0 0 0
TONY NELSON MR D  CAPELL 14.67 6 0 0 0 0 0 0
Team Totals: 36.79 12 2
LEAH BRANAUGH POPPA HERE FOR BEER 16.94 6 4 2 0 0 0 0
KERRY HAYES POPPA HERE FOR BEER 14.89 6 1 0 0 0 0 0
Team Totals: 31.83 12 5
ALAN MCCONAUGHAY TREAS ALL STARS 20.63 6 1 1 0 0 0 0
DARCIE EARLEY TREAS ALL STARS 17.11 6 2 0 0 0 0 0
Team Totals: 37.74 12 3


Week 6 only

Player Standings Report for 08MON - Monday Mixed Doubles
Week 6 only

Report Date: 11/04/2008

All Cricket games, Week 6, sorted by Team + MPR:

Player Team Win% Gam Win SSPRE AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
KENT VANROEKEL BRASS RAIL VANROEKEL 100.0 1 1 5.429 0 3.40 0 0 1 0 0 0 0
LESLIE VANROEKEL BRASS RAIL VANROEKEL 0.0 1 0 1.464 1 2.20 1 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 5.60
NITA SUNDERMEYER CR BAR BIG N LITTLE 0.0 1 0 0.643 0 2.17 1 0 0 0 0 0 0
AUSEORN GARY CR BAR BIG N LITTLE 0.0 1 0 1.429 0 1.00 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 3.17
MARIE SMITH EAST OUTLAW ANGELS 0.0 1 0 0.571 0 1.50 1 0 0 0 0 0 0
KRIS BOESE EAST OUTLAW ANGELS 0.0 1 0 0.071 0 1.33 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 2.83
LYNN TULLY EASTWAY SEA TURTLES 0.0 1 0 0.071 0 1.40 0 0 0 0 0 0 0
MARK TULLY EASTWAY SEA TURTLES 0.0 1 0 2.143 0 0.80 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 2.20
TELLY CAPELL MR D  CAPELL 100.0 1 1 5.786 0 3.83 0 0 1 0 0 0 0
KARLA CAPELL MR D  CAPELL 0.0 1 0 0.036 1 0.20 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 4.03
LEAH BRANAUGH POPPA HERE FOR BEER 0.0 1 0 0.429 0 1.40 0 0 0 0 0 0 0
KERRY HAYES POPPA HERE FOR BEER 0.0 1 0 1.071 0 1.33 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 2.73
ALAN MCCONAUGHAY TREAS ALL STARS 100.0 1 1 4.714 0 4.25 1 1 0 0 0 0 0
DARCIE EARLEY TREAS ALL STARS 0.0 1 0 2.679 1 1.50 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 5.75
ERIC EARLEY WILD WILL ROCK STARS 100.0 1 1 0.929 0 2.55 0 0 0 0 0 0 0
SHELLY PIERCE WILD WILL ROCK STARS 0.0 1 0 1.036 1 1.83 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 4.38

All X01 games, Week 6, sorted by Team + PPD:

Player Team PPD Gam Win HAT 6DO 7DO 8DO 9DO
KENT VANROEKEL BRASS RAIL VANROEKEL 25.66 6 4 4 0 0 0 0
LESLIE VANROEKEL BRASS RAIL VANROEKEL 20.85 6 1 0 0 0 0 0
Team Totals: 46.51 12 5
AUSEORN GARY CR BAR BIG N LITTLE 16.27 6 4 0 0 0 0 0
NITA SUNDERMEYER CR BAR BIG N LITTLE 14.82 6 2 0 0 0 0 0
Team Totals: 31.09 12 6
MARIE SMITH EAST OUTLAW ANGELS 13.19 6 1 0 0 0 0 0
KRIS BOESE EAST OUTLAW ANGELS 13.12 6 1 0 0 0 0 0
Team Totals: 26.31 12 2
MARK TULLY EASTWAY SEA TURTLES 19.21 6