Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
SP CR GRINGO DAWGS 78 60.3 47 31
THIRD BASE COOTS 65 49.2 32 33
B N B BOHICA 65 49.2 32 33
CORN BR A TEAM 78 46.2 36 42
Division: B
SP CT ASS KICK CHIC 78 64.1 50 28
THIRD BA LONG SHAFTS 65 58.5 38 27
SP CT SCREAMN EAGLES 65 56.9 37 28
B N B KAOS 78 52.6 41 37
CORN S Y A 78 48.7 38 40
PUMP FULL OF BULL 78 48.7 38 40
THIRD BASE WHATEVER 65 47.7 31 34
Division: C
BEA CR III MEN N BOY 78 51.3 40 38
CORN BR KATZ KILLERZ 78 46.2 36 42
THIRD BASE HANDICAPS 65 44.6 29 36
BEAVER BLASTERS 78 43.6 34 44
PUMP HOUSE BRAT PACK 78 43.6 34 44
CORN BUD MEN 78 39.7 31 47
 


Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BEAVER BLASTERS CORN BR A TEAM 10/22/2009 6 13 9 4 0
BEA CR III MEN N BOY CORN BR KATZ KILLERZ 10/22/2009 6 13 9 4 0
SP CT ASS KICK CHIC THIRD BASE COOTS 10/22/2009 6 13 9 4 0
CORN BUD MEN B N B KAOS 10/22/2009 6 13 8 5 0
SP CR GRINGO DAWGS THIRD BASE HANDICAPS 10/22/2009 6 13 7 6 0
THIRD BASE WHATEVER PUMP HOUSE BRAT PACK 10/22/2009 6 13 7 6 0
SP CT SCREAMN EAGLES PUMP FULL OF BULL 10/22/2009 6 13 7 6 0
THIRD BA LONG SHAFTS THIRD BASE HANDICAPS 10/15/2009 5 13 7 6 0
B N B BOHICA CORN S Y A 10/22/2009 6 13 7 6 0
CORN S Y A B N B BOHICA 10/22/2009 6 13 6 7 0
THIRD BASE HANDICAPS SP CR GRINGO DAWGS 10/22/2009 6 13 6 7 0
PUMP FULL OF BULL SP CT SCREAMN EAGLES 10/22/2009 6 13 6 7 0
PUMP HOUSE BRAT PACK THIRD BASE WHATEVER 10/22/2009 6 13 6 7 0
B N B KAOS CORN BUD MEN 10/22/2009 6 13 5 8 0
THIRD BASE COOTS SP CT ASS KICK CHIC 10/22/2009 6 13 4 9 0
CORN BR A TEAM BEAVER BLASTERS 10/22/2009 6 13 4 9 0
CORN BR KATZ KILLERZ BEA CR III MEN N BOY 10/22/2009 6 13 4 9 0


All X01 games, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B BOHICA
KULLY KRAMER 26.37 35 563 14844 10 7 66 0 150 150
JON SNYDERS 23.37 21 339 7922 6 5 20 0 150 45
RYAN ROEMEN 22.88 28 447 10228 7 8 30 0 150 89
JADEN LORENZEN 20.36 28 466 9487 4 3 30 0 150 107
LES ROEMEN 19.93 28 451 8988 4 3 23 0 150 42
Team Totals: 140 2266 51469 31
B N B KAOS
JESSE BLAUWET 21.22 35 614 13030 13 2 39 0 150 69
AARON GROTEWOLD 21.08 42 783 16505 13 5 43 0 150 82
BRETT MEDEMA 19.90 42 767 15262 5 6 28 0 150 72
JENNIFER JOACHIM 14.96 42 760 11369 8 0 6 2 154 88
Team Totals: 161 2924 56166 39
BEA CR III MEN N BOY
MIKE ANING 20.35 28 559 11376 9 3 32 0 150 83
JD STEINHOFF 17.60 35 694 12216 8 1 22 0 150 87
MATT JESSEN 16.29 35 697 11356 7 0 14 0 140 100
JEFF SWENSON 15.43 35 724 11168 8 0 10 0 130 110
LEE SELLS 14.79 35 725 10722 7 0 8 0 127 46
Team Totals: 168 3399 56838 39
BEAVER BLASTERS
TOM SWENSON 19.65 42 732 14384 11 4 37 0 150 61
BRANDON BUCK 16.71 42 839 14023 6 1 20 1 162 88
TRISTA BEHR 15.72 7 163 2562 0 0 2 0 140 0
SHAUN SWENSON 15.14 35 689 10433 5 0 4 0 116 60
HEIDI PIPGRAS 15.00 35 699 10485 12 2 8 0 150 92
TAMMIE SWENSON 11.98 7 162 1940 0 0 1 0 109 0
Team Totals: 168 3284 53827 34
CORN BR A TEAM
JOHN HARDING 21.59 35 634 13690 11 3 47 0 150 107
DAN MARQUART 21.56 42 731 15762 7 5 45 0 150 40
LANCE BAUSKE 19.46 42 751 14616 8 5 34 0 150 119
LYNN SCHMIDT 19.00 42 750 14248 8 4 34 0 150 84
DENNY LAPE 16.12 7 134 2160 1 0 3 0 110 28
Team Totals: 168 3000 60476 35
CORN BR KATZ KILLERZ
EARL VANDENBUSSCHE 19.47 42 815 15869 13 2 36 1 151 85
CAT VERHEY 17.26 28 560 9665 7 1 15 0 150 41
TRICIA KRAAYENHOF 15.86 7 178 2823 1 0 1 0 107 20
DUSTY SEACHRIS 15.78 42 854 13478 6 0 22 1 157 87
BRENDA ERICKSEN 15.04 35 678 10194 7 0 10 0 119 84
DREW SPYKERBOER 14.12 14 309 4364 2 0 1 0 101 57
Team Totals: 168 3394 56393 36
CORN BUD MEN
CHAD MATHERS 16.39 21 442 7245 6 0 9 0 140 41
JON BEAL 15.73 28 568 8934 5 1 8 0 150 82
RICK HAUGE 15.08 42 918 13847 12 3 9 0 150 79
MIKE SCHOLTEN 14.49 42 904 13099 3 0 12 0 136 110
SHELLEE ALJETS 14.18 21 422 5984 5 0 6 0 118 49
SHERRY SCHOLTEN 13.67 14 349 4771 0 0 2 0 112 0
Team Totals: 168 3603 53880 31
CORN S Y A
DEAN HELGESON 25.23 42 695 17536 18 11 65 0 150 116
JUSTIN RUHLMAN 22.11 42 714 15783 10 9 45 0 150 72
MIKE JOHNSON 17.84 7 143 2551 1 0 5 0 121 60
JARID HOOGENDOORN 16.30 42 725 11816 4 0 13 0 120 100
TAMI JANSMA 15.08 35 606 9137 4 0 11 1 160 32
Team Totals: 168 2883 56823 37
PUMP FULL OF BULL
MARK PELLETIER 23.88 14 222 5302 2 1 19 0 150 13
KENT VANROEKEL 23.17 42 745 17264 13 7 49 0 150 100
GRAYCE PELLETIER 22.63 14 238 5386 4 1 19 0 150 80
COOKIE RUPPERT 22.02 14 252 5549 2 4 15 0 150 71
LESLIE VANROEKEL 19.92 42 762 15180 11 2 37 0 150 95
JOSH CUNNINGHAM 17.36 14 281 4878 3 0 8 0 119 68
PAM RUPPERT 15.89 14 255 4052 3 0 4 0 106 16
ROCHELLE SPERRY 12.77 14 257 3282 0 0 0 0 0 0
Team Totals: 168 3012 60893 38
PUMP HOUSE BRAT PACK
CHAD BRATLAND 19.67 42 806 15854 15 2 42 0 150 120
LANA KRUMVIEDA 16.15 42 796 12853 9 1 16 0 150 96
STEVE HARSTAD 14.50 42 853 12370 6 0 12 0 119 56
JEAN PERRIZO 13.93 42 826 11507 4 0 3 1 154 48
Team Totals: 168 3281 52584 34
SP CR GRINGO DAWGS
SCOTT CARPENTER 23.71 35 571 13541 14 6 37 1 160 90
DON TIETGEN 21.91 35 610 13366 4 4 42 0 150 127
SCOTT KERKVLIET 20.95 28 518 10851 10 5 25 0 150 90
JEFF GROTEWOLD 18.71 7 129 2413 2 0 6 0 119 68
RORY MCKENNEY 17.86 35 635 11339 12 1 21 1 160 77
DAN PARKER 15.19 28 527 8007 5 0 8 0 117 76
Team Totals: 168 2990 59517 47
SP CT ASS KICK CHIC
SHAWN BOSLER 22.72 7 109 2477 3 1 5 0 150 72
RYAN BOSLER 21.62 7 145 3135 3 1 9 0 150 51
BRAD BAUER 21.18 28 524 11097 8 3 39 0 150 120
RON SAUERS 20.99 7 147 3086 3 0 10 0 118 20
KENT GROTEWOLD 17.63 21 408 7193 5 1 11 0 150 116
BRIAN TILSTRA 16.72 7 126 2107 2 0 5 0 120 30
KRIS KRAMER 16.60 21 423 7020 8 1 15 0 150 49
ERIC HORN 16.35 42 813 13295 12 0 20 0 119 88
TODD ALBRECHT 15.40 28 506 7791 6 1 7 0 150 48
Team Totals: 168 3201 57201 50
SP CT SCREAMN EAGLES
RODNEY HANSON 24.02 35 581 13954 10 10 42 0 150 83
ERIC WEILER 20.58 7 124 2552 1 2 4 0 150 24
LEONARD VANDENBOSCH 19.30 35 671 12947 9 5 27 0 150 148
RANDY KRINGEN 18.10 28 536 9702 10 0 20 0 138 54
DOUG VANDENBOSCH 14.74 35 660 9729 7 0 8 0 119 57
Team Totals: 140 2572 48884 37
THIRD BA LONG SHAFTS
ALLEN P 24.74 14 261 6457 9 4 22 0 150 103
TRAVIS VANVELDEHOIZ 20.51 28 536 10993 8 5 28 0 150 74
PAUL FISCHER 17.81 35 721 12843 12 3 24 0 150 59
WYATT SPAANS 15.93 28 559 8903 4 1 9 0 150 55
DALLAS C 14.62 35 706 10319 5 0 8 0 120 65
Team Totals: 140 2783 49515 38
THIRD BASE COOTS
JON FOLKENS 23.42 35 573 13420 7 3 40 4 160 121
BRIAN KOEDAM 23.00 35 575 13225 8 12 32 0 150 84
ROB VERMEER 22.03 21 385 8481 9 0 24 2 160 98
MARK MEESTER 21.70 21 343 7443 6 4 19 0 150 46
RICK BOS 19.74 21 360 7106 3 4 15 0 150 107
BRANT VANDEKOP 19.20 21 355 6816 5 2 7 1 160 160
Team Totals: 154 2591 56491 38
THIRD BASE HANDICAPS
DAN BAKKER 18.50 14 279 5161 3 2 3 0 150 62
MARK GERBER 16.73 35 681 11394 6 1 10 0 150 81
TERRY FLUIT 16.20 35 696 11273 11 0 14 0 119 56
ADAM MONEN 16.14 21 436 7039 2 1 10 0 150 32
AARON OLUND 15.64 28 571 8933 3 0 7 0 119 45
KATHI WILKE 15.29 14 283 4328 3 0 4 0 118 73
Team Totals: 147 2946 48128 28
THIRD BASE WHATEVER
LATOYA AGESON 18.91 35 659 12460 10 2 23 0 150 85
GENE POTTEBAUM 17.25 28 573 9886 10 1 15 0 150 65
JOEL VIS 16.60 14 308 5113 2 0 8 0 118 41
JARED AGESON 16.16 35 676 10924 6 0 10 0 119 119
ROBERT BAATZ 14.97 14 280 4192 0 0 1 0 104 0
Team Totals: 126 2496 42575 28