| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: NORTH | ||||
| CROW BIKERS | 85.7 | 7 | 6 | 1 |
| EAST 2 CLOSE TO CALL | 57.1 | 14 | 8 | 6 |
| EAST CHERRY POPPERS | 57.1 | 14 | 8 | 6 |
| CROW TROUBLEMAKERS | 50.0 | 14 | 7 | 7 |
| EAST LUCKY CHARMS | 50.0 | 14 | 7 | 7 |
| EASTWAY NO ME JODAS | 50.0 | 14 | 7 | 7 |
| MR D RACE FREEKZ | 50.0 | 14 | 7 | 7 |
| MR D DRAGON FLYS | 28.6 | 14 | 4 | 10 |
| W W BULL SNATCHERS | 28.6 | 7 | 2 | 5 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| CROW BIKERS | MR D DRAGON FLYS | 05/06/2010 | 2 | 7 | 6 | 1 | 0 |
| MR D RACE FREEKZ | CROW TROUBLEMAKERS | 05/06/2010 | 2 | 7 | 5 | 2 | 0 |
| EAST LUCKY CHARMS | EAST CHERRY POPPERS | 05/06/2010 | 2 | 7 | 4 | 3 | 0 |
| EAST 2 CLOSE TO CALL | EASTWAY NO ME JODAS | 05/06/2010 | 2 | 7 | 4 | 3 | 0 |
| EAST CHERRY POPPERS | EAST LUCKY CHARMS | 05/06/2010 | 2 | 7 | 3 | 4 | 0 |
| EASTWAY NO ME JODAS | EAST 2 CLOSE TO CALL | 05/06/2010 | 2 | 7 | 3 | 4 | 0 |
| CROW TROUBLEMAKERS | MR D RACE FREEKZ | 05/06/2010 | 2 | 7 | 2 | 5 | 0 |
| W W BULL SNATCHERS | CROW TROUBLEMAKERS | 04/29/2010 | 1 | 7 | 2 | 5 | 0 |
| MR D DRAGON FLYS | CROW BIKERS | 05/06/2010 | 2 | 7 | 1 | 6 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSON | 23.45 | 7 | 6 | 3 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 16.38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 6 | ||||||
| CROW TROUBLEMAKERS | ||||||||
| CHERI STANGA | 15.37 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| NANCY CORDELL | 14.91 | 14 | 5 | 0 | 0 | 0 | 0 | 0 |
| DIANE MCGUIRE | 12.52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 7 | ||||||
| EAST 2 CLOSE TO CALL | ||||||||
| TODD ORCHARD | 19.15 | 14 | 5 | 0 | 0 | 0 | 0 | 0 |
| BRIAN SHABINO | 18.61 | 14 | 3 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 8 | ||||||
| EAST CHERRY POPPERS | ||||||||
| MARK MEESTER | 21.67 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| DAVE SNIPES | 18.49 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 15.51 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 7 | ||||||
| EAST LUCKY CHARMS | ||||||||
| CHUCK PUTZIER | 21.04 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| SHELLY BOHY | 19.56 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| LINDA BORGE | 17.92 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| DAVE PARROTT | 14.88 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 7 | ||||||
| EASTWAY NO ME JODAS | ||||||||
| MATT HANTEN | 19.33 | 14 | 2 | 2 | 0 | 0 | 0 | 0 |
| HEATHER PRESTIN | 17.99 | 14 | 5 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 7 | ||||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 17.11 | 14 | 6 | 0 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 13.22 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 7 | ||||||
| MR D DRAGON FLYS | ||||||||
| TRACEY STANEVICH | 14.99 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| SHELLY LEGG | 14.96 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 4 | ||||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 20.39 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 14.93 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 2 |
Created by LeagueLeader with ARACHNET processing
Week 2 only
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSON | 23.45 | 7 | 6 | 3 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 16.38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 39.83 | 14 | 6 | |||||
| CROW TROUBLEMAKERS | ||||||||
| NANCY CORDELL | 14.83 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| DIANE MCGUIRE | 12.52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 27.35 | 14 | 2 | |||||
| EAST 2 CLOSE TO CALL | ||||||||
| BRIAN SHABINO | 20.34 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| TODD ORCHARD | 19.32 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 39.66 | 14 | 4 | |||||
| EAST CHERRY POPPERS | ||||||||
| MARK MEESTER | 21.67 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 14.99 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.66 | 14 | 3 | |||||
| EAST LUCKY CHARMS | ||||||||
| CHUCK PUTZIER | 21.04 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| SHELLY BOHY | 19.56 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 40.60 | 14 | 4 | |||||
| EASTWAY NO ME JODAS | ||||||||
| HEATHER PRESTIN | 18.89 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| MATT HANTEN | 18.37 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 37.26 | 14 | 3 | |||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 16.39 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 13.16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 29.55 | 14 | 5 | |||||
| MR D DRAGON FLYS | ||||||||
| SHELLY LEGG | 15.45 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| TRACEY STANEVICH | 15.03 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.48 | 14 | 1 |
Created by LeagueLeader with ARACHNET processing