| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| SPORT ZONE VANROEKEL | 63 | 68.3 | 43 | 20 |
| Mr D TAME THIS | 54 | 64.8 | 35 | 19 |
| KEG E TIETGEN | 63 | 52.4 | 33 | 30 |
| SPTS ZONE MORTENSON | 54 | 48.1 | 26 | 28 |
| SMOES SIK PHREAKS | 63 | 39.7 | 25 | 38 |
| SPORTS ZONE BRANDON | 63 | 28.6 | 18 | 45 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| SPORT ZONE VANROEKEL | SMOES SIK PHREAKS | 11/09/2009 | 7 | 9 | 8 | 1 | 0 |
| Mr D TAME THIS | SPORTS ZONE BRANDON | 11/09/2009 | 7 | 9 | 7 | 2 | 0 |
| SPTS ZONE MORTENSON | KEG E TIETGEN | 11/09/2009 | 7 | 9 | 6 | 3 | 0 |
| KEG E TIETGEN | SPTS ZONE MORTENSON | 11/09/2009 | 7 | 9 | 3 | 6 | 0 |
| SPORTS ZONE BRANDON | Mr D TAME THIS | 11/09/2009 | 7 | 9 | 2 | 7 | 0 |
| SMOES SIK PHREAKS | SPORT ZONE VANROEKEL | 11/09/2009 | 7 | 9 | 1 | 8 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | ||||||||||||
| DAN MARQUART | KEG E TIETGEN | 63 | 13 | 10 | 20.68 | 1.95 | 7 | 0 | 0 | 1 | 0 | 0 |
| DON TIETGEN | KEG E TIETGEN | 63 | 20 | 10 | 18.30 | 2.10 | 1 | 0 | 0 | 2 | 0 | 0 |
| Team Totals: | 126 | 33 | 20 | |||||||||
|
|
||||||||||||
| Mr D TAME THIS | ||||||||||||
| SHANNON BULTE | Mr D TAME THIS | 45 | 19 | 5 | 25.07 | 2.49 | 9 | 0 | 0 | 2 | 0 | 0 |
| ASHLIE HURD | Mr D TAME THIS | 36 | 6 | 10 | 17.50 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAM | Mr D TAME THIS | 9 | 1 | 0 | 16.54 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 90 | 26 | 15 | |||||||||
|
|
||||||||||||
| SMOES SIK PHREAKS | ||||||||||||
| TED GUSTAFSON | SMOES SIK PHREAKS | 63 | 12 | 8 | 21.11 | 1.86 | 6 | 0 | 0 | 0 | 0 | 0 |
| DINO RiCHARD | SMOES SIK PHREAKS | 63 | 13 | 7 | 18.24 | 1.99 | 3 | 0 | 0 | 0 | 0 | 2 |
| Team Totals: | 126 | 25 | 15 | |||||||||
|
|
||||||||||||
| SPORT ZONE VANROEKEL | ||||||||||||
| KENT VANROEKEL | SPORT ZONE VANROEKEL | 63 | 27 | 9 | 25.51 | 2.54 | 8 | 0 | 0 | 3 | 0 | 0 |
| LESLIE VANROEKEL | SPORT ZONE VANROEKEL | 63 | 15 | 15 | 21.73 | 2.27 | 6 | 0 | 0 | 1 | 0 | 1 |
| Team Totals: | 126 | 42 | 24 | |||||||||
|
|
||||||||||||
| SPORTS ZONE BRANDON | ||||||||||||
| ROBERT BRANDON | SPORTS ZONE BRANDON | 54 | 9 | 3 | 14.32 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | SPORTS ZONE BRANDON | 54 | 10 | 2 | 13.73 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 108 | 19 | 5 | |||||||||
|
|
||||||||||||
| SPTS ZONE MORTENSON | ||||||||||||
| BRYCE MORTENSON | SPTS ZONE MORTENSON | 45 | 11 | 4 | 16.64 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE JENNINGS | SPTS ZONE MORTENSON | 9 | 5 | 1 | 16.03 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF HANSEN | SPTS ZONE MORTENSON | 9 | 3 | 3 | 15.78 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | SPTS ZONE MORTENSON | 45 | 7 | 7 | 14.25 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 108 | 26 | 15 |
Created by LeagueLeader through ArachNet
Week 7 only
| Player | Win% | Gam | Win | SSPRE | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | |||||||||||||
| DON TIETGEN | 20.0 | 5 | 1 | 1.278 | 2 | 2.02 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAN MARQUART | 40.0 | 5 | 2 | 1.250 | 1 | 1.71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.0 | 10 | 3 | 3 | 3.73 | ||||||||
| Mr D TAME THIS | |||||||||||||
| SHANNON BULTE | 60.0 | 5 | 3 | 2.722 | 2 | 2.93 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| ASHLIE HURD | 40.0 | 5 | 2 | 0.639 | 3 | 2.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 10 | 5 | 5 | 5.13 | ||||||||
| SMOES SIK PHREAKS | |||||||||||||
| DINO RiCHARD | 20.0 | 5 | 1 | 1.444 | 0 | 1.93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TED GUSTAFSON | 0.0 | 5 | 0 | 0.528 | 1 | 1.58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10.0 | 10 | 1 | 1 | 3.51 | ||||||||
| SPORT ZONE VANROEKEL | |||||||||||||
| KENT VANROEKEL | 40.0 | 5 | 2 | 4.111 | 2 | 2.72 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | 40.0 | 5 | 2 | 1.889 | 2 | 2.04 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 40.0 | 10 | 4 | 4 | 4.76 | ||||||||
| SPORTS ZONE BRANDON | |||||||||||||
| ROBERT BRANDON | 0.0 | 5 | 0 | 0.722 | 0 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | 0.0 | 5 | 0 | 0.667 | 0 | 1.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 10 | 0 | 0 | 2.81 | ||||||||
| SPTS ZONE MORTENSON | |||||||||||||
| BRYCE MORTENSON | 40.0 | 5 | 2 | 1.889 | 0 | 2.03 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | 0.0 | 5 | 0 | 0.278 | 2 | 1.37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.0 | 10 | 2 | 2 | 3.40 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | ||||||||
| DAN MARQUART | 18.54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| DON TIETGEN | 16.35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.89 | 8 | 0 | |||||
| Mr D TAME THIS | ||||||||
| SHANNON BULTE | 23.87 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| ASHLIE HURD | 15.66 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 39.53 | 8 | 2 | |||||
| SMOES SIK PHREAKS | ||||||||
| DINO RiCHARD | 19.54 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TED GUSTAFSON | 17.90 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 37.44 | 8 | 0 | |||||
| SPORT ZONE VANROEKEL | ||||||||
| KENT VANROEKEL | 29.81 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | 25.90 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 55.71 | 8 | 4 | |||||
| SPORTS ZONE BRANDON | ||||||||
| RUDI BRANDON | 15.91 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| ROBERT BRANDON | 14.63 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.54 | 8 | 2 | |||||
| SPTS ZONE MORTENSON | ||||||||
| BRYCE MORTENSON | 17.32 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | 13.03 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.35 | 8 | 4 |
Created by LeagueLeader through ArachNet