| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| KEG W DART BAGS | 70.8 | 72 | 51 | 21 |
| CROW THE PLAYERS | 56.9 | 72 | 41 | 31 |
| WILLIES TRIP IT OUT | 55.6 | 72 | 40 | 32 |
| EAST SHOW YOUR TIPS | 50.0 | 72 | 36 | 36 |
| EASTWAY QUEENS | 49.2 | 63 | 31 | 32 |
| WATER WASTED ONES | 45.8 | 72 | 33 | 39 |
| CROW TRIP DUBS | 44.4 | 72 | 32 | 40 |
| CROW GRIESERS | 43.1 | 72 | 31 | 41 |
| CROW FOXY FISH | 41.7 | 72 | 30 | 42 |
| SMOES LUCKY DOGS | 41.3 | 63 | 26 | 37 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| EASTWAY QUEENS | WATER WASTED ONES | 11/09/2009 | 8 | 9 | 7 | 2 | 0 |
| WILLIES TRIP IT OUT | CROW TRIP DUBS | 11/09/2009 | 8 | 9 | 7 | 2 | 0 |
| CROW GRIESERS | SMOES LUCKY DOGS | 11/09/2009 | 8 | 9 | 5 | 4 | 0 |
| KEG W DART BAGS | EAST SHOW YOUR TIPS | 11/09/2009 | 8 | 9 | 5 | 4 | 0 |
| CROW THE PLAYERS | CROW FOXY FISH | 11/09/2009 | 8 | 9 | 5 | 4 | 0 |
| EAST SHOW YOUR TIPS | KEG W DART BAGS | 11/09/2009 | 8 | 9 | 4 | 5 | 0 |
| CROW FOXY FISH | CROW THE PLAYERS | 11/09/2009 | 8 | 9 | 4 | 5 | 0 |
| SMOES LUCKY DOGS | CROW GRIESERS | 11/09/2009 | 8 | 9 | 4 | 5 | 0 |
| WATER WASTED ONES | EASTWAY QUEENS | 11/09/2009 | 8 | 9 | 2 | 7 | 0 |
| CROW TRIP DUBS | WILLIES TRIP IT OUT | 11/09/2009 | 8 | 9 | 2 | 7 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | CROW FOXY FISH | 72 | 27 | 1 | 21.98 | 2.57 | 11 | 0 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | CROW FOXY FISH | 72 | 3 | 4 | 13.15 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 30 | 5 | |||||||||
|
|
||||||||||||
| CROW GRIESERS | ||||||||||||
| MATT TRENKLE | CROW GRIESERS | 45 | 13 | 0 | 23.40 | 2.64 | 11 | 0 | 0 | 0 | 0 | 0 |
| JOEL B | CROW GRIESERS | 27 | 7 | 2 | 23.37 | 2.50 | 4 | 0 | 0 | 0 | 0 | 1 |
| GRANT VIS | CROW GRIESERS | 9 | 5 | 1 | 22.54 | 2.60 | 3 | 0 | 0 | 0 | 0 | 0 |
| TROY JANSMA | CROW GRIESERS | 9 | 1 | 0 | 20.51 | 1.56 | 1 | 0 | 0 | 0 | 0 | 0 |
| JODI RUS | CROW GRIESERS | 9 | 1 | 0 | 15.34 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | CROW GRIESERS | 45 | 4 | 1 | 15.23 | 1.26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 31 | 4 | |||||||||
|
|
||||||||||||
| CROW THE PLAYERS | ||||||||||||
| TED MANDERY | CROW THE PLAYERS | 72 | 34 | 0 | 21.06 | 1.85 | 14 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | CROW THE PLAYERS | 72 | 7 | 3 | 14.88 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 41 | 3 | |||||||||
|
|
||||||||||||
| CROW TRIP DUBS | ||||||||||||
| TRAVIS GALLIPO | CROW TRIP DUBS | 9 | 1 | 1 | 19.77 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC KRIECH | CROW TRIP DUBS | 72 | 17 | 0 | 17.37 | 1.66 | 6 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | CROW TRIP DUBS | 63 | 14 | 1 | 17.14 | 1.26 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 32 | 2 | |||||||||
|
|
||||||||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| JESSE RIEDEL | EAST SHOW YOUR TIPS | 72 | 21 | 3 | 20.49 | 1.93 | 5 | 2 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | EAST SHOW YOUR TIPS | 72 | 15 | 2 | 15.53 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 36 | 5 | |||||||||
|
|
||||||||||||
| EASTWAY QUEENS | ||||||||||||
| LYNN TULLY | EASTWAY QUEENS | 63 | 24 | 1 | 15.75 | 1.95 | 2 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | EASTWAY QUEENS | 63 | 7 | 1 | 14.56 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 126 | 31 | 2 | |||||||||
|
|
||||||||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | KEG W DART BAGS | 72 | 43 | 1 | 30.44 | 3.42 | 43 | 0 | 0 | 1 | 1 | 0 |
| ERICA BONESTROO | KEG W DART BAGS | 72 | 8 | 5 | 16.63 | 1.61 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 51 | 6 | |||||||||
|
|
||||||||||||
| SMOES LUCKY DOGS | ||||||||||||
| MARK TULLY | SMOES LUCKY DOGS | 63 | 15 | 1 | 18.65 | 1.82 | 5 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | SMOES LUCKY DOGS | 63 | 11 | 3 | 15.40 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 126 | 26 | 4 | |||||||||
|
|
||||||||||||
| WATER WASTED ONES | ||||||||||||
| MATT SPARKS | WATER WASTED ONES | 54 | 15 | 1 | 22.37 | 2.40 | 6 | 0 | 0 | 0 | 0 | 0 |
| SCOTT WATSON | WATER WASTED ONES | 18 | 2 | 1 | 19.60 | 2.06 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAN LARSEN | WATER WASTED ONES | 36 | 12 | 0 | 18.32 | 2.51 | 5 | 0 | 0 | 0 | 0 | 0 |
| TARA SPARKS | WATER WASTED ONES | 36 | 4 | 2 | 14.65 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 33 | 4 | |||||||||
|
|
||||||||||||
| WILLIES TRIP IT OUT | ||||||||||||
| DARREN GUSTAFSON | WILLIES TRIP IT OUT | 72 | 26 | 2 | 18.01 | 1.79 | 4 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | WILLIES TRIP IT OUT | 72 | 13 | 2 | 16.80 | 1.72 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 39 | 4 |
Created by LeagueLeader through ArachNet
Week 8 only
| Player | Win% | Gam | MPR | AST | Win | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | 100.0 | 1 | 4.07 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | 0.0 | 1 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 6.07 | 1 | 1 | |||||||
| CROW GRIESERS | ||||||||||||
| MATT TRENKLE | 0.0 | 1 | 2.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | 0.0 | 1 | 1.60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 4.27 | 0 | 0 | |||||||
| CROW THE PLAYERS | ||||||||||||
| TED MANDERY | 0.0 | 1 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 0.0 | 1 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 3.55 | 0 | 0 | |||||||
| CROW TRIP DUBS | ||||||||||||
| ERIC KRIECH | 100.0 | 1 | 1.74 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | 0.0 | 1 | 1.43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 3.17 | 1 | 1 | |||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| JESSE RIEDEL | 0.0 | 1 | 3.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | 100.0 | 1 | 1.71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 4.71 | 1 | 1 | |||||||
| EASTWAY QUEENS | ||||||||||||
| LYNN TULLY | 0.0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | 0.0 | 1 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 2.83 | 0 | 0 | |||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | 0.0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 0.0 | 1 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 5.25 | 0 | 0 | |||||||
| SMOES LUCKY DOGS | ||||||||||||
| MARK TULLY | 100.0 | 1 | 2.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | 0.0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 3.50 | 1 | 1 | |||||||
| WATER WASTED ONES | ||||||||||||
| MATT SPARKS | 100.0 | 1 | 2.84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TARA SPARKS | 0.0 | 1 | 0.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 3.67 | 1 | 1 | |||||||
| WILLIES TRIP IT OUT | ||||||||||||
| ANGIE BAIN BRIDGE | 0.0 | 1 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARREN GUSTAFSON | 0.0 | 1 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 2.86 | 0 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||
| BRIAN VANDEGRIEND | 21.36 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | 13.59 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.95 | 16 | 3 | |||||
| CROW GRIESERS | ||||||||
| MATT TRENKLE | 25.79 | 8 | 4 | 3 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | 16.38 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 42.17 | 16 | 5 | |||||
| CROW THE PLAYERS | ||||||||
| TED MANDERY | 20.94 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 14.84 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 35.78 | 16 | 5 | |||||
| CROW TRIP DUBS | ||||||||
| DEAN AAKHUS | 18.28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC KRIECH | 16.62 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.90 | 16 | 1 | |||||
| EAST SHOW YOUR TIPS | ||||||||
| JESSE RIEDEL | 18.95 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | 17.77 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.72 | 16 | 3 | |||||
| EASTWAY QUEENS | ||||||||
| LYNN TULLY | 19.63 | 8 | 7 | 2 | 0 | 0 | 0 | 0 |
| MARIE SMITH | 14.49 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.12 | 16 | 7 | |||||
| KEG W DART BAGS | ||||||||
| CARL BONESTROO | 29.20 | 8 | 3 | 4 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 17.45 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 46.65 | 16 | 5 | |||||
| SMOES LUCKY DOGS | ||||||||
| MARK TULLY | 17.35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | 16.36 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 33.71 | 16 | 3 | |||||
| WATER WASTED ONES | ||||||||
| MATT SPARKS | 23.91 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| TARA SPARKS | 13.54 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 37.45 | 16 | 1 | |||||
| WILLIES TRIP IT OUT | ||||||||
| DARREN GUSTAFSON | 20.24 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | 17.52 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 37.76 | 16 | 7 |
Created by LeagueLeader through ArachNet