Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
SP CR GRINGO DAWGS 52 75.0 39 13
THIRD BA LONG SHAFTS 52 67.3 35 17
B N B   B O H I C A 52 65.4 34 18
CORN BR  A TEAM 52 63.5 33 19
SP CT SCREAMN EAGLES 52 63.5 33 19
THIRD BASE WHATEVER 52 61.5 32 20
CORNER S Y A 52 57.7 30 22
SPCT ASS KICKN CHICK 52 55.8 29 23
CORN B KATZ KILLERZ 52 53.8 28 24
PUMP THATLL COST YA 52 51.9 27 25
B N B ROEMAN 52 48.1 25 27
THIRD BASE COOTS 52 46.2 24 28
CORNER BUD MEN 52 46.2 24 28
B N B  KAOS 52 40.4 21 31
LS ST NORTH EXPOSER 52 36.5 19 33
PUMP HOUSE POUNDERS 52 36.5 19 33
THIRD BASE HANDICAPS 52 36.5 19 33
LAST ST KOLBECK 52 34.6 18 34
CORNER BAR BRAT PACK 52 34.6 18 34
BR CR BEAVER HUNTERS 52 25.0 13 39
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
CORNER S Y A PUMP HOUSE POUNDERS 10/07/2010 4 13 11 2 0
THIRD BASE WHATEVER B N B ROEMAN 10/07/2010 4 13 10 3 0
SP CT SCREAMN EAGLES CORNER BAR BRAT PACK 10/07/2010 4 13 9 4 0
PUMP THATLL COST YA BR CR BEAVER HUNTERS 10/07/2010 4 13 9 4 0
LS ST NORTH EXPOSER CORN B KATZ KILLERZ 10/07/2010 4 13 9 4 0
SPCT ASS KICKN CHICK THIRD BASE HANDICAPS 10/07/2010 4 13 8 5 0
THIRD BA LONG SHAFTS B N B  KAOS 10/07/2010 4 13 8 5 0
SP CR GRINGO DAWGS CORNER BUD MEN 10/07/2010 4 13 8 5 0
CORN BR  A TEAM LAST ST KOLBECK 10/07/2010 4 13 7 6 0
B N B   B O H I C A THIRD BASE COOTS 10/07/2010 4 13 7 6 0
THIRD BASE COOTS B N B   B O H I C A 10/07/2010 4 13 6 7 0
LAST ST KOLBECK CORN BR  A TEAM 10/07/2010 4 13 6 7 0
B N B  KAOS THIRD BA LONG SHAFTS 10/07/2010 4 13 5 8 0
CORNER BUD MEN SP CR GRINGO DAWGS 10/07/2010 4 13 5 8 0
THIRD BASE HANDICAPS SPCT ASS KICKN CHICK 10/07/2010 4 13 5 8 0
CORNER BAR BRAT PACK SP CT SCREAMN EAGLES 10/07/2010 4 13 4 9 0
CORN B KATZ KILLERZ LS ST NORTH EXPOSER 10/07/2010 4 13 4 9 0
BR CR BEAVER HUNTERS PUMP THATLL COST YA 10/07/2010 4 13 4 9 0
B N B ROEMAN THIRD BASE WHATEVER 10/07/2010 4 13 3 10 0
PUMP HOUSE POUNDERS CORNER S Y A 10/07/2010 4 13 2 11 0

All X01 games, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B B O H I C A
KULLY KRAMER 27.71 28 408 11306 12 6 50 0 150 93
SEAN GROTEWOLD 27.12 28 401 10874 12 11 40 0 150 110
KENT GROTEWOLD 21.04 14 223 4692 4 1 12 0 150 104
BRAD BAUER 20.80 28 433 9007 5 2 28 0 150 63
BRUCE MEDEMA 17.10 7 108 1847 0 0 3 0 114 0
Team Totals: 105 1573 37726 33
 

 

B N B KAOS
JESSE BLAUWET 20.27 14 287 5817 3 0 11 0 120 117
AARON GROTEWOLD 19.98 28 516 10309 5 5 27 0 150 74
BRETT MEDEMA 18.83 28 495 9319 3 1 15 0 150 56
CHRIS UNDERBERG 17.76 21 394 6997 8 0 15 0 121 110
JENNIFER JOACHIM 17.14 21 385 6600 2 1 12 0 150 64
Team Totals: 112 2077 39042 21
 

 

B N B ROEMAN
RYAN ROEMEN 23.35 21 347 8101 9 2 31 0 150 139
JADEN LORENZEN 21.41 28 478 10234 6 5 16 0 150 61
HEATH HEYDEN 20.30 21 372 7550 5 0 15 0 119 39
LES ROEMEN 18.60 14 251 4669 4 0 4 0 119 20
JON SNYDERS 17.11 28 553 9464 4 2 8 0 150 30
Team Totals: 112 2001 40018 28
 

 

BR CR BEAVER HUNTERS
MIKE ANING 19.06 28 535 10195 5 1 24 0 150 70
JD STEINHOFF 17.22 28 539 9284 4 0 17 0 140 84
CHAD CARLS0N 16.09 28 520 8368 2 0 9 1 151 47
CHAD GRUIS 14.83 28 539 7996 0 0 5 0 127 0
Team Totals: 112 2133 35843 11
 

 

CORN B KATZ KILLERZ
EARL VANDENBUSSCHE 18.95 21 396 7504 5 1 10 0 150 21
CAT VERHEY 17.95 21 428 7683 5 2 8 0 150 74
DUSTY SEACHRIS 16.20 21 483 7827 12 0 4 0 120 83
SUSAN SMOOK 14.80 21 471 6971 4 0 7 1 160 35
VINCE VERHEY 14.79 7 154 2277 0 0 2 0 130 0
BRENDA ERICKSEN 14.27 21 447 6380 2 0 1 0 111 51
Team Totals: 112 2379 38642 28
 

 

CORN BR A TEAM
JOHN HARDING 20.65 21 395 8155 4 3 21 0 150 78
DAN MARQUART 20.02 28 558 11169 13 3 29 0 150 93
LANCE BAUSKE 18.83 21 405 7625 4 1 19 0 150 47
LYNN SCHMIDT 17.83 28 535 9539 6 1 18 0 150 52
DENNY LAPE 15.61 14 316 4934 6 0 6 0 115 39
Team Totals: 112 2209 41422 33
 

 

CORNER BAR BRAT PACK
STEVE HARSTAD 15.26 28 599 9140 9 1 3 0 150 104
BARB KIRKPATRICK 14.14 28 641 9066 2 0 4 0 117 30
JEAN PERRIZO 13.86 28 589 8166 6 0 3 0 108 33
HARLEY DREW 12.56 28 641 8051 1 0 1 0 114 0
Team Totals: 112 2470 34423 18
 

 

CORNER BUD MEN
MARY MEYER 17.36 28 551 9567 4 0 18 0 120 41
JON BEAL 16.75 28 567 9495 7 0 9 0 148 81
MIKE SCHOLTEN 15.94 28 570 9087 7 0 8 0 119 66
SHELLEE ALJETS 14.61 28 570 8328 5 0 5 0 140 74
Team Totals: 112 2258 36477 23
 

 

CORNER S Y A
DEAN HELGESON 23.68 28 499 11818 11 7 37 0 150 122
JUSTIN RUHLMAN 23.57 28 476 11221 8 7 37 0 150 111
JARID HOOGENDOORN 16.35 28 499 8160 7 1 11 0 150 20
RYAN RAKSTAD 15.85 28 496 7860 4 1 6 0 150 51
Team Totals: 112 1970 39059 30
 

 

LAST ST KOLBECK
DREW SPYKERBOER 16.81 7 135 2269 0 0 2 0 108 0
MISTY KOLBREK 15.34 28 622 9539 6 0 9 0 127 60
LEE SELLS 14.71 21 462 6797 3 1 9 0 150 50
JEFF SWENSON 14.67 14 300 4402 2 0 3 0 120 41
JEN BONTE 13.59 28 605 8222 3 0 3 0 124 83
Team Totals: 98 2124 31229 14
 

 

LS ST NORTH EXPOSER
JIM BERDAHL 16.78 14 307 5152 3 1 7 0 150 16
LANCE LARSON 16.56 7 190 3147 2 0 4 0 120 63
BRAD HAAK 16.49 28 594 9795 2 1 12 0 150 53
DAVID TOP 16.30 28 598 9746 4 0 10 1 180 81
NICK WASSENAR 15.74 28 627 9871 8 0 10 0 121 53
CORY METZGER 14.84 21 444 6588 3 1 5 0 150 26
Team Totals: 126 2760 44299 22
 

 

PUMP HOUSE POUNDERS
TOM SWENSON 19.12 28 504 9638 3 1 23 0 150 119
SHAINA WINNETT 16.98 28 524 8898 8 0 13 0 138 138
TRISTA BEHR 16.29 14 276 4497 4 0 4 0 120 72
SHAUN SWENSON 14.57 21 385 5608 2 0 3 0 126 3
JESSE JOHNSON 12.60 21 419 5281 2 0 1 0 119 38
Team Totals: 112 2108 33922 19
 

 

PUMP THATLL COST YA
KEVIN FENTON 19.79 7 147 2909 4 1 3 1 170 170
LILA SUDENGA 17.53 21 452 7922 5 0 9 0 120 76
KEITH MULDER 16.32 28 590 9629 9 0 13 0 120 75
LISA KLINGENBERG 15.11 28 589 8901 7 0 8 0 117 70
JODY HINRICHS 14.68 28 631 9262 1 0 8 0 125 1
Team Totals: 112 2409 38623 26
 

 

SP CR GRINGO DAWGS
SCOTT KERKVLIET 24.17 7 128 3094 3 2 10 0 150 100
SCOTT CARPENTER 22.30 28 505 11260 7 5 33 0 150 55
JEFF GROTEWOLD 21.91 14 257 5630 7 2 15 1 154 82
DON TIETGEN 21.46 28 496 10642 11 4 20 0 150 113
RORY MCKENNEY 19.62 14 272 5338 7 2 6 0 150 64
DAN PARKER 16.89 21 371 6265 4 2 7 0 150 50
Team Totals: 112 2029 42229 39
 

 

SP CT SCREAMN EAGLES
RODNEY HANSON 23.51 28 477 11212 8 6 34 0 150 134
LEONARD VANDENBOSCH 17.79 21 428 7615 8 0 11 1 157 63
RANDY KRINGEN 17.68 28 540 9547 9 2 17 0 150 85
DOUG VANDENBOSCH 15.77 28 542 8546 8 1 5 0 150 50
CURT BINGER 14.51 7 144 2089 0 0 3 0 110 0
Team Totals: 112 2131 39009 33
 

 

SPCT ASS KICKN CHICK
RON SAUERS 20.75 7 147 3050 4 2 6 0 150 81
ERIC HORN 18.95 14 267 5060 5 1 11 0 150 68
NED HODGSON 18.52 14 288 5333 3 1 7 1 180 89
KRIS KRAMER 17.31 28 585 10125 8 0 22 1 180 105
TODD ALBRECHT 16.95 28 603 10220 7 1 16 0 150 84
BRIAN TILSTRA 14.91 21 465 6933 2 0 4 2 160 35
Team Totals: 112 2355 40721 29
 

 

THIRD BA LONG SHAFTS
TRAVIS VANVELDHUIZEN 25.82 28 428 11052 11 8 39 0 150 90
ALLEN POPPENS 24.30 28 452 10983 11 4 39 0 150 107
DAN BAKKER 17.34 14 245 4249 4 1 5 0 150 68
WYATT SPAANS 16.62 21 395 6566 5 0 8 0 114 73
PAUL FISCHER 15.10 14 241 3638 3 1 5 0 150 104
DALLAS CUNNINGHAM 14.84 7 137 2033 0 0 0 0 0 0
Team Totals: 112 1898 38521 34
 

 

THIRD BASE COOTS
ROB VERMEER 22.48 7 116 2608 2 1 8 0 150 5
BRIAN KOEDAM 22.23 21 343 7625 3 3 24 0 150 97
BRANT VANDEKOP 21.82 21 336 7332 7 6 22 0 150 67
MARK MEESTER 21.09 21 362 7636 6 4 17 0 150 63
RICK BOS 19.13 7 137 2621 0 0 6 0 117 0
DARIN KOEDAM 17.60 28 475 8362 6 0 12 0 119 86
Team Totals: 105 1769 36184 24
 

 

THIRD BASE HANDICAPS
AARON OLUND 15.94 28 613 9769 7 0 9 0 130 98
MARK GERBER 15.76 21 428 6746 4 0 5 0 116 36
TERRY FLUIT 15.71 28 593 9318 6 0 10 0 118 108
JEFF WILKE 14.78 7 146 2158 0 0 1 0 107 0
KATHI WILKE 14.64 28 572 8372 0 0 3 0 114 0
Team Totals: 112 2352 36363 17
 

 

THIRD BASE WHATEVER
DARIN POTTEBAUM 18.63 28 546 10174 19 1 17 0 150 80
GENE POTTEBAUM 16.11 21 418 6733 4 0 12 0 119 113
ROBERT BAATZ 15.89 7 171 2717 0 0 3 0 133 0
JARED AGESON 14.25 14 284 4048 0 0 1 0 147 0
KRISTI AGESON 14.25 28 588 8379 3 0 7 0 121 43
KELSEY WILKE 14.05 28 586 8231 3 0 5 0 124 40
Team Totals: 126 2593 40282 29

Created by LeagueLeader with ARACHNET processing


Week 4 only

All X01 games, Week 4, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B B O H I C A
SEAN GROTEWOLD 29.31 7 104 3048 5 4 10 0 150 85
KULLY KRAMER 28.10 7 102 2866 1 2 13 0 150 69
BRAD BAUER 20.99 7 104 2183 1 1 4 0 150 63
BRUCE MEDEMA 17.10 7 108 1847 0 0 3 0 114 0
Team Totals: 95.50 28 418 9944 7
B N B KAOS
AARON GROTEWOLD 19.01 7 116 2205 1 0 4 0 120 33
CHRIS UNDERBERG 18.62 7 119 2216 3 0 6 0 121 51
BRETT MEDEMA 17.89 7 104 1861 1 0 4 0 114 56
JENNIFER JOACHIM 16.43 7 112 1840 0 0 4 0 118 0
Team Totals: 71.95 28 451 8122 5
B N B ROEMAN
JADEN LORENZEN 23.27 7 117 2723 2 2 9 0 150 61
RYAN ROEMEN 21.42 7 120 2570 1 0 10 0 126 50
JON SNYDERS 21.00 7 118 2478 0 2 4 0 150 0
Team Totals: 65.69 21 355 7771 3
BR CR BEAVER HUNTERS
MIKE ANING 19.17 7 160 3067 2 1 7 0 150 70
JD STEINHOFF 16.52 7 159 2626 2 0 6 0 118 19
CHAD CARLS0N 15.89 7 151 2400 0 0 0 0 0 0
CHAD GRUIS 14.10 7 161 2270 0 0 1 0 119 0
Team Totals: 65.68 28 631 10363 4
CORN B KATZ KILLERZ
CAT VERHEY 18.41 7 153 2817 0 2 5 0 150 0
DUSTY SEACHRIS 15.55 7 172 2674 4 0 3 0 120 40
SUSAN SMOOK 15.06 7 169 2545 0 0 3 1 160 0
BRENDA ERICKSEN 13.36 7 187 2499 0 0 1 0 111 0
Team Totals: 62.38 28 681 10535 4
CORN BR A TEAM
DAN MARQUART 21.87 7 142 3105 3 1 12 0 150 93
JOHN HARDING 20.59 7 145 2985 1 1 6 0 150 3
LANCE BAUSKE 18.60 7 138 2567 2 1 5 0 150 47
LYNN SCHMIDT 16.53 7 135 2232 1 0 3 0 110 33
Team Totals: 77.59 28 560 10889 7
CORNER BAR BRAT PACK
STEVE HARSTAD 17.03 7 130 2214 3 0 2 0 119 50
BARB KIRKPATRICK 14.11 7 127 1792 0 0 1 0 117 0
JEAN PERRIZO 13.63 7 131 1786 1 0 1 0 107 33
HARLEY DREW 12.79 7 131 1675 0 0 0 0 0 0
Team Totals: 57.56 28 519 7467 4
CORNER BUD MEN
MIKE SCHOLTEN 17.01 7 117 1990 1 0 2 0 116 4
JON BEAL 16.50 7 129 2129 0 0 3 0 118 0
MARY MEYER 16.29 7 119 1939 0 0 3 0 112 0
SHELLEE ALJETS 15.13 7 124 1876 3 0 1 0 140 74
Team Totals: 64.93 28 489 7934 4
CORNER S Y A
JUSTIN RUHLMAN 23.65 7 127 3004 3 3 8 0 150 111
DEAN HELGESON 22.17 7 127 2815 4 0 9 0 116 37
JARID HOOGENDOORN 17.16 7 135 2317 3 0 4 0 117 17
RYAN RAKSTAD 15.91 7 139 2211 1 0 2 0 110 44
Team Totals: 78.89 28 528 10347 11
LAST ST KOLBECK
DREW SPYKERBOER 16.81 7 135 2269 0 0 2 0 108 0
JEN BONTE 15.76 7 135 2128 2 0 1 0 110 20
MISTY KOLBREK 15.64 7 138 2159 1 0 4 0 120 50
Team Totals: 48.21 21 408 6556 3
LS ST NORTH EXPOSER
DAVID TOP 16.95 7 170 2882 3 0 2 0 123 81
JIM BERDAHL 16.30 7 144 2347 2 1 2 0 150 8
BRAD HAAK 15.76 7 172 2710 0 0 2 0 118 0
NICK WASSENAR 15.51 7 185 2869 3 0 4 0 119 47
CORY METZGER 14.03 7 179 2511 3 1 0 0 150 26
Team Totals: 78.55 35 850 13319 11
PUMP HOUSE POUNDERS
TOM SWENSON 18.84 7 128 2412 1 0 5 0 106 104
SHAINA WINNETT 16.06 7 127 2040 1 0 2 0 117 5
JESSE JOHNSON 13.20 7 134 1769 0 0 0 0 0 0
SHAUN SWENSON 12.68 7 138 1750 0 0 0 0 0 0
Team Totals: 60.78 28 527 7971 2
PUMP THATLL COST YA
LILA SUDENGA 17.70 7 156 2761 2 0 3 0 116 76
KEITH MULDER 17.16 7 159 2728 3 0 6 0 115 67
LISA KLINGENBERG 15.88 7 152 2413 4 0 4 0 112 49
JODY HINRICHS 14.24 7 170 2420 0 0 2 0 119 0
Team Totals: 64.98 28 637 10322 9
SP CR GRINGO DAWGS
DON TIETGEN 25.41 7 109 2770 4 3 6 0 150 90
JEFF GROTEWOLD 22.04 7 135 2976 3 1 9 0 150 72
SCOTT CARPENTER 21.69 7 125 2711 1 2 9 0 150 28
DAN PARKER 18.25 7 121 2208 0 1 6 0 150 0
Team Totals: 87.39 28 490 10665 8
SP CT SCREAMN EAGLES
RODNEY HANSON 23.10 7 116 2680 2 0 8 0 120 68
RANDY KRINGEN 19.89 7 132 2625 3 1 5 0 150 85
LEONARD VANDENBOSCH 19.78 7 142 2809 4 0 7 0 116 30
DOUG VANDENBOSCH 15.65 7 135 2113 0 0 2 0 110 0
Team Totals: 78.42 28 525 10227 9
SPCT ASS KICKN CHICK
RON SAUERS 20.75 7 147 3050 4 2 6 0 150 81
TODD ALBRECHT 17.70 7 162 2868 2 0 5 0 118 42
KRIS KRAMER 17.53 7 144 2524 1 0 6 0 119 74
BRIAN TILSTRA 14.39 7 160 2302 1 0 3 0 120 17
Team Totals: 70.37 28 613 10744 8
THIRD BA LONG SHAFTS
TRAVIS VANVELDHUIZEN 28.01 7 96 2689 2 3 10 0 150 90
ALLEN POPPENS 24.87 7 108 2686 1 0 9 0 140 100
DAN BAKKER 18.61 7 121 2252 3 0 4 0 120 68
WYATT SPAANS 15.96 7 125 1995 1 0 3 0 113 41
Team Totals: 87.45 28 450 9622 7
THIRD BASE COOTS
BRIAN KOEDAM 22.18 7 99 2196 1 1 7 0 150 40
MARK MEESTER 20.50 7 115 2357 2 1 5 0 150 45
DARIN KOEDAM 19.58 7 102 1997 2 0 4 0 118 86
BRANT VANDEKOP 17.90 7 103 1844 1 1 5 0 150 52
Team Totals: 80.16 28 419 8394 6
THIRD BASE HANDICAPS
MARK GERBER 16.45 7 150 2467 1 0 0 0 0 35
AARON OLUND 16.11 7 165 2658 2 0 1 0 107 51
TERRY FLUIT 14.89 7 150 2233 0 0 2 0 101 0
KATHI WILKE 14.82 7 147 2179 0 0 0 0 0 0
Team Totals: 62.27 28 612 9537 3
THIRD BASE WHATEVER
DARIN POTTEBAUM 17.58 7 133 2338 4 0 5 0 114 78
KRISTI AGESON 15.79 7 128 2021 2 0 6 0 121 43
GENE POTTEBAUM 15.54 7 139 2160 2 0 4 0 119 31
KELSEY WILKE 14.18 7 129 1829 1 0 3 0 117 40
JARED AGESON 13.99 7 144 2015 0 0 1 0 147 0
Team Totals: 77.08 35 673 10363 9

Created by LeagueLeader with ARACHNET processing