| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MR D DIRTY DEVILS | 84.6 | 26 | 22 | 4 |
| EASTWAY J A D D T | 73.1 | 26 | 19 | 7 |
| MR D FULL OF BULL | 69.2 | 26 | 18 | 8 |
| CROW WHO DARTED | 65.4 | 26 | 17 | 9 |
| WD WILL TRIP IT OUT | 65.4 | 26 | 17 | 9 |
| WATERHOLE WILD ONES | 57.7 | 26 | 15 | 11 |
| EASTWAY COLD MEAT | 53.8 | 13 | 7 | 6 |
| KEG W MISS BY A HOLE | 53.8 | 26 | 14 | 12 |
| SMOES DART KNIGHTS | 50.0 | 26 | 13 | 13 |
| CROW JUST OUT 4 FUN | 46.2 | 26 | 12 | 14 |
| EASTWAY FULLABULL | 46.2 | 26 | 12 | 14 |
| KEG E 2 CLOSE 2 CALL | 46.2 | 26 | 12 | 14 |
| WATERHOLE MISFITS | 46.2 | 26 | 12 | 14 |
| SMOES LUCKY CHARMS | 46.2 | 26 | 12 | 14 |
| MR D RUFF RYDERZ | 46.2 | 26 | 12 | 14 |
| KEG E DARTY DEEDS | 42.3 | 26 | 11 | 15 |
| POPPADOX WHEELERS | 42.3 | 26 | 11 | 15 |
| EAST WINGIN IT | 38.5 | 26 | 10 | 16 |
| MR D 12 BEERS 1 BULL | 38.5 | 26 | 10 | 16 |
| EASTWAY SIX SHOOTERS | 38.5 | 26 | 10 | 16 |
| EAST FLIGHTERS | 38.5 | 13 | 5 | 8 |
| CROW CRAZY DARTERS | 34.6 | 26 | 9 | 17 |
| MR D BOOZERS | 23.1 | 26 | 6 | 20 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MR D DIRTY DEVILS | KEG E DARTY DEEDS | 09/23/2010 | 2 | 13 | 10 | 3 | 0 |
| CROW JUST OUT 4 FUN | POPPADOX WHEELERS | 09/23/2010 | 2 | 13 | 9 | 4 | 0 |
| EASTWAY J A D D T | WATERHOLE MISFITS | 09/23/2010 | 2 | 13 | 9 | 4 | 0 |
| CROW WHO DARTED | CROW CRAZY DARTERS | 09/23/2010 | 2 | 13 | 9 | 4 | 0 |
| MR D RUFF RYDERZ | EAST WINGIN IT | 09/23/2010 | 2 | 13 | 9 | 4 | 0 |
| MR D 12 BEERS 1 BULL | MR D BOOZERS | 09/23/2010 | 2 | 13 | 9 | 4 | 0 |
| SMOES DART KNIGHTS | EASTWAY SIX SHOOTERS | 09/23/2010 | 2 | 13 | 8 | 5 | 0 |
| EASTWAY FULLABULL | SMOES LUCKY CHARMS | 09/23/2010 | 2 | 13 | 8 | 5 | 0 |
| WD WILL TRIP IT OUT | KEG W MISS BY A HOLE | 09/23/2010 | 2 | 13 | 7 | 6 | 0 |
| MR D FULL OF BULL | KEG E 2 CLOSE 2 CALL | 09/23/2010 | 2 | 13 | 7 | 6 | 0 |
| EASTWAY COLD MEAT | WATERHOLE WILD ONES | 09/23/2010 | 2 | 13 | 7 | 6 | 0 |
| WATERHOLE WILD ONES | EASTWAY COLD MEAT | 09/23/2010 | 2 | 13 | 6 | 7 | 0 |
| KEG E 2 CLOSE 2 CALL | MR D FULL OF BULL | 09/23/2010 | 2 | 13 | 6 | 7 | 0 |
| KEG W MISS BY A HOLE | WD WILL TRIP IT OUT | 09/23/2010 | 2 | 13 | 6 | 7 | 0 |
| EASTWAY SIX SHOOTERS | SMOES DART KNIGHTS | 09/23/2010 | 2 | 13 | 5 | 8 | 0 |
| EAST FLIGHTERS | CROW WHO DARTED | 09/16/2010 | 1 | 13 | 5 | 8 | 0 |
| SMOES LUCKY CHARMS | EASTWAY FULLABULL | 09/23/2010 | 2 | 13 | 5 | 8 | 0 |
| CROW CRAZY DARTERS | CROW WHO DARTED | 09/23/2010 | 2 | 13 | 4 | 9 | 0 |
| MR D BOOZERS | MR D 12 BEERS 1 BULL | 09/23/2010 | 2 | 13 | 4 | 9 | 0 |
| POPPADOX WHEELERS | CROW JUST OUT 4 FUN | 09/23/2010 | 2 | 13 | 4 | 9 | 0 |
| EAST WINGIN IT | MR D RUFF RYDERZ | 09/23/2010 | 2 | 13 | 4 | 9 | 0 |
| WATERHOLE MISFITS | EASTWAY J A D D T | 09/23/2010 | 2 | 13 | 4 | 9 | 0 |
| KEG E DARTY DEEDS | MR D DIRTY DEVILS | 09/23/2010 | 2 | 13 | 3 | 10 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW CRAZY DARTERS | ||||||||||
| ROXIE ROBINSON | 16.35 | 14 | 301 | 4920 | 4 | 0 | 6 | 0 | 124 | 80 |
| CHERI STANGA | 14.68 | 14 | 296 | 4344 | 3 | 0 | 4 | 0 | 110 | 39 |
| NANCY CORDELL | 13.98 | 14 | 306 | 4279 | 2 | 0 | 1 | 0 | 116 | 55 |
| STEHPANIE FRIESE | 12.17 | 14 | 315 | 3835 | 0 | 0 | 1 | 0 | 100 | 0 |
| Team Totals: | 56 | 1218 | 17378 | 9 | ||||||
|
|
||||||||||
| CROW JUST OUT 4 FUN | ||||||||||
| TAMMY VIETOR | 14.90 | 14 | 384 | 5721 | 5 | 0 | 5 | 0 | 119 | 40 |
| KIM MESEBERG | 14.23 | 7 | 211 | 3002 | 4 | 0 | 2 | 0 | 125 | 56 |
| JEAN CRAM | 13.48 | 14 | 391 | 5270 | 0 | 0 | 1 | 2 | 167 | 0 |
| STEPHANIE THOMPSON | 13.26 | 7 | 207 | 2744 | 0 | 0 | 1 | 0 | 110 | 0 |
| CASEY MESEBERG | 13.03 | 14 | 382 | 4977 | 2 | 0 | 1 | 0 | 119 | 19 |
| Team Totals: | 56 | 1575 | 21714 | 11 | ||||||
|
|
||||||||||
| CROW WHO DARTED | ||||||||||
| ANDREW TOPLE | 18.89 | 14 | 292 | 5517 | 5 | 3 | 15 | 0 | 150 | 48 |
| JASON BURES | 17.21 | 14 | 303 | 5215 | 5 | 1 | 6 | 0 | 150 | 96 |
| ERIC KRIECH | 16.50 | 14 | 295 | 4867 | 5 | 0 | 8 | 0 | 133 | 117 |
| SCOTT IVEY | 14.43 | 14 | 311 | 4487 | 2 | 1 | 4 | 0 | 150 | 109 |
| Team Totals: | 56 | 1201 | 20086 | 17 | ||||||
|
|
||||||||||
| EAST FLIGHTERS | ||||||||||
| KIRK MEARS | 21.29 | 7 | 126 | 2683 | 1 | 0 | 9 | 0 | 120 | 18 |
| TONY FIEBER | 19.27 | 7 | 133 | 2563 | 3 | 0 | 6 | 0 | 117 | 50 |
| SUE VANDEKAMP | 17.46 | 7 | 133 | 2322 | 1 | 1 | 4 | 0 | 150 | 80 |
| ARDEN VANDEKAMP | 16.31 | 7 | 140 | 2283 | 0 | 0 | 4 | 0 | 118 | 0 |
| Team Totals: | 28 | 532 | 9851 | 5 | ||||||
|
|
||||||||||
| EAST WINGIN IT | ||||||||||
| TED MANDERY | 20.99 | 7 | 143 | 3002 | 3 | 0 | 9 | 0 | 116 | 71 |
| MIKE OLSON | 17.57 | 14 | 290 | 5094 | 3 | 1 | 8 | 0 | 150 | 17 |
| JOE SMITH | 16.35 | 7 | 144 | 2354 | 0 | 0 | 5 | 0 | 123 | 0 |
| NITA SUNDERMEYER | 15.70 | 7 | 145 | 2277 | 1 | 0 | 3 | 0 | 115 | 13 |
| MARIAH ESKE | 14.68 | 7 | 140 | 2055 | 0 | 0 | 2 | 0 | 118 | 0 |
| DAWN OLSON | 14.45 | 14 | 339 | 4900 | 3 | 0 | 3 | 0 | 129 | 30 |
| Team Totals: | 56 | 1201 | 19682 | 10 | ||||||
|
|
||||||||||
| EASTWAY COLD MEAT | ||||||||||
| KELLY DEVRIES | 22.62 | 7 | 122 | 2760 | 2 | 1 | 10 | 0 | 150 | 50 |
| DAN BASCHE | 18.80 | 7 | 144 | 2707 | 3 | 0 | 5 | 0 | 119 | 56 |
| JAMES CHAMBERS | 18.70 | 7 | 149 | 2786 | 1 | 1 | 4 | 0 | 150 | 81 |
| ALLISON GERRY | 15.26 | 7 | 156 | 2381 | 1 | 0 | 1 | 0 | 100 | 1 |
| Team Totals: | 28 | 571 | 10634 | 7 | ||||||
|
|
||||||||||
| EASTWAY J A D D T | ||||||||||
| SHANE WEILAND | 17.59 | 14 | 271 | 4768 | 4 | 0 | 9 | 0 | 118 | 30 |
| GYNELLE WEILAND | 16.59 | 14 | 269 | 4462 | 10 | 0 | 4 | 1 | 153 | 52 |
| BRETT LAVENE | 15.79 | 14 | 286 | 4516 | 4 | 0 | 5 | 0 | 120 | 53 |
| KYLE BEIER | 15.74 | 14 | 278 | 4377 | 1 | 0 | 3 | 0 | 119 | 32 |
| Team Totals: | 56 | 1104 | 18123 | 19 | ||||||
|
|
||||||||||
| EASTWAY FULLABULL | ||||||||||
| MIKE HULZEBOS | 16.06 | 7 | 178 | 2858 | 1 | 0 | 1 | 0 | 106 | 31 |
| NATHAN KRAFT | 16.01 | 14 | 352 | 5634 | 4 | 1 | 6 | 0 | 150 | 111 |
| LORIE HELGESON | 15.24 | 7 | 159 | 2423 | 1 | 0 | 1 | 0 | 123 | 55 |
| DANE OLSEN | 14.44 | 14 | 338 | 4880 | 4 | 0 | 3 | 0 | 118 | 42 |
| KERRY HAYES | 14.36 | 14 | 340 | 4882 | 2 | 0 | 3 | 0 | 118 | 35 |
| Team Totals: | 56 | 1367 | 20677 | 12 | ||||||
|
|
||||||||||
| EASTWAY SIX SHOOTERS | ||||||||||
| ROCK OSTER | 19.15 | 14 | 282 | 5400 | 5 | 1 | 13 | 0 | 150 | 46 |
| CRAIG OLSON | 15.93 | 7 | 153 | 2437 | 1 | 0 | 1 | 0 | 113 | 99 |
| CHERYL OLSON | 15.70 | 14 | 290 | 4553 | 4 | 0 | 2 | 0 | 112 | 33 |
| RENITA ENTRINGER | 15.54 | 7 | 121 | 1880 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHERRI OSTER | 15.26 | 14 | 269 | 4106 | 0 | 0 | 5 | 0 | 117 | 0 |
| Team Totals: | 56 | 1115 | 18376 | 10 | ||||||
|
|
||||||||||
| KEG E 2 CLOSE 2 CALL | ||||||||||
| TODD ORCHARD | 20.71 | 14 | 280 | 5798 | 6 | 3 | 15 | 0 | 150 | 98 |
| ERIC GAMBILL | 17.54 | 14 | 296 | 5193 | 4 | 0 | 9 | 0 | 134 | 77 |
| BRIAN SHABINO | 17.20 | 7 | 138 | 2374 | 0 | 1 | 5 | 0 | 150 | 0 |
| CRYSTAL MARINER | 17.03 | 7 | 147 | 2503 | 1 | 0 | 3 | 0 | 120 | 92 |
| MICHELL BEACH | 15.68 | 14 | 295 | 4626 | 1 | 0 | 4 | 0 | 119 | 50 |
| Team Totals: | 56 | 1156 | 20494 | 12 | ||||||
|
|
||||||||||
| KEG E DARTY DEEDS | ||||||||||
| BYRON WULF | 19.03 | 14 | 306 | 5822 | 6 | 1 | 16 | 0 | 150 | 69 |
| JEANIE BREEN | 17.24 | 14 | 315 | 5431 | 2 | 0 | 9 | 0 | 116 | 19 |
| JESSICA TREVINO | 15.61 | 14 | 333 | 5197 | 1 | 0 | 4 | 0 | 116 | 17 |
| CHASIDY BREEN | 14.81 | 14 | 317 | 4695 | 2 | 0 | 3 | 0 | 116 | 33 |
| Team Totals: | 56 | 1271 | 21145 | 11 | ||||||
|
|
||||||||||
| KEG W MISS BY A HOLE | ||||||||||
| TERRY NEWBERG | 21.87 | 14 | 253 | 5532 | 1 | 4 | 13 | 0 | 150 | 2 |
| JIM PARMLEY | 18.81 | 14 | 295 | 5550 | 4 | 2 | 9 | 0 | 150 | 52 |
| ANDY SMIT | 18.66 | 14 | 290 | 5411 | 6 | 1 | 8 | 0 | 150 | 75 |
| JAMI NEWBERG | 15.39 | 14 | 315 | 4848 | 3 | 2 | 2 | 0 | 150 | 38 |
| Team Totals: | 56 | 1153 | 21341 | 14 | ||||||
|
|
||||||||||
| MR D BOOZERS | ||||||||||
| DAN SKYBERG | 19.33 | 14 | 271 | 5238 | 2 | 2 | 14 | 0 | 150 | 49 |
| HEATHER KEENAN | 16.97 | 14 | 270 | 4581 | 3 | 0 | 6 | 0 | 120 | 47 |
| SHAWN ELLINGSON | 14.55 | 14 | 297 | 4322 | 1 | 0 | 2 | 0 | 130 | 65 |
| ROSS TORDSEN | 13.15 | 14 | 292 | 3839 | 0 | 0 | 4 | 0 | 116 | 0 |
| Team Totals: | 56 | 1130 | 17980 | 6 | ||||||
|
|
||||||||||
| MR D 12 BEERS 1 BULL | ||||||||||
| LEO CRAWFORD | 16.71 | 14 | 296 | 4947 | 2 | 0 | 5 | 0 | 115 | 57 |
| LISA DEGROOT | 15.05 | 14 | 311 | 4680 | 4 | 0 | 3 | 0 | 119 | 119 |
| HELEN WELCH | 14.47 | 7 | 165 | 2388 | 0 | 0 | 3 | 0 | 117 | 0 |
| MELISSA MOHR | 14.44 | 14 | 296 | 4275 | 1 | 0 | 4 | 0 | 138 | 13 |
| BRITTANI CRAWFORD | 12.86 | 7 | 175 | 2250 | 3 | 0 | 2 | 0 | 122 | 57 |
| Team Totals: | 56 | 1243 | 18540 | 10 | ||||||
|
|
||||||||||
| MR D DIRTY DEVILS | ||||||||||
| DONOVAN BAER | 17.81 | 14 | 303 | 5397 | 7 | 0 | 12 | 0 | 120 | 55 |
| SCOTT JOHNSON | 16.98 | 14 | 303 | 5145 | 3 | 1 | 6 | 0 | 150 | 73 |
| JOSHUA BAER | 16.92 | 14 | 303 | 5127 | 7 | 1 | 7 | 0 | 150 | 78 |
| TRACEY STANEVICH | 15.59 | 14 | 311 | 4850 | 5 | 0 | 3 | 0 | 119 | 56 |
| Team Totals: | 56 | 1220 | 20519 | 22 | ||||||
|
|
||||||||||
| MR D FULL OF BULL | ||||||||||
| KENT VANROEKEL | 25.05 | 14 | 241 | 6036 | 5 | 2 | 20 | 0 | 150 | 129 |
| LESLIE VANROEKEL | 18.10 | 14 | 287 | 5194 | 4 | 0 | 14 | 0 | 118 | 65 |
| CHAD BRATLAND | 17.73 | 14 | 291 | 5158 | 6 | 2 | 12 | 0 | 150 | 83 |
| LANA KRUMVIEDA | 17.10 | 14 | 267 | 4565 | 3 | 1 | 5 | 0 | 150 | 35 |
| Team Totals: | 56 | 1086 | 20953 | 18 | ||||||
|
|
||||||||||
| MR D RUFF RYDERZ | ||||||||||
| KERMIT ROSE | 20.21 | 14 | 276 | 5578 | 3 | 1 | 14 | 0 | 150 | 80 |
| RYAN BORNITZ | 19.84 | 14 | 283 | 5614 | 5 | 1 | 8 | 0 | 150 | 55 |
| SHELLY PIERCE | 15.90 | 7 | 144 | 2289 | 1 | 0 | 1 | 0 | 140 | 34 |
| BECKY POLLREISZ | 14.37 | 14 | 322 | 4627 | 3 | 1 | 4 | 0 | 150 | 59 |
| TRAVIS ROMA | 13.92 | 7 | 165 | 2297 | 0 | 0 | 2 | 0 | 117 | 0 |
| Team Totals: | 56 | 1190 | 20405 | 12 | ||||||
|
|
||||||||||
| POPPADOX WHEELERS | ||||||||||
| SYLVIA SCHWARTING | 14.32 | 14 | 349 | 4999 | 3 | 0 | 4 | 0 | 120 | 58 |
| BECKY BERKE | 13.67 | 7 | 143 | 1955 | 1 | 0 | 0 | 0 | 0 | 17 |
| TAMI HURLEY | 13.55 | 7 | 211 | 2858 | 2 | 0 | 1 | 0 | 108 | 56 |
| DEB BISHOP | 12.96 | 14 | 384 | 4978 | 4 | 0 | 6 | 0 | 116 | 55 |
| ROBIN HURLEY | 11.36 | 14 | 393 | 4465 | 1 | 0 | 3 | 0 | 119 | 3 |
| Team Totals: | 56 | 1480 | 19255 | 11 | ||||||
|
|
||||||||||
| SMOES DART KNIGHTS | ||||||||||
| LYNN TULLY | 16.18 | 14 | 335 | 5419 | 5 | 0 | 6 | 0 | 120 | 38 |
| MARIE SMITH | 15.42 | 14 | 333 | 5134 | 2 | 0 | 3 | 0 | 127 | 53 |
| MARK TULLY | 15.21 | 14 | 321 | 4882 | 5 | 1 | 6 | 0 | 150 | 49 |
| KRIS BOESE | 15.20 | 14 | 312 | 4742 | 1 | 0 | 2 | 0 | 124 | 12 |
| Team Totals: | 56 | 1301 | 20177 | 13 | ||||||
|
|
||||||||||
| SMOES LUCKY CHARMS | ||||||||||
| CHUCK PUTZIER | 20.14 | 14 | 285 | 5741 | 5 | 1 | 18 | 0 | 150 | 59 |
| JOE MONARCH | 19.37 | 7 | 145 | 2808 | 2 | 0 | 6 | 0 | 119 | 24 |
| PAUL TELLINGHUISEN | 14.78 | 14 | 309 | 4567 | 2 | 0 | 2 | 0 | 124 | 61 |
| ANN PUTZIER | 14.75 | 7 | 182 | 2685 | 1 | 0 | 2 | 0 | 105 | 14 |
| TAS TELLINGHUISEN | 13.41 | 14 | 288 | 3862 | 2 | 0 | 3 | 0 | 119 | 31 |
| Team Totals: | 56 | 1209 | 19663 | 12 | ||||||
|
|
||||||||||
| WATERHOLE MISFITS | ||||||||||
| JESSE RIEDEL | 21.78 | 14 | 261 | 5684 | 3 | 2 | 21 | 0 | 150 | 101 |
| RANDY VERMEER | 20.80 | 14 | 263 | 5470 | 5 | 2 | 11 | 0 | 150 | 108 |
| BROOKS RIEDEL | 19.35 | 14 | 242 | 4683 | 3 | 0 | 10 | 1 | 154 | 154 |
| JIM GRUIDEL | 15.87 | 14 | 239 | 3794 | 1 | 0 | 2 | 0 | 108 | 14 |
| Team Totals: | 56 | 1005 | 19631 | 12 | ||||||
|
|
||||||||||
| WATERHOLE WILD ONES | ||||||||||
| PAUL RANG | 15.37 | 14 | 328 | 5042 | 5 | 0 | 8 | 0 | 119 | 47 |
| LISA ARRINGTON | 14.78 | 14 | 321 | 4744 | 6 | 0 | 2 | 0 | 123 | 57 |
| BETH EMMONS | 14.38 | 14 | 329 | 4732 | 2 | 0 | 1 | 0 | 109 | 79 |
| APRIL MENTELE | 13.76 | 14 | 331 | 4556 | 2 | 0 | 2 | 0 | 113 | 11 |
| Team Totals: | 56 | 1309 | 19074 | 15 | ||||||
|
|
||||||||||
| WD WILL TRIP IT OUT | ||||||||||
| ANGIE BLANDEL | 17.67 | 14 | 323 | 5708 | 5 | 3 | 7 | 0 | 150 | 21 |
| DOUG FEEKES JR | 17.25 | 14 | 319 | 5503 | 4 | 0 | 13 | 0 | 119 | 70 |
| DARREN GUSTAFSON | 16.90 | 14 | 322 | 5441 | 4 | 2 | 6 | 0 | 150 | 32 |
| ANDY BLANDEL | 14.51 | 14 | 310 | 4499 | 4 | 1 | 2 | 0 | 150 | 63 |
| Team Totals: | 56 | 1274 | 21151 | 17 |
Created by LeagueLeader with ARACHNET processing
Week 2 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW CRAZY DARTERS | ||||||||||
| ROXIE ROBINSON | 15.32 | 7 | 162 | 2482 | 1 | 0 | 2 | 0 | 118 | 32 |
| CHERI STANGA | 14.61 | 7 | 162 | 2367 | 1 | 0 | 3 | 0 | 110 | 18 |
| NANCY CORDELL | 13.48 | 7 | 168 | 2265 | 2 | 0 | 0 | 0 | 0 | 55 |
| STEHPANIE FRIESE | 12.11 | 7 | 166 | 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 55.52 | 28 | 658 | 9124 | 4 | |||||
| CROW JUST OUT 4 FUN | ||||||||||
| TAMMY VIETOR | 15.72 | 7 | 199 | 3128 | 3 | 0 | 4 | 0 | 119 | 40 |
| KIM MESEBERG | 14.23 | 7 | 211 | 3002 | 4 | 0 | 2 | 0 | 125 | 56 |
| JEAN CRAM | 13.00 | 7 | 228 | 2965 | 0 | 0 | 1 | 0 | 111 | 0 |
| CASEY MESEBERG | 12.66 | 7 | 216 | 2734 | 1 | 0 | 1 | 0 | 119 | 19 |
| Team Totals: | 55.61 | 28 | 854 | 11829 | 8 | |||||
| CROW WHO DARTED | ||||||||||
| ANDREW TOPLE | 18.09 | 7 | 167 | 3021 | 3 | 1 | 9 | 0 | 150 | 46 |
| ERIC KRIECH | 16.42 | 7 | 170 | 2792 | 3 | 0 | 6 | 0 | 133 | 41 |
| JASON BURES | 16.36 | 7 | 163 | 2666 | 1 | 1 | 2 | 0 | 150 | 12 |
| SCOTT IVEY | 15.41 | 7 | 159 | 2450 | 2 | 1 | 2 | 0 | 150 | 109 |
| Team Totals: | 66.28 | 28 | 659 | 10929 | 9 | |||||
| EAST WINGIN IT | ||||||||||
| MIKE OLSON | 16.79 | 7 | 141 | 2368 | 1 | 1 | 1 | 0 | 150 | 3 |
| JOE SMITH | 16.35 | 7 | 144 | 2354 | 0 | 0 | 5 | 0 | 123 | 0 |
| MARIAH ESKE | 14.68 | 7 | 140 | 2055 | 0 | 0 | 2 | 0 | 118 | 0 |
| DAWN OLSON | 14.57 | 7 | 166 | 2419 | 3 | 0 | 1 | 0 | 106 | 30 |
| Team Totals: | 62.39 | 28 | 591 | 9196 | 4 | |||||
| EASTWAY COLD MEAT | ||||||||||
| KELLY DEVRIES | 22.62 | 7 | 122 | 2760 | 2 | 1 | 10 | 0 | 150 | 50 |
| DAN BASCHE | 18.80 | 7 | 144 | 2707 | 3 | 0 | 5 | 0 | 119 | 56 |
| JAMES CHAMBERS | 18.70 | 7 | 149 | 2786 | 1 | 1 | 4 | 0 | 150 | 81 |
| ALLISON GERRY | 15.26 | 7 | 156 | 2381 | 1 | 0 | 1 | 0 | 100 | 1 |
| Team Totals: | 75.38 | 28 | 571 | 10634 | 7 | |||||
| EASTWAY J A D D T | ||||||||||
| GYNELLE WEILAND | 18.00 | 7 | 125 | 2250 | 6 | 0 | 4 | 0 | 121 | 49 |
| SHANE WEILAND | 17.91 | 7 | 121 | 2167 | 1 | 0 | 5 | 0 | 117 | 30 |
| BRETT LAVENE | 15.56 | 7 | 138 | 2147 | 1 | 0 | 3 | 0 | 115 | 14 |
| KYLE BEIER | 15.41 | 7 | 128 | 1973 | 1 | 0 | 2 | 0 | 119 | 32 |
| Team Totals: | 66.88 | 28 | 512 | 8537 | 9 | |||||
| EASTWAY FULLABULL | ||||||||||
| NATHAN KRAFT | 17.03 | 7 | 160 | 2725 | 2 | 1 | 3 | 0 | 150 | 38 |
| LORIE HELGESON | 15.24 | 7 | 159 | 2423 | 1 | 0 | 1 | 0 | 123 | 55 |
| DANE OLSEN | 14.97 | 7 | 164 | 2455 | 4 | 0 | 2 | 0 | 118 | 42 |
| KERRY HAYES | 14.03 | 7 | 157 | 2202 | 1 | 0 | 2 | 0 | 118 | 35 |
| Team Totals: | 61.27 | 28 | 640 | 9805 | 8 | |||||
| EASTWAY SIX SHOOTERS | ||||||||||
| ROCK OSTER | 19.25 | 7 | 157 | 3023 | 2 | 1 | 7 | 0 | 150 | 32 |
| CRAIG OLSON | 15.93 | 7 | 153 | 2437 | 1 | 0 | 1 | 0 | 113 | 99 |
| SHERRI OSTER | 15.52 | 7 | 153 | 2375 | 0 | 0 | 3 | 0 | 117 | 0 |
| CHERYL OLSON | 15.47 | 7 | 160 | 2475 | 2 | 0 | 0 | 0 | 0 | 14 |
| Team Totals: | 66.17 | 28 | 623 | 10310 | 5 | |||||
| KEG E 2 CLOSE 2 CALL | ||||||||||
| TODD ORCHARD | 18.70 | 7 | 149 | 2786 | 3 | 1 | 5 | 0 | 150 | 70 |
| BRIAN SHABINO | 17.20 | 7 | 138 | 2374 | 0 | 1 | 5 | 0 | 150 | 0 |
| ERIC GAMBILL | 16.96 | 7 | 148 | 2510 | 2 | 0 | 4 | 0 | 134 | 77 |
| MICHELL BEACH | 15.00 | 7 | 153 | 2295 | 1 | 0 | 1 | 0 | 104 | 50 |
| Team Totals: | 67.86 | 28 | 588 | 9965 | 6 | |||||
| KEG E DARTY DEEDS | ||||||||||
| BYRON WULF | 17.74 | 7 | 144 | 2555 | 1 | 0 | 7 | 0 | 135 | 64 |
| JEANIE BREEN | 16.78 | 7 | 156 | 2618 | 1 | 0 | 5 | 0 | 112 | 6 |
| CHASIDY BREEN | 15.30 | 7 | 146 | 2234 | 0 | 0 | 1 | 0 | 110 | 0 |
| JESSICA TREVINO | 15.08 | 7 | 159 | 2397 | 1 | 0 | 2 | 0 | 108 | 17 |
| Team Totals: | 64.90 | 28 | 605 | 9804 | 3 | |||||
| KEG W MISS BY A HOLE | ||||||||||
| TERRY NEWBERG | 20.99 | 7 | 136 | 2854 | 1 | 2 | 5 | 0 | 150 | 2 |
| ANDY SMIT | 18.47 | 7 | 153 | 2826 | 3 | 1 | 5 | 0 | 150 | 52 |
| JIM PARMLEY | 18.31 | 7 | 150 | 2746 | 1 | 1 | 5 | 0 | 150 | 46 |
| JAMI NEWBERG | 14.26 | 7 | 154 | 2196 | 1 | 0 | 0 | 0 | 0 | 35 |
| Team Totals: | 72.03 | 28 | 593 | 10622 | 6 | |||||
| MR D BOOZERS | ||||||||||
| DAN SKYBERG | 18.65 | 7 | 144 | 2686 | 1 | 2 | 5 | 0 | 150 | 34 |
| HEATHER KEENAN | 16.85 | 7 | 152 | 2561 | 2 | 0 | 3 | 0 | 117 | 47 |
| SHAWN ELLINGSON | 13.75 | 7 | 172 | 2365 | 1 | 0 | 2 | 0 | 130 | 65 |
| ROSS TORDSEN | 13.47 | 7 | 161 | 2169 | 0 | 0 | 3 | 0 | 116 | 0 |
| Team Totals: | 62.72 | 28 | 629 | 9781 | 4 | |||||
| MR D 12 BEERS 1 BULL | ||||||||||
| LEO CRAWFORD | 17.51 | 7 | 152 | 2662 | 2 | 0 | 3 | 0 | 109 | 57 |
| LISA DEGROOT | 16.21 | 7 | 152 | 2464 | 4 | 0 | 2 | 0 | 119 | 119 |
| MELISSA MOHR | 14.53 | 7 | 143 | 2078 | 0 | 0 | 1 | 0 | 138 | 0 |
| BRITTANI CRAWFORD | 12.86 | 7 | 175 | 2250 | 3 | 0 | 2 | 0 | 122 | 57 |
| Team Totals: | 61.11 | 28 | 622 | 9454 | 9 | |||||
| MR D DIRTY DEVILS | ||||||||||
| DONOVAN BAER | 18.92 | 7 | 145 | 2743 | 4 | 0 | 6 | 0 | 119 | 55 |
| JOSHUA BAER | 17.68 | 7 | 149 | 2634 | 2 | 0 | 3 | 0 | 120 | 78 |
| SCOTT JOHNSON | 17.41 | 7 | 152 | 2647 | 2 | 1 | 4 | 0 | 150 | 73 |
| TRACEY STANEVICH | 16.33 | 7 | 147 | 2400 | 2 | 0 | 2 | 0 | 113 | 39 |
| Team Totals: | 70.34 | 28 | 593 | 10424 | 10 | |||||
| MR D FULL OF BULL | ||||||||||
| KENT VANROEKEL | 23.34 | 7 | 130 | 3034 | 2 | 1 | 11 | 0 | 150 | 72 |
| LESLIE VANROEKEL | 16.90 | 7 | 155 | 2619 | 3 | 0 | 6 | 0 | 118 | 65 |
| CHAD BRATLAND | 16.13 | 7 | 153 | 2468 | 2 | 1 | 4 | 0 | 150 | 83 |
| LANA KRUMVIEDA | 15.67 | 7 | 150 | 2351 | 0 | 0 | 3 | 0 | 117 | 0 |
| Team Totals: | 72.04 | 28 | 588 | 10472 | 7 | |||||
| MR D RUFF RYDERZ | ||||||||||
| RYAN BORNITZ | 19.76 | 7 | 148 | 2924 | 4 | 0 | 6 | 0 | 119 | 55 |
| KERMIT ROSE | 19.70 | 7 | 135 | 2660 | 1 | 0 | 6 | 0 | 116 | 80 |
| SHELLY PIERCE | 15.90 | 7 | 144 | 2289 | 1 | 0 | 1 | 0 | 140 | 34 |
| BECKY POLLREISZ | 14.09 | 7 | 165 | 2325 | 3 | 0 | 3 | 0 | 118 | 59 |
| Team Totals: | 69.45 | 28 | 592 | 10198 | 9 | |||||
| POPPADOX WHEELERS | ||||||||||
