| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MR D DIRTY DEVILS | 75.0 | 52 | 39 | 13 |
| EASTWAY J A D D T | 67.3 | 52 | 35 | 17 |
| CROW WHO DARTED | 66.7 | 39 | 26 | 13 |
| MR D FULL OF BULL | 61.5 | 52 | 32 | 20 |
| MR D RUFF RYDERZ | 55.8 | 52 | 29 | 23 |
| WD WILL TRIP IT OUT | 53.8 | 52 | 28 | 24 |
| KEG W MISS BY A HOLE | 53.8 | 52 | 28 | 24 |
| WATERHOLE WILD ONES | 53.8 | 52 | 28 | 24 |
| MR D 12 BEERS 1 BULL | 51.9 | 52 | 27 | 25 |
| SMOES LUCKY CHARMS | 50.0 | 52 | 26 | 26 |
| WATERHOLE MISFITS | 50.0 | 52 | 26 | 26 |
| EAST FLIGHTERS | 48.7 | 39 | 19 | 20 |
| KEG E 2 CLOSE 2 CALL | 46.2 | 52 | 24 | 28 |
| EASTWAY COLD MEAT | 46.2 | 39 | 18 | 21 |
| EAST WINGIN IT | 46.2 | 39 | 18 | 21 |
| EASTWAY FULLABULL | 44.2 | 52 | 23 | 29 |
| CROW CRAZY DARTERS | 41.0 | 39 | 16 | 23 |
| KEG E DARTY DEEDS | 40.4 | 52 | 21 | 31 |
| POPPADOX WHEELERS | 40.4 | 52 | 21 | 31 |
| EASTWAY SIX SHOOTERS | 40.4 | 52 | 21 | 31 |
| CROW JUST OUT 4 FUN | 38.5 | 52 | 20 | 32 |
| SMOES DART KNIGHTS | 38.5 | 39 | 15 | 24 |
| MR D BOOZERS | 36.5 | 52 | 19 | 33 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| KEG W MISS BY A HOLE | POPPADOX WHEELERS | 10/07/2010 | 4 | 13 | 10 | 3 | 0 |
| WATERHOLE MISFITS | CROW JUST OUT 4 FUN | 10/07/2010 | 4 | 13 | 9 | 4 | 0 |
| CROW WHO DARTED | KEG W MISS BY A HOLE | 09/30/2010 | 3 | 13 | 9 | 4 | 0 |
| KEG E 2 CLOSE 2 CALL | KEG E DARTY DEEDS | 10/07/2010 | 4 | 13 | 9 | 4 | 0 |
| EAST WINGIN IT | WATERHOLE MISFITS | 09/30/2010 | 3 | 13 | 8 | 5 | 0 |
| MR D DIRTY DEVILS | EASTWAY J A D D T | 10/07/2010 | 4 | 13 | 8 | 5 | 0 |
| MR D RUFF RYDERZ | WD WILL TRIP IT OUT | 10/07/2010 | 4 | 13 | 8 | 5 | 0 |
| EAST FLIGHTERS | SMOES LUCKY CHARMS | 10/07/2010 | 4 | 13 | 8 | 5 | 0 |
| EASTWAY SIX SHOOTERS | MR D BOOZERS | 10/07/2010 | 4 | 13 | 7 | 6 | 0 |
| CROW CRAZY DARTERS | WATERHOLE WILD ONES | 10/07/2010 | 4 | 13 | 7 | 6 | 0 |
| EASTWAY COLD MEAT | MR D FULL OF BULL | 10/07/2010 | 4 | 13 | 7 | 6 | 0 |
| MR D 12 BEERS 1 BULL | EASTWAY FULLABULL | 10/07/2010 | 4 | 13 | 7 | 6 | 0 |
| EASTWAY FULLABULL | MR D 12 BEERS 1 BULL | 10/07/2010 | 4 | 13 | 6 | 7 | 0 |
| MR D BOOZERS | EASTWAY SIX SHOOTERS | 10/07/2010 | 4 | 13 | 6 | 7 | 0 |
| WATERHOLE WILD ONES | CROW CRAZY DARTERS | 10/07/2010 | 4 | 13 | 6 | 7 | 0 |
| MR D FULL OF BULL | EASTWAY COLD MEAT | 10/07/2010 | 4 | 13 | 6 | 7 | 0 |
| SMOES LUCKY CHARMS | EAST FLIGHTERS | 10/07/2010 | 4 | 13 | 5 | 8 | 0 |
| WD WILL TRIP IT OUT | MR D RUFF RYDERZ | 10/07/2010 | 4 | 13 | 5 | 8 | 0 |
| EASTWAY J A D D T | MR D DIRTY DEVILS | 10/07/2010 | 4 | 13 | 5 | 8 | 0 |
| KEG E DARTY DEEDS | KEG E 2 CLOSE 2 CALL | 10/07/2010 | 4 | 13 | 4 | 9 | 0 |
| CROW JUST OUT 4 FUN | WATERHOLE MISFITS | 10/07/2010 | 4 | 13 | 4 | 9 | 0 |
| POPPADOX WHEELERS | KEG W MISS BY A HOLE | 10/07/2010 | 4 | 13 | 3 | 10 | 0 |
| SMOES DART KNIGHTS | EASTWAY J A D D T | 09/30/2010 | 3 | 13 | 2 | 11 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW CRAZY DARTERS | ||||||||||
| ROXIE ROBINSON | 16.00 | 21 | 498 | 7967 | 7 | 0 | 8 | 0 | 124 | 80 |
| CHERI STANGA | 15.42 | 21 | 473 | 7296 | 4 | 0 | 12 | 0 | 137 | 39 |
| NANCY CORDELL | 13.81 | 21 | 510 | 7041 | 4 | 0 | 2 | 0 | 124 | 55 |
| STEHPANIE FRIESE | 12.38 | 21 | 508 | 6287 | 1 | 0 | 1 | 0 | 100 | 16 |
| Team Totals: | 84 | 1989 | 28591 | 16 | ||||||
|
|
||||||||||
| CROW JUST OUT 4 FUN | ||||||||||
| HEATHER BRAY | 16.88 | 7 | 128 | 2160 | 1 | 0 | 1 | 0 | 109 | 64 |
| MIRAH ROEMICH | 15.36 | 7 | 143 | 2196 | 1 | 0 | 3 | 0 | 109 | 33 |
| TAMMY VIETOR | 14.90 | 14 | 384 | 5721 | 5 | 0 | 5 | 0 | 119 | 40 |
| KIM MESEBERG | 14.48 | 21 | 487 | 7054 | 7 | 0 | 5 | 0 | 125 | 56 |
| JEAN CRAM | 14.06 | 28 | 644 | 9053 | 2 | 0 | 6 | 2 | 167 | 12 |
| CASEY MESEBERG | 13.72 | 28 | 632 | 8672 | 3 | 0 | 3 | 0 | 119 | 42 |
| STEPHANIE THOMPSON | 13.26 | 7 | 207 | 2744 | 0 | 0 | 1 | 0 | 110 | 0 |
| Team Totals: | 112 | 2625 | 37600 | 19 | ||||||
|
|
||||||||||
| CROW WHO DARTED | ||||||||||
| ANDREW TOPLE | 19.65 | 21 | 426 | 8371 | 9 | 5 | 20 | 0 | 150 | 85 |
| JASON BURES | 17.44 | 21 | 434 | 7570 | 6 | 1 | 12 | 0 | 150 | 96 |
| ERIC KRIECH | 16.20 | 21 | 425 | 6887 | 6 | 0 | 12 | 0 | 133 | 117 |
| SCOTT IVEY | 14.63 | 21 | 454 | 6641 | 5 | 1 | 6 | 0 | 150 | 109 |
| Team Totals: | 84 | 1739 | 29469 | 26 | ||||||
|
|
||||||||||
| EAST FLIGHTERS | ||||||||||
| KIRK MEARS | 21.30 | 21 | 410 | 8734 | 5 | 2 | 26 | 0 | 150 | 73 |
| TONY FIEBER | 18.69 | 21 | 424 | 7924 | 5 | 1 | 16 | 0 | 150 | 55 |
| ARDEN VANDEKAMP | 17.10 | 21 | 421 | 7198 | 4 | 0 | 14 | 0 | 118 | 63 |
| SUE VANDEKAMP | 16.77 | 21 | 426 | 7144 | 5 | 1 | 9 | 0 | 150 | 80 |
| Team Totals: | 84 | 1681 | 31000 | 19 | ||||||
|
|
||||||||||
| EAST WINGIN IT | ||||||||||
| TED MANDERY | 19.97 | 14 | 291 | 5812 | 7 | 0 | 16 | 0 | 116 | 92 |
| MIKE OLSON | 17.57 | 14 | 290 | 5094 | 3 | 1 | 8 | 0 | 150 | 17 |
| JOE SMITH | 16.35 | 7 | 144 | 2354 | 0 | 0 | 5 | 0 | 123 | 0 |
| NITA SUNDERMEYER | 14.88 | 14 | 294 | 4376 | 2 | 0 | 5 | 0 | 119 | 101 |
| MARIAH ESKE | 14.58 | 14 | 278 | 4053 | 2 | 0 | 2 | 0 | 118 | 20 |
| DAWN OLSON | 14.20 | 21 | 515 | 7312 | 4 | 0 | 4 | 0 | 129 | 31 |
| Team Totals: | 84 | 1812 | 29001 | 18 | ||||||
|
|
||||||||||
| EASTWAY COLD MEAT | ||||||||||
| KELLY DEVRIES | 20.77 | 21 | 396 | 8226 | 5 | 2 | 22 | 0 | 150 | 62 |
| DAN BASCHE | 19.10 | 21 | 438 | 8366 | 9 | 0 | 18 | 0 | 125 | 76 |
| JAMES CHAMBERS | 18.03 | 21 | 442 | 7970 | 2 | 1 | 13 | 0 | 150 | 81 |
| ALLISON GERRY | 14.75 | 21 | 439 | 6476 | 2 | 1 | 4 | 0 | 150 | 74 |
| Team Totals: | 84 | 1715 | 31038 | 18 | ||||||
|
|
||||||||||
| EASTWAY J A D D T | ||||||||||
| SHANE WEILAND | 19.35 | 28 | 567 | 10974 | 11 | 1 | 27 | 0 | 150 | 110 |
| GYNELLE WEILAND | 16.59 | 28 | 567 | 9409 | 12 | 0 | 11 | 1 | 153 | 62 |
| BRETT LAVENE | 16.44 | 28 | 588 | 9667 | 7 | 0 | 12 | 0 | 120 | 53 |
| KYLE BEIER | 16.29 | 28 | 555 | 9040 | 5 | 1 | 12 | 0 | 150 | 60 |
| Team Totals: | 112 | 2277 | 39090 | 35 | ||||||
|
|
||||||||||
| EASTWAY FULLABULL | ||||||||||
| NATHAN KRAFT | 16.33 | 28 | 644 | 10516 | 7 | 1 | 12 | 0 | 150 | 111 |
| MIKE HULZEBOS | 16.06 | 7 | 178 | 2858 | 1 | 0 | 1 | 0 | 106 | 31 |
| KERRY HAYES | 15.11 | 28 | 632 | 9550 | 5 | 0 | 7 | 0 | 121 | 87 |
| DANE OLSEN | 14.76 | 28 | 635 | 9370 | 8 | 1 | 9 | 0 | 150 | 82 |
| LORIE HELGESON | 14.40 | 14 | 287 | 4133 | 2 | 0 | 1 | 0 | 123 | 55 |
| BECKY MULDER | 13.56 | 7 | 181 | 2454 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 112 | 2557 | 38881 | 23 | ||||||
|
|
||||||||||
| EASTWAY SIX SHOOTERS | ||||||||||
| ROCK OSTER | 18.67 | 28 | 587 | 10957 | 10 | 2 | 23 | 0 | 150 | 96 |
| CRAIG OLSON | 16.48 | 21 | 442 | 7282 | 3 | 0 | 8 | 0 | 117 | 99 |
| CHERYL OLSON | 15.77 | 28 | 620 | 9779 | 7 | 0 | 7 | 0 | 116 | 33 |
| RENITA ENTRINGER | 15.54 | 7 | 121 | 1880 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHERRI OSTER | 14.78 | 28 | 590 | 8722 | 1 | 0 | 7 | 0 | 118 | 10 |
| Team Totals: | 112 | 2360 | 38620 | 21 | ||||||
|
|
||||||||||
| KEG E 2 CLOSE 2 CALL | ||||||||||
| TODD ORCHARD | 18.86 | 28 | 574 | 10824 | 8 | 5 | 21 | 0 | 150 | 98 |
| ERIC GAMBILL | 17.93 | 28 | 578 | 10363 | 8 | 2 | 14 | 0 | 150 | 77 |
| BRIAN SHABINO | 17.05 | 21 | 435 | 7416 | 6 | 3 | 14 | 0 | 150 | 75 |
| CRYSTAL MARINER | 17.03 | 7 | 147 | 2503 | 1 | 0 | 3 | 0 | 120 | 92 |
| MICHELL BEACH | 15.74 | 28 | 578 | 9095 | 1 | 0 | 8 | 0 | 119 | 50 |
| Team Totals: | 112 | 2312 | 40201 | 24 | ||||||
|
|
||||||||||
| KEG E DARTY DEEDS | ||||||||||
| BYRON WULF | 20.69 | 28 | 566 | 11713 | 13 | 6 | 33 | 0 | 150 | 125 |
| JEANIE BREEN | 15.64 | 28 | 636 | 9945 | 3 | 0 | 9 | 0 | 116 | 22 |
| JESSICA TREVINO | 14.97 | 28 | 637 | 9536 | 2 | 0 | 5 | 0 | 116 | 17 |
| CHASIDY BREEN | 14.38 | 28 | 612 | 8803 | 3 | 0 | 5 | 0 | 117 | 33 |
| Team Totals: | 112 | 2451 | 39997 | 21 | ||||||
|
|
||||||||||
| KEG W MISS BY A HOLE | ||||||||||
| TERRY NEWBERG | 21.74 | 28 | 508 | 11043 | 4 | 5 | 27 | 0 | 150 | 55 |
| JIM PARMLEY | 19.36 | 21 | 434 | 8401 | 5 | 2 | 14 | 0 | 150 | 52 |
| ANDY SMIT | 19.26 | 28 | 571 | 10999 | 11 | 1 | 24 | 0 | 150 | 118 |
| PAT MILES | 17.09 | 7 | 169 | 2889 | 2 | 0 | 5 | 0 | 119 | 36 |
| JAMI NEWBERG | 16.07 | 28 | 597 | 9591 | 6 | 3 | 7 | 0 | 150 | 63 |
| Team Totals: | 112 | 2279 | 42923 | 28 | ||||||
|
|
||||||||||
| MR D BOOZERS | ||||||||||
| DAN SKYBERG | 19.76 | 28 | 560 | 11068 | 5 | 4 | 28 | 0 | 150 | 67 |
| HEATHER KEENAN | 17.07 | 28 | 554 | 9456 | 7 | 1 | 12 | 1 | 160 | 95 |
| TERRY BADER | 16.29 | 7 | 158 | 2574 | 1 | 0 | 3 | 0 | 113 | 35 |
| SHAWN ELLINGSON | 14.09 | 21 | 442 | 6228 | 3 | 0 | 2 | 0 | 130 | 65 |
| ROSS TORDSEN | 13.40 | 28 | 593 | 7945 | 3 | 0 | 7 | 0 | 121 | 82 |
| Team Totals: | 112 | 2307 | 37271 | 19 | ||||||
|
|
||||||||||
| MR D 12 BEERS 1 BULL | ||||||||||
| LEO CRAWFORD | 16.79 | 21 | 465 | 7808 | 3 | 0 | 9 | 0 | 119 | 57 |
| HELEN WELCH | 15.74 | 21 | 460 | 7241 | 5 | 0 | 7 | 0 | 124 | 72 |
| LISA DEGROOT | 15.26 | 21 | 441 | 6730 | 8 | 0 | 7 | 0 | 119 | 119 |
| BRITTANI CRAWFORD | 14.46 | 21 | 494 | 7145 | 8 | 0 | 8 | 0 | 122 | 57 |
| MELISSA MOHR | 14.13 | 28 | 617 | 8719 | 3 | 0 | 8 | 0 | 138 | 48 |
| Team Totals: | 112 | 2477 | 37643 | 27 | ||||||
|
|
||||||||||
| MR D DIRTY DEVILS | ||||||||||
| SCOTT JOHNSON | 18.71 | 28 | 584 | 10926 | 8 | 3 | 23 | 0 | 150 | 74 |
| DONOVAN BAER | 16.98 | 28 | 632 | 10733 | 10 | 0 | 19 | 0 | 120 | 55 |
| JOSHUA BAER | 16.85 | 28 | 606 | 10212 | 10 | 2 | 17 | 0 | 150 | 78 |
| TRACEY STANEVICH | 15.74 | 28 | 630 | 9914 | 11 | 0 | 9 | 0 | 119 | 59 |
| Team Totals: | 112 | 2452 | 41785 | 39 | ||||||
|
|
||||||||||
| MR D FULL OF BULL | ||||||||||
| KENT VANROEKEL | 24.72 | 21 | 345 | 8527 | 6 | 4 | 25 | 0 | 150 | 129 |
| CHAD BRATLAND | 19.33 | 28 | 551 | 10653 | 9 | 2 | 29 | 0 | 150 | 83 |
| LESLIE VANROEKEL | 19.12 | 28 | 566 | 10824 | 10 | 3 | 24 | 0 | 150 | 65 |
| BRYCE MORTENSON | 18.12 | 7 | 144 | 2609 | 2 | 0 | 4 | 0 | 136 | 136 |
| LANA KRUMVIEDA | 17.50 | 28 | 537 | 9395 | 5 | 2 | 16 | 0 | 150 | 35 |
| Team Totals: | 112 | 2143 | 42008 | 32 | ||||||
|
|
||||||||||
| MR D RUFF RYDERZ | ||||||||||
| KERMIT ROSE | 21.27 | 28 | 530 | 11273 | 6 | 3 | 31 | 0 | 150 | 111 |
| ERIC EARLEY | 20.88 | 14 | 258 | 5386 | 5 | 0 | 13 | 1 | 160 | 50 |
| RYAN BORNITZ | 19.77 | 28 | 552 | 10914 | 8 | 1 | 18 | 0 | 150 | 55 |
| SHELLY PIERCE | 15.90 | 7 | 144 | 2289 | 1 | 0 | 1 | 0 | 140 | 34 |
| BECKY POLLREISZ | 14.69 | 28 | 611 | 8974 | 9 | 1 | 7 | 0 | 150 | 93 |
| TRAVIS ROMA | 13.92 | 7 | 165 | 2297 | 0 | 0 | 2 | 0 | 117 | 0 |
| Team Totals: | 112 | 2260 | 41133 | 29 | ||||||
|
|
||||||||||
| POPPADOX WHEELERS | ||||||||||
| TAMI HURLEY | 14.21 | 14 | 372 | 5285 | 5 | 0 | 2 | 0 | 122 | 56 |
| SYLVIA SCHWARTING | 13.80 | 28 | 666 | 9190 | 5 | 0 | 4 | 0 | 120 | 58 |
| BECKY BERKE | 13.67 | 7 | 143 | 1955 | 1 | 0 | 0 | 0 | 0 | 17 |
| KAREN FRANZ | 13.54 | 14 | 303 | 4102 | 1 | 0 | 1 | 0 | 116 | 13 |
| CHAR GRANBERG | 13.44 | 7 | 174 | 2338 | 2 | 0 | 1 | 0 | 114 | 20 |
| DEB BISHOP | 12.68 | 21 | 555 | 7037 | 5 | 0 | 7 | 0 | 116 | 55 |
| ROBIN HURLEY | 11.52 | 21 | 537 | 6184 | 2 | 0 | 3 | 0 | 119 | 49 |
| Team Totals: | 112 | 2750 | 36091 | 21 | ||||||
|
|
||||||||||
| SMOES DART KNIGHTS | ||||||||||
| LYNN TULLY | 16.40 | 21 | 478 | 7837 | 7 | 0 | 10 | 0 | 120 | 100 |
| MARK TULLY | 16.02 | 21 | 450 | 7208 | 5 | 1 | 10 | 0 | 150 | 49 |
| MARIE SMITH | 15.39 | 21 | 482 | 7418 | 2 | 0 | 4 | 0 | 127 | 53 |
| KRIS BOESE | 14.80 | 21 | 450 | 6659 | 1 | 0 | 3 | 0 | 124 | 12 |
| Team Totals: | 84 | 1860 | 29122 | 15 | ||||||
|
|
||||||||||
| SMOES LUCKY CHARMS | ||||||||||
| JOE MONARCH | 20.25 | 21 | 415 | 8402 | 9 | 0 | 20 | 0 | 120 | 86 |
| CHUCK PUTZIER | 20.14 | 14 | 285 | 5741 | 5 | 1 | 18 | 0 | 150 | 59 |
| SHELLY BOHY | 17.55 | 7 | 143 | 2509 | 2 | 0 | 7 | 0 | 117 | 35 |
| LINDA BORGE | 16.13 | 7 | 151 | 2436 | 2 | 0 | 1 | 0 | 114 | 53 |
| ANN PUTZIER | 14.75 | 7 | 182 | 2685 | 1 | 0 | 2 | 0 | 105 | 14 |
| PAUL TELLINGHUISEN | 14.39 | 28 | 604 | 8689 | 4 | 0 | 2 | 0 | 124 | 61 |
| TAS TELLINGHUISEN | 12.99 | 28 | 564 | 7328 | 3 | 0 | 3 | 0 | 119 | 31 |
| Team Totals: | 112 | 2344 | 37790 | 26 | ||||||
|
|
||||||||||
| WATERHOLE MISFITS | ||||||||||
| JESSE RIEDEL | 21.45 | 28 | 516 | 11069 | 7 | 5 | 35 | 0 | 150 | 101 |
| BROOKS RIEDEL | 19.40 | 28 | 527 | 10225 | 7 | 0 | 24 | 1 | 154 | 154 |
| RANDY VERMEER | 18.79 | 28 | 579 | 10877 | 6 | 2 | 22 | 0 | 150 | 108 |
| JIM GRUIDEL | 15.73 | 28 | 519 | 8163 | 6 | 0 | 9 | 0 | 134 | 81 |
| Team Totals: | 112 | 2141 | 40334 | 26 | ||||||
|
|
||||||||||
| WATERHOLE WILD ONES | ||||||||||
| PAUL RANG | 15.57 | 28 | 660 | 10277 | 11 | 0 | 17 | 0 | 120 | 47 |
| LISA ARRINGTON | 15.09 | 28 | 666 | 10053 | 9 | 1 | 4 | 0 | 150 | 57 |
| BETH EMMONS | 14.34 | 28 | 676 | 9695 | 4 | 1 | 5 | 0 | 150 | 86 |
| APRIL MENTELE | 14.14 | 28 | 657 | 9292 | 4 | 0 | 11 | 0 | 120 | 56 |
| Team Totals: | 112 | 2659 | 39317 | 28 | ||||||
|
|
||||||||||
| WD WILL TRIP IT OUT | ||||||||||
| DARREN GUSTAFSON | 17.70 | 28 | 633 | 11206 | 9 | 2 | 20 | 0 | 150 | 123 |
| DOUG FEEKES JR | 17.53 | 28 | 611 | 10711 | 7 | 1 | 22 | 0 | 150 | 70 |
| ANGIE BLANDEL | 17.30 | 28 | 624 | 10796 | 7 | 4 | 15 | 0 | 150 | 31 |
| ANDY BLANDEL | 14.21 | 28 | 617 | 8769 | 5 | 1 | 2 | 0 | 150 | 72 |
| Team Totals: | 112 | 2485 | 41482 | 28 |
Created by LeagueLeader with ARACHNET processing
Week 4 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW CRAZY DARTERS | ||||||||||
| CHERI STANGA | 16.68 | 7 | 177 | 2952 | 1 | 0 | 8 | 0 | 137 | 1 |
| ROXIE ROBINSON | 15.47 | 7 | 197 | 3047 | 3 | 0 | 2 | 0 | 102 | 62 |
| NANCY CORDELL | 13.54 | 7 | 204 | 2762 | 2 | 0 | 1 | 0 | 124 | 46 |
| STEHPANIE FRIESE | 12.70 | 7 | 193 | 2452 | 1 | 0 | 0 | 0 | 0 | 16 |
| Team Totals: | 58.39 | 28 | 771 | 11213 | 7 | |||||
| CROW JUST OUT 4 FUN | ||||||||||
| MIRAH ROEMICH | 15.36 | 7 | 143 | 2196 | 1 | 0 | 3 | 0 | 109 | 33 |
| JEAN CRAM | 15.07 | 7 | 129 | 1944 | 0 | 0 | 2 | 0 | 116 | 0 |
| KIM MESEBERG | 14.90 | 7 | 145 | 2160 | 3 | 0 | 2 | 0 | 116 | 30 |
| CASEY MESEBERG | 14.04 | 7 | 118 | 1657 | 0 | 0 | 2 | 0 | 116 | 0 |
| Team Totals: | 59.37 | 28 | 535 | 7957 | 4 | |||||
| EAST FLIGHTERS | ||||||||||
| KIRK MEARS | 20.74 | 7 | 140 | 2903 | 2 | 1 | 10 | 0 | 150 | 60 |
| ARDEN VANDEKAMP | 18.49 | 7 | 132 | 2441 | 2 | 0 | 5 | 0 | 118 | 63 |
| TONY FIEBER | 18.47 | 7 | 146 | 2697 | 2 | 0 | 5 | 0 | 115 | 55 |
| SUE VANDEKAMP | 16.65 | 7 | 144 | 2398 | 2 | 0 | 2 | 0 | 114 | 19 |
| Team Totals: | 74.35 | 28 | 562 | 10439 | 8 | |||||
| EASTWAY COLD MEAT | ||||||||||
| KELLY DEVRIES | 19.72 | 7 | 130 | 2564 | 3 | 0 | 7 | 0 | 116 | 62 |
| JAMES CHAMBERS | 18.99 | 7 | 138 | 2621 | 1 | 0 | 6 | 0 | 120 | 32 |
| DAN BASCHE | 18.80 | 7 | 161 | 3026 | 3 | 0 | 5 | 0 | 119 | 41 |
| ALLISON GERRY | 13.82 | 7 | 141 | 1949 | 0 | 0 | 1 | 0 | 120 | 0 |
| Team Totals: | 71.33 | 28 | 570 | 10160 | 7 | |||||
| EASTWAY J A D D T | ||||||||||
| SHANE WEILAND | 20.87 | 7 | 151 | 3152 | 3 | 0 | 8 | 0 | 118 | 93 |
| GYNELLE WEILAND | 16.80 | 7 | 153 | 2571 | 0 | 0 | 4 | 0 | 111 | 0 |
| BRETT LAVENE | 16.56 | 7 | 162 | 2682 | 1 | 0 | 3 | 0 | 114 | 21 |
| KYLE BEIER | 16.14 | 7 | 143 | 2308 | 1 | 1 | 5 | 0 | 150 | 48 |
| Team Totals: | 70.37 | 28 | 609 | 10713 | 5 | |||||
| EASTWAY FULLABULL | ||||||||||
| NATHAN KRAFT | 17.09 | 7 | 165 | 2820 | 1 | 0 | 5 | 0 | 118 | 16 |
| KERRY HAYES | 15.62 | 7 | 176 | 2750 | 2 | 0 | 3 | 0 | 120 | 19 |
| DANE OLSEN | 15.10 | 7 | 181 | 2733 | 3 | 0 | 5 | 0 | 120 | 82 |
| BECKY MULDER | 13.56 | 7 | 181 | 2454 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 61.37 | 28 | 703 | 10757 | 6 | |||||
| EASTWAY SIX SHOOTERS | ||||||||||
| ROCK OSTER | 19.91 | 7 | 152 | 3027 | 4 | 1 | 6 | 0 | 150 | 96 |
| CRAIG OLSON | 17.12 | 7 | 150 | 2568 | 1 | 0 | 4 | 0 | 117 | 40 |
| CHERYL OLSON | 15.22 | 7 | 171 | 2603 | 2 | 0 | 2 | 0 | 116 | 13 |
| SHERRI OSTER | 14.08 | 7 | 156 | 2197 | 0 | 0 | 1 | 0 | 101 | 0 |
| Team Totals: | 66.33 | 28 | 629 | 10395 | 7 | |||||
| KEG E 2 CLOSE 2 CALL | ||||||||||
| ERIC GAMBILL | 17.06 | 7 | 159 | 2713 | 3 | 1 | 2 | 0 | 150 | 54 |
| BRIAN SHABINO | 16.48 | 7 | 162 | 2669 | 5 | 2 | 2 | 0 | 150 | 69 |
| TODD ORCHARD | 16.20 | 7 | 160 | 2592 | 1 | 1 | 4 | 0 | 150 | 2 |
| MICHELL BEACH | 14.76 | 7 | 153 | 2258 | 0 | 0 | 2 | 0 | 107 | 0 |
| Team Totals: | 64.50 | 28 | 634 | 10232 | 9 | |||||
| KEG E DARTY DEEDS | ||||||||||
| BYRON WULF | 21.82 | 7 | 137 | 2990 | 3 | 3 | 8 | 0 | 150 | 110 |
| JEANIE BREEN | 13.49 | 7 | 167 | 2253 | 1 | 0 | 0 | 0 | 0 | 22 |
| JESSICA TREVINO | 13.15 | 7 | 163 | 2144 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHASIDY BREEN | 12.72 | 7 | 156 | 1985 | 0 | 0 | 1 | 0 | 100 | 0 |
| Team Totals: | 61.18 | 28 | 623 | 9372 | 4 | |||||
| KEG W MISS BY A HOLE | ||||||||||
| TERRY NEWBERG | 22.74 | 7 | 134 | 3047 | 3 | 1 | 7 | 0 | 150 | 55 |
| ANDY SMIT | 19.11 | 7 | 149 | 2847 | 3 | 0 | 7 | 0 | 125 | 42 |
| JAMI NEWBERG | 17.99 | 7 | 141 | 2537 | 2 | 0 | 3 | 0 | 124 | 53 |
| PAT MILES | 17.09 | 7 | 169 | 2889 | 2 | 0 | 5 | 0 | 119 | 36 |
| Team Totals: | 76.93 | 28 | 593 | 11320 | 10 | |||||
| MR D BOOZERS | ||||||||||
| DAN SKYBERG | 20.28 | 7 | 151 | 3063 | 2 | 2 | 7 | 0 | 150 | 67 |
| HEATHER KEENAN | 17.14 | 7 | 162 | 2776 | 2 | 1 | 2 | 0 | 150 | 30 |
| TERRY BADER | 16.29 | 7 | 158 | 2574 | 1 | 0 | 3 | 0 | 113 | 35 |
| ROSS TORDSEN | 13.45 | 7 | 150 | 2018 | 1 | 0 | 1 | 0 | 103 | 82 |
| Team Totals: | 67.16 | 28 | 621 | 10431 | 6 | |||||
| MR D 12 BEERS 1 BULL | ||||||||||
| LEO CRAWFORD | 16.93 | 7 | 169 | 2861 | 1 | 0 | 4 | 0 | 119 | 40 |
| HELEN WELCH | 16.72 | 7 | 169 | 2826 | 2 | 0 | 2 | 0 | 120 | 72 |
| BRITTANI CRAWFORD | 14.63 | 7 | 183 | 2678 | 3 | 0 | 3 | 0 | 117 | 34 |
| MELISSA MOHR | 13.07 | 7 | 194 | 2536 | 1 | 0 | 1 | 0 | 114 | 48 |
| Team Totals: | 61.35 | 28 | 715 | 10901 | 7 | |||||
| MR D DIRTY DEVILS | ||||||||||
| SCOTT JOHNSON | 19.72 | 7 | 149 | 2938 | 1 | 0 | 9 | 0 | 117 | 15 |
| JOSHUA BAER | 18.68 | 7 | 139 | 2596 | 1 | 0 | 7 | 0 | 117 | 47 |
| TRACEY STANEVICH | 16.05 | 7 | 165 | 2649 | 4 | 0 | 3 | 0 | 116 | 44 |
| DONOVAN BAER | 15.66 | 7 | 167 | 2615 | 2 | 0 | 4 | 0 | 116 | 16 |
| Team Totals: | 70.11 | 28 | 620 | 10798 | 8 | |||||
| MR D FULL OF BULL | ||||||||||
| LESLIE VANROEKEL | 19.97 | 7 | 142 | 2836 | 3 | 2 | 4 | 0 | 150 | 62 |
| CHAD BRATLAND | 19.25 | 7 | 144 | 2772 | 1 | 0 | 6 | 0 | 116 | 22 |
| LANA KRUMVIEDA | 18.40 | 7 | 139 | 2558 | 0 | 0 | 5 | 0 | 113 | 0 |
| BRYCE MORTENSON | 18.12 | 7 | 144 | 2609 | 2 | 0 | 4 | 0 | 136 | 136 |
