| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| CROW BUGGING OUT | 87.2 | 39 | 34 | 5 |
| SMOES STIFF TIPS | 71.8 | 39 | 28 | 11 |
| W W HAVIN FUN | 66.7 | 39 | 26 | 13 |
| EAST LIZZARDS | 56.4 | 39 | 22 | 17 |
| TREAS 8 TIPS N SHAFT | 53.8 | 39 | 21 | 18 |
| EAST BACK TRUCK UP | 48.7 | 39 | 19 | 20 |
| EAST FLIGHT FLUCKED | 48.7 | 39 | 19 | 20 |
| EASTWAY BULLZ | 43.6 | 39 | 17 | 22 |
| EAST ANGRY MIDGETS | 42.3 | 26 | 11 | 15 |
| EAST EXCUSE NITE OUT | 41.0 | 39 | 16 | 23 |
| TREAS SECTOR 7 | 38.5 | 26 | 10 | 16 |
| W W SHOOTIN THE BULL | 33.3 | 39 | 13 | 26 |
| SMOE ONE FREAKN HOLE | 33.3 | 39 | 13 | 26 |
| W W VICIOUS VIXENS | 28.2 | 39 | 11 | 28 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| CROW BUGGING OUT | W W VICIOUS VIXENS | 09/29/2010 | 3 | 13 | 13 | 0 | 0 |
| EAST ANGRY MIDGETS | W W VICIOUS VIXENS | 09/22/2010 | 2 | 13 | 10 | 3 | 0 |
| SMOES STIFF TIPS | EAST EXCUSE NITE OUT | 09/29/2010 | 3 | 13 | 10 | 3 | 0 |
| EAST BACK TRUCK UP | TREAS 8 TIPS N SHAFT | 09/29/2010 | 3 | 13 | 8 | 5 | 0 |
| W W HAVIN FUN | W W SHOOTIN THE BULL | 09/29/2010 | 3 | 13 | 8 | 5 | 0 |
| SMOE ONE FREAKN HOLE | EAST FLIGHT FLUCKED | 09/29/2010 | 3 | 13 | 7 | 6 | 0 |
| EASTWAY BULLZ | EAST LIZZARDS | 09/29/2010 | 3 | 13 | 7 | 6 | 0 |
| EAST LIZZARDS | EASTWAY BULLZ | 09/29/2010 | 3 | 13 | 6 | 7 | 0 |
| EAST FLIGHT FLUCKED | SMOE ONE FREAKN HOLE | 09/29/2010 | 3 | 13 | 6 | 7 | 0 |
| TREAS 8 TIPS N SHAFT | EAST BACK TRUCK UP | 09/29/2010 | 3 | 13 | 5 | 8 | 0 |
| TREAS SECTOR 7 | EAST EXCUSE NITE OUT | 09/22/2010 | 2 | 13 | 5 | 8 | 0 |
| W W SHOOTIN THE BULL | W W HAVIN FUN | 09/29/2010 | 3 | 13 | 5 | 8 | 0 |
| EAST EXCUSE NITE OUT | SMOES STIFF TIPS | 09/29/2010 | 3 | 13 | 3 | 10 | 0 |
| W W VICIOUS VIXENS | CROW BUGGING OUT | 09/29/2010 | 3 | 13 | 0 | 13 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW BUGGING OUT | ||||||||||
| WESLEY WHITE | 34.56 | 7 | 85 | 2938 | 3 | 6 | 12 | 0 | 150 | 117 |
| JASON EIE | 29.62 | 14 | 202 | 5984 | 7 | 10 | 26 | 0 | 150 | 107 |
| SAM TWEDELL | 29.42 | 14 | 197 | 5795 | 6 | 9 | 20 | 0 | 150 | 111 |
| JUNE BUG | 28.54 | 21 | 300 | 8563 | 9 | 7 | 37 | 0 | 150 | 129 |
| JOE JENSEN | 22.43 | 14 | 215 | 4822 | 7 | 2 | 13 | 0 | 150 | 120 |
| DENNIS NELSON | 19.38 | 14 | 227 | 4399 | 2 | 0 | 12 | 0 | 120 | 99 |
| Team Totals: | 84 | 1226 | 32501 | 34 | ||||||
|
|
||||||||||
| EAST ANGRY MIDGETS | ||||||||||
| KYLE SCHNIDER | 18.44 | 14 | 275 | 5072 | 5 | 1 | 11 | 0 | 150 | 87 |
| STEVE GERBER | 17.31 | 14 | 291 | 5038 | 2 | 1 | 7 | 0 | 150 | 81 |
| AUSTIN DRITZ | 17.22 | 14 | 270 | 4650 | 2 | 3 | 5 | 0 | 150 | 40 |
| TERRY GUNDERSON | 17.10 | 14 | 274 | 4685 | 2 | 0 | 8 | 0 | 120 | 12 |
| Team Totals: | 56 | 1110 | 19445 | 11 | ||||||
|
|
||||||||||
| EAST BACK TRUCK UP | ||||||||||
| SCOTT JOHNSON | 17.46 | 21 | 441 | 7702 | 8 | 1 | 14 | 0 | 150 | 76 |
| CHRISTIAN HOSSELE | 16.14 | 7 | 160 | 2582 | 1 | 0 | 5 | 0 | 117 | 16 |
| NORM GUNN | 16.04 | 14 | 283 | 4539 | 5 | 0 | 4 | 0 | 119 | 71 |
| HEATHER JOHNSON | 13.88 | 21 | 437 | 6064 | 1 | 0 | 3 | 1 | 159 | 39 |
| ROSE CHAMBERS GUNN | 13.55 | 21 | 428 | 5800 | 3 | 0 | 5 | 0 | 130 | 30 |
| Team Totals: | 84 | 1749 | 26687 | 18 | ||||||
|
|
||||||||||
| EAST EXCUSE NITE OUT | ||||||||||
| MIKE SHELBURG | 18.67 | 7 | 126 | 2353 | 3 | 0 | 8 | 0 | 112 | 35 |
| RYAN FEEKES | 17.31 | 21 | 411 | 7114 | 3 | 0 | 11 | 0 | 119 | 57 |
| TED FEEKES | 16.44 | 21 | 413 | 6788 | 4 | 0 | 13 | 0 | 120 | 81 |
| SARA GRAVES | 15.96 | 21 | 395 | 6304 | 3 | 0 | 8 | 0 | 120 | 64 |
| SHANNON FEEKES | 15.23 | 14 | 267 | 4066 | 3 | 0 | 4 | 0 | 115 | 72 |
| Team Totals: | 84 | 1612 | 26625 | 16 | ||||||
|
|
||||||||||
| EAST FLIGHT FLUCKED | ||||||||||
| ZENE GENZLINGER | 22.14 | 21 | 390 | 8635 | 3 | 4 | 21 | 0 | 150 | 65 |
| GRAYCE PELLETIER | 21.37 | 21 | 407 | 8699 | 9 | 4 | 25 | 0 | 150 | 78 |
| DAN SKYBERG | 20.55 | 7 | 129 | 2651 | 2 | 2 | 5 | 0 | 150 | 31 |
| MARK PELLETIER | 19.98 | 21 | 396 | 7914 | 4 | 1 | 20 | 0 | 150 | 88 |
| CASSI FALKENSTEIN | 15.20 | 14 | 261 | 3966 | 1 | 0 | 5 | 0 | 119 | 50 |
| Team Totals: | 84 | 1583 | 31865 | 19 | ||||||
|
|
||||||||||
| EAST LIZZARDS | ||||||||||
| ROGER BYLLESBY | 22.57 | 7 | 122 | 2753 | 2 | 3 | 5 | 0 | 150 | 36 |
| CHUCK PUTZIER | 17.63 | 14 | 250 | 4407 | 2 | 0 | 7 | 0 | 120 | 101 |
| LINDA BORGE | 17.21 | 21 | 389 | 6695 | 8 | 0 | 14 | 0 | 120 | 100 |
| SHELLY BOHY | 16.97 | 14 | 212 | 3598 | 5 | 0 | 9 | 0 | 123 | 65 |
| DAVE PARROTT | 16.82 | 7 | 154 | 2591 | 1 | 1 | 3 | 0 | 150 | 36 |
| ANN PUTZIER | 15.59 | 21 | 373 | 5814 | 4 | 0 | 6 | 0 | 120 | 46 |
| Team Totals: | 84 | 1500 | 25858 | 22 | ||||||
|
|
||||||||||
| EASTWAY BULLZ | ||||||||||
| BOB CONNER | 20.13 | 21 | 395 | 7950 | 3 | 2 | 21 | 0 | 150 | 70 |
| MIKE MCSHANE | 18.10 | 21 | 430 | 7785 | 7 | 0 | 8 | 0 | 121 | 121 |
| MELINDA CONNER | 16.80 | 21 | 453 | 7610 | 6 | 2 | 11 | 0 | 150 | 64 |
| RANDY MATTHAEI | 15.87 | 14 | 268 | 4253 | 1 | 0 | 7 | 0 | 116 | 16 |
| AMBER ROTIO | 13.89 | 7 | 164 | 2278 | 0 | 0 | 1 | 0 | 128 | 0 |
| Team Totals: | 84 | 1710 | 29876 | 17 | ||||||
|
|
||||||||||
| SMOE ONE FREAKN HOLE | ||||||||||
| KAY JOHNSON | 15.84 | 14 | 252 | 3991 | 1 | 0 | 3 | 0 | 112 | 9 |
| DEB KAISER OLSON | 15.82 | 14 | 285 | 4509 | 5 | 0 | 6 | 0 | 123 | 66 |
| JUDY BERRETH | 15.03 | 14 | 282 | 4239 | 0 | 0 | 2 | 0 | 115 | 0 |
| TERRI ANDERSON | 14.88 | 14 | 265 | 3944 | 0 | 0 | 1 | 0 | 100 | 0 |
| JIM OLSON | 14.88 | 7 | 155 | 2306 | 3 | 0 | 4 | 0 | 112 | 32 |
| JILL EUTZY | 13.64 | 21 | 414 | 5645 | 4 | 0 | 6 | 0 | 120 | 30 |
| Team Totals: | 84 | 1653 | 24634 | 13 | ||||||
|
|
||||||||||
| SMOES STIFF TIPS | ||||||||||
| DUANE HUNTER | 30.35 | 21 | 306 | 9287 | 11 | 11 | 45 | 0 | 150 | 120 |
| TONY YOUNG | 22.19 | 21 | 357 | 7921 | 11 | 2 | 21 | 1 | 157 | 157 |
| JIM CHESKEY | 21.56 | 21 | 364 | 7848 | 4 | 5 | 21 | 0 | 150 | 150 |
| EARL FELCHER | 18.41 | 21 | 369 | 6792 | 2 | 0 | 11 | 0 | 135 | 49 |
| Team Totals: | 84 | 1396 | 31848 | 28 | ||||||
|
|
||||||||||
| TREAS 8 TIPS N SHAFT | ||||||||||
| RYAN OYEN | 22.49 | 21 | 395 | 8882 | 6 | 5 | 24 | 0 | 150 | 62 |
| DOUG COHEN | 18.21 | 14 | 263 | 4788 | 2 | 1 | 7 | 0 | 150 | 26 |
| TAMMY HODGIN | 15.18 | 7 | 154 | 2337 | 2 | 0 | 2 | 0 | 119 | 17 |
| VICKEY LUNDSTROM | 14.95 | 21 | 452 | 6756 | 6 | 0 | 2 | 0 | 112 | 72 |
| ANN THOMPSON | 14.28 | 21 | 425 | 6069 | 5 | 1 | 5 | 0 | 150 | 41 |
| Team Totals: | 84 | 1689 | 28832 | 21 | ||||||
|
|
||||||||||
| TREAS SECTOR 7 | ||||||||||
| GREG MATTHIES | 21.53 | 14 | 247 | 5318 | 3 | 3 | 12 | 0 | 150 | 78 |
| LEO CRAWFORD | 20.48 | 14 | 256 | 5242 | 5 | 4 | 10 | 0 | 150 | 145 |
| JOHN BREEN | 19.85 | 14 | 253 | 5023 | 2 | 2 | 13 | 0 | 150 | 119 |
| SHELLY CRAWFORD | 14.14 | 14 | 255 | 3605 | 0 | 0 | 2 | 0 | 146 | 0 |
| Team Totals: | 56 | 1011 | 19188 | 10 | ||||||
|
|
||||||||||
| W W HAVIN FUN | ||||||||||
| GENE CAMPBELL | 21.80 | 21 | 379 | 8261 | 5 | 6 | 27 | 0 | 150 | 111 |
| TRAVIS QUICK | 21.04 | 21 | 375 | 7891 | 7 | 1 | 16 | 0 | 150 | 91 |
| PAUL BARNHART | 18.60 | 21 | 384 | 7144 | 4 | 3 | 9 | 0 | 150 | 132 |
| PAT ONEAL | 17.93 | 21 | 377 | 6758 | 10 | 1 | 18 | 0 | 150 | 100 |
| Team Totals: | 84 | 1515 | 30054 | 26 | ||||||
|
|
||||||||||
| W W VICIOUS VIXENS | ||||||||||
| JOLENE QUICK | 17.03 | 14 | 331 | 5638 | 3 | 0 | 13 | 0 | 117 | 25 |
| DELILA CAMPBELL | 16.04 | 14 | 256 | 4107 | 3 | 0 | 6 | 0 | 117 | 57 |
| HEATHER GUSTAFSON | 15.05 | 21 | 429 | 6457 | 2 | 0 | 4 | 0 | 127 | 12 |
| KRISTINA VILLMOW | 14.98 | 14 | 255 | 3819 | 0 | 0 | 2 | 0 | 119 | 0 |
| DAWN ONEAL | 14.97 | 21 | 421 | 6301 | 3 | 0 | 5 | 0 | 120 | 49 |
| Team Totals: | 84 | 1692 | 26322 | 11 | ||||||
|
|
||||||||||
| W W SHOOTIN THE BULL | ||||||||||
| DUSTIN HAWBECKER | 23.20 | 14 | 209 | 4848 | 3 | 3 | 12 | 1 | 154 | 154 |
| KERMIT ROSE | 21.31 | 21 | 367 | 7822 | 4 | 3 | 24 | 0 | 150 | 75 |
| ERIC EARLEY | 18.00 | 21 | 367 | 6605 | 1 | 1 | 8 | 0 | 150 | 20 |
| BECKY POLLREISZ | 15.99 | 7 | 151 | 2415 | 1 | 0 | 4 | 0 | 133 | 17 |
| SHELLY PIERCE | 15.62 | 21 | 390 | 6091 | 4 | 0 | 4 | 1 | 152 | 78 |
| Team Totals: | 84 | 1484 | 27781 | 13 |
Created by LeagueLeader with ARACHNET processing
Week 3 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW BUGGING OUT | ||||||||||
| JASON EIE | 32.23 | 7 | 96 | 3094 | 4 | 6 | 13 | 0 | 150 | 107 |
| JUNE BUG | 30.56 | 7 | 90 | 2750 | 3 | 4 | 11 | 0 | 150 | 66 |
| SAM TWEDELL | 30.43 | 7 | 93 | 2830 | 3 | 3 | 12 | 0 | 150 | 111 |
| JOE JENSEN | 23.75 | 7 | 100 | 2375 | 3 | 1 | 7 | 0 | 150 | 120 |
| Team Totals: | 116.97 | 28 | 379 | 11049 | 13 | |||||
| EAST BACK TRUCK UP | ||||||||||
| SCOTT JOHNSON | 18.83 | 7 | 145 | 2731 | 4 | 0 | 9 | 0 | 119 | 76 |
| CHRISTIAN HOSSELE | 16.14 | 7 | 160 | 2582 | 1 | 0 | 5 | 0 | 117 | 16 |
| ROSE CHAMBERS GUNN | 15.01 | 7 | 145 | 2177 | 1 | 0 | 3 | 0 | 118 | 30 |
| HEATHER JOHNSON | 14.28 | 7 | 162 | 2313 | 1 | 0 | 1 | 0 | 130 | 39 |
| Team Totals: | 64.26 | 28 | 612 | 9803 | 7 | |||||
| EAST EXCUSE NITE OUT | ||||||||||
| RYAN FEEKES | 17.83 | 7 | 112 | 1997 | 1 | 0 | 3 | 0 | 104 | 19 |
| SHANNON FEEKES | 16.71 | 7 | 103 | 1721 | 1 | 0 | 3 | 0 | 115 | 36 |
| SARA GRAVES | 16.47 | 7 | 113 | 1861 | 1 | 0 | 0 | 0 | 0 | 10 |
| TED FEEKES | 15.81 | 7 | 114 | 1802 | 0 | 0 | 6 | 0 | 113 | 0 |
| Team Totals: | 66.82 | 28 | 442 | 7381 | 3 | |||||
| EAST FLIGHT FLUCKED | ||||||||||
| ZENE GENZLINGER | 20.75 | 7 | 129 | 2677 | 0 | 2 | 5 | 0 | 150 | 0 |
| DAN SKYBERG | 20.55 | 7 | 129 | 2651 | 2 | 2 | 5 | 0 | 150 | 31 |
| GRAYCE PELLETIER | 19.69 | 7 | 143 | 2815 | 3 | 1 | 5 | 0 | 150 | 78 |
| MARK PELLETIER | 19.03 | 7 | 135 | 2569 | 1 | 0 | 7 | 0 | 134 | 88 |
| Team Totals: | 80.02 | 28 | 536 | 10712 | 6 | |||||
| EAST LIZZARDS | ||||||||||
| ROGER BYLLESBY | 22.57 | 7 | 122 | 2753 | 2 | 3 | 5 | 0 | 150 | 36 |
| LINDA BORGE | 18.16 | 7 | 130 | 2361 | 2 | 0 | 5 | 0 | 118 | 61 |
| DAVE PARROTT | 16.82 | 7 | 154 | 2591 | 1 | 1 | 3 | 0 | 150 | 36 |
| ANN PUTZIER | 16.19 | 7 | 139 | 2251 | 1 | 0 | 3 | 0 | 120 | 46 |
| Team Totals: | 73.74 | 28 | 545 | 9956 | 6 | |||||
| EASTWAY BULLZ | ||||||||||
| BOB CONNER | 21.26 | 7 | 133 | 2828 | 2 | 2 | 6 | 0 | 150 | 23 |
| MIKE MCSHANE | 19.54 | 7 | 132 | 2579 | 3 | 0 | 4 | 0 | 118 | 80 |
| RANDY MATTHAEI | 16.49 | 7 | 133 | 2193 | 1 | 0 | 4 | 0 | 116 | 16 |
| MELINDA CONNER | 16.43 | 7 | 141 | 2317 | 1 | 0 | 4 | 0 | 120 | 10 |
| Team Totals: | 73.72 | 28 | 539 | 9917 | 7 | |||||
| SMOE ONE FREAKN HOLE | ||||||||||
| DEB KAISER OLSON | 16.57 | 7 | 135 | 2237 | 5 | 0 | 4 | 0 | 123 | 66 |
| KAY JOHNSON | 14.68 | 7 | 133 | 1952 | 1 | 0 | 1 | 0 | 105 | 9 |
| TERRI ANDERSON | 13.94 | 7 | 130 | 1812 | 0 | 0 | 0 | 0 | 0 | 0 |
| JILL EUTZY | 13.76 | 7 | 139 | 1912 | 1 | 0 | 2 | 0 | 118 | 22 |
| Team Totals: | 58.95 | 28 | 537 | 7913 | 7 | |||||
| SMOES STIFF TIPS | ||||||||||
| DUANE HUNTER | 31.11 | 7 | 101 | 3142 | 4 | 5 | 13 | 0 | 150 | 120 |
| TONY YOUNG | 23.69 | 7 | 116 | 2748 | 5 | 1 | 8 | 1 | 157 | 157 |
| JIM CHESKEY | 22.23 | 7 | 115 | 2557 | 1 | 1 | 7 | 0 | 150 | 40 |
| EARL FELCHER | 16.55 | 7 | 114 | 1887 | 0 | 0 | 3 | 0 | 119 | 0 |
| Team Totals: | 93.58 | 28 | 446 | 10334 | 10 | |||||
| TREAS 8 TIPS N SHAFT | ||||||||||
| RYAN OYEN | 22.52 | 7 | 132 | 2973 | 1 | 1 | 8 | 0 | 150 | 48 |
| TAMMY HODGIN | 15.18 | 7 | 154 | 2337 | 2 | 0 | 2 | 0 | 119 | 17 |
| VICKEY LUNDSTROM | 14.99 | 7 | 165 | 2474 | 2 | 0 | 0 | 0 | 0 | 51 |
| ANN THOMPSON | 13.31 | 7 | 162 | 2156 | 0 | 1 | 0 | 0 | 150 | 0 |
| Team Totals: | 66.00 | 28 | 613 | 9940 | 5 | |||||
| W W HAVIN FUN | ||||||||||
| GENE CAMPBELL | 21.88 | 7 | 116 | 2538 | 1 | 2 | 9 | 0 | 150 | 111 |
| TRAVIS QUICK | 20.68 | 7 | 114 | 2358 | 1 | 0 | 7 | 0 | 116 | 52 |
| PAUL BARNHART | 19.90 | 7 | 116 | 2308 | 2 | 1 | 3 | 0 | 150 | 132 |
| PAT ONEAL | 19.75 | 7 | 122 | 2409 | 4 | 0 | 8 | 0 | 120 | 100 |
| Team Totals: | 82.21 | 28 | 468 | 9613 | 8 | |||||
| W W VICIOUS VIXENS | ||||||||||
| DAWN ONEAL | 15.01 | 7 | 93 | 1396 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISTINA VILLMOW | 14.57 | 7 | 96 | 1399 | 0 | 0 | 2 | 0 | 119 | 0 |
| DELILA CAMPBELL | 14.29 | 7 | 87 | 1243 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEATHER GUSTAFSON | 13.73 | 7 | 93 | 1277 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 57.60 | 28 | 369 | 5315 | 0 | |||||
| W W SHOOTIN THE BULL | ||||||||||
| KERMIT ROSE | 23.18 | 7 | 119 | 2758 | 2 | 0 | 11 | 0 | 113 | 75 |
| DUSTIN HAWBECKER | 22.36 | 7 | 105 | 2348 | 0 | 1 | 7 | 0 | 150 | 0 |
| ERIC EARLEY | 17.97 | 7 | 117 | 2103 | 0 | 0 | 2 | 0 | 120 | 0 |
| SHELLY PIERCE | 15.52 | 7 | 129 | 2002 | 3 | 0 | 2 | 0 | 109 | 71 |
| Team Totals: | 79.03 | 28 | 470 | 9211 | 5 |
Created by LeagueLeader with ARACHNET processing