Created by LeagueLeader with ARACHNET processing
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: NORTH | ||||
| W W BULL SNATCHERS | 57.1 | 21 | 12 | 9 |
| EAST 2 CLOSE TO CALL | 57.1 | 28 | 16 | 12 |
| EAST CHERRY POPPERS | 57.1 | 28 | 16 | 12 |
| EASTWAY NO ME JODAS | 57.1 | 28 | 16 | 12 |
| EAST LUCKY CHARMS | 50.0 | 28 | 14 | 14 |
| CROW BIKERS | 47.6 | 21 | 10 | 11 |
| CROW TROUBLEMAKERS | 46.4 | 28 | 13 | 15 |
| MR D DRAGON FLYS | 38.1 | 21 | 8 | 13 |
| MR D RACE FREEKZ | 33.3 | 21 | 7 | 14 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| EAST 2 CLOSE TO CALL | CROW TROUBLEMAKERS | 05/24/2010 | 4 | 7 | 5 | 2 | 0 |
| MR D DRAGON FLYS | EASTWAY NO ME JODAS | 05/20/2010 | 4 | 7 | 4 | 3 | 0 |
| EAST CHERRY POPPERS | CROW BIKERS | 05/20/2010 | 4 | 7 | 4 | 3 | 0 |
| EAST LUCKY CHARMS | W W BULL SNATCHERS | 05/20/2010 | 4 | 7 | 4 | 3 | 0 |
| EASTWAY NO ME JODAS | MR D DRAGON FLYS | 05/20/2010 | 4 | 7 | 3 | 4 | 0 |
| W W BULL SNATCHERS | EAST LUCKY CHARMS | 05/20/2010 | 4 | 7 | 3 | 4 | 0 |
| CROW BIKERS | EAST CHERRY POPPERS | 05/20/2010 | 4 | 7 | 3 | 4 | 0 |
| CROW TROUBLEMAKERS | EAST 2 CLOSE TO CALL | 05/24/2010 | 4 | 7 | 2 | 5 | 0 |
| MR D RACE FREEKZ | W W BULL SNATCHERS | 05/13/2010 | 3 | 7 | 0 | 7 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSON | 22.10 | 21 | 9 | 5 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 14.80 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 42 | 10 | ||||||
|
|
||||||||
| CROW TROUBLEMAKERS | ||||||||
| NANCY CORDELL | 14.60 | 21 | 6 | 0 | 0 | 0 | 0 | 0 |
| CHERI STANGA | 14.35 | 21 | 4 | 0 | 0 | 0 | 0 | 0 |
| DIANE MCGUIRE | 13.35 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 56 | 12 | ||||||
|
|
||||||||
| EAST 2 CLOSE TO CALL | ||||||||
| BRIAN SHABINO | 19.27 | 28 | 8 | 4 | 0 | 0 | 0 | 0 |
| TODD ORCHARD | 18.29 | 28 | 8 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 56 | 16 | ||||||
|
|
||||||||
| EAST CHERRY POPPERS | ||||||||
| MARK MEESTER | 22.21 | 14 | 5 | 0 | 0 | 0 | 0 | 0 |
| DAVE SNIPES | 19.25 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 15.39 | 28 | 6 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 56 | 15 | ||||||
|
|
||||||||
| EAST LUCKY CHARMS | ||||||||
| CHUCK PUTZIER | 21.04 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| SHELLY BOHY | 19.39 | 21 | 7 | 0 | 0 | 0 | 0 | 0 |
| LINDA BORGE | 18.46 | 21 | 4 | 2 | 0 | 0 | 0 | 0 |
| DAVE PARROTT | 14.88 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 56 | 14 | ||||||
|
|
||||||||
| EASTWAY NO ME JODAS | ||||||||
| MATT HANTEN | 19.62 | 28 | 7 | 3 | 0 | 0 | 0 | 0 |
| HEATHER PRESTIN | 18.86 | 28 | 9 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 56 | 16 | ||||||
|
|
||||||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 15.83 | 21 | 6 | 0 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 13.69 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 42 | 7 | ||||||
|
|
||||||||
| MR D DRAGON FLYS | ||||||||
| TRACEY STANEVICH | 15.32 | 21 | 3 | 0 | 0 | 0 | 0 | 0 |
| SHELLY LEGG | 14.94 | 21 | 5 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 42 | 8 | ||||||
|
|
||||||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 21.15 | 21 | 8 | 3 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 15.23 | 21 | 4 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 42 | 12 |
Created by LeagueLeader with ARACHNET processing
Week 4 only
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSON | 22.52 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 13.96 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.48 | 14 | 3 | |||||
| EAST CHERRY POPPERS | ||||||||
| DAVE SNIPES | 20.23 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 16.02 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.25 | 14 | 4 | |||||
| EAST LUCKY CHARMS | ||||||||
| SHELLY BOHY | 19.77 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| LINDA BORGE | 18.27 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 38.04 | 14 | 4 | |||||
| EASTWAY NO ME JODAS | ||||||||
| HEATHER PRESTIN | 19.72 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| MATT HANTEN | 18.29 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 38.01 | 14 | 3 | |||||
| MR D DRAGON FLYS | ||||||||
| TRACEY STANEVICH | 16.01 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHELLY LEGG | 14.89 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.90 | 14 | 4 | |||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 20.84 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 15.94 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.78 | 14 | 3 |
Created by LeagueLeader with ARACHNET processing