| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| THIRD BA LONG SHAFTS | 130 | 68.5 | 89 | 41 |
| B N B B O H I C A | 130 | 62.3 | 81 | 49 |
| SP CR GRINGO DAWGS | 130 | 57.7 | 75 | 55 |
| B N B ROEMAN | 130 | 52.3 | 68 | 62 |
| THIRD BASE COOTS | 130 | 50.0 | 65 | 65 |
|
|
||||
| Division: B | ||||
| SP CT SCREAMN EAGLES | 130 | 60.0 | 78 | 52 |
| CORN BR A TEAM | 130 | 58.5 | 76 | 54 |
| CORNER S Y A | 130 | 52.3 | 68 | 62 |
| B N B KAOS | 130 | 48.5 | 63 | 67 |
| SPCT ASS KICKN CHICK | 130 | 42.3 | 55 | 75 |
|
|
||||
| Division: C | ||||
| CORN B KATZ KILLERZ | 130 | 54.6 | 71 | 59 |
| THIRD BASE WHATEVER | 130 | 51.5 | 67 | 63 |
| BR CR BEAVER HUNTERS | 130 | 47.7 | 62 | 68 |
| PUMP HOUSE POUNDERS | 130 | 44.6 | 58 | 72 |
| LS ST NORTH EXPOSER | 130 | 36.2 | 47 | 83 |
|
|
||||
| Division: D | ||||
| PUMP THATLL COST YA | 130 | 53.1 | 69 | 61 |
| CORNER BUD MEN | 130 | 48.5 | 63 | 67 |
| LAST ST KOLBECK | 130 | 40.8 | 53 | 77 |
| THIRD BASE HANDICAPS | 130 | 36.2 | 47 | 83 |
| CORNER BAR BRAT PACK | 130 | 34.6 | 45 | 85 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| CORNER BAR BRAT PACK | PUMP THATLL COST YA | 11/18/2010 | 10 | 13 | 10 | 3 | 0 |
| CORN B KATZ KILLERZ | SPCT ASS KICKN CHICK | 11/18/2010 | 10 | 13 | 10 | 3 | 0 |
| BR CR BEAVER HUNTERS | LAST ST KOLBECK | 11/18/2010 | 10 | 13 | 9 | 4 | 0 |
| THIRD BASE COOTS | PUMP HOUSE POUNDERS | 11/18/2010 | 10 | 13 | 9 | 4 | 0 |
| SP CT SCREAMN EAGLES | LS ST NORTH EXPOSER | 11/18/2010 | 10 | 13 | 9 | 4 | 0 |
| CORNER S Y A | THIRD BASE HANDICAPS | 11/18/2010 | 10 | 13 | 9 | 4 | 0 |
| THIRD BA LONG SHAFTS | SP CR GRINGO DAWGS | 11/18/2010 | 10 | 13 | 8 | 5 | 0 |
| B N B ROEMAN | CORN BR A TEAM | 11/18/2010 | 10 | 13 | 8 | 5 | 0 |
| B N B B O H I C A | B N B KAOS | 11/18/2010 | 10 | 13 | 7 | 6 | 0 |
| CORNER BUD MEN | THIRD BASE WHATEVER | 11/18/2010 | 10 | 13 | 7 | 6 | 0 |
| THIRD BASE WHATEVER | CORNER BUD MEN | 11/18/2010 | 10 | 13 | 6 | 7 | 0 |
| B N B KAOS | B N B B O H I C A | 11/18/2010 | 10 | 13 | 6 | 7 | 0 |
| CORN BR A TEAM | B N B ROEMAN | 11/18/2010 | 10 | 13 | 5 | 8 | 0 |
| SP CR GRINGO DAWGS | THIRD BA LONG SHAFTS | 11/18/2010 | 10 | 13 | 5 | 8 | 0 |
| LAST ST KOLBECK | BR CR BEAVER HUNTERS | 11/18/2010 | 10 | 13 | 4 | 9 | 0 |
| LS ST NORTH EXPOSER | SP CT SCREAMN EAGLES | 11/18/2010 | 10 | 13 | 4 | 9 | 0 |
| PUMP HOUSE POUNDERS | THIRD BASE COOTS | 11/18/2010 | 10 | 13 | 4 | 9 | 0 |
| THIRD BASE HANDICAPS | CORNER S Y A | 11/18/2010 | 10 | 13 | 4 | 9 | 0 |
| SPCT ASS KICKN CHICK | CORN B KATZ KILLERZ | 11/18/2010 | 10 | 13 | 3 | 10 | 0 |
| PUMP THATLL COST YA | CORNER BAR BRAT PACK | 11/18/2010 | 10 | 13 | 3 | 10 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| B N B B O H I C A | ||||||||||
| KULLY KRAMER | 27.97 | 70 | 1029 | 28778 | 27 | 18 | 120 | 0 | 150 | 94 |
| SEAN GROTEWOLD | 26.35 | 70 | 1048 | 27618 | 24 | 21 | 110 | 0 | 150 | 110 |
| BRAD BAUER | 22.20 | 70 | 1048 | 23270 | 16 | 12 | 72 | 0 | 150 | 108 |
| KENT GROTEWOLD | 22.05 | 28 | 429 | 9458 | 8 | 4 | 25 | 0 | 150 | 104 |
| BRUCE MEDEMA | 17.55 | 35 | 541 | 9496 | 5 | 1 | 15 | 2 | 160 | 45 |
| Team Totals: | 273 | 4095 | 98620 | 80 | ||||||
|
|
||||||||||
| B N B KAOS | ||||||||||
| AARON GROTEWOLD | 20.89 | 70 | 1285 | 26842 | 19 | 10 | 70 | 0 | 150 | 106 |
| JESSE BLAUWET | 20.01 | 56 | 1058 | 21166 | 15 | 3 | 49 | 0 | 150 | 117 |
| BRETT MEDEMA | 19.41 | 70 | 1255 | 24364 | 16 | 6 | 42 | 0 | 150 | 116 |
| CHRIS UNDERBERG | 17.76 | 21 | 394 | 6997 | 8 | 0 | 15 | 0 | 121 | 110 |
| JENNIFER JOACHIM | 15.69 | 63 | 1160 | 18203 | 5 | 2 | 22 | 0 | 150 | 64 |
| Team Totals: | 280 | 5152 | 97572 | 63 | ||||||
|
|
||||||||||
| B N B ROEMAN | ||||||||||
| RYAN ROEMEN | 23.10 | 42 | 696 | 16081 | 16 | 3 | 57 | 0 | 150 | 139 |
| JADEN LORENZEN | 21.82 | 49 | 864 | 18850 | 14 | 10 | 43 | 0 | 150 | 70 |
| HEATH HEYDEN | 20.67 | 42 | 748 | 15463 | 9 | 1 | 37 | 0 | 150 | 76 |
| LES ROEMEN | 20.29 | 56 | 1024 | 20774 | 18 | 7 | 36 | 0 | 150 | 84 |
| JON SNYDERS | 18.09 | 56 | 1057 | 19120 | 9 | 4 | 26 | 0 | 150 | 70 |
| JARED L | 14.20 | 35 | 674 | 9568 | 5 | 0 | 6 | 0 | 120 | 68 |
| Team Totals: | 280 | 5063 | 99856 | 71 | ||||||
|
|
||||||||||
| BR CR BEAVER HUNTERS | ||||||||||
| MIKE ANING | 21.15 | 70 | 1292 | 27330 | 22 | 12 | 73 | 0 | 150 | 150 |
| JD STEINHOFF | 18.15 | 70 | 1355 | 24594 | 14 | 2 | 53 | 0 | 150 | 85 |
| SHAD KRUGER | 17.29 | 7 | 154 | 2663 | 2 | 0 | 4 | 0 | 118 | 36 |
| CHAD CARLS0N | 16.56 | 42 | 797 | 13196 | 6 | 1 | 20 | 1 | 151 | 57 |
| CHAD GRUIS | 14.93 | 70 | 1384 | 20657 | 12 | 0 | 19 | 0 | 127 | 88 |
| NIKKI DAVIS | 13.63 | 7 | 142 | 1936 | 1 | 0 | 1 | 0 | 106 | 70 |
| Team Totals: | 266 | 5124 | 90376 | 57 | ||||||
|
|
||||||||||
| CORN B KATZ KILLERZ | ||||||||||
| EARL VANDENBUSSCHE | 18.46 | 63 | 1240 | 22895 | 12 | 3 | 39 | 0 | 150 | 82 |
| CAT VERHEY | 17.78 | 42 | 850 | 15117 | 10 | 2 | 22 | 0 | 150 | 74 |
| DUSTY SEACHRIS | 16.66 | 63 | 1368 | 22796 | 23 | 1 | 26 | 0 | 150 | 83 |
| SUSAN SMOOK | 15.34 | 42 | 913 | 14006 | 12 | 0 | 16 | 2 | 160 | 52 |
| VINCE VERHEY | 14.41 | 14 | 287 | 4135 | 0 | 0 | 3 | 0 | 130 | 0 |
| BRENDA ERICKSEN | 14.20 | 56 | 1208 | 17148 | 13 | 0 | 8 | 0 | 117 | 51 |
| Team Totals: | 280 | 5866 | 96097 | 70 | ||||||
|
|
||||||||||
| CORN BR A TEAM | ||||||||||
| JOHN HARDING | 21.19 | 63 | 1150 | 24368 | 14 | 11 | 62 | 0 | 150 | 115 |
| DAN MARQUART | 20.28 | 63 | 1171 | 23751 | 22 | 8 | 67 | 0 | 150 | 116 |
| LYNN SCHMIDT | 19.26 | 70 | 1258 | 24225 | 18 | 7 | 49 | 0 | 150 | 74 |
| LANCE BAUSKE | 18.86 | 56 | 1040 | 19612 | 13 | 4 | 44 | 0 | 150 | 91 |
| DENNY LAPE | 15.55 | 28 | 585 | 9098 | 9 | 1 | 8 | 0 | 150 | 65 |
| Team Totals: | 280 | 5204 | 101054 | 76 | ||||||
|
|
||||||||||
| CORNER BAR BRAT PACK | ||||||||||
| STEVE HARSTAD | 15.95 | 63 | 1321 | 21070 | 15 | 2 | 24 | 0 | 150 | 104 |
| JEAN PERRIZO | 14.35 | 63 | 1324 | 18999 | 14 | 0 | 12 | 0 | 130 | 110 |
| BARB KIRKPATRICK | 14.25 | 63 | 1388 | 19774 | 8 | 0 | 17 | 0 | 136 | 84 |
| REVA GREEN | 13.72 | 35 | 757 | 10386 | 4 | 0 | 8 | 0 | 124 | 54 |
| HARLEY DREW | 12.58 | 56 | 1226 | 15420 | 3 | 0 | 3 | 1 | 151 | 26 |
| Team Totals: | 280 | 6016 | 85649 | 44 | ||||||
|
|
||||||||||
| CORNER BUD MEN | ||||||||||
| JON BEAL | 17.81 | 70 | 1378 | 24548 | 19 | 3 | 39 | 0 | 150 | 81 |
| CHAD MATHERS | 17.55 | 28 | 532 | 9338 | 9 | 3 | 12 | 0 | 150 | 40 |
| MARY MEYER | 17.00 | 70 | 1402 | 23828 | 13 | 2 | 33 | 0 | 150 | 73 |
| MIKE SCHOLTEN | 15.91 | 56 | 1153 | 18343 | 11 | 0 | 17 | 0 | 122 | 66 |
| SHELLEE ALJETS | 14.97 | 56 | 1100 | 16466 | 10 | 0 | 12 | 1 | 180 | 74 |
| Team Totals: | 280 | 5565 | 92523 | 62 | ||||||
|
|
||||||||||
| CORNER S Y A | ||||||||||
| DEAN HELGESON | 23.57 | 70 | 1203 | 28357 | 21 | 16 | 85 | 0 | 150 | 122 |
| JUSTIN RUHLMAN | 23.14 | 63 | 1063 | 24597 | 20 | 11 | 82 | 0 | 150 | 111 |
| JARID HOOGENDOORN | 17.06 | 70 | 1250 | 21325 | 19 | 3 | 33 | 0 | 150 | 88 |
| RYAN RAKSTAD | 16.60 | 63 | 1083 | 17983 | 7 | 1 | 17 | 0 | 150 | 62 |
| TAMI JANSMA | 14.38 | 14 | 252 | 3625 | 1 | 0 | 0 | 0 | 0 | 20 |
| Team Totals: | 280 | 4851 | 95887 | 68 | ||||||
|
|
||||||||||
| LAST ST KOLBECK | ||||||||||
| ROBERT DOOLEY | 17.62 | 7 | 129 | 2273 | 1 | 0 | 2 | 0 | 108 | 36 |
| JIM BERDAHL | 16.42 | 42 | 958 | 15732 | 12 | 2 | 17 | 0 | 150 | 112 |
| LANCE LARSON | 16.05 | 21 | 455 | 7303 | 5 | 0 | 10 | 0 | 120 | 67 |
| LEE SELLS | 15.32 | 56 | 1195 | 18304 | 11 | 1 | 24 | 0 | 150 | 73 |
| JEFF SWENSON | 15.30 | 35 | 714 | 10925 | 6 | 0 | 12 | 0 | 121 | 41 |
| MISTY KOLBREK | 14.64 | 70 | 1537 | 22506 | 16 | 1 | 14 | 0 | 150 | 60 |
| DREW SPYKERBOER | 14.37 | 14 | 291 | 4181 | 0 | 0 | 4 | 0 | 118 | 0 |
| JEN BONTE | 13.97 | 63 | 1343 | 18767 | 6 | 0 | 8 | 1 | 160 | 83 |
| Team Totals: | 308 | 6622 | 99991 | 57 | ||||||
|
|
||||||||||
| LS ST NORTH EXPOSER | ||||||||||
| ANDY W | 17.39 | 7 | 153 | 2660 | 0 | 0 | 5 | 0 | 124 | 0 |
| DAVID TOP | 17.14 | 70 | 1372 | 23519 | 13 | 1 | 41 | 1 | 180 | 134 |
| BRAD HAAK | 16.48 | 70 | 1365 | 22495 | 7 | 4 | 34 | 0 | 150 | 115 |
| NICK WASSENAR | 15.76 | 63 | 1267 | 19971 | 18 | 0 | 22 | 0 | 121 | 73 |
| CORY METZGER | 14.76 | 56 | 1109 | 16370 | 6 | 1 | 12 | 1 | 157 | 36 |
| Team Totals: | 266 | 5266 | 85015 | 44 | ||||||
|
|
||||||||||
| PUMP HOUSE POUNDERS | ||||||||||
| TOM SWENSON | 19.37 | 70 | 1253 | 24275 | 14 | 4 | 47 | 0 | 150 | 119 |
| SHAINA WINNETT | 17.85 | 70 | 1358 | 24238 | 19 | 4 | 38 | 0 | 150 | 138 |
| TRISTA BEHR | 15.53 | 28 | 540 | 8386 | 7 | 0 | 9 | 0 | 120 | 72 |
| SHAUN SWENSON | 14.75 | 56 | 1099 | 16208 | 7 | 0 | 12 | 0 | 140 | 35 |
| JESSE JOHNSON | 13.63 | 56 | 1164 | 15860 | 11 | 0 | 11 | 0 | 129 | 64 |
| Team Totals: | 280 | 5414 | 88967 | 58 | ||||||
|
|
||||||||||
| PUMP THATLL COST YA | ||||||||||
| KEVIN FENTON | 22.06 | 28 | 514 | 11341 | 11 | 6 | 27 | 1 | 170 | 170 |
| KEITH MULDER | 16.60 | 63 | 1337 | 22200 | 17 | 4 | 27 | 0 | 150 | 75 |
| LILA SUDENGA | 16.58 | 49 | 1059 | 17562 | 11 | 1 | 24 | 0 | 150 | 78 |
| LISA KLINGENBERG | 15.58 | 70 | 1432 | 22304 | 20 | 0 | 19 | 0 | 117 | 83 |
| JODY HINRICHS | 14.96 | 70 | 1501 | 22450 | 6 | 1 | 21 | 0 | 150 | 60 |
| Team Totals: | 280 | 5843 | 95857 | 65 | ||||||
|
|
||||||||||
| SP CR GRINGO DAWGS | ||||||||||
| SCOTT KERKVLIET | 23.54 | 35 | 606 | 14267 | 11 | 8 | 43 | 0 | 150 | 111 |
| SCOTT CARPENTER | 22.11 | 63 | 1126 | 24901 | 16 | 5 | 81 | 0 | 150 | 77 |
| DON TIETGEN | 21.95 | 56 | 981 | 21534 | 19 | 8 | 54 | 0 | 150 | 113 |
| JEFF GROTEWOLD | 21.05 | 35 | 649 | 13662 | 11 | 5 | 33 | 2 | 154 | 154 |
| CHRIS SETTJE | 21.00 | 7 | 125 | 2625 | 1 | 0 | 6 | 0 | 116 | 25 |
| RORY MCKENNEY | 19.20 | 35 | 633 | 12156 | 9 | 2 | 25 | 0 | 150 | 64 |
| DAN PARKER | 16.56 | 49 | 864 | 14308 | 7 | 2 | 14 | 0 | 150 | 126 |
| Team Totals: | 280 | 4984 | 103453 | 74 | ||||||
|
|
||||||||||
| SP CT SCREAMN EAGLES | ||||||||||
| RODNEY HANSON | 23.67 | 70 | 1171 | 27713 | 19 | 13 | 91 | 1 | 157 | 134 |
| RANDY KRINGEN | 18.58 | 70 | 1288 | 23929 | 23 | 4 | 55 | 0 | 150 | 88 |
| ERIC WEILER | 18.37 | 14 | 232 | 4261 | 2 | 3 | 5 | 0 | 150 | 96 |
| LEONARD VANDENBOSCH | 18.31 | 56 | 1087 | 19898 | 17 | 1 | 33 | 1 | 157 | 68 |
| DOUG VANDENBOSCH | 15.95 | 63 | 1166 | 18603 | 16 | 2 | 19 | 0 | 150 | 92 |
| CURT BINGER | 14.51 | 7 | 144 | 2089 | 0 | 0 | 3 | 0 | 110 | 0 |
| Team Totals: | 280 | 5088 | 96493 | 77 | ||||||
|
|
||||||||||
| SPCT ASS KICKN CHICK | ||||||||||
| SHAWN BOSLER | 19.45 | 28 | 518 | 10074 | 8 | 1 | 25 | 0 | 150 | 75 |
| RON SAUERS | 18.88 | 42 | 827 | 15616 | 11 | 7 | 31 | 0 | 150 | 81 |
| ERIC HORN | 18.28 | 28 | 530 | 9686 | 6 | 2 | 17 | 0 | 150 | 68 |
| NED HODGSON | 17.46 | 28 | 553 | 9656 | 4 | 1 | 15 | 1 | 180 | 89 |
| TODD ALBRECHT | 16.39 | 49 | 1001 | 16411 | 9 | 1 | 23 | 0 | 150 | 84 |
| KRIS KRAMER | 16.39 | 56 | 1121 | 18369 | 10 | 0 | 34 | 1 | 180 | 105 |
| BRIAN TILSTRA | 15.90 | 49 | 982 | 15610 | 7 | 1 | 16 | 3 | 160 | 57 |
| Team Totals: | 280 | 5532 | 95422 | 55 | ||||||
|
|
||||||||||
| THIRD BA LONG SHAFTS | ||||||||||
| TRAVIS VANVELDHUIZEN | 24.95 | 70 | 1119 | 27921 | 23 | 20 | 95 | 1 | 160 | 116 |
| ALLEN POPPENS | 23.61 | 70 | 1186 | 28002 | 28 | 14 | 86 | 2 | 160 | 107 |
| DAN BAKKER | 18.57 | 49 | 861 | 15991 | 18 | 3 | 33 | 0 | 150 | 101 |
| WYATT SPAANS | 16.26 | 49 | 907 | 14744 | 11 | 1 | 17 | 0 | 150 | 73 |
| PAUL FISCHER | 16.11 | 28 | 498 | 8024 | 8 | 1 | 14 | 0 | 150 | 104 |
| DALLAS CUNNINGHAM | 14.66 | 14 | 277 | 4061 | 0 | 0 | 2 | 0 | 105 | 0 |
| Team Totals: | 280 | 4848 | 98743 | 88 | ||||||
|
|
||||||||||
| THIRD BASE COOTS | ||||||||||
| JON FOLKENS | 22.98 | 7 | 130 | 2987 | 4 | 0 | 9 | 0 | 120 | 68 |
| BRIAN KOEDAM | 22.58 | 28 | 463 | 10453 | 7 | 4 | 35 | 0 | 150 | 97 |
| ROB VERMEER | 22.12 | 28 | 494 | 10928 | 5 | 3 | 32 | 0 | 150 | 46 |
| MARK MEESTER | 21.72 | 63 | 1148 | 24940 | 23 | 11 | 63 | 0 | 150 | 147 |
| BRANT VANDEKOP | 21.71 | 63 | 1080 | 23447 | 15 | 16 | 64 | 0 | 150 | 105 |
| RICK BOS | 19.13 | 7 | 137 | 2621 | 0 | 0 | 6 | 0 | 117 | 0 |
| DARIN KOEDAM | 17.63 | 42 | 720 | 12694 | 8 | 0 | 20 | 0 | 119 | 86 |
| BARRY BORK | 15.32 | 28 | 518 | 7938 | 3 | 0 | 9 | 0 | 134 | 36 |
| Team Totals: | 266 | 4690 | 96008 | 65 | ||||||
|
|
||||||||||
| THIRD BASE HANDICAPS | ||||||||||
| AARON OLUND | 16.32 | 49 | 1039 | 16955 | 11 | 4 | 17 | 0 | 150 | 98 |
| MARK GERBER | 15.95 | 56 | 1199 | 19124 | 16 | 1 | 19 | 0 | 150 | 65 |
| TERRY FLUIT | 15.75 | 63 | 1340 | 21104 | 10 | 0 | 20 | 0 | 124 | 108 |
| NEIL WARNER | 15.06 | 21 | 460 | 6927 | 3 | 1 | 5 | 0 | 150 | 95 |
| JEFF WILKE | 14.78 | 7 | 146 | 2158 | 0 | 0 | 1 | 0 | 107 | 0 |
| LAURA ROSKAM | 14.59 | 7 | 157 | 2291 | 1 | 0 | 4 | 0 | 131 | 3 |
| KATHI WILKE | 13.98 | 70 | 1450 | 20277 | 2 | 0 | 9 | 0 | 118 | 75 |
| Team Totals: | 273 | 5791 | 88836 | 43 | ||||||
|
|
||||||||||
| THIRD BASE WHATEVER | ||||||||||
| DARIN POTTEBAUM | 19.33 | 63 | 1197 | 23133 | 25 | 2 | 52 | 0 | 150 | 80 |
| GENE POTTEBAUM | 16.67 | 63 | 1287 | 21457 | 17 | 1 | 40 | 0 | 150 | 113 |
| ROBERT BAATZ | 15.71 | 28 | 594 | 9329 | 5 | 0 | 7 | 0 | 133 | 52 |
| JARED AGESON | 14.79 | 21 | 425 | 6287 | 0 | 0 | 2 | 0 | 147 | 0 |
| KRISTI AGESON | 14.32 | 63 | 1278 | 18302 | 10 | 0 | 15 | 0 | 121 | 117 |
| KELSEY WILKE | 14.08 | 70 | 1411 | 19873 | 8 | 0 | 15 | 0 | 125 | 51 |
| Team Totals: | 308 | 6192 | 98381 | 65 |
Created by LeagueLeader with ARACHNET processing
Week 10 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| B N B B O H I C A | ||||||||||
| KULLY KRAMER | 29.65 | 7 | 109 | 3232 | 5 | 3 | 14 | 0 | 150 | 75 |
| SEAN GROTEWOLD | 26.66 | 7 | 100 | 2666 | 1 | 0 | 16 | 0 | 120 | 29 |
| KENT GROTEWOLD | 23.48 | 7 | 98 | 2301 | 1 | 1 | 8 | 0 | 150 | 104 |
| BRAD BAUER | 20.79 | 7 | 99 | 2058 | 0 | 1 | 8 | 0 | 150 | 0 |
| Team Totals: | 100.58 | 28 | 406 | 10257 | 7 | |||||
| B N B KAOS | ||||||||||
| AARON GROTEWOLD | 22.01 | 7 | 104 | 2289 | 2 | 1 | 7 | 0 | 150 | 98 |
| JESSE BLAUWET | 21.62 | 7 | 103 | 2227 | 1 | 1 | 8 | 0 | 150 | 6 |
| BRETT MEDEMA | 20.32 | 7 | 99 | 2012 | 3 | 1 | 5 | 0 | 150 | 116 |
| JENNIFER JOACHIM | 14.72 | 7 | 102 | 1501 | 0 | 0 | 1 | 0 | 109 | 0 |
| Team Totals: | 78.67 | 28 | 408 | 8029 | 6 | |||||
| B N B ROEMAN | ||||||||||
| LES ROEMEN | 22.12 | 7 | 123 | 2721 | 2 | 1 | 9 | 0 | 150 | 43 |
| JADEN LORENZEN | 20.81 | 7 | 143 | 2976 | 5 | 0 | 10 | 0 | 118 | 70 |
| JON SNYDERS | 17.41 | 7 | 138 | 2403 | 0 | 0 | 4 | 0 | 115 | 0 |
| JARED L | 15.25 | 7 | 133 | 2028 | 1 | 0 | 1 | 0 | 100 | 34 |
| Team Totals: | 75.59 | 28 | 537 | 10128 | 8 | |||||
| BR CR BEAVER HUNTERS | ||||||||||
| MIKE ANING | 20.62 | 7 | 144 | 2969 | 3 | 1 | 6 | 0 | 150 | 40 |
| JD STEINHOFF | 18.34 | 7 | 145 | 2660 | 1 | 0 | 9 | 0 | 130 | 32 |
| CHAD GRUIS | 15.46 | 7 | 147 | 2272 | 3 | 0 | 2 | 0 | 116 | 88 |
| Team Totals: | 54.42 | 21 | 436 | 7901 | 7 | |||||
| CORN B KATZ KILLERZ | ||||||||||
| EARL VANDENBUSSCHE | 18.57 | 7 | 134 | 2488 | 2 | 0 | 5 | 0 | 113 | 82 |
| DUSTY SEACHRIS | 17.50 | 7 | 152 | 2660 | 4 | 0 | 4 | 0 | 118 | 83 |
| SUSAN SMOOK | 16.88 | 7 | 149 | 2515 | 2 | 0 | 4 | 1 | 160 | 30 |
| BRENDA ERICKSEN | 15.36 | 7 | 141 | 2166 | 1 | 0 | 1 | 0 | 110 | 33 |
| Team Totals: | 68.31 | 28 | 576 | 9829 | 9 | |||||
| CORN BR A TEAM | ||||||||||
| JOHN HARDING | 21.02 | 7 | 133 | 2795 | 2 | 0 | 7 | 0 | 119 | 15 |
| LYNN SCHMIDT | 19.85 | 7 | 128 | 2541 | 2 | 1 | 5 | 0 | 150 | 23 |
| LANCE BAUSKE | 18.15 | 7 | 141 | 2559 | 1 | 0 | 5 | 0 | 133 | 91 |
| DENNY LAPE | 15.24 | 7 | 137 | 2088 | 0 | 1 | 1 | 0 | 150 | 0 |
| Team Totals: | 74.26 | 28 | 539 | 9983 | 5 | |||||
| CORNER BAR BRAT PACK | ||||||||||
| STEVE HARSTAD | 18.11 | 7 | 155 | 2807 | 2 | 1 | 6 | 0 | 150 | 68 |
| JEAN PERRIZO | 15.54 | 7 | 160 | 2487 | 4 | 0 | 0 | 0 | 0 | 61 |
| BARB KIRKPATRICK | 15.13 | 7 | 172 | 2603 | 1 | 0 | 5 | 0 | 118 | 54 |
| REVA GREEN | 12.89 | 7 | 170 | 2192 | 3 | 0 | 2 | 0 | 117 | 54 |
| Team Totals: | 61.67 | 28 | 657 | 10089 | 10 | |||||
| CORNER BUD MEN | ||||||||||
| JON BEAL | 18.13 | 7 | 160 | 2901 | 2 | 0 | 5 | 0 | 119 | 14 |
| MARY MEYER | 16.56 | 7 | 157 | 2600 | 2 | 0 | 3 | 0 | 118 | 73 |
| CHAD MATHERS | 16.40 | 7 | 163 | 2673 | 3 | 1 | 3 | 0 | 150 | 40 |
| MIKE SCHOLTEN | 15.19 | 7 | 144 | 2188 | 0 | 0 | 1 | 0 | 110 | 0 |
| Team Totals: | 66.28 | 28 | 624 | 10362 | 7 | |||||
| CORNER S Y A | ||||||||||
| DEAN HELGESON | 25.16 | 7 | 120 | 3019 | 5 | 0 | 12 | 0 | 119 | 65 |
| JUSTIN RUHLMAN | 21.93 | 7 | 124 | 2719 | 2 | 1 | 6 | 0 | 150 | 66 |
| JARID HOOGENDOORN | 17.64 | 7 | 137 | 2417 | 2 | 0 | 2 | 0 | 115 | 88 |
| TAMI JANSMA | 13.63 | 7 | 134 | 1827 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 78.36 | 28 | 515 | 9982 | 9 | |||||
| LAST ST KOLBECK | ||||||||||
| LEE SELLS | 16.09 | 7 | 146 | 2349 | 1 | 0 | 3 | 0 | 115 | 16 |
| JIM BERDAHL | 16.03 | 7 | 147 | 2357 | 2 | 0 | 3 | 0 | 119 | 68 |
| JEFF SWENSON | 15.69 | 7 | 157 | 2463 | 2 | 0 | 4 | 0 | 121 | 32 |
| LANCE LARSON | 14.86 | 7 | 125 | 1858 | 1 | 0 | 2 | 0 | 120 | 11 |
| MISTY KOLBREK | 13.75 | 7 | 146 | 2008 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEN BONTE | 13.43 | 7 | 160 | 2148 | 1 | 0 | 1 | 0 | 104 | 21 |
| Team Totals: | 89.85 | 42 | 881 | 13183 | 7 | |||||
| LS ST NORTH EXPOSER | ||||||||||
| BRAD HAAK | 18.73 | 7 | 128 | 2397 | 2 | 2 | 4 | 0 | 150 | 115 |
| DAVID TOP | 16.97 | 7 | 129 | 2189 | 1 | 0 | 4 | 0 | 119 | 15 |
| CORY METZGER | 12.51 | 7 | 138 | 1726 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 48.21 | 21 | 395 | 6312 | 3 | |||||
| PUMP HOUSE POUNDERS | ||||||||||
| TOM SWENSON | 21.08 | 7 | 117 | 2466 | 2 | 0 | 8 | 0 | 118 | 15 |
| JESSE JOHNSON | 15.30 | 7 | 130 | 1989 | 2 | 0 | 1 | 0 | 103 | 12 |
| SHAINA WINNETT | 15.29 | 7 | 139 | 2125 | 0 | 0 | 3 | 0 | 133 | 0 |
| SHAUN SWENSON | 14.50 | 7 | 138 | 2001 | 0 | 0 | 1 | 0 | 101 | 0 |
| Team Totals: | 66.17 | 28 | 524 | 8581 | 4 | |||||
| PUMP THATLL COST YA | ||||||||||
| KEITH MULDER | 16.04 | 7 | 168 | 2695 | 2 | 1 | 2 | 0 | 150 | 18 |
| LISA KLINGENBERG | 14.79 | 7 | 163 | 2410 | 1 | 0 | 2 | 0 | 116 | 18 |
| JODY HINRICHS | 14.39 | 7 | 177 | 2547 | 0 | 1 | 3 | 0 | 150 | 0 |
| LILA SUDENGA | 13.48 | 7 | 163 | 2198 | 0 | 0 | 3 | 0 | 119 | 0 |
| Team Totals: | 58.70 | 28 | 671 | 9850 | 3 | |||||
| SP CR GRINGO DAWGS | ||||||||||
| SCOTT KERKVLIET | 23.24 | 7 | 120 | 2789 | 3 | 1 | 9 | 0 | 150 | 60 |
| DON TIETGEN | 22.84 | 7 | 112 | 2558 | 0 | 1 | 7 | 0 | 150 | 0 |
| SCOTT CARPENTER | 21.84 | 7 | 114 | 2490 | 1 | 0 | 7 | 0 | 120 | 77 |
| RORY MCKENNEY | 17.90 | 7 | 119 | 2130 | 1 | 0 | 5 | 0 | 113 | 32 |
| Team Totals: | 85.82 | 28 | 465 | 9967 | 5 | |||||
| SP CT SCREAMN EAGLES | ||||||||||
| RODNEY HANSON | 24.64 | 7 | 115 | 2834 | 1 | 3 | 11 | 0 | 150 | 13 |
