Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
THIRD BA LONG SHAFTS 104 68.3 71 33
B N B   B O H I C A 104 63.5 66 38
SP CR GRINGO DAWGS 104 62.5 65 39
B N B ROEMAN 104 49.0 51 53
THIRD BASE COOTS 91 45.1 41 50
 

 

Division: B
CORN BR  A TEAM 104 63.5 66 38
SP CT SCREAMN EAGLES 104 60.6 63 41
CORNER S Y A 104 51.0 53 51
B N B  KAOS 104 50.0 52 52
SPCT ASS KICKN CHICK 104 44.2 46 58
 

 

Division: C
THIRD BASE WHATEVER 104 51.9 54 50
CORN B KATZ KILLERZ 104 51.0 53 51
PUMP HOUSE POUNDERS 104 46.2 48 56
BR CR BEAVER HUNTERS 104 43.3 45 59
LS ST NORTH EXPOSER 91 36.3 33 58
 

 

Division: D
PUMP THATLL COST YA 104 56.7 59 45
CORNER BUD MEN 104 50.0 52 52
LAST ST KOLBECK 104 44.2 46 58
THIRD BASE HANDICAPS 104 33.7 35 69
CORNER BAR BRAT PACK 104 26.9 28 76
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
PUMP HOUSE POUNDERS B N B ROEMAN 11/04/2010 8 13 10 3 0
B N B  KAOS CORNER BAR BRAT PACK 11/04/2010 8 13 10 3 0
LAST ST KOLBECK THIRD BASE HANDICAPS 11/04/2010 8 13 9 4 0
SP CT SCREAMN EAGLES THIRD BASE WHATEVER 11/04/2010 8 13 9 4 0
PUMP THATLL COST YA SP CR GRINGO DAWGS 11/04/2010 8 13 8 5 0
THIRD BA LONG SHAFTS BR CR BEAVER HUNTERS 11/04/2010 8 13 8 5 0
SPCT ASS KICKN CHICK CORNER S Y A 11/04/2010 8 13 8 5 0
B N B   B O H I C A CORNER BUD MEN 11/04/2010 8 13 8 5 0
CORN BR  A TEAM CORN B KATZ KILLERZ 11/04/2010 8 13 7 6 0
LS ST NORTH EXPOSER THIRD BASE WHATEVER 10/28/2010 7 13 6 7 0
CORN B KATZ KILLERZ CORN BR  A TEAM 11/04/2010 8 13 6 7 0
CORNER BUD MEN B N B   B O H I C A 11/04/2010 8 13 5 8 0
SP CR GRINGO DAWGS PUMP THATLL COST YA 11/04/2010 8 13 5 8 0
CORNER S Y A SPCT ASS KICKN CHICK 11/04/2010 8 13 5 8 0
BR CR BEAVER HUNTERS THIRD BA LONG SHAFTS 11/04/2010 8 13 5 8 0
THIRD BASE HANDICAPS LAST ST KOLBECK 11/04/2010 8 13 4 9 0
THIRD BASE COOTS BR CR BEAVER HUNTERS 10/28/2010 7 13 4 9 0
THIRD BASE WHATEVER SP CT SCREAMN EAGLES 11/04/2010 8 13 4 9 0
B N B ROEMAN PUMP HOUSE POUNDERS 11/04/2010 8 13 3 10 0
CORNER BAR BRAT PACK B N B  KAOS 11/04/2010 8 13 3 10 0

All X01 games, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B B O H I C A
KULLY KRAMER 27.71 56 819 22695 20 13 95 0 150 94
SEAN GROTEWOLD 26.01 56 841 21872 20 17 80 0 150 110
BRAD BAUER 22.26 56 841 18719 13 10 56 0 150 108
KENT GROTEWOLD 21.62 21 331 7157 7 3 17 0 150 104
BRUCE MEDEMA 17.73 28 428 7587 5 1 14 1 157 45
Team Totals: 217 3260 78030 65
 

 

B N B KAOS
AARON GROTEWOLD 20.84 56 1039 21652 16 9 56 0 150 106
JESSE BLAUWET 19.65 42 818 16076 12 2 33 0 150 117
BRETT MEDEMA 19.31 56 1017 19634 11 5 34 0 150 107
CHRIS UNDERBERG 17.76 21 394 6997 8 0 15 0 121 110
JENNIFER JOACHIM 16.36 49 902 14759 5 2 21 0 150 64
Team Totals: 224 4170 79118 52
 

 

B N B ROEMAN
RYAN ROEMEN 23.15 35 573 13265 12 3 48 0 150 139
JADEN LORENZEN 21.54 35 606 13055 7 8 22 0 150 61
HEATH HEYDEN 20.45 35 622 12722 8 1 25 0 150 76
LES ROEMEN 20.06 42 770 15443 14 6 24 0 150 74
JON SNYDERS 18.19 49 919 16717 9 4 22 0 150 70
JARED L 13.94 28 541 7540 4 0 5 0 120 68
Team Totals: 224 4031 78742 54
 

 

BR CR BEAVER HUNTERS
MIKE ANING 20.94 56 1024 21442 15 10 56 0 150 150
JD STEINHOFF 17.52 56 1085 19014 11 2 35 0 150 84
CHAD CARLS0N 16.56 42 797 13196 6 1 20 1 151 57
CHAD GRUIS 14.74 56 1102 16248 9 0 15 0 127 50
NIKKI DAVIS 13.63 7 142 1936 1 0 1 0 106 70
Team Totals: 217 4150 71836 42
 

 

CORN B KATZ KILLERZ
EARL VANDENBUSSCHE 18.64 49 972 18115 9 3 31 0 150 71
CAT VERHEY 17.69 35 703 12437 7 2 15 0 150 74
DUSTY SEACHRIS 16.83 49 1057 17790 18 0 20 0 133 83
SUSAN SMOOK 15.04 35 764 11491 10 0 12 1 160 52
VINCE VERHEY 14.41 14 287 4135 0 0 3 0 130 0
BRENDA ERICKSEN 14.09 42 925 13033 9 0 5 0 117 51
Team Totals: 224 4708 77001 53
 

 

CORN BR A TEAM
JOHN HARDING 21.12 49 906 19137 10 10 50 0 150 115
DAN MARQUART 20.12 56 1066 21446 20 7 60 0 150 93
LANCE BAUSKE 19.20 42 796 15281 11 4 35 0 150 85
LYNN SCHMIDT 19.12 56 1021 19522 16 6 38 0 150 74
DENNY LAPE 15.65 21 448 7010 9 0 7 0 115 65
Team Totals: 224 4237 82396 66
 

 

CORNER BAR BRAT PACK
STEVE HARSTAD 15.66 56 1166 18263 13 1 18 0 150 104
REVA GREEN 14.48 21 440 6370 0 0 6 0 124 0
JEAN PERRIZO 14.40 49 1028 14800 9 0 11 0 130 110
BARB KIRKPATRICK 14.16 49 1069 15133 4 0 11 0 136 32
HARLEY DREW 12.66 49 1061 13433 2 0 2 1 151 19
Team Totals: 224 4764 67999 28
 

 

CORNER BUD MEN
CHAD MATHERS 18.06 21 369 6665 6 2 9 0 150 39
JON BEAL 17.74 56 1093 19386 16 2 30 0 150 81
MARY MEYER 17.00 56 1128 19178 9 2 27 0 150 50
MIKE SCHOLTEN 16.05 42 879 14111 11 0 16 0 122 66
SHELLEE ALJETS 14.92 49 980 14623 9 0 11 0 140 74
Team Totals: 224 4449 73963 51
 

 

CORNER S Y A
JUSTIN RUHLMAN 23.30 56 939 21878 18 10 76 0 150 111
DEAN HELGESON 23.29 56 963 22426 13 11 66 0 150 122
JARID HOOGENDOORN 17.20 56 983 16910 15 2 29 0 150 73
RYAN RAKSTAD 16.23 56 970 15747 7 1 14 0 150 62
Team Totals: 224 3855 76961 53
 

 

LAST ST KOLBECK
LANCE LARSON 16.50 14 330 5445 4 0 8 0 120 67
JIM BERDAHL 16.49 35 811 13375 10 2 14 0 150 112
JEFF SWENSON 15.19 28 557 8462 4 0 8 0 121 41
LEE SELLS 14.92 42 933 13918 10 1 18 0 150 73
MISTY KOLBREK 14.66 56 1260 18472 15 0 14 0 127 60
DREW SPYKERBOER 14.37 14 291 4181 0 0 4 0 118 0
JEN BONTE 14.00 49 1046 14647 4 0 7 1 160 83
Team Totals: 238 5228 78500 47
 

 

LS ST NORTH EXPOSER
DAVID TOP 16.96 49 983 16670 9 0 26 1 180 81
BRAD HAAK 16.24 49 979 15903 4 2 25 0 150 53
NICK WASSENAR 15.54 49 1019 15838 12 0 18 0 121 53
CORY METZGER 15.04 42 850 12788 6 1 9 1 157 36
Team Totals: 189 3831 61199 31
 

 

PUMP HOUSE POUNDERS
TOM SWENSON 19.16 56 1002 19196 11 3 37 0 150 119
SHAINA WINNETT 18.25 56 1061 19366 17 4 32 0 150 138
TRISTA BEHR 15.53 28 540 8386 7 0 9 0 120 72
SHAUN SWENSON 14.76 42 796 11747 5 0 9 0 126 35
JESSE JOHNSON 13.26 42 883 11711 8 0 8 0 129 55
Team Totals: 224 4282 70406 48
 

 

PUMP THATLL COST YA
KEVIN FENTON 21.53 21 398 8567 10 5 19 1 170 170
LILA SUDENGA 17.15 42 896 15364 11 1 21 0 150 78
KEITH MULDER 16.75 49 1037 17369 15 3 23 0 150 75
LISA KLINGENBERG 15.32 56 1149 17599 15 0 14 0 117 70
JODY HINRICHS 14.71 56 1209 17779 5 0 15 0 127 60
Team Totals: 224 4689 76678 56
 

 

SP CR GRINGO DAWGS
SCOTT KERKVLIET 24.11 21 359 8657 6 5 26 0 150 111
SCOTT CARPENTER 22.08 49 888 19609 14 5 62 0 150 73
DON TIETGEN 21.84 49 869 18976 19 7 47 0 150 113
JEFF GROTEWOLD 21.06 28 523 11016 10 5 25 2 154 154
CHRIS SETTJE 21.00 7 125 2625 1 0 6 0 116 25
RORY MCKENNEY 19.26 21 399 7685 7 2 13 0 150 64
DAN PARKER 16.56 49 864 14308 7 2 14 0 150 126
Team Totals: 224 4027 82876 64
 

 

SP CT SCREAMN EAGLES
RODNEY HANSON 23.28 56 954 22212 18 10 68 1 157 134
RANDY KRINGEN 18.54 56 1023 18965 18 3 44 0 150 88
LEONARD VANDENBOSCH 17.86 42 828 14788 12 0 22 1 157 63
ERIC WEILER 17.41 7 97 1689 1 1 3 0 150 32
DOUG VANDENBOSCH 16.06 56 1038 16674 14 2 15 0 150 90
CURT BINGER 14.51 7 144 2089 0 0 3 0 110 0
Team Totals: 224 4084 76417 63
 

 

SPCT ASS KICKN CHICK
RON SAUERS 19.37 28 524 10151 8 6 23 0 150 81
SHAWN BOSLER 19.36 14 222 4299 5 0 13 0 118 74
ERIC HORN 18.40 21 391 7194 6 1 14 0 150 68
NED HODGSON 17.46 28 553 9656 4 1 15 1 180 89
KRIS KRAMER 16.52 49 1003 16572 9 0 32 1 180 105
TODD ALBRECHT 16.39 49 1001 16411 9 1 23 0 150 84
BRIAN TILSTRA 15.70 35 696 10927 5 0 10 3 160 57
Team Totals: 224 4390 75210 46
 

 

THIRD BA LONG SHAFTS
TRAVIS VANVELDHUIZEN 25.04 56 885 22163 17 16 74 1 160 90
ALLEN POPPENS 23.53 56 938 22067 21 11 71 1 160 107
DAN BAKKER 18.47 42 745 13761 16 3 26 0 150 101
WYATT SPAANS 16.37 42 788 12897 10 1 16 0 150 73
PAUL FISCHER 15.77 21 364 5739 6 1 8 0 150 104
DALLAS CUNNINGHAM 14.84 7 137 2033 0 0 0 0 0 0
Team Totals: 224 3857 78660 70
 

 

THIRD BASE COOTS
BRIAN KOEDAM 22.23 21 343 7625 3 3 24 0 150 97
BRANT VANDEKOP 22.11 42 695 15365 10 11 43 0 150 105
ROB VERMEER 21.90 21 362 7927 4 2 23 0 150 28
MARK MEESTER 21.63 42 752 16263 15 9 39 0 150 90
RICK BOS 19.13 7 137 2621 0 0 6 0 117 0
DARIN KOEDAM 17.63 42 720 12694 8 0 20 0 119 86
BARRY BORK 15.42 7 140 2159 1 0 4 0 134 4
Team Totals: 182 3149 64654 41
 

 

THIRD BASE HANDICAPS
AARON OLUND 15.91 35 793 12616 9 2 12 0 150 98
TERRY FLUIT 15.75 56 1216 19148 9 0 18 0 124 108
MARK GERBER 15.61 42 937 14625 10 0 12 0 120 63
NEIL WARNER 15.04 14 338 5082 0 1 5 0 150 0
JEFF WILKE 14.78 7 146 2158 0 0 1 0 107 0
LAURA ROSKAM 14.59 7 157 2291 1 0 4 0 131 3
KATHI WILKE 14.01 56 1197 16766 2 0 9 0 118 75
Team Totals: 217 4784 72686 31
 

 

THIRD BASE WHATEVER
DARIN POTTEBAUM 19.21 56 1052 20212 23 2 43 0 150 80
GENE POTTEBAUM 16.53 49 968 16005 11 1 31 0 150 113
ROBERT BAATZ 15.37 21 444 6823 4 0 5 0 133 52
JARED AGESON 14.79 21 425 6287 0 0 2 0 147 0
KRISTI AGESON 14.28 49 979 13981 7 0 12 0 121 117
KELSEY WILKE 14.22 56 1107 15745 7 0 9 0 124 51
Team Totals: 252 4975 79053 52

Created by LeagueLeader with ARACHNET processing


Week 8 only

All X01 games, Week 8, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B B O H I C A
KULLY KRAMER 28.19 7 106 2988 2 2 13 0 150 94
BRAD BAUER 27.93 7 90 2514 2 3 9 0 150 72
SEAN GROTEWOLD 24.38 7 117 2852 1 2 9 0 150 30
BRUCE MEDEMA 20.41 7 104 2123 3 1 5 0 150 40
Team Totals: 100.91 28 417 10477 8
B N B KAOS
AARON GROTEWOLD 22.15 7 136 3013 4 2 7 0 150 106
JESSE BLAUWET 20.54 7 135 2773 5 0 8 0 119 89
BRETT MEDEMA 18.23 7 140 2552 0 0 2 0 118 0
JENNIFER JOACHIM 14.90 7 139 2071 1 0 1 0 107 38
Team Totals: 75.82 28 550 10409 10
B N B ROEMAN
JADEN LORENZEN 22.04 7 128 2821 1 3 6 0 150 36
LES ROEMEN 20.21 7 136 2749 1 1 6 0 150 74
JON SNYDERS 19.68 7 133 2617 1 1 6 0 150 43
JARED L 13.83 7 140 1936 0 0 2 0 114 0
Team Totals: 75.76 28 537 10123 3
BR CR BEAVER HUNTERS
MIKE ANING 22.00 7 105 2310 2 3 5 0 150 150
JD STEINHOFF 16.48 7 126 2077 0 0 1 0 118 0
CHAD GRUIS 14.79 7 123 1819 2 0 3 0 119 10
Team Totals: 53.27 21 354 6206 4
CORN B KATZ KILLERZ
EARL VANDENBUSSCHE 18.31 7 129 2362 0 0 6 0 119 0
DUSTY SEACHRIS 18.12 7 120 2174 1 0 4 0 133 1
SUSAN SMOOK 15.47 7 137 2119 5 0 2 0 112 52
VINCE VERHEY 13.97 7 133 1858 0 0 1 0 100 0
Team Totals: 65.87 28 519 8513 6
CORN BR A TEAM
JOHN HARDING 21.62 7 128 2767 2 2 5 0 150 115
LYNN SCHMIDT 20.91 7 129 2698 1 2 4 0 150 72
DAN MARQUART 20.27 7 124 2514 1 1 8 0 150 30
LANCE BAUSKE 20.09 7 140 2813 3 2 7 0 150 85
Team Totals: 82.89 28 521 10792 7
CORNER BAR BRAT PACK
STEVE HARSTAD 16.35 7 128 2093 1 0 3 0 109 20
BARB KIRKPATRICK 15.30 7 142 2172 2 0 4 0 126 32
HARLEY DREW 12.18 7 134 1632 0 0 0 0 0 0
REVA GREEN 11.50 7 149 1714 0 0 1 0 118 0
Team Totals: 55.33 28 553 7611 3
CORNER BUD MEN
CHAD MATHERS 18.96 7 92 1744 2 1 2 0 150 39
MARY MEYER 18.84 7 108 2035 1 2 3 0 150 50
JON BEAL 17.18 7 93 1598 0 0 3 0 114 0
SHELLEE ALJETS 17.04 7 114 1942 2 0 4 0 136 13
Team Totals: 72.02 28 407 7319 5
CORNER S Y A
JUSTIN RUHLMAN 23.74 7 106 2516 3 1 9 0 150 43
DEAN HELGESON 22.85 7 114 2605 0 0 9 0 119 0
RYAN RAKSTAD 19.25 7 117 2252 2 0 4 0 123 62
JARID HOOGENDOORN 19.03 7 114 2169 0 1 4 0 150 0
Team Totals: 84.87 28 451 9542 5
LAST ST KOLBECK
JEFF SWENSON 16.45 7 110 1810 1 0 2 0 111 5
JIM BERDAHL 16.05 7 195 3129 1 1 4 0 150 15
LEE SELLS 15.79 7 178 2811 4 0 3 0 121 73
JEN BONTE 14.28 7 172 2456 1 0 2 0 120 30
MISTY KOLBREK 13.57 7 196 2659 3 0 2 0 113 22
Team Totals: 76.14 35 851 12865 10
PUMP HOUSE POUNDERS
SHAINA WINNETT 21.79 7 121 2636 3 1 8 0 150 53
TOM SWENSON 20.95 7 126 2640 3 0 5 0 118 31
SHAUN SWENSON 15.24 7 145 2210 3 0 4 0 116 35
JESSE JOHNSON 13.47 7 156 2102 1 0 2 0 124 55
Team Totals: 71.45 28 548 9588 10
PUMP THATLL COST YA
KEITH MULDER 17.63 7 134 2363 3 1 3 0 150 56
LISA KLINGENBERG 17.35 7 113 1961 3 0 3 0 113 41
LILA SUDENGA 15.85 7 130 2060 2 0 4 0 117 78
JODY HINRICHS 15.12 7 113 1709 0 0 1 0 127 0
Team Totals: 65.95 28 490 8093 8
SP CR GRINGO DAWGS
SCOTT KERKVLIET 22.67 7 115 2607 1 1 9 0 150 60
SCOTT CARPENTER 21.78 7 130 2832 4 0 9 0 120 73
RORY MCKENNEY 18.48 7 127 2347 0 0 7 0 119 0
DAN PARKER 16.41 7 118 1936 0 0 2 0 120 0
Team Totals: 79.34 28 490 9722 5
SP CT SCREAMN EAGLES
RODNEY HANSON 26.50 7 117 3100 4 1 15 0 150 81
RANDY KRINGEN 20.28 7 127 2576 2 1 8 0 150 22
LEONARD VANDENBOSCH 18.31 7 142 2600 2 0 3 0 118 50
DOUG VANDENBOSCH 16.05 7 122 1958 1 1 1 0 150 14
Team Totals: 81.14 28 508 10234 9
SPCT ASS KICKN CHICK
SHAWN BOSLER 22.51 7 100 2251 4 0 9 0 118 74
RON SAUERS 21.12 7 110 2323 2 2 5 0 150 40
BRIAN TILSTRA 18.61 7 114 2121 1 0 5 0 120 20
ERIC HORN 17.21 7 124 2134 1 0 3 0 114 14
Team Totals: 79.45 28 448 8829 8
THIRD BA LONG SHAFTS
TRAVIS VANVELDHUIZEN 24.91 7 114 2840 2 2 9 0 150 66
ALLEN POPPENS 23.39 7 104 2433 2 1 9 0 150 15
DAN BAKKER 20.00 7 126 2520 3 1 7 0 150 69
WYATT SPAANS 16.22 7 123 1995 1 0 3 0 124 59
Team Totals: 84.52 28 467 9788 8
THIRD BASE HANDICAPS
TERRY FLUIT 15.26 7 192 2929 0 0 0 0 0 0
MARK GERBER 15.08 7 193 2910 3 0 3 0 120 53
NEIL WARNER 14.19 7 185 2625 0 0 1 0 114 0
KATHI WILKE 13.63 7 179 2440 1 0 2 0 118 75
Team Totals: 58.16 28 749 10904 4
THIRD BASE WHATEVER
DARIN POTTEBAUM 18.82 7 125 2352 0 0 5 0 120 0
GENE POTTEBAUM 17.63 7 131 2310 2 0 4 0 108 26
KELSEY WILKE 15.64 7 120 1877 0 0 1 0 122 0
KRISTI AGESON 14.64 7 129 1888 2 0 2 0 117 117
Team Totals: 66.73 28 505 8427 4

Created by LeagueLeader with ARACHNET processing