| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| SP CR GRINGO DAWGS | 13 | 100.0 | 13 | 0 |
| B N B B O H I C A | 13 | 100.0 | 13 | 0 |
| SP CT SCREAMN EAGLES | 13 | 100.0 | 13 | 0 |
| CORN BR A TEAM | 13 | 92.3 | 12 | 1 |
| THIRD BA LONG SHAFTS | 13 | 92.3 | 12 | 1 |
| SPCT ASS KICKN CHICK | 13 | 76.9 | 10 | 3 |
| CORNER BUD MEN | 13 | 61.5 | 8 | 5 |
| THIRD BASE WHATEVER | 13 | 61.5 | 8 | 4 |
| B N B ROEMAN | 13 | 53.8 | 7 | 6 |
| THIRD BASE COOTS | 13 | 53.8 | 7 | 6 |
| CORN B KATZ KILLERZ | 13 | 46.2 | 6 | 7 |
| CORNER S Y A | 13 | 46.2 | 6 | 7 |
| THIRD BASE HANDICAPS | 13 | 38.5 | 5 | 8 |
| CORNER BAR BRAT PACK | 13 | 30.8 | 4 | 8 |
| B N B KAOS | 13 | 23.1 | 3 | 10 |
| PUMP HOUSE POUNDERS | 13 | 7.7 | 1 | 12 |
| PUMP THATLL COST YA | 13 | 7.7 | 1 | 12 |
| LS ST NORTH EXPOSURE | 13 | 0.0 | 0 | 13 |
| LAST STOP METZGER | 13 | 0.0 | 0 | 13 |
| BR CR BEAVER HUNTERS | 13 | 0.0 | 0 | 13 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| SP CR GRINGO DAWGS | LAST STOP METZGER | 09/16/2010 | 1 | 13 | 13 | 0 | 0 |
| B N B B O H I C A | BR CR BEAVER HUNTERS | 09/16/2010 | 1 | 13 | 13 | 0 | 0 |
| SP CT SCREAMN EAGLES | LS ST NORTH EXPOSURE | 09/16/2010 | 1 | 13 | 13 | 0 | 0 |
| CORN BR A TEAM | PUMP THATLL COST YA | 09/16/2010 | 1 | 13 | 12 | 1 | 0 |
| THIRD BA LONG SHAFTS | PUMP HOUSE POUNDERS | 09/16/2010 | 1 | 13 | 12 | 1 | 0 |
| SPCT ASS KICKN CHICK | B N B KAOS | 09/16/2010 | 1 | 13 | 10 | 3 | 0 |
| CORNER BUD MEN | THIRD BASE HANDICAPS | 09/16/2010 | 1 | 13 | 8 | 5 | 0 |
| THIRD BASE WHATEVER | CORNER BAR BRAT PACK | 09/16/2010 | 1 | 13 | 8 | 4 | 0 |
| B N B ROEMAN | CORN B KATZ KILLERZ | 09/16/2010 | 1 | 13 | 7 | 6 | 0 |
| THIRD BASE COOTS | CORNER S Y A | 09/16/2010 | 1 | 13 | 7 | 6 | 0 |
| CORN B KATZ KILLERZ | B N B ROEMAN | 09/16/2010 | 1 | 13 | 6 | 7 | 0 |
| CORNER S Y A | THIRD BASE COOTS | 09/16/2010 | 1 | 13 | 6 | 7 | 0 |
| THIRD BASE HANDICAPS | CORNER BUD MEN | 09/16/2010 | 1 | 13 | 5 | 8 | 0 |
| CORNER BAR BRAT PACK | THIRD BASE WHATEVER | 09/16/2010 | 1 | 13 | 4 | 8 | 0 |
| B N B KAOS | SPCT ASS KICKN CHICK | 09/16/2010 | 1 | 13 | 3 | 10 | 0 |
| PUMP HOUSE POUNDERS | THIRD BA LONG SHAFTS | 09/16/2010 | 1 | 13 | 1 | 12 | 0 |
| PUMP THATLL COST YA | CORN BR A TEAM | 09/16/2010 | 1 | 13 | 1 | 12 | 0 |
| LS ST NORTH EXPOSURE | SP CT SCREAMN EAGLES | 09/16/2010 | 1 | 13 | 0 | 13 | 0 |
| LAST STOP METZGER | SP CR GRINGO DAWGS | 09/16/2010 | 1 | 13 | 0 | 13 | 0 |
| BR CR BEAVER HUNTERS | B N B B O H I C A | 09/16/2010 | 1 | 13 | 0 | 13 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| B N B B O H I C A | ||||||||||
| KULLY KRAMER | 28.40 | 7 | 106 | 3010 | 5 | 1 | 15 | 0 | 150 | 84 |
| SEAN GROTEWOLD | 25.84 | 7 | 107 | 2765 | 3 | 2 | 9 | 0 | 150 | 110 |
| KENT GROTEWOLD | 21.10 | 7 | 110 | 2321 | 2 | 1 | 5 | 0 | 150 | 104 |
| BRAD BAUER | 20.86 | 7 | 118 | 2461 | 3 | 0 | 8 | 0 | 118 | 55 |
| Team Totals: | 28 | 441 | 10557 | 13 | ||||||
|
|
||||||||||
| B N B KAOS | ||||||||||
| BRETT MEDEMA | 20.74 | 7 | 137 | 2842 | 0 | 1 | 4 | 0 | 150 | 0 |
| AARON GROTEWOLD | 20.26 | 7 | 136 | 2755 | 1 | 2 | 10 | 0 | 150 | 15 |
| JENNIFER JOACHIM | 18.47 | 7 | 127 | 2346 | 1 | 1 | 5 | 0 | 150 | 64 |
| CHRIS UNDERBERG | 16.01 | 7 | 147 | 2353 | 1 | 0 | 2 | 0 | 115 | 19 |
| Team Totals: | 28 | 547 | 10296 | 3 | ||||||
|
|
||||||||||
| B N B ROEMAN | ||||||||||
| JADEN LORENZEN | 21.96 | 7 | 139 | 3052 | 4 | 0 | 0 | 0 | 0 | 0 |
| HEATH HEYDEN | 19.47 | 7 | 137 | 2667 | 1 | 0 | 0 | 0 | 0 | 0 |
| LES ROEMEN | 17.90 | 7 | 149 | 2667 | 2 | 0 | 0 | 0 | 0 | 0 |
| JON SNYDERS | 15.28 | 7 | 186 | 2842 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 611 | 11228 | 9 | ||||||
|
|
||||||||||
| BR CR BEAVER HUNTERS | ||||||||||
| MIKE ANING | 18.72 | 7 | 102 | 1909 | 0 | 0 | 3 | 0 | 130 | 0 |
| JD STEINHOFF | 18.33 | 7 | 108 | 1980 | 0 | 0 | 1 | 0 | 140 | 0 |
| CHAD GRUIS | 15.10 | 7 | 111 | 1676 | 0 | 0 | 1 | 0 | 117 | 0 |
| CHAD CARLS0N | 14.81 | 7 | 111 | 1644 | 0 | 0 | 4 | 0 | 118 | 0 |
| Team Totals: | 28 | 432 | 7209 | 0 | ||||||
|
|
||||||||||
| CORN B KATZ KILLERZ | ||||||||||
| EARL VANDENBUSSCHE | 18.81 | 7 | 139 | 2615 | 1 | 0 | 0 | 0 | 0 | 0 |
| CAT VERHEY | 17.08 | 7 | 142 | 2425 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUSTY SEACHRIS | 17.02 | 7 | 138 | 2349 | 4 | 0 | 0 | 0 | 0 | 0 |
| BRENDA ERICKSEN | 14.05 | 7 | 132 | 1854 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 551 | 9243 | 6 | ||||||
|
|
||||||||||
| CORN BR A TEAM | ||||||||||
| LANCE BAUSKE | 20.94 | 7 | 141 | 2952 | 2 | 0 | 10 | 0 | 119 | 47 |
| DAN MARQUART | 19.14 | 7 | 147 | 2813 | 5 | 0 | 5 | 0 | 108 | 25 |
| LYNN SCHMIDT | 17.54 | 7 | 157 | 2754 | 2 | 0 | 4 | 0 | 116 | 36 |
| DENNY LAPE | 16.01 | 7 | 162 | 2593 | 3 | 0 | 5 | 0 | 115 | 39 |
| Team Totals: | 28 | 607 | 11112 | 12 | ||||||
|
|
||||||||||
| CORNER BAR BRAT PACK | ||||||||||
| BARB KIRKPATRICK | 13.99 | 7 | 210 | 2938 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE HARSTAD | 13.29 | 7 | 168 | 2232 | 1 | 0 | 0 | 0 | 0 | 0 |
| HARLEY DREW | 13.21 | 7 | 189 | 2497 | 1 | 0 | 0 | 0 | 0 | 0 |
| JEAN PERRIZO | 13.11 | 7 | 167 | 2190 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 734 | 9857 | 4 | ||||||
|
|
||||||||||
| CORNER BUD MEN | ||||||||||
| MARY BARTLING | 18.30 | 7 | 152 | 2781 | 3 | 0 | 6 | 0 | 120 | 41 |
| MIKE SCHOLTEN | 15.85 | 7 | 163 | 2584 | 2 | 0 | 3 | 0 | 119 | 40 |
| JON BEAL | 15.68 | 7 | 161 | 2525 | 2 | 0 | 3 | 0 | 118 | 69 |
| SHELLEE ALJETS | 15.13 | 7 | 154 | 2330 | 1 | 0 | 0 | 0 | 0 | 39 |
| Team Totals: | 28 | 630 | 10220 | 8 | ||||||
|
|
||||||||||
| CORNER S Y A | ||||||||||
| DEAN HELGESON | 24.74 | 7 | 123 | 3043 | 2 | 3 | 8 | 0 | 150 | 48 |
| JUSTIN RUHLMAN | 22.01 | 7 | 111 | 2443 | 1 | 0 | 9 | 0 | 120 | 34 |
| JARID HOOGENDOORN | 16.01 | 7 | 117 | 1873 | 1 | 1 | 2 | 0 | 150 | 4 |
| RYAN RAKSTAD | 15.84 | 7 | 114 | 1806 | 2 | 0 | 2 | 0 | 113 | 24 |
| Team Totals: | 28 | 465 | 9165 | 6 | ||||||
|
|
||||||||||
| LAST STOP METZGER | ||||||||||
| BRAD HAAK | 17.82 | 7 | 131 | 2334 | 0 | 0 | 5 | 0 | 122 | 0 |
| CORY METZGER | 16.14 | 7 | 132 | 2130 | 0 | 0 | 4 | 0 | 118 | 0 |
| DAVID TOP | 15.43 | 7 | 129 | 1991 | 0 | 0 | 3 | 0 | 117 | 0 |
| Team Totals: | 21 | 392 | 6455 | 0 | ||||||
|
|
||||||||||
| LS ST NORTH EXPOSURE | ||||||||||
| MISTY KOLBREK | 16.25 | 7 | 147 | 2389 | 0 | 0 | 1 | 0 | 127 | 0 |
| NICK WASSENAR | 15.47 | 7 | 135 | 2088 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEN BONTE | 13.47 | 7 | 144 | 1939 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF SWENSON | 13.35 | 7 | 158 | 2110 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEE SELLS | 13.10 | 7 | 150 | 1965 | 0 | 0 | 1 | 0 | 104 | 0 |
| Team Totals: | 35 | 734 | 10491 | 0 | ||||||
|
|
||||||||||
| PUMP HOUSE POUNDERS | ||||||||||
| TOM SWENSON | 17.63 | 7 | 123 | 2168 | 0 | 1 | 4 | 0 | 150 | 0 |
| SHAUN SWENSON | 15.20 | 7 | 122 | 1855 | 0 | 0 | 1 | 0 | 102 | 0 |
| SHAINA WINNETT | 14.24 | 7 | 122 | 1737 | 1 | 0 | 2 | 0 | 120 | 11 |
| JESSE JOHNSON | 11.83 | 7 | 117 | 1384 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 484 | 7144 | 1 | ||||||
|
|
||||||||||
| PUMP THATLL COST YA | ||||||||||
| JODY HINRICHS | 17.65 | 7 | 152 | 2683 | 0 | 0 | 4 | 0 | 125 | 0 |
| LILA SUDENGA | 16.96 | 7 | 164 | 2782 | 0 | 0 | 3 | 0 | 120 | 0 |
| KEITH MULDER | 16.31 | 7 | 143 | 2332 | 1 | 0 | 3 | 0 | 120 | 5 |
| LISA KLINGENBERG | 15.09 | 7 | 138 | 2083 | 0 | 0 | 2 | 0 | 117 | 0 |
| Team Totals: | 28 | 597 | 9880 | 1 | ||||||
|
|
||||||||||
| SP CR GRINGO DAWGS | ||||||||||
| SCOTT KERKVLIET | 24.17 | 7 | 128 | 3094 | 3 | 2 | 10 | 0 | 150 | 100 |
| SCOTT CARPENTER | 23.06 | 7 | 133 | 3067 | 3 | 2 | 8 | 0 | 150 | 28 |
| RORY MCKENNEY | 20.79 | 7 | 137 | 2848 | 5 | 1 | 5 | 0 | 150 | 64 |
| DON TIETGEN | 18.78 | 7 | 133 | 2498 | 2 | 0 | 3 | 0 | 118 | 79 |
| Team Totals: | 28 | 531 | 11507 | 13 | ||||||
|
|
||||||||||
| SP CT SCREAMN EAGLES | ||||||||||
| RODNEY HANSON | 23.95 | 7 | 127 | 3042 | 4 | 2 | 6 | 0 | 150 | 134 |
| LEONARD VANDENBOSCH | 16.33 | 7 | 160 | 2613 | 2 | 0 | 2 | 0 | 115 | 63 |
| DOUG VANDENBOSCH | 15.40 | 7 | 149 | 2295 | 5 | 0 | 1 | 0 | 107 | 50 |
| RANDY KRINGEN | 15.30 | 7 | 164 | 2509 | 2 | 0 | 5 | 0 | 112 | 34 |
| Team Totals: | 28 | 600 | 10459 | 13 | ||||||
|
|
||||||||||
| SPCT ASS KICKN CHICK | ||||||||||
| KRIS KRAMER | 18.77 | 7 | 138 | 2590 | 3 | 0 | 9 | 0 | 118 | 105 |
| TODD ALBRECHT | 18.33 | 7 | 133 | 2438 | 4 | 0 | 5 | 0 | 119 | 83 |
| ERIC HORN | 17.40 | 7 | 139 | 2418 | 3 | 0 | 6 | 0 | 120 | 68 |
| BRIAN TILSTRA | 15.64 | 7 | 140 | 2189 | 0 | 0 | 0 | 1 | 157 | 0 |
| Team Totals: | 28 | 550 | 9635 | 10 | ||||||
|
|
||||||||||
| THIRD BA LONG SHAFTS | ||||||||||
| ALLEN POPPENS | 25.47 | 7 | 99 | 2522 | 5 | 1 | 8 | 0 | 150 | 107 |
| TRAVIS VANVELDHUIZEN | 24.32 | 7 | 117 | 2846 | 4 | 1 | 10 | 0 | 150 | 89 |
| WYATT SPAANS | 16.66 | 7 | 140 | 2333 | 3 | 0 | 2 | 0 | 114 | 73 |
| DALLAS CUNNINGHAM | 14.84 | 7 | 137 | 2033 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 493 | 9734 | 12 | ||||||
|
|
||||||||||
| THIRD BASE COOTS | ||||||||||
| BRIAN KOEDAM | 22.96 | 7 | 116 | 2663 | 2 | 2 | 7 | 0 | 150 | 97 |
| ROB VERMEER | 22.48 | 7 | 116 | 2608 | 2 | 1 | 8 | 0 | 150 | 5 |
| MARK MEESTER | 21.97 | 7 | 117 | 2571 | 2 | 2 | 6 | 0 | 150 | 63 |
| DARIN KOEDAM | 17.64 | 7 | 117 | 2064 | 1 | 0 | 4 | 0 | 115 | 40 |
| Team Totals: | 28 | 466 | 9906 | 7 | ||||||
|
|
||||||||||
| THIRD BASE HANDICAPS | ||||||||||
| AARON OLUND | 17.40 | 7 | 154 | 2679 | 3 | 0 | 3 | 0 | 130 | 98 |
| TERRY FLUIT | 17.38 | 7 | 163 | 2833 | 2 | 0 | 3 | 0 | 116 | 63 |
| KATHI WILKE | 13.73 | 7 | 149 | 2046 | 0 | 0 | 1 | 0 | 104 | 0 |
| Team Totals: | 21 | 466 | 7558 | 5 | ||||||
|
|
||||||||||
| THIRD BASE WHATEVER | ||||||||||
| DARIN POTTEBAUM | 16.36 | 7 | 173 | 2830 | 5 | 0 | 0 | 0 | 0 | 0 |
| ROBERT BAATZ | 15.89 | 7 | 171 | 2717 | 0 | 0 | 3 | 0 | 133 | 0 |
| KELSEY WILKE | 15.24 | 7 | 178 | 2713 | 1 | 0 | 0 | 0 | 0 | 0 |
| JARED AGESON | 14.52 | 7 | 140 | 2033 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISTI AGESON | 13.86 | 7 | 187 | 2591 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 35 | 849 | 12884 | 7 |
Created by LeagueLeader with ARACHNET processing
Week 1 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| B N B B O H I C A | ||||||||||
| KULLY KRAMER | 28.40 | 7 | 106 | 3010 | 5 | 1 | 15 | 0 | 150 | 84 |
| SEAN GROTEWOLD | 25.84 | 7 | 107 | 2765 | 3 | 2 | 9 | 0 | 150 | 110 |
| KENT GROTEWOLD | 21.10 | 7 | 110 | 2321 | 2 | 1 | 5 | 0 | 150 | 104 |
| BRAD BAUER | 20.86 | 7 | 118 | 2461 | 3 | 0 | 8 | 0 | 118 | 55 |
| Team Totals: | 96.20 | 28 | 441 | 10557 | 13 | |||||
| B N B KAOS | ||||||||||
| BRETT MEDEMA | 20.74 | 7 | 137 | 2842 | 0 | 1 | 4 | 0 | 150 | 0 |
| AARON GROTEWOLD | 20.26 | 7 | 136 | 2755 | 1 | 2 | 10 | 0 | 150 | 15 |
| JENNIFER JOACHIM | 18.47 | 7 | 127 | 2346 | 1 | 1 | 5 | 0 | 150 | 64 |
| CHRIS UNDERBERG | 16.01 | 7 | 147 | 2353 | 1 | 0 | 2 | 0 | 115 | 19 |
| Team Totals: | 75.48 | 28 | 547 | 10296 | 3 | |||||
| B N B ROEMAN | ||||||||||
| JADEN LORENZEN | 21.96 | 7 | 139 | 3052 | 4 | 0 | 0 | 0 | 0 | 0 |
| HEATH HEYDEN | 19.47 | 7 | 137 | 2667 | 1 | 0 | 0 | 0 | 0 | 0 |
| LES ROEMEN | 17.90 | 7 | 149 | 2667 | 2 | 0 | 0 | 0 | 0 | 0 |
| JON SNYDERS | 15.28 | 7 | 186 | 2842 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 74.61 | 28 | 611 | 11228 | 9 | |||||
| BR CR BEAVER HUNTERS | ||||||||||
| MIKE ANING | 18.72 | 7 | 102 | 1909 | 0 | 0 | 3 | 0 | 130 | 0 |
| JD STEINHOFF | 18.33 | 7 | 108 | 1980 | 0 | 0 | 1 | 0 | 140 | 0 |
| CHAD GRUIS | 15.10 | 7 | 111 | 1676 | 0 | 0 | 1 | 0 | 117 | 0 |
| CHAD CARLS0N | 14.81 | 7 | 111 | 1644 | 0 | 0 | 4 | 0 | 118 | 0 |
| Team Totals: | 66.96 | 28 | 432 | 7209 | 0 | |||||
| CORN B KATZ KILLERZ | ||||||||||
| EARL VANDENBUSSCHE | 18.81 | 7 | 139 | 2615 | 1 | 0 | 0 | 0 | 0 | 0 |
| CAT VERHEY | 17.08 | 7 | 142 | 2425 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUSTY SEACHRIS | 17.02 | 7 | 138 | 2349 | 4 | 0 | 0 | 0 | 0 | 0 |
| BRENDA ERICKSEN | 14.05 | 7 | 132 | 1854 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 66.96 | 28 | 551 | 9243 | 6 | |||||
| CORN BR A TEAM | ||||||||||
| LANCE BAUSKE | 20.94 | 7 | 141 | 2952 | 2 | 0 | 10 | 0 | 119 | 47 |
| DAN MARQUART | 19.14 | 7 | 147 | 2813 | 5 | 0 | 5 | 0 | 108 | 25 |
| LYNN SCHMIDT | 17.54 | 7 | 157 | 2754 | 2 | 0 | 4 | 0 | 116 | 36 |
| DENNY LAPE | 16.01 | 7 | 162 | 2593 | 3 | 0 | 5 | 0 | 115 | 39 |
| Team Totals: | 73.63 | 28 | 607 | 11112 | 12 | |||||
| CORNER BAR BRAT PACK | ||||||||||
| BARB KIRKPATRICK | 13.99 | 7 | 210 | 2938 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE HARSTAD | 13.29 | 7 | 168 | 2232 | 1 | 0 | 0 | 0 | 0 | 0 |
| HARLEY DREW | 13.21 | 7 | 189 | 2497 | 1 | 0 | 0 | 0 | 0 | 0 |
| JEAN PERRIZO | 13.11 | 7 | 167 | 2190 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 53.60 | 28 | 734 | 9857 | 4 | |||||
| CORNER BUD MEN | ||||||||||
| MARY BARTLING | 18.30 | 7 | 152 | 2781 | 3 | 0 | 6 | 0 | 120 | 41 |
| MIKE SCHOLTEN | 15.85 | 7 | 163 | 2584 | 2 | 0 | 3 | 0 | 119 | 40 |
| JON BEAL | 15.68 | 7 | 161 | 2525 | 2 | 0 | 3 | 0 | 118 | 69 |
| SHELLEE ALJETS | 15.13 | 7 | 154 | 2330 | 1 | 0 | 0 | 0 | 0 | 39 |
| Team Totals: | 64.96 | 28 | 630 | 10220 | 8 | |||||
| CORNER S Y A | ||||||||||
| DEAN HELGESON | 24.74 | 7 | 123 | 3043 | 2 | 3 | 8 | 0 | 150 | 48 |
| JUSTIN RUHLMAN | 22.01 | 7 | 111 | 2443 | 1 | 0 | 9 | 0 | 120 | 34 |
| JARID HOOGENDOORN | 16.01 | 7 | 117 | 1873 | 1 | 1 | 2 | 0 | 150 | 4 |
| RYAN RAKSTAD | 15.84 | 7 | 114 | 1806 | 2 | 0 | 2 | 0 | 113 | 24 |
| Team Totals: | 78.60 | 28 | 465 | 9165 | 6 | |||||
| LAST STOP METZGER | ||||||||||
| BRAD HAAK | 17.82 | 7 | 131 | 2334 | 0 | 0 | 5 | 0 | 122 | 0 |
| CORY METZGER | 16.14 | 7 | 132 | 2130 | 0 | 0 | 4 | 0 | 118 | 0 |
| DAVID TOP | 15.43 | 7 | 129 | 1991 | 0 | 0 | 3 | 0 | 117 | 0 |
| Team Totals: | 49.39 | 21 | 392 | 6455 | 0 | |||||
| LS ST NORTH EXPOSURE | ||||||||||
| MISTY KOLBREK | 16.25 | 7 | 147 | 2389 | 0 | 0 | 1 | 0 | 127 | 0 |
| NICK WASSENAR | 15.47 | 7 | 135 | 2088 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEN BONTE | 13.47 | 7 | 144 | 1939 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF SWENSON | 13.35 | 7 | 158 | 2110 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEE SELLS | 13.10 | 7 | 150 | 1965 | 0 | 0 | 1 | 0 | 104 | 0 |
| Team Totals: | 71.64 | 35 | 734 | 10491 | 0 | |||||
| PUMP HOUSE POUNDERS | ||||||||||
| TOM SWENSON | 17.63 | 7 | 123 | 2168 | 0 | 1 | 4 | 0 | 150 | 0 |
| SHAUN SWENSON | 15.20 | 7 | 122 | 1855 | 0 | 0 | 1 | 0 | 102 | 0 |
| SHAINA WINNETT | 14.24 | 7 | 122 | 1737 | 1 | 0 | 2 | 0 | 120 | 11 |
| JESSE JOHNSON | 11.83 | 7 | 117 | 1384 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 58.90 | 28 | 484 | 7144 | 1 | |||||
| PUMP THATLL COST YA | ||||||||||
| JODY HINRICHS | 17.65 | 7 | 152 | 2683 | 0 | 0 | 4 | 0 | 125 | 0 |
| LILA SUDENGA | 16.96 | 7 | 164 | 2782 | 0 | 0 | 3 | 0 | 120 | 0 |
| KEITH MULDER | 16.31 | 7 | 143 | 2332 | 1 | 0 | 3 | 0 | 120 | 5 |
| LISA KLINGENBERG | 15.09 | 7 | 138 | 2083 | 0 | 0 | 2 | 0 | 117 | 0 |
| Team Totals: | 66.01 | 28 | 597 | 9880 | 1 | |||||
| SP CR GRINGO DAWGS | ||||||||||
| SCOTT KERKVLIET | 24.17 | 7 | 128 | 3094 | 3 | 2 | 10 | 0 | 150 | 100 |
| SCOTT CARPENTER | 23.06 | 7 | 133 | 3067 | 3 | 2 | 8 | 0 | 150 | 28 |
| RORY MCKENNEY | 20.79 | 7 | 137 | 2848 | 5 | 1 | 5 | 0 | 150 | 64 |
| DON TIETGEN | 18.78 | 7 | 133 | 2498 | 2 | 0 | 3 | 0 | 118 | 79 |
| Team Totals: | 86.80 | 28 | 531 | 11507 | 13 | |||||
| SP CT SCREAMN EAGLES | ||||||||||
| RODNEY HANSON | 23.95 | 7 | 127 | 3042 | 4 | 2 | 6 | 0 | 150 | 134 |
| LEONARD VANDENBOSCH | 16.33 | 7 | 160 | 2613 | 2 | 0 | 2 | 0 | 115 | 63 |
| DOUG VANDENBOSCH | 15.40 | 7 | 149 | 2295 | 5 | 0 | 1 | 0 | 107 | 50 |
| RANDY KRINGEN | 15.30 | 7 | 164 | 2509 | 2 | 0 | 5 | 0 | 112 | 34 |
| Team Totals: | 70.98 | 28 | 600 | 10459 | 13 | |||||
| SPCT ASS KICKN CHICK | ||||||||||
| KRIS KRAMER | 18.77 | 7 | 138 | 2590 | 3 | 0 | 9 | 0 | 118 | 105 |
| TODD ALBRECHT | 18.33 | 7 | 133 | 2438 | 4 | 0 | 5 | 0 | 119 | 83 |
| ERIC HORN | 17.40 | 7 | 139 | 2418 | 3 | 0 | 6 | 0 | 120 | 68 |
| BRIAN TILSTRA | 15.64 | 7 | 140 | 2189 | 0 | 0 | 0 | 1 | 157 | 0 |
| Team Totals: | 70.14 | 28 | 550 | 9635 | 10 | |||||
| THIRD BA LONG SHAFTS | ||||||||||
| ALLEN POPPENS | 25.47 | 7 | 99 | 2522 | 5 | 1 | 8 | 0 | 150 | 107 |
| TRAVIS VANVELDHUIZEN | 24.32 | 7 | 117 | 2846 | 4 | 1 | 10 | 0 | 150 | 89 |
| WYATT SPAANS | 16.66 | 7 | 140 | 2333 | 3 | 0 | 2 | 0 | 114 | 73 |
| DALLAS CUNNINGHAM | 14.84 | 7 | 137 | 2033 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 81.29 | 28 | 493 | 9734 | 12 | |||||
| THIRD BASE COOTS | ||||||||||
| BRIAN KOEDAM | 22.96 | 7 | 116 | 2663 | 2 | 2 | 7 | 0 | 150 | 97 |
| ROB VERMEER | 22.48 | 7 | 116 | 2608 | 2 | 1 | 8 | 0 | 150 | 5 |
| MARK MEESTER | 21.97 | 7 | 117 | 2571 | 2 | 2 | 6 | 0 | 150 | 63 |
| DARIN KOEDAM | 17.64 | 7 | 117 | 2064 | 1 | 0 | 4 | 0 | 115 | 40 |
| Team Totals: | 85.05 | 28 | 466 | 9906 | 7 | |||||
| THIRD BASE HANDICAPS | ||||||||||
| AARON OLUND | 17.40 | 7 | 154 | 2679 | 3 | 0 | 3 | 0 | 130 | 98 |
| TERRY FLUIT | 17.38 | 7 | 163 | 2833 | 2 | 0 | 3 | 0 | 116 | 63 |
| KATHI WILKE | 13.73 | 7 | 149 | 2046 | 0 | 0 | 1 | 0 | 104 | 0 |
| Team Totals: | 48.51 | 21 | 466 | 7558 | 5 | |||||
| THIRD BASE WHATEVER | ||||||||||
| DARIN POTTEBAUM | 16.36 | 7 | 173 | 2830 | 5 | 0 | 0 | 0 | 0 | 0 |
| ROBERT BAATZ | 15.89 | 7 | 171 | 2717 | 0 | 0 | 3 | 0 | 133 | 0 |
| KELSEY WILKE | 15.24 | 7 | 178 | 2713 | 1 | 0 | 0 | 0 | 0 | 0 |
| JARED AGESON | 14.52 | 7 | 140 | 2033 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISTI AGESON | 13.86 | 7 | 187 | 2591 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 75.87 | 35 | 849 | 12884 | 7 |
Created by LeagueLeader with ARACHNET processing