PLEASE LETS US KNOW AT THE LEAGUE END GATHERING AT
THE CROW BAR, IF YOU WISH TO SIGN
UP FOR THE NEXT SESSION WHICH WILL START THE 4TH OF JANURARY.
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| KEG W DART BAGS | 71.7 | 99 | 71 | 28 |
| WILLIES TRIP IT OUT | 56.6 | 99 | 56 | 43 |
| CROW THE PLAYERS | 52.5 | 99 | 52 | 47 |
| WATER WASTED ONES | 49.5 | 99 | 49 | 50 |
| EASTWAY QUEENS | 49.5 | 99 | 49 | 50 |
| EAST SHOW YOUR TIPS | 48.5 | 99 | 48 | 51 |
| CROW FOXY FISH | 46.5 | 99 | 46 | 53 |
| CROW TRIP DUBS | 45.5 | 99 | 45 | 54 |
| CROW GRIESERS | 44.4 | 99 | 44 | 55 |
| SMOES LUCKY DOGS | 35.4 | 99 | 35 | 64 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| KEG W DART BAGS | SMOES LUCKY DOGS | 11/30/2009 | 11 | 9 | 8 | 1 | 0 |
| WATER WASTED ONES | WILLIES TRIP IT OUT | 11/30/2009 | 11 | 9 | 7 | 2 | 0 |
| CROW FOXY FISH | EASTWAY QUEENS | 11/30/2009 | 11 | 9 | 5 | 4 | 0 |
| CROW TRIP DUBS | CROW THE PLAYERS | 11/30/2009 | 11 | 9 | 5 | 4 | 0 |
| EAST SHOW YOUR TIPS | CROW GRIESERS | 11/30/2009 | 11 | 9 | 5 | 4 | 0 |
| CROW THE PLAYERS | CROW TRIP DUBS | 11/30/2009 | 11 | 9 | 4 | 5 | 0 |
| EASTWAY QUEENS | CROW FOXY FISH | 11/30/2009 | 11 | 9 | 4 | 5 | 0 |
| CROW GRIESERS | EAST SHOW YOUR TIPS | 11/30/2009 | 11 | 9 | 4 | 5 | 0 |
| WILLIES TRIP IT OUT | WATER WASTED ONES | 11/30/2009 | 11 | 9 | 2 | 7 | 0 |
| SMOES LUCKY DOGS | KEG W DART BAGS | 11/30/2009 | 11 | 9 | 1 | 8 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | CROW FOXY FISH | 99 | 42 | 2 | 22.36 | 2.58 | 16 | 0 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | CROW FOXY FISH | 99 | 4 | 6 | 13.16 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 198 | 46 | 8 | |||||||||
|
|
||||||||||||
| CROW GRIESERS | ||||||||||||
| MATT TRENKLE | CROW GRIESERS | 63 | 19 | 1 | 23.27 | 2.68 | 14 | 0 | 0 | 0 | 0 | 0 |
| GRANT VIS | CROW GRIESERS | 9 | 5 | 1 | 22.54 | 2.60 | 3 | 0 | 0 | 0 | 0 | 0 |
| JOEL B | CROW GRIESERS | 45 | 13 | 2 | 22.48 | 2.59 | 6 | 0 | 0 | 0 | 0 | 1 |
| TROY JANSMA | CROW GRIESERS | 9 | 1 | 0 | 20.51 | 1.56 | 1 | 0 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | CROW GRIESERS | 54 | 5 | 1 | 15.20 | 1.23 | 1 | 1 | 0 | 0 | 0 | 0 |
| JODI RUS | CROW GRIESERS | 18 | 1 | 1 | 14.37 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 198 | 44 | 6 | |||||||||
|
|
||||||||||||
| CROW THE PLAYERS | ||||||||||||
| TED MANDERY | CROW THE PLAYERS | 99 | 42 | 1 | 21.04 | 1.91 | 17 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | CROW THE PLAYERS | 99 | 10 | 4 | 14.99 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 198 | 52 | 5 | |||||||||
|
|
||||||||||||
| CROW TRIP DUBS | ||||||||||||
| TRAVIS GALLIPO | CROW TRIP DUBS | 9 | 1 | 1 | 19.77 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC KRIECH | CROW TRIP DUBS | 99 | 26 | 0 | 17.74 | 1.77 | 7 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | CROW TRIP DUBS | 90 | 17 | 2 | 17.13 | 1.33 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 198 | 44 | 3 | |||||||||
|
|
||||||||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| JESSE RIEDEL | EAST SHOW YOUR TIPS | 99 | 29 | 4 | 20.62 | 2.00 | 6 | 2 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | EAST SHOW YOUR TIPS | 99 | 19 | 2 | 15.45 | 1.53 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 198 | 48 | 6 | |||||||||
|
|
||||||||||||
| EASTWAY QUEENS | ||||||||||||
| LYNN TULLY | EASTWAY QUEENS | 99 | 38 | 2 | 15.70 | 1.62 | 2 | 1 | 0 | 0 | 0 | 0 |
| MARIE SMITH | EASTWAY QUEENS | 99 | 11 | 1 | 14.67 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 198 | 49 | 3 | |||||||||
|
|
||||||||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | KEG W DART BAGS | 99 | 60 | 1 | 30.21 | 3.57 | 54 | 0 | 0 | 1 | 1 | 0 |
| ERICA BONESTROO | KEG W DART BAGS | 99 | 11 | 7 | 16.45 | 1.65 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 198 | 71 | 8 | |||||||||
|
|
||||||||||||
| SMOES LUCKY DOGS | ||||||||||||
| MARK TULLY | SMOES LUCKY DOGS | 99 | 21 | 1 | 18.51 | 1.75 | 5 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | SMOES LUCKY DOGS | 90 | 13 | 4 | 15.06 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE SMITH | SMOES LUCKY DOGS | 9 | 1 | 0 | 14.84 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 198 | 35 | 5 | |||||||||
|
|
||||||||||||
| WATER WASTED ONES | ||||||||||||
| MATT SPARKS | WATER WASTED ONES | 72 | 21 | 1 | 22.74 | 2.29 | 6 | 0 | 0 | 0 | 0 | 0 |
| SCOTT WATSON | WATER WASTED ONES | 36 | 8 | 1 | 20.19 | 2.10 | 3 | 0 | 0 | 0 | 0 | 0 |
| DAN LARSEN | WATER WASTED ONES | 54 | 16 | 2 | 18.80 | 2.01 | 7 | 0 | 0 | 0 | 0 | 0 |
| TARA SPARKS | WATER WASTED ONES | 36 | 4 | 2 | 14.65 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 198 | 49 | 6 | |||||||||
|
|
||||||||||||
| WILLIES TRIP IT OUT | ||||||||||||
| DARREN GUSTAFSON | WILLIES TRIP IT OUT | 99 | 34 | 2 | 18.05 | 1.80 | 4 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | WILLIES TRIP IT OUT | 99 | 21 | 3 | 16.85 | 1.55 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 198 | 55 | 5 |
Created by LeagueLeader with ARACHNET processing
Week 11 only
| Player | Win% | Gam | MPR | AST | Win | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | 100.0 | 1 | 2.32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | 0.0 | 1 | 0.86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 3.18 | 1 | 1 | |||||||
| CROW GRIESERS | ||||||||||||
| MATT TRENKLE | 0.0 | 1 | 3.80 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | 0.0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 4.80 | 0 | 0 | |||||||
| CROW THE PLAYERS | ||||||||||||
| TED MANDERY | 0.0 | 1 | 2.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 100.0 | 1 | 1.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 4.00 | 1 | 1 | |||||||
| CROW TRIP DUBS | ||||||||||||
| ERIC KRIECH | 0.0 | 1 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | 0.0 | 1 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 2.93 | 0 | 0 | |||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| JESSE RIEDEL | 0.0 | 1 | 2.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | 100.0 | 1 | 2.08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 4.88 | 1 | 1 | |||||||
| EASTWAY QUEENS | ||||||||||||
| LYNN TULLY | 0.0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | 0.0 | 1 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 1.86 | 0 | 0 | |||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | 100.0 | 1 | 4.75 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 0.0 | 1 | 1.88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 6.63 | 1 | 1 | |||||||
| SMOES LUCKY DOGS | ||||||||||||
| KRIS BOESE | 0.0 | 1 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK TULLY | 0.0 | 1 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 2.92 | 0 | 0 | |||||||
| WATER WASTED ONES | ||||||||||||
| MATT SPARKS | 100.0 | 1 | 2.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN LARSEN | 0.0 | 1 | 0.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 2.82 | 1 | 1 | |||||||
| WILLIES TRIP IT OUT | ||||||||||||
| DARREN GUSTAFSON | 0.0 | 1 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | 0.0 | 1 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 2.28 | 0 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||
| BRIAN VANDEGRIEND | 22.79 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | 12.28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 35.07 | 16 | 4 | |||||
| CROW GRIESERS | ||||||||
| MATT TRENKLE | 23.08 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | 15.03 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 38.11 | 16 | 4 | |||||
| CROW THE PLAYERS | ||||||||
| TED MANDERY | 20.81 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 16.19 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 37.00 | 16 | 3 | |||||
| CROW TRIP DUBS | ||||||||
| ERIC KRIECH | 18.20 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | 16.54 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.74 | 16 | 4 | |||||
| EAST SHOW YOUR TIPS | ||||||||
| JESSE RIEDEL | 19.99 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | 14.22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.21 | 16 | 4 | |||||
| EASTWAY QUEENS | ||||||||
| LYNN TULLY | 15.32 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | 14.98 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.30 | 16 | 4 | |||||
| KEG W DART BAGS | ||||||||
| CARL BONESTROO | 29.87 | 8 | 6 | 5 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 14.83 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 44.70 | 16 | 7 | |||||
| SMOES LUCKY DOGS | ||||||||
| MARK TULLY | 17.17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | 14.91 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 32.08 | 16 | 1 | |||||
| WATER WASTED ONES | ||||||||
| MATT SPARKS | 26.36 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| DAN LARSEN | 19.13 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 45.49 | 16 | 6 | |||||
| WILLIES TRIP IT OUT | ||||||||
| DARREN GUSTAFSON | 19.52 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | 15.88 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 35.40 | 16 | 2 |
Created by LeagueLeader with ARACHNET processing