| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MR D Ds BULLS | 21 | 81.0 | 17 | 4 |
| SPORTS ZONE ROSE | 21 | 61.9 | 13 | 8 |
| SPORTSZONE VANROEKEL | 21 | 57.1 | 12 | 9 |
| PUMP H DUDE N CHICK | 21 | 52.4 | 11 | 10 |
| SPORTSZONE MORTENSON | 21 | 52.4 | 11 | 10 |
| EAST BITCH BUTTHEAD | 21 | 47.6 | 10 | 11 |
| EAST SHOOTIN DUO | 21 | 42.9 | 9 | 12 |
| EAST MULT SCOREGASIM | 21 | 42.9 | 9 | 12 |
| W W ALWAYS CRAZY | 21 | 38.1 | 8 | 13 |
| W W DOUBLE TROUBLE | 21 | 23.8 | 5 | 16 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| SPORTSZONE VANROEKEL | PUMP H DUDE N CHICK | 05/10/2010 | 3 | 7 | 5 | 2 | 0 |
| MR D Ds BULLS | EAST SHOOTIN DUO | 05/10/2010 | 3 | 7 | 5 | 2 | 0 |
| W W ALWAYS CRAZY | EAST MULT SCOREGASIM | 05/10/2010 | 3 | 7 | 4 | 3 | 0 |
| EAST BITCH BUTTHEAD | W W DOUBLE TROUBLE | 05/10/2010 | 3 | 7 | 4 | 3 | 0 |
| SPORTSZONE MORTENSON | SPORTS ZONE ROSE | 05/10/2010 | 3 | 7 | 4 | 3 | 0 |
| SPORTS ZONE ROSE | SPORTSZONE MORTENSON | 05/10/2010 | 3 | 7 | 3 | 4 | 0 |
| W W DOUBLE TROUBLE | EAST BITCH BUTTHEAD | 05/10/2010 | 3 | 7 | 3 | 4 | 0 |
| EAST MULT SCOREGASIM | W W ALWAYS CRAZY | 05/10/2010 | 3 | 7 | 3 | 4 | 0 |
| EAST SHOOTIN DUO | MR D Ds BULLS | 05/10/2010 | 3 | 7 | 2 | 5 | 0 |
| PUMP H DUDE N CHICK | SPORTSZONE VANROEKEL | 05/10/2010 | 3 | 7 | 2 | 5 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST BITCH BUTTHEAD | ||||||||||
| ZENE GENZLINGER | 22.80 | 21 | 347 | 7913 | 4 | 4 | 0 | 26 | 150 | 58 |
| GRAYCE PELLETIER | 22.69 | 21 | 360 | 8169 | 6 | 8 | 0 | 18 | 150 | 122 |
| Team Totals: | 42 | 707 | 16082 | 10 | ||||||
|
|
||||||||||
| EAST MULT SCOREGASIM | ||||||||||
| CHASIDY BREEN | 14.78 | 21 | 502 | 7418 | 5 | 0 | 0 | 2 | 115 | 80 |
| JESSICA DAO | 13.46 | 21 | 513 | 6905 | 4 | 0 | 0 | 2 | 107 | 33 |
| Team Totals: | 42 | 1015 | 14323 | 9 | ||||||
|
|
||||||||||
| EAST SHOOTIN DUO | ||||||||||
| MARK PELLETIER | 23.36 | 21 | 369 | 8621 | 8 | 3 | 0 | 28 | 150 | 107 |
| JEANIE BREEN | 14.51 | 21 | 381 | 5530 | 1 | 0 | 0 | 1 | 102 | 3 |
| Team Totals: | 42 | 750 | 14151 | 9 | ||||||
|
|
||||||||||
| MR D Ds BULLS | ||||||||||
| RANDY LEWIS | 30.25 | 21 | 308 | 9318 | 11 | 10 | 3 | 37 | 160 | 160 |
| BRAD KRUSE | 28.18 | 21 | 294 | 8285 | 6 | 11 | 0 | 30 | 150 | 54 |
| Team Totals: | 42 | 602 | 17603 | 17 | ||||||
|
|
||||||||||
| PUMP H DUDE N CHICK | ||||||||||
| SHAINA WINNETT | 18.94 | 21 | 445 | 8430 | 5 | 1 | 0 | 15 | 150 | 57 |
| JESSE JOHNSON | 15.07 | 21 | 445 | 6704 | 6 | 0 | 0 | 2 | 119 | 70 |
| Team Totals: | 42 | 890 | 15134 | 11 | ||||||
|
|
||||||||||
| SPORTS ZONE ROSE | ||||||||||
| KERMIT ROSE | 25.34 | 21 | 374 | 9479 | 10 | 11 | 0 | 30 | 150 | 113 |
| PAM ROSE | 15.72 | 21 | 376 | 5909 | 3 | 0 | 0 | 6 | 116 | 78 |
| Team Totals: | 42 | 750 | 15388 | 13 | ||||||
|
|
||||||||||
| SPORTSZONE MORTENSON | ||||||||||
| BRYCE MORTENSON | 21.11 | 21 | 384 | 8107 | 9 | 4 | 0 | 20 | 150 | 90 |
| VALERIE MORTENSON | 16.16 | 21 | 382 | 6174 | 2 | 0 | 0 | 10 | 138 | 28 |
| Team Totals: | 42 | 766 | 14281 | 11 | ||||||
|
|
||||||||||
| SPORTSZONE VANROEKEL | ||||||||||
| KENT VANROEKEL | 23.40 | 21 | 353 | 8261 | 6 | 3 | 0 | 30 | 150 | 92 |
| LESLIE VANROEKEL | 19.84 | 21 | 367 | 7282 | 6 | 4 | 0 | 15 | 150 | 68 |
| Team Totals: | 42 | 720 | 15543 | 12 | ||||||
|
|
||||||||||
| W W ALWAYS CRAZY | ||||||||||
| DAVE KOTT | 15.12 | 21 | 496 | 7498 | 2 | 0 | 0 | 5 | 129 | 38 |
| LORI HIRSCH | 15.02 | 21 | 497 | 7466 | 5 | 0 | 0 | 5 | 116 | 30 |
| Team Totals: | 42 | 993 | 14964 | 7 | ||||||
|
|
||||||||||
| W W DOUBLE TROUBLE | ||||||||||
| ERIC EARLEY | 18.14 | 21 | 394 | 7148 | 4 | 0 | 1 | 15 | 157 | 67 |
| SHELLY PIERCE | 14.86 | 21 | 401 | 5960 | 1 | 0 | 0 | 5 | 130 | 46 |
| Team Totals: | 42 | 795 | 13108 | 5 |
Created by LeagueLeader with ARACHNET processing
Week 3 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST BITCH BUTTHEAD | ||||||||||
| ZENE GENZLINGER | 24.28 | 7 | 127 | 3083 | 2 | 3 | 0 | 8 | 150 | 58 |
| GRAYCE PELLETIER | 21.11 | 7 | 132 | 2787 | 2 | 2 | 0 | 5 | 150 | 32 |
| Team Totals: | 45.39 | 14 | 259 | 5870 | 4 | |||||
| EAST MULT SCOREGASIM | ||||||||||
| CHASIDY BREEN | 15.11 | 7 | 200 | 3022 | 2 | 0 | 0 | 0 | 0 | 80 |
| JESSICA DAO | 13.65 | 7 | 200 | 2730 | 1 | 0 | 0 | 1 | 107 | 19 |
| Team Totals: | 28.76 | 14 | 400 | 5752 | 3 | |||||
| EAST SHOOTIN DUO | ||||||||||
| MARK PELLETIER | 21.08 | 7 | 102 | 2150 | 2 | 0 | 0 | 8 | 120 | 38 |
| JEANIE BREEN | 15.66 | 7 | 102 | 1597 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.74 | 14 | 204 | 3747 | 2 | |||||
| MR D Ds BULLS | ||||||||||
| RANDY LEWIS | 27.88 | 7 | 108 | 3011 | 2 | 3 | 1 | 9 | 160 | 160 |
| BRAD KRUSE | 25.89 | 7 | 104 | 2693 | 3 | 5 | 0 | 7 | 150 | 39 |
| Team Totals: | 53.77 | 14 | 212 | 5704 | 5 | |||||
| PUMP H DUDE N CHICK | ||||||||||
| SHAINA WINNETT | 17.04 | 7 | 135 | 2300 | 1 | 1 | 0 | 4 | 150 | 45 |
| JESSE JOHNSON | 16.11 | 7 | 127 | 2046 | 1 | 0 | 0 | 1 | 110 | 32 |
| Team Totals: | 33.15 | 14 | 262 | 4346 | 2 | |||||
| SPORTS ZONE ROSE | ||||||||||
| KERMIT ROSE | 25.47 | 7 | 125 | 3184 | 3 | 3 | 0 | 11 | 150 | 101 |
| PAM ROSE | 15.24 | 7 | 127 | 1936 | 0 | 0 | 0 | 1 | 104 | 0 |
| Team Totals: | 40.71 | 14 | 252 | 5120 | 3 | |||||
| SPORTSZONE MORTENSON | ||||||||||
| BRYCE MORTENSON | 21.23 | 7 | 125 | 2654 | 4 | 0 | 0 | 7 | 119 | 86 |
| VALERIE MORTENSON | 15.06 | 7 | 125 | 1883 | 0 | 0 | 0 | 3 | 111 | 0 |
| Team Totals: | 36.29 | 14 | 250 | 4537 | 4 | |||||
| SPORTSZONE VANROEKEL | ||||||||||
| KENT VANROEKEL | 24.75 | 7 | 123 | 3044 | 3 | 0 | 0 | 16 | 117 | 57 |
| LESLIE VANROEKEL | 20.70 | 7 | 132 | 2733 | 2 | 2 | 0 | 5 | 150 | 68 |
| Team Totals: | 45.45 | 14 | 255 | 5777 | 5 | |||||
| W W ALWAYS CRAZY | ||||||||||
| DAVE KOTT | 15.47 | 7 | 200 | 3095 | 1 | 0 | 0 | 1 | 129 | 38 |
| LORI HIRSCH | 15.46 | 7 | 203 | 3138 | 3 | 0 | 0 | 2 | 116 | 30 |
| Team Totals: | 30.93 | 14 | 403 | 6233 | 4 | |||||
| W W DOUBLE TROUBLE | ||||||||||
| ERIC EARLEY | 18.57 | 7 | 128 | 2377 | 2 | 0 | 0 | 4 | 119 | 67 |
| SHELLY PIERCE | 14.11 | 7 | 132 | 1862 | 1 | 0 | 0 | 3 | 114 | 46 |
| Team Totals: | 32.68 | 14 | 260 | 4239 | 3 |
Created by LeagueLeader with ARACHNET processing