| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MR D Ds BULLS | 28 | 82.1 | 23 | 5 |
| SPORTSZONE VANROEKEL | 35 | 65.7 | 23 | 12 |
| SPORTSZONE MORTENSON | 28 | 57.1 | 16 | 12 |
| SPORTS ZONE ROSE | 28 | 50.0 | 14 | 14 |
| EAST BITCH BUTTHEAD | 28 | 42.9 | 12 | 16 |
| EAST SHOOTIN DUO | 28 | 42.9 | 12 | 16 |
| PUMP H DUDE N CHICK | 28 | 42.9 | 12 | 16 |
| EAST MULT SCOREGASIM | 21 | 42.9 | 9 | 12 |
| W W ALWAYS CRAZY | 28 | 35.7 | 10 | 18 |
| W W DOUBLE TROUBLE | 28 | 32.1 | 9 | 19 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MR D Ds BULLS | PUMP H DUDE N CHICK | 05/17/2010 | 4 | 7 | 6 | 1 | 0 |
| SPORTSZONE VANROEKEL | W W ALWAYS CRAZY | 05/17/2010 | 4 | 7 | 5 | 2 | 0 |
| SPORTSZONE MORTENSON | EAST BITCH BUTTHEAD | 05/17/2010 | 4 | 7 | 5 | 2 | 0 |
| W W DOUBLE TROUBLE | EAST SHOOTIN DUO | 05/17/2010 | 4 | 7 | 4 | 3 | 0 |
| EAST SHOOTIN DUO | W W DOUBLE TROUBLE | 05/17/2010 | 4 | 7 | 3 | 4 | 0 |
| EAST MULT SCOREGASIM | W W ALWAYS CRAZY | 05/10/2010 | 3 | 7 | 3 | 4 | 0 |
| EAST BITCH BUTTHEAD | SPORTSZONE MORTENSON | 05/17/2010 | 4 | 7 | 2 | 5 | 0 |
| W W ALWAYS CRAZY | SPORTSZONE VANROEKEL | 05/17/2010 | 4 | 7 | 2 | 5 | 0 |
| PUMP H DUDE N CHICK | MR D Ds BULLS | 05/17/2010 | 4 | 7 | 1 | 6 | 0 |
| SPORTS ZONE ROSE | SPORTSZONE VANROEKEL | 05/13/2010 | 5 | 7 | 1 | 6 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST BITCH BUTTHEAD | ||||||||||
| GRAYCE PELLETIER | 22.25 | 28 | 493 | 10968 | 8 | 8 | 0 | 30 | 150 | 122 |
| ZENE GENZLINGER | 22.22 | 28 | 477 | 10597 | 4 | 5 | 0 | 32 | 150 | 58 |
| Team Totals: | 56 | 970 | 21565 | 12 | ||||||
|
|
||||||||||
| EAST MULT SCOREGASIM | ||||||||||
| CHASIDY BREEN | 14.78 | 21 | 502 | 7418 | 5 | 0 | 0 | 2 | 115 | 80 |
| JESSICA DAO | 13.46 | 21 | 513 | 6905 | 4 | 0 | 0 | 2 | 107 | 33 |
| Team Totals: | 42 | 1015 | 14323 | 9 | ||||||
|
|
||||||||||
| EAST SHOOTIN DUO | ||||||||||
| MARK PELLETIER | 22.97 | 28 | 489 | 11233 | 8 | 3 | 0 | 33 | 150 | 107 |
| JEANIE BREEN | 14.57 | 28 | 501 | 7299 | 4 | 1 | 0 | 3 | 150 | 33 |
| Team Totals: | 56 | 990 | 18532 | 12 | ||||||
|
|
||||||||||
| MR D Ds BULLS | ||||||||||
| RANDY LEWIS | 29.47 | 28 | 412 | 12141 | 12 | 14 | 3 | 47 | 160 | 160 |
| BRAD KRUSE | 27.98 | 28 | 401 | 11219 | 11 | 15 | 0 | 40 | 150 | 128 |
| Team Totals: | 56 | 813 | 23360 | 23 | ||||||
|
|
||||||||||
| PUMP H DUDE N CHICK | ||||||||||
| SHAINA WINNETT | 19.19 | 28 | 545 | 10458 | 6 | 2 | 0 | 20 | 150 | 57 |
| JESSE JOHNSON | 14.85 | 28 | 550 | 8167 | 6 | 0 | 0 | 2 | 119 | 70 |
| Team Totals: | 56 | 1095 | 18625 | 12 | ||||||
|
|
||||||||||
| SPORTS ZONE ROSE | ||||||||||
| KERMIT ROSE | 24.87 | 28 | 479 | 11914 | 10 | 12 | 0 | 38 | 150 | 113 |
| PAM ROSE | 15.72 | 21 | 376 | 5909 | 3 | 0 | 0 | 6 | 116 | 78 |
| Team Totals: | 49 | 855 | 17823 | 13 | ||||||
|
|
||||||||||
| SPORTSZONE MORTENSON | ||||||||||
| BRYCE MORTENSON | 20.91 | 28 | 515 | 10768 | 11 | 5 | 0 | 27 | 150 | 90 |
| VALERIE MORTENSON | 16.27 | 28 | 517 | 8410 | 5 | 0 | 0 | 12 | 138 | 62 |
| Team Totals: | 56 | 1032 | 19178 | 16 | ||||||
|
|
||||||||||
| SPORTSZONE VANROEKEL | ||||||||||
| KENT VANROEKEL | 24.15 | 35 | 593 | 14322 | 14 | 5 | 0 | 56 | 150 | 108 |
| LESLIE VANROEKEL | 19.73 | 35 | 612 | 12076 | 9 | 5 | 0 | 21 | 150 | 89 |
| Team Totals: | 70 | 1205 | 26398 | 23 | ||||||
|
|
||||||||||
| W W ALWAYS CRAZY | ||||||||||
| LORI HIRSCH | 15.09 | 28 | 621 | 9373 | 7 | 0 | 0 | 7 | 116 | 30 |
| DAVE KOTT | 15.01 | 28 | 629 | 9444 | 2 | 0 | 0 | 5 | 129 | 38 |
| Team Totals: | 56 | 1250 | 18817 | 9 | ||||||
|
|
||||||||||
| W W DOUBLE TROUBLE | ||||||||||
| ERIC EARLEY | 18.31 | 35 | 621 | 11368 | 7 | 2 | 1 | 24 | 157 | 67 |
| SHELLY PIERCE | 15.08 | 28 | 521 | 7856 | 3 | 0 | 0 | 8 | 130 | 59 |
| Team Totals: | 63 | 1142 | 19224 | 10 |
Created by LeagueLeader with ARACHNET processing
Week 4 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST BITCH BUTTHEAD | ||||||||||
| GRAYCE PELLETIER | 21.05 | 7 | 133 | 2799 | 2 | 0 | 0 | 12 | 130 | 45 |
| ZENE GENZLINGER | 20.65 | 7 | 130 | 2684 | 0 | 1 | 0 | 6 | 150 | 0 |
| Team Totals: | 41.70 | 14 | 263 | 5483 | 2 | |||||
| EAST SHOOTIN DUO | ||||||||||
| MARK PELLETIER | 21.77 | 7 | 120 | 2612 | 0 | 0 | 0 | 5 | 120 | 0 |
| JEANIE BREEN | 14.74 | 7 | 120 | 1769 | 3 | 1 | 0 | 2 | 150 | 33 |
| Team Totals: | 36.51 | 14 | 240 | 4381 | 3 | |||||
| MR D Ds BULLS | ||||||||||
| BRAD KRUSE | 27.42 | 7 | 107 | 2934 | 5 | 4 | 0 | 10 | 150 | 128 |
| RANDY LEWIS | 27.14 | 7 | 104 | 2823 | 1 | 4 | 0 | 10 | 150 | 28 |
| Team Totals: | 54.56 | 14 | 211 | 5757 | 6 | |||||
| PUMP H DUDE N CHICK | ||||||||||
| SHAINA WINNETT | 20.28 | 7 | 100 | 2028 | 1 | 1 | 0 | 5 | 150 | 6 |
| JESSE JOHNSON | 13.93 | 7 | 105 | 1463 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.21 | 14 | 205 | 3491 | 1 | |||||
| SPORTSZONE MORTENSON | ||||||||||
| BRYCE MORTENSON | 20.31 | 7 | 131 | 2661 | 2 | 1 | 0 | 7 | 150 | 15 |
| VALERIE MORTENSON | 16.56 | 7 | 135 | 2236 | 3 | 0 | 0 | 2 | 105 | 62 |
| Team Totals: | 36.87 | 14 | 266 | 4897 | 5 | |||||
| SPORTSZONE VANROEKEL | ||||||||||
| KENT VANROEKEL | 24.04 | 7 | 132 | 3173 | 3 | 2 | 0 | 11 | 150 | 42 |
| LESLIE VANROEKEL | 18.69 | 7 | 138 | 2579 | 2 | 0 | 0 | 4 | 120 | 89 |
| Team Totals: | 42.73 | 14 | 270 | 5752 | 5 | |||||
| W W ALWAYS CRAZY | ||||||||||
| LORI HIRSCH | 15.38 | 7 | 124 | 1907 | 2 | 0 | 0 | 2 | 116 | 12 |
| DAVE KOTT | 14.63 | 7 | 133 | 1946 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.01 | 14 | 257 | 3853 | 2 | |||||
| W W DOUBLE TROUBLE | ||||||||||
| ERIC EARLEY | 18.19 | 7 | 121 | 2201 | 2 | 2 | 0 | 5 | 150 | 65 |
| SHELLY PIERCE | 15.80 | 7 | 120 | 1896 | 2 | 0 | 0 | 3 | 120 | 59 |
| Team Totals: | 33.99 | 14 | 241 | 4097 | 4 |
Created by LeagueLeader with ARACHNET processing