| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MR D Ds BULLS | 42 | 85.7 | 36 | 6 |
| SPORTSZONE VANROEKEL | 42 | 66.7 | 28 | 14 |
| SPORTS ZONE ROSE | 28 | 50.0 | 14 | 14 |
| SPORTSZONE MORTENSON | 42 | 50.0 | 21 | 21 |
| PUMP H DUDE N CHICK | 35 | 48.6 | 17 | 18 |
| EAST SHOOTIN DUO | 42 | 45.2 | 19 | 23 |
| EAST BITCH BUTTHEAD | 42 | 45.2 | 19 | 23 |
| EAST MULT SCOREGASIM | 35 | 42.9 | 15 | 20 |
| W W DOUBLE TROUBLE | 42 | 35.7 | 15 | 27 |
| W W ALWAYS CRAZY | 42 | 28.6 | 12 | 30 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MR D Ds BULLS | W W ALWAYS CRAZY | 06/07/2010 | 6 | 7 | 7 | 0 | 0 |
| PUMP H DUDE N CHICK | W W ALWAYS CRAZY | 05/24/2010 | 5 | 7 | 5 | 2 | 0 |
| W W DOUBLE TROUBLE | SPORTSZONE MORTENSON | 06/07/2010 | 6 | 7 | 5 | 2 | 0 |
| SPORTSZONE VANROEKEL | EAST BITCH BUTTHEAD | 06/07/2010 | 6 | 7 | 5 | 2 | 0 |
| EAST MULT SCOREGASIM | EAST SHOOTIN DUO | 06/07/2010 | 6 | 7 | 4 | 3 | 0 |
| EAST SHOOTIN DUO | EAST MULT SCOREGASIM | 06/07/2010 | 6 | 7 | 3 | 4 | 0 |
| EAST BITCH BUTTHEAD | SPORTSZONE VANROEKEL | 06/07/2010 | 6 | 7 | 2 | 5 | 0 |
| SPORTSZONE MORTENSON | W W DOUBLE TROUBLE | 06/07/2010 | 6 | 7 | 2 | 5 | 0 |
| SPORTS ZONE ROSE | SPORTSZONE VANROEKEL | 05/13/2010 | 5 | 7 | 1 | 6 | 0 |
| W W ALWAYS CRAZY | MR D Ds BULLS | 06/07/2010 | 6 | 7 | 0 | 7 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST BITCH BUTTHEAD | ||||||||||
| GRAYCE PELLETIER | 22.55 | 42 | 755 | 17024 | 14 | 16 | 0 | 44 | 150 | 122 |
| ZENE GENZLINGER | 21.81 | 42 | 741 | 16164 | 5 | 7 | 0 | 48 | 150 | 58 |
| Team Totals: | 84 | 1496 | 33188 | 19 | ||||||
|
|
||||||||||
| EAST MULT SCOREGASIM | ||||||||||
| CHASIDY BREEN | 14.72 | 35 | 803 | 11817 | 9 | 1 | 0 | 3 | 150 | 80 |
| JESSICA DAO | 13.36 | 35 | 817 | 10914 | 6 | 0 | 0 | 4 | 109 | 33 |
| Team Totals: | 70 | 1620 | 22731 | 15 | ||||||
|
|
||||||||||
| EAST SHOOTIN DUO | ||||||||||
| MARK PELLETIER | 22.76 | 42 | 788 | 17937 | 14 | 5 | 0 | 53 | 150 | 107 |
| JEANIE BREEN | 14.67 | 42 | 795 | 11661 | 5 | 1 | 0 | 7 | 150 | 66 |
| Team Totals: | 84 | 1583 | 29598 | 19 | ||||||
|
|
||||||||||
| MR D Ds BULLS | ||||||||||
| RANDY LEWIS | 28.94 | 42 | 618 | 17884 | 15 | 18 | 3 | 70 | 160 | 160 |
| BRAD KRUSE | 28.65 | 42 | 610 | 17474 | 21 | 23 | 1 | 64 | 157 | 145 |
| Team Totals: | 84 | 1228 | 35358 | 36 | ||||||
|
|
||||||||||
| PUMP H DUDE N CHICK | ||||||||||
| SHAINA WINNETT | 18.75 | 35 | 735 | 13781 | 10 | 3 | 0 | 26 | 150 | 61 |
| JESSE JOHNSON | 14.39 | 35 | 736 | 10594 | 7 | 0 | 0 | 3 | 119 | 70 |
| Team Totals: | 70 | 1471 | 24375 | 17 | ||||||
|
|
||||||||||
| SPORTS ZONE ROSE | ||||||||||
| KERMIT ROSE | 24.87 | 28 | 479 | 11914 | 10 | 12 | 0 | 38 | 150 | 113 |
| PAM ROSE | 15.72 | 21 | 376 | 5909 | 3 | 0 | 0 | 6 | 116 | 78 |
| Team Totals: | 49 | 855 | 17823 | 13 | ||||||
|
|
||||||||||
| SPORTSZONE MORTENSON | ||||||||||
| DAN MARQUART | 20.65 | 7 | 141 | 2911 | 2 | 1 | 0 | 6 | 150 | 25 |
| BRYCE MORTENSON | 20.61 | 35 | 659 | 13583 | 12 | 6 | 0 | 37 | 150 | 90 |
| VALERIE MORTENSON | 16.29 | 42 | 810 | 13196 | 7 | 0 | 0 | 21 | 138 | 84 |
| Team Totals: | 84 | 1610 | 29690 | 21 | ||||||
|
|
||||||||||
| SPORTSZONE VANROEKEL | ||||||||||
| KENT VANROEKEL | 24.37 | 42 | 708 | 17253 | 16 | 5 | 0 | 68 | 150 | 108 |
| LESLIE VANROEKEL | 19.90 | 42 | 730 | 14525 | 12 | 5 | 0 | 27 | 150 | 100 |
| Team Totals: | 84 | 1438 | 31778 | 28 | ||||||
|
|
||||||||||
| W W ALWAYS CRAZY | ||||||||||
| DAVE KOTT | 14.80 | 42 | 925 | 13692 | 3 | 0 | 0 | 7 | 129 | 38 |
| LORI HIRSCH | 14.47 | 42 | 927 | 13418 | 8 | 0 | 0 | 8 | 116 | 30 |
| Team Totals: | 84 | 1852 | 27110 | 11 | ||||||
|
|
||||||||||
| W W DOUBLE TROUBLE | ||||||||||
| ERIC EARLEY | 18.38 | 49 | 864 | 15881 | 11 | 2 | 1 | 30 | 157 | 77 |
| SHELLY PIERCE | 15.49 | 42 | 756 | 11712 | 5 | 0 | 0 | 9 | 130 | 91 |
| Team Totals: | 91 | 1620 | 27593 | 16 |
Created by LeagueLeader with ARACHNET processing
Week 6 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST BITCH BUTTHEAD | ||||||||||
| GRAYCE PELLETIER | 24.48 | 7 | 113 | 2766 | 1 | 5 | 0 | 6 | 150 | 12 |
| ZENE GENZLINGER | 21.97 | 7 | 116 | 2549 | 1 | 1 | 0 | 9 | 150 | 41 |
| Team Totals: | 46.45 | 14 | 229 | 5315 | 2 | |||||
| EAST MULT SCOREGASIM | ||||||||||
| CHASIDY BREEN | 15.47 | 7 | 153 | 2367 | 2 | 0 | 0 | 0 | 0 | 71 |
| JESSICA DAO | 12.47 | 7 | 160 | 1996 | 2 | 0 | 0 | 1 | 105 | 14 |
| Team Totals: | 27.94 | 14 | 313 | 4363 | 4 | |||||
| EAST SHOOTIN DUO | ||||||||||
| MARK PELLETIER | 21.37 | 7 | 155 | 3313 | 3 | 2 | 0 | 7 | 150 | 54 |
| JEANIE BREEN | 14.12 | 7 | 156 | 2202 | 0 | 0 | 0 | 1 | 101 | 0 |
| Team Totals: | 35.49 | 14 | 311 | 5515 | 3 | |||||
| MR D Ds BULLS | ||||||||||
| RANDY LEWIS | 29.40 | 7 | 108 | 3175 | 2 | 2 | 0 | 15 | 150 | 83 |
| BRAD KRUSE | 28.85 | 7 | 110 | 3174 | 5 | 3 | 0 | 15 | 150 | 145 |
| Team Totals: | 58.25 | 14 | 218 | 6349 | 7 | |||||
| SPORTSZONE MORTENSON | ||||||||||
| DAN MARQUART | 20.65 | 7 | 141 | 2911 | 2 | 1 | 0 | 6 | 150 | 25 |
| VALERIE MORTENSON | 16.97 | 7 | 141 | 2393 | 0 | 0 | 0 | 5 | 120 | 0 |
| Team Totals: | 37.62 | 14 | 282 | 5304 | 2 | |||||
| SPORTSZONE VANROEKEL | ||||||||||
| KENT VANROEKEL | 25.49 | 7 | 115 | 2931 | 2 | 0 | 0 | 12 | 119 | 62 |
| LESLIE VANROEKEL | 20.75 | 7 | 118 | 2449 | 3 | 0 | 0 | 6 | 120 | 100 |
| Team Totals: | 46.24 | 14 | 233 | 5380 | 5 | |||||
| W W ALWAYS CRAZY | ||||||||||
| DAVE KOTT | 16.30 | 7 | 105 | 1712 | 0 | 0 | 0 | 2 | 129 | 0 |
| LORI HIRSCH | 14.56 | 7 | 111 | 1616 | 0 | 0 | 0 | 1 | 111 | 0 |
| Team Totals: | 30.86 | 14 | 216 | 3328 | 0 | |||||
| W W DOUBLE TROUBLE | ||||||||||
| ERIC EARLEY | 19.04 | 7 | 145 | 2761 | 3 | 0 | 0 | 3 | 115 | 77 |
| SHELLY PIERCE | 16.12 | 7 | 142 | 2289 | 2 | 0 | 0 | 1 | 111 | 91 |
| Team Totals: | 35.16 | 14 | 287 | 5050 | 5 |
Created by LeagueLeader with ARACHNET processing