| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| SPTS ZONE MORTENSON | 18 | 66.7 | 12 | 6 |
| CORNER BAR MARQUART | 18 | 61.1 | 11 | 7 |
| SPORT ZONE VANROEKEL | 18 | 61.1 | 11 | 7 |
| SMOES SIK PHREAKS | 27 | 59.3 | 16 | 11 |
| MR D TEAZRS PLEAZRS | 18 | 55.6 | 10 | 8 |
| KEG W SHAKE N BAKE | 27 | 51.9 | 14 | 13 |
| CROW GRIESERS | 27 | 51.9 | 14 | 13 |
| WILD W DBLE TROUBLE | 27 | 44.4 | 12 | 15 |
| WILLIES TRIP IT OUT | 27 | 37.0 | 10 | 17 |
| ST ZN INCONSISTENCY | 27 | 25.9 | 7 | 20 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MR D TEAZRS PLEAZRS | WILLIES TRIP IT OUT | 01/18/2010 | 2 | 9 | 6 | 3 | 0 |
| WILD W DBLE TROUBLE | WILLIES TRIP IT OUT | 01/25/2010 | 3 | 9 | 6 | 3 | 0 |
| KEG W SHAKE N BAKE | CROW GRIESERS | 01/25/2010 | 3 | 9 | 6 | 3 | 0 |
| CORNER BAR MARQUART | WILD W DBLE TROUBLE | 01/18/2010 | 2 | 9 | 6 | 3 | 0 |
| SMOES SIK PHREAKS | ST ZN INCONSISTENCY | 01/25/2010 | 3 | 9 | 5 | 4 | 0 |
| ST ZN INCONSISTENCY | SMOES SIK PHREAKS | 01/25/2010 | 3 | 9 | 4 | 5 | 0 |
| SPORT ZONE VANROEKEL | CROW GRIESERS | 01/18/2010 | 2 | 9 | 4 | 5 | 0 |
| WILLIES TRIP IT OUT | WILD W DBLE TROUBLE | 01/25/2010 | 3 | 9 | 3 | 6 | 0 |
| CROW GRIESERS | KEG W SHAKE N BAKE | 01/25/2010 | 3 | 9 | 3 | 6 | 0 |
| SPTS ZONE MORTENSON | SMOES SIK PHREAKS | 01/18/2010 | 2 | 9 | 3 | 6 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORNER BAR MARQUART | ||||||||||||
| JUSTIN RUHLMAN | CORNER BAR MARQUART | 18 | 8 | 0 | 22.38 | 1.96 | 4 | 0 | 0 | 0 | 0 | 0 |
| DAN MARQUART | CORNER BAR MARQUART | 18 | 3 | 5 | 21.25 | 2.16 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36 | 11 | 5 | |||||||||
|
|
||||||||||||
| CROW GRIESERS | ||||||||||||
| MATT TRENKLE | CROW GRIESERS | 27 | 12 | 0 | 19.69 | 2.12 | 1 | 0 | 0 | 0 | 0 | 1 |
| MELISSA GRIESE | CROW GRIESERS | 27 | 2 | 7 | 14.05 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 14 | 7 | |||||||||
|
|
||||||||||||
| KEG W SHAKE N BAKE | ||||||||||||
| IAN DICKERSON | KEG W SHAKE N BAKE | 27 | 8 | 5 | 22.98 | 2.73 | 2 | 0 | 0 | 1 | 0 | 1 |
| CHRIS ANDERSEN | KEG W SHAKE N BAKE | 27 | 6 | 4 | 22.52 | 2.16 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 14 | 9 | |||||||||
|
|
||||||||||||
| MR D TEAZRS PLEAZRS | ||||||||||||
| DION DUTCHER | MR D TEAZRS PLEAZRS | 18 | 6 | 1 | 21.79 | 2.09 | 2 | 0 | 0 | 0 | 0 | 0 |
| SHAINA WINNETT | MR D TEAZRS PLEAZRS | 18 | 4 | 5 | 19.20 | 1.92 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36 | 10 | 6 | |||||||||
|
|
||||||||||||
| SMOES SIK PHREAKS | ||||||||||||
| DINO RiCHARD | SMOES SIK PHREAKS | 27 | 9 | 4 | 18.29 | 2.14 | 1 | 0 | 0 | 0 | 0 | 0 |
| TED GUSTAFSON | SMOES SIK PHREAKS | 27 | 7 | 6 | 17.32 | 1.77 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 16 | 10 | |||||||||
|
|
||||||||||||
| SPORT ZONE VANROEKEL | ||||||||||||
| KENT VANROEKEL | SPORT ZONE VANROEKEL | 18 | 10 | 0 | 27.02 | 2.52 | 2 | 0 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | SPORT ZONE VANROEKEL | 18 | 1 | 6 | 20.40 | 2.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36 | 11 | 6 | |||||||||
|
|
||||||||||||
| SPTS ZONE MORTENSON | ||||||||||||
| BRYCE MORTENSON | SPTS ZONE MORTENSON | 18 | 9 | 2 | 19.06 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | SPTS ZONE MORTENSON | 18 | 4 | 4 | 12.91 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36 | 13 | 6 | |||||||||
|
|
||||||||||||
| ST ZN INCONSISTENCY | ||||||||||||
| ROBERT BRANDON | ST ZN INCONSISTENCY | 27 | 3 | 2 | 15.10 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | ST ZN INCONSISTENCY | 27 | 4 | 2 | 12.91 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 7 | 4 | |||||||||
|
|
||||||||||||
| WILD W DBLE TROUBLE | ||||||||||||
| ERIC EARLEY | WILD W DBLE TROUBLE | 27 | 9 | 1 | 18.54 | 1.88 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHELLY PIERCE | WILD W DBLE TROUBLE | 27 | 3 | 7 | 14.87 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 12 | 8 | |||||||||
|
|
||||||||||||
| WILLIES TRIP IT OUT | ||||||||||||
| ANGIE BAIN BRIDGE | WILLIES TRIP IT OUT | 27 | 3 | 2 | 18.75 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARREN GUSTAFSON | WILLIES TRIP IT OUT | 27 | 7 | 1 | 17.19 | 1.63 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 10 | 3 |
Created by LeagueLeader with ARACHNET processing
Week 3 only
| Player | Win% | Gam | Win | SSPRE | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW GRIESERS | |||||||||||||
| MATT TRENKLE | 20.0 | 5 | 1 | 0.944 | 0 | 2.19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | 0.0 | 5 | 0 | 0.306 | 1 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10.0 | 10 | 1 | 1 | 3.31 | ||||||||
| KEG W SHAKE N BAKE | |||||||||||||
| IAN DICKERSON | 60.0 | 5 | 3 | 3.083 | 1 | 2.76 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| CHRIS ANDERSEN | 20.0 | 5 | 1 | 2.250 | 3 | 2.56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 40.0 | 10 | 4 | 4 | 5.32 | ||||||||
| SMOES SIK PHREAKS | |||||||||||||
| DINO RiCHARD | 20.0 | 5 | 1 | 0.778 | 2 | 1.74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TED GUSTAFSON | 40.0 | 5 | 2 | 1.361 | 1 | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.0 | 10 | 3 | 3 | 3.41 | ||||||||
| ST ZN INCONSISTENCY | |||||||||||||
| ROBERT BRANDON | 20.0 | 5 | 1 | 0.361 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | 20.0 | 5 | 1 | 0.417 | 1 | 1.06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.0 | 10 | 2 | 2 | 2.56 | ||||||||
| WILD W DBLE TROUBLE | |||||||||||||
| ERIC EARLEY | 80.0 | 5 | 4 | 2.444 | 0 | 2.09 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| SHELLY PIERCE | 0.0 | 5 | 0 | 0.167 | 4 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 40.0 | 10 | 4 | 4 | 3.33 | ||||||||
| WILLIES TRIP IT OUT | |||||||||||||
| ANGIE BAIN BRIDGE | 0.0 | 5 | 0 | 0.250 | 1 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARREN GUSTAFSON | 20.0 | 5 | 1 | 1.444 | 0 | 1.42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10.0 | 10 | 1 | 1 | 2.97 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW GRIESERS | ||||||||
| MATT TRENKLE | 20.23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | 14.77 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 35.00 | 8 | 2 | |||||
| KEG W SHAKE N BAKE | ||||||||
| CHRIS ANDERSEN | 24.24 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| IAN DICKERSON | 23.71 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 47.95 | 8 | 2 | |||||
| SMOES SIK PHREAKS | ||||||||
| DINO RiCHARD | 18.54 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| TED GUSTAFSON | 16.41 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.95 | 8 | 2 | |||||
| ST ZN INCONSISTENCY | ||||||||
| ROBERT BRANDON | 15.22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | 11.92 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 27.14 | 8 | 2 | |||||
| WILD W DBLE TROUBLE | ||||||||
| ERIC EARLEY | 18.86 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHELLY PIERCE | 13.90 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 32.76 | 8 | 2 | |||||
| WILLIES TRIP IT OUT | ||||||||
| DARREN GUSTAFSON | 17.30 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | 16.37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 33.67 | 8 | 2 |
Created by LeagueLeader with ARACHNET processing