| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Mr D TAME THIS | 27 | 81.5 | 22 | 5 |
| KEG E TIETGEN | 27 | 59.3 | 16 | 11 |
| SPORT ZONE VANROEKEL | 27 | 55.6 | 15 | 12 |
| SPTS ZONE MORTENSON | 27 | 48.1 | 13 | 14 |
| SMOES SIK PHREAKS | 27 | 33.3 | 9 | 18 |
| SPORTS ZONE BRANDON | 27 | 22.2 | 6 | 21 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| Mr D TAME THIS | SPORT ZONE VANROEKEL | 10/12/2009 | 3 | 9 | 6 | 3 | 0 |
| KEG E TIETGEN | SMOES SIK PHREAKS | 10/12/2009 | 3 | 9 | 6 | 3 | 0 |
| SPORTS ZONE BRANDON | SPTS ZONE MORTENSON | 10/12/2009 | 3 | 9 | 5 | 4 | 0 |
| SPTS ZONE MORTENSON | SPORTS ZONE BRANDON | 10/12/2009 | 3 | 9 | 4 | 5 | 0 |
| SMOES SIK PHREAKS | KEG E TIETGEN | 10/12/2009 | 3 | 9 | 3 | 6 | 0 |
| SPORT ZONE VANROEKEL | Mr D TAME THIS | 10/12/2009 | 3 | 9 | 3 | 6 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | ||||||||||||
| DAN MARQUART | KEG E TIETGEN | 27 | 6 | 6 | 21.58 | 2.13 | 3 | 0 | 0 | 1 | 0 | 0 |
| DON TIETGEN | KEG E TIETGEN | 27 | 10 | 3 | 18.64 | 2.24 | 1 | 0 | 0 | 1 | 0 | 0 |
| Team Totals: | 54 | 16 | 9 | |||||||||
| |
||||||||||||
| Mr D TAME THIS | ||||||||||||
| SHANNON BULTE | Mr D TAME THIS | 18 | 12 | 1 | 24.34 | 2.67 | 3 | 0 | 0 | 0 | 0 | 0 |
| ASHLIE HURD | Mr D TAME THIS | 18 | 1 | 7 | 17.33 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36 | 13 | 8 | |||||||||
| |
||||||||||||
| SMOES SIK PHREAKS | ||||||||||||
| TED GUSTAFSON | SMOES SIK PHREAKS | 27 | 4 | 3 | 21.01 | 1.98 | 2 | 0 | 0 | 0 | 0 | 0 |
| DINO RiCHARD | SMOES SIK PHREAKS | 27 | 5 | 2 | 18.01 | 1.84 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 54 | 9 | 5 | |||||||||
| |
||||||||||||
| SPORT ZONE VANROEKEL | ||||||||||||
| KENT VANROEKEL | SPORT ZONE VANROEKEL | 27 | 10 | 2 | 24.92 | 2.49 | 1 | 0 | 0 | 1 | 0 | 0 |
| LESLIE VANROEKEL | SPORT ZONE VANROEKEL | 27 | 4 | 5 | 20.79 | 2.39 | 2 | 0 | 0 | 1 | 0 | 1 |
| Team Totals: | 54 | 14 | 7 | |||||||||
| |
||||||||||||
| SPORTS ZONE BRANDON | ||||||||||||
| ROBERT BRANDON | SPORTS ZONE BRANDON | 18 | 2 | 1 | 13.68 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | SPORTS ZONE BRANDON | 18 | 5 | 0 | 12.83 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36 | 7 | 1 | |||||||||
| |
||||||||||||
| SPTS ZONE MORTENSON | ||||||||||||
| DAVE JENNINGS | SPTS ZONE MORTENSON | 9 | 5 | 1 | 16.03 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF HANSEN | SPTS ZONE MORTENSON | 9 | 3 | 3 | 15.78 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYCE MORTENSON | SPTS ZONE MORTENSON | 18 | 3 | 2 | 15.78 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | SPTS ZONE MORTENSON | 18 | 2 | 3 | 14.73 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 13 | 9 |
Week 3 only
| Player | Win% | Gam | Win | SSPRE | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | |||||||||||||
| DAN MARQUART | 20.0 | 5 | 1 | 2.139 | 3 | 2.41 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DON TIETGEN | 60.0 | 5 | 3 | 1.917 | 1 | 2.04 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 4 | 4 | 4.45 | |||||||||
| Mr D TAME THIS | |||||||||||||
| SHANNON BULTE | 60.0 | 5 | 3 | 3.139 | 1 | 2.67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHLIE HURD | 20.0 | 5 | 1 | 0.750 | 3 | 1.96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 4 | 4 | 4.63 | |||||||||
| SMOES SIK PHREAKS | |||||||||||||
| DINO RiCHARD | 20.0 | 5 | 1 | 1.000 | 0 | 2.08 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TED GUSTAFSON | 0.0 | 5 | 0 | 2.194 | 1 | 1.70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 1 | 1 | 3.78 | |||||||||
| SPORT ZONE VANROEKEL | |||||||||||||
| LESLIE VANROEKEL | 0.0 | 5 | 0 | 2.472 | 1 | 2.32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| KENT VANROEKEL | 20.0 | 5 | 1 | 2.167 | 0 | 1.96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 1 | 1 | 4.28 | |||||||||
| SPORTS ZONE BRANDON | |||||||||||||
| ROBERT BRANDON | 20.0 | 5 | 1 | 0.778 | 0 | 1.43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | 20.0 | 5 | 1 | 0.444 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 2 | 0 | 2.25 | |||||||||
| SPTS ZONE MORTENSON | |||||||||||||
| BRYCE MORTENSON | 40.0 | 5 | 2 | 1.111 | 2 | 1.83 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | 40.0 | 5 | 2 | 0.167 | 2 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 4 | 4 | 3.10 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | ||||||||
| DAN MARQUART | 24.41 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| DON TIETGEN | 20.64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 2 | ||||||
| Mr D TAME THIS | ||||||||
| SHANNON BULTE | 24.94 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| ASHLIE HURD | 17.59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 2 | ||||||
| SMOES SIK PHREAKS | ||||||||
| TED GUSTAFSON | 24.32 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| DINO RiCHARD | 18.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 2 | ||||||
| SPORT ZONE VANROEKEL | ||||||||
| KENT VANROEKEL | 24.39 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | 22.95 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 2 | ||||||
| SPORTS ZONE BRANDON | ||||||||
| RUDI BRANDON | 13.71 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| ROBERT BRANDON | 12.90 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 4 | ||||||
| SPTS ZONE MORTENSON | ||||||||
| BRYCE MORTENSON | 15.81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | 12.90 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 0 |