| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Mr D TAME THIS | 18 | 88.9 | 16 | 2 |
| SPORT ZONE VANROEKEL | 18 | 66.7 | 12 | 6 |
| KEG E TIETGEN | 18 | 55.6 | 10 | 8 |
| SPORTS ZONE JENNINGS | 18 | 50.0 | 9 | 9 |
| SMOES SIK PHREAKS | 18 | 33.3 | 6 | 12 |
| SPORTS ZONE BRANDON | 18 | 5.6 | 1 | 17 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | ||||||||||||
| DAN MARQUART | KEG E TIETGEN | 18 | 3 | 3 | 20.40 | 1.97 | 2 | 0 | 0 | 0 | 0 | 0 |
| DON TIETGEN | KEG E TIETGEN | 18 | 7 | 2 | 17.85 | 2.35 | 1 | 0 | 0 | 1 | 0 | 0 |
| Team Totals: | 36 | 10 | 5 | |||||||||
| |
||||||||||||
| Mr D TAME THIS | ||||||||||||
| SHANNON BULTE | Mr D TAME THIS | 9 | 7 | 0 | 23.84 | 2.67 | 1 | 0 | 0 | 0 | 0 | 0 |
| ASHLIE HURD | Mr D TAME THIS | 9 | 0 | 4 | 17.12 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 18 | 7 | 4 | |||||||||
| |
||||||||||||
| SMOES SIK PHREAKS | ||||||||||||
| TED GUSTAFSON | SMOES SIK PHREAKS | 18 | 2 | 2 | 19.48 | 2.12 | 1 | 0 | 0 | 0 | 0 | 0 |
| DINO RiCHARD | SMOES SIK PHREAKS | 18 | 4 | 2 | 17.87 | 1.73 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 36 | 6 | 4 | |||||||||
| |
||||||||||||
| SPORT ZONE VANROEKEL | ||||||||||||
| KENT VANROEKEL | SPORT ZONE VANROEKEL | 18 | 8 | 2 | 25.15 | 2.85 | 0 | 0 | 0 | 1 | 0 | 0 |
| LESLIE VANROEKEL | SPORT ZONE VANROEKEL | 18 | 3 | 4 | 19.85 | 2.44 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 36 | 11 | 6 | |||||||||
| |
||||||||||||
| SPORTS ZONE BRANDON | ||||||||||||
| ROBERT BRANDON | SPORTS ZONE BRANDON | 9 | 0 | 1 | 14.38 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | SPORTS ZONE BRANDON | 9 | 1 | 0 | 12.07 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 18 | 1 | 1 | |||||||||
| |
||||||||||||
| SPORTS ZONE JENNINGS | ||||||||||||
| VALERIE MORTENSON | SPORTS ZONE JENNINGS | 9 | 0 | 1 | 16.99 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE JENNINGS | SPORTS ZONE JENNINGS | 9 | 5 | 1 | 16.03 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF HANSEN | SPORTS ZONE JENNINGS | 9 | 3 | 3 | 15.78 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYCE MORTENSON | SPORTS ZONE JENNINGS | 9 | 1 | 0 | 15.74 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36 | 9 | 5 |
Week 2 only
| Player | Win% | Gam | Win | SSPRE | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | |||||||||||||
| DON TIETGEN | 60.0 | 5 | 3 | 2.028 | 1 | 2.29 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| DAN MARQUART | 20.0 | 5 | 1 | 1.861 | 3 | 2.01 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 4 | 4 | 4.30 | |||||||||
| SMOES SIK PHREAKS | |||||||||||||
| DINO RiCHARD | 20.0 | 5 | 1 | 1.833 | 2 | 2.12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TED GUSTAFSON | 40.0 | 5 | 2 | 1.306 | 1 | 2.01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 3 | 3 | 4.13 | |||||||||
| SPORT ZONE VANROEKEL | |||||||||||||
| KENT VANROEKEL | 0.0 | 5 | 0 | 3.167 | 2 | 2.91 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | 40.0 | 5 | 2 | 2.111 | 0 | 2.14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals: | 10 | 2 | 2 | 5.05 | |||||||||
| SPORTS ZONE JENNINGS | |||||||||||||
| BRYCE MORTENSON | 20.0 | 5 | 1 | 0.722 | 0 | 1.66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | 0.0 | 5 | 0 | 0.639 | 1 | 1.45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 1 | 1 | 3.11 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | ||||||||
| DAN MARQUART | 18.51 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| DON TIETGEN | 17.75 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 4 | ||||||
| SMOES SIK PHREAKS | ||||||||
| TED GUSTAFSON | 18.03 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| DINO RiCHARD | 17.25 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 1 | ||||||
| SPORT ZONE VANROEKEL | ||||||||
| KENT VANROEKEL | 24.76 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | 19.28 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 2 | ||||||
| SPORTS ZONE JENNINGS | ||||||||
| VALERIE MORTENSON | 16.99 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYCE MORTENSON | 15.74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 0 |