| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Mr D TAME THIS | 36 | 69.4 | 25 | 11 |
| SPORT ZONE VANROEKEL | 45 | 64.4 | 29 | 16 |
| KEG E TIETGEN | 45 | 55.6 | 25 | 20 |
| SPTS ZONE MORTENSON | 36 | 47.2 | 17 | 19 |
| SMOES SIK PHREAKS | 45 | 40.0 | 18 | 27 |
| SPORTS ZONE BRANDON | 45 | 26.7 | 12 | 33 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| SPORT ZONE VANROEKEL | SPORTS ZONE BRANDON | 10/26/2009 | 5 | 9 | 8 | 1 | 0 |
| KEG E TIETGEN | Mr D TAME THIS | 10/26/2009 | 5 | 9 | 6 | 3 | 0 |
| SMOES SIK PHREAKS | SPTS ZONE MORTENSON | 10/26/2009 | 5 | 9 | 5 | 4 | 0 |
| SPTS ZONE MORTENSON | SMOES SIK PHREAKS | 10/26/2009 | 5 | 9 | 4 | 5 | 0 |
| Mr D TAME THIS | KEG E TIETGEN | 10/26/2009 | 5 | 9 | 3 | 6 | 0 |
| SPORTS ZONE BRANDON | SPORT ZONE VANROEKEL | 10/26/2009 | 5 | 9 | 1 | 8 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | ||||||||||||
| DAN MARQUART | KEG E TIETGEN | 45 | 8 | 9 | 21.76 | 2.04 | 6 | 0 | 0 | 1 | 0 | 0 |
| DON TIETGEN | KEG E TIETGEN | 45 | 17 | 5 | 18.81 | 2.15 | 1 | 0 | 0 | 2 | 0 | 0 |
| Team Totals: | 90 | 25 | 14 | |||||||||
| |
||||||||||||
| Mr D TAME THIS | ||||||||||||
| SHANNON BULTE | Mr D TAME THIS | 27 | 13 | 2 | 24.74 | 2.44 | 5 | 0 | 0 | 2 | 0 | 0 |
| ASHLIE HURD | Mr D TAME THIS | 27 | 3 | 7 | 18.22 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 16 | 9 | |||||||||
| |
||||||||||||
| SMOES SIK PHREAKS | ||||||||||||
| TED GUSTAFSON | SMOES SIK PHREAKS | 45 | 8 | 5 | 21.79 | 1.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| DINO RiCHARD | SMOES SIK PHREAKS | 45 | 10 | 5 | 18.56 | 1.94 | 2 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 90 | 18 | 10 | |||||||||
| |
||||||||||||
| SPORT ZONE VANROEKEL | ||||||||||||
| KENT VANROEKEL | SPORT ZONE VANROEKEL | 45 | 17 | 7 | 24.41 | 2.48 | 3 | 0 | 0 | 2 | 0 | 0 |
| LESLIE VANROEKEL | SPORT ZONE VANROEKEL | 45 | 11 | 9 | 21.72 | 2.35 | 4 | 0 | 0 | 1 | 0 | 1 |
| Team Totals: | 90 | 28 | 16 | |||||||||
| |
||||||||||||
| SPORTS ZONE BRANDON | ||||||||||||
| ROBERT BRANDON | SPORTS ZONE BRANDON | 36 | 5 | 2 | 14.34 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | SPORTS ZONE BRANDON | 36 | 8 | 1 | 13.40 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 13 | 3 | |||||||||
| |
||||||||||||
| SPTS ZONE MORTENSON | ||||||||||||
| BRYCE MORTENSON | SPTS ZONE MORTENSON | 27 | 5 | 3 | 16.51 | 1.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE JENNINGS | SPTS ZONE MORTENSON | 9 | 5 | 1 | 16.03 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF HANSEN | SPTS ZONE MORTENSON | 9 | 3 | 3 | 15.78 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | SPTS ZONE MORTENSON | 27 | 4 | 5 | 14.32 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 17 | 12 |
Week 5 only
| Player | Win% | Gam | Win | SSPRE | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | |||||||||||||
| DON TIETGEN | 40.0 | 5 | 2 | 1.944 | 2 | 2.21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| DAN MARQUART | 40.0 | 5 | 2 | 2.056 | 2 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 4 | 4 | 3.99 | |||||||||
| Mr D TAME THIS | |||||||||||||
| SHANNON BULTE | 0.0 | 5 | 0 | 3.028 | 1 | 2.06 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| ASHLIE HURD | 20.0 | 5 | 1 | 1.278 | 0 | 1.76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 1 | 1 | 3.82 | |||||||||
| SMOES SIK PHREAKS | |||||||||||||
| DINO RiCHARD | 0.0 | 5 | 0 | 2.500 | 2 | 2.27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TED GUSTAFSON | 40.0 | 5 | 2 | 1.944 | 0 | 1.77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 2 | 2 | 4.04 | |||||||||
| SPORT ZONE VANROEKEL | |||||||||||||
| KENT VANROEKEL | 60.0 | 5 | 3 | 1.667 | 2 | 2.17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LESLIE VANROEKEL | 40.0 | 5 | 2 | 1.861 | 3 | 2.15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 5 | 5 | 4.32 | |||||||||
| SPORTS ZONE BRANDON | |||||||||||||
| ROBERT BRANDON | 0.0 | 5 | 0 | 0.500 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | 0.0 | 5 | 0 | 0.222 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 0 | 0 | 2.16 | |||||||||
| SPTS ZONE MORTENSON | |||||||||||||
| BRYCE MORTENSON | 40.0 | 5 | 2 | 0.972 | 1 | 1.63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | 20.0 | 5 | 1 | 0.167 | 2 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10 | 3 | 3 | 3.07 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | ||||||||
| DAN MARQUART | 23.97 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| DON TIETGEN | 19.97 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 2 | ||||||
| Mr D TAME THIS | ||||||||
| SHANNON BULTE | 25.64 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| ASHLIE HURD | 20.18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 2 | ||||||
| SMOES SIK PHREAKS | ||||||||
| TED GUSTAFSON | 22.94 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| DINO RiCHARD | 20.23 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 3 | ||||||
| SPORT ZONE VANROEKEL | ||||||||
| LESLIE VANROEKEL | 22.09 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| KENT VANROEKEL | 20.90 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 3 | ||||||
| SPORTS ZONE BRANDON | ||||||||
| ROBERT BRANDON | 16.19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | 13.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 1 | ||||||
| SPTS ZONE MORTENSON | ||||||||
| BRYCE MORTENSON | 18.40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | 13.29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 1 |