| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| KEG W DART BAGS | 86.1 | 36 | 31 | 5 |
| CROW THE PLAYERS | 66.7 | 36 | 24 | 12 |
| EAST SHOW YOUR TIPS | 63.9 | 36 | 23 | 13 |
| WILLIES TRIP IT OUT | 58.3 | 36 | 21 | 15 |
| CROW GRIESERS | 44.4 | 27 | 12 | 15 |
| WATER WASTED ONES | 44.4 | 36 | 16 | 20 |
| EASTWAY QUEENS | 33.3 | 27 | 9 | 18 |
| CROW TRIP DUBS | 33.3 | 36 | 12 | 24 |
| SMOES LUCKY DOGS | 29.6 | 27 | 8 | 19 |
| CROW FOXY FISH | 22.2 | 27 | 6 | 21 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| KEG W DART BAGS | CROW TRIP DUBS | 10/12/2009 | 4 | 9 | 7 | 2 | 0 |
| WILLIES TRIP IT OUT | CROW THE PLAYERS | 10/12/2009 | 4 | 9 | 7 | 2 | 0 |
| WATER WASTED ONES | EAST SHOW YOUR TIPS | 10/12/2009 | 4 | 9 | 6 | 3 | 0 |
| EAST SHOW YOUR TIPS | WATER WASTED ONES | 10/12/2009 | 4 | 9 | 3 | 6 | 0 |
| SMOES LUCKY DOGS | WATER WASTED ONES | 10/05/2009 | 3 | 9 | 3 | 6 | 0 |
| CROW FOXY FISH | CROW TRIP DUBS | 10/05/2009 | 3 | 9 | 3 | 6 | 0 |
| CROW THE PLAYERS | WILLIES TRIP IT OUT | 10/12/2009 | 4 | 9 | 2 | 7 | 0 |
| CROW TRIP DUBS | KEG W DART BAGS | 10/12/2009 | 4 | 9 | 2 | 7 | 0 |
| CROW GRIESERS | CROW THE PLAYERS | 10/05/2009 | 3 | 9 | 1 | 8 | 0 |
| EASTWAY QUEENS | KEG W DART BAGS | 10/05/2009 | 3 | 9 | 0 | 9 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | CROW FOXY FISH | 27 | 5 | 0 | 22.43 | 2.21 | 3 | 0 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | CROW FOXY FISH | 27 | 1 | 1 | 12.65 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 6 | 1 | |||||||||
| |
||||||||||||
| CROW GRIESERS | ||||||||||||
| JOEL B | CROW GRIESERS | 18 | 5 | 1 | 22.60 | 2.15 | 2 | 0 | 0 | 0 | 0 | 0 |
| GRANT VIS | CROW GRIESERS | 9 | 5 | 1 | 22.54 | 2.60 | 3 | 0 | 0 | 0 | 0 | 0 |
| MATT TRENKLE | CROW GRIESERS | 9 | 1 | 0 | 21.48 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| TROY JANSMA | CROW GRIESERS | 9 | 1 | 0 | 20.51 | 1.56 | 1 | 0 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | CROW GRIESERS | 9 | 0 | 0 | 14.39 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 12 | 2 | |||||||||
| |
||||||||||||
| CROW THE PLAYERS | ||||||||||||
| TED MANDERY | CROW THE PLAYERS | 36 | 20 | 0 | 20.62 | 1.79 | 7 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | CROW THE PLAYERS | 36 | 4 | 2 | 15.49 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 24 | 2 | |||||||||
| |
||||||||||||
| CROW TRIP DUBS | ||||||||||||
| TRAVIS GALLIPO | CROW TRIP DUBS | 9 | 1 | 1 | 19.77 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC KRIECH | CROW TRIP DUBS | 36 | 6 | 0 | 16.90 | 1.50 | 3 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | CROW TRIP DUBS | 27 | 5 | 0 | 16.75 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 12 | 1 | |||||||||
| |
||||||||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| JESSE RIEDEL | EAST SHOW YOUR TIPS | 36 | 16 | 1 | 21.37 | 1.84 | 3 | 1 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | EAST SHOW YOUR TIPS | 36 | 7 | 1 | 15.31 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 23 | 2 | |||||||||
| |
||||||||||||
| EASTWAY QUEENS | ||||||||||||
| LYNN TULLY | EASTWAY QUEENS | 27 | 7 | 0 | 14.61 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | EASTWAY QUEENS | 27 | 2 | 1 | 14.40 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 9 | 1 | |||||||||
| |
||||||||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | KEG W DART BAGS | 36 | 28 | 0 | 29.35 | 3.86 | 26 | 0 | 0 | 1 | 1 | 0 |
| ERICA BONESTROO | KEG W DART BAGS | 36 | 3 | 3 | 16.21 | 1.41 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 31 | 3 | |||||||||
| |
||||||||||||
| SMOES LUCKY DOGS | ||||||||||||
| MARK TULLY | SMOES LUCKY DOGS | 27 | 4 | 1 | 18.56 | 1.75 | 4 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | SMOES LUCKY DOGS | 27 | 4 | 0 | 15.61 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 8 | 1 | |||||||||
| |
||||||||||||
| WATER WASTED ONES | ||||||||||||
| MATT SPARKS | WATER WASTED ONES | 27 | 8 | 1 | 22.12 | 2.24 | 5 | 0 | 0 | 0 | 0 | 0 |
| SCOTT WATSON | WATER WASTED ONES | 9 | 1 | 1 | 21.17 | 2.57 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAN LARSEN | WATER WASTED ONES | 18 | 6 | 0 | 18.39 | 2.61 | 3 | 0 | 0 | 0 | 0 | 0 |
| TARA SPARKS | WATER WASTED ONES | 18 | 1 | 0 | 15.16 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 16 | 2 | |||||||||
| |
||||||||||||
| WILLIES TRIP IT OUT | ||||||||||||
| DARREN GUSTAFSON | WILLIES TRIP IT OUT | 36 | 13 | 2 | 17.14 | 2.13 | 2 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | WILLIES TRIP IT OUT | 36 | 7 | 1 | 16.37 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 20 | 3 |
Week 4 only
| Player | Win% | Gam | MPR | AST | Win | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW THE PLAYERS | ||||||||||||
| TED MANDERY | 0.0 | 1 | 1.83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 0.0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 2.16 | 0 | 0 | ||||||||
| CROW TRIP DUBS | ||||||||||||
| ERIC KRIECH | 0.0 | 1 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | 0.0 | 1 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 2.73 | 0 | 0 | ||||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| JESSE RIEDEL | 0.0 | 1 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | 0.0 | 1 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 2.32 | 0 | 0 | ||||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | 100.0 | 1 | 2.82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ERICA BONESTROO | 0.0 | 1 | 1.60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 4.42 | 1 | 1 | ||||||||
| WATER WASTED ONES | ||||||||||||
| MATT SPARKS | 0.0 | 1 | 1.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TARA SPARKS | 100.0 | 1 | 1.43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 3.18 | 1 | 1 | ||||||||
| WILLIES TRIP IT OUT | ||||||||||||
| ANGIE BAIN BRIDGE | 0.0 | 1 | 2.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARREN GUSTAFSON | 100.0 | 1 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 4.17 | 1 | 1 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW THE PLAYERS | ||||||||
| TED MANDERY | 22.43 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 15.26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 2 | ||||||
| CROW TRIP DUBS | ||||||||
| ERIC KRIECH | 17.45 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | 16.22 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 2 | ||||||
| EAST SHOW YOUR TIPS | ||||||||
| JESSE RIEDEL | 21.52 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | 14.41 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 3 | ||||||
| KEG W DART BAGS | ||||||||
| CARL BONESTROO | 29.53 | 8 | 5 | 10 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 15.72 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 6 | ||||||
| WATER WASTED ONES | ||||||||
| MATT SPARKS | 22.62 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| TARA SPARKS | 15.32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 5 | ||||||
| WILLIES TRIP IT OUT | ||||||||
| ANGIE BAIN BRIDGE | 17.61 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| DARREN GUSTAFSON | 17.22 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 5 |