| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| KEG W DART BAGS | 77.8 | 54 | 42 | 12 |
| CROW THE PLAYERS | 61.1 | 54 | 33 | 21 |
| EAST SHOW YOUR TIPS | 55.6 | 54 | 30 | 24 |
| WILLIES TRIP IT OUT | 53.7 | 54 | 29 | 25 |
| WATER WASTED ONES | 48.1 | 54 | 26 | 28 |
| CROW TRIP DUBS | 44.4 | 54 | 24 | 30 |
| EASTWAY QUEENS | 42.2 | 45 | 19 | 26 |
| CROW GRIESERS | 42.2 | 45 | 19 | 26 |
| SMOES LUCKY DOGS | 35.6 | 45 | 16 | 29 |
| CROW FOXY FISH | 31.1 | 45 | 14 | 31 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| CROW TRIP DUBS | SMOES LUCKY DOGS | 10/26/2009 | 6 | 9 | 7 | 2 | 0 |
| KEG W DART BAGS | WILLIES TRIP IT OUT | 10/26/2009 | 6 | 9 | 6 | 3 | 0 |
| EASTWAY QUEENS | CROW GRIESERS | 10/26/2009 | 6 | 9 | 6 | 3 | 0 |
| WATER WASTED ONES | CROW FOXY FISH | 10/26/2009 | 6 | 9 | 5 | 4 | 0 |
| CROW THE PLAYERS | EAST SHOW YOUR TIPS | 10/26/2009 | 6 | 9 | 5 | 4 | 0 |
| EAST SHOW YOUR TIPS | CROW THE PLAYERS | 10/26/2009 | 6 | 9 | 4 | 5 | 0 |
| CROW FOXY FISH | WATER WASTED ONES | 10/26/2009 | 6 | 9 | 4 | 5 | 0 |
| CROW GRIESERS | EASTWAY QUEENS | 10/26/2009 | 6 | 9 | 3 | 6 | 0 |
| WILLIES TRIP IT OUT | KEG W DART BAGS | 10/26/2009 | 6 | 9 | 3 | 6 | 0 |
| SMOES LUCKY DOGS | CROW TRIP DUBS | 10/26/2009 | 6 | 9 | 2 | 7 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | CROW FOXY FISH | 45 | 11 | 1 | 21.96 | 2.18 | 6 | 0 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | CROW FOXY FISH | 45 | 3 | 1 | 12.92 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 90 | 14 | 2 | |||||||||
| |
||||||||||||
| CROW GRIESERS | ||||||||||||
| JOEL B | CROW GRIESERS | 27 | 7 | 2 | 23.37 | 2.50 | 4 | 0 | 0 | 0 | 0 | 1 |
| GRANT VIS | CROW GRIESERS | 9 | 5 | 1 | 22.54 | 2.60 | 3 | 0 | 0 | 0 | 0 | 0 |
| MATT TRENKLE | CROW GRIESERS | 18 | 4 | 0 | 22.38 | 2.64 | 3 | 0 | 0 | 0 | 0 | 0 |
| TROY JANSMA | CROW GRIESERS | 9 | 1 | 0 | 20.51 | 1.56 | 1 | 0 | 0 | 0 | 0 | 0 |
| JODI RUS | CROW GRIESERS | 9 | 1 | 0 | 15.34 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | CROW GRIESERS | 18 | 1 | 0 | 14.72 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 90 | 19 | 3 | |||||||||
| |
||||||||||||
| CROW THE PLAYERS | ||||||||||||
| TED MANDERY | CROW THE PLAYERS | 54 | 28 | 0 | 21.38 | 1.86 | 12 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | CROW THE PLAYERS | 54 | 5 | 3 | 14.85 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 108 | 33 | 3 | |||||||||
| |
||||||||||||
| CROW TRIP DUBS | ||||||||||||
| TRAVIS GALLIPO | CROW TRIP DUBS | 9 | 1 | 1 | 19.77 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC KRIECH | CROW TRIP DUBS | 54 | 11 | 0 | 17.14 | 1.54 | 5 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | CROW TRIP DUBS | 45 | 12 | 0 | 16.78 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 108 | 24 | 1 | |||||||||
| |
||||||||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| JESSE RIEDEL | EAST SHOW YOUR TIPS | 54 | 18 | 2 | 21.14 | 1.92 | 4 | 2 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | EAST SHOW YOUR TIPS | 54 | 12 | 2 | 15.37 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 108 | 30 | 4 | |||||||||
| |
||||||||||||
| EASTWAY QUEENS | ||||||||||||
| LYNN TULLY | EASTWAY QUEENS | 45 | 13 | 1 | 15.12 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | EASTWAY QUEENS | 45 | 6 | 1 | 14.74 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 90 | 19 | 2 | |||||||||
| |
||||||||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | KEG W DART BAGS | 54 | 36 | 1 | 30.46 | 3.78 | 33 | 0 | 0 | 1 | 1 | 0 |
| ERICA BONESTROO | KEG W DART BAGS | 54 | 6 | 4 | 16.73 | 1.38 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 108 | 42 | 5 | |||||||||
| |
||||||||||||
| SMOES LUCKY DOGS | ||||||||||||
| MARK TULLY | SMOES LUCKY DOGS | 45 | 9 | 1 | 18.65 | 1.67 | 5 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | SMOES LUCKY DOGS | 45 | 7 | 1 | 15.50 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 90 | 16 | 2 | |||||||||
| |
||||||||||||
| WATER WASTED ONES | ||||||||||||
| MATT SPARKS | WATER WASTED ONES | 36 | 10 | 1 | 22.11 | 2.38 | 5 | 0 | 0 | 0 | 0 | 0 |
| SCOTT WATSON | WATER WASTED ONES | 9 | 1 | 1 | 21.17 | 2.57 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAN LARSEN | WATER WASTED ONES | 36 | 12 | 0 | 18.32 | 2.51 | 5 | 0 | 0 | 0 | 0 | 0 |
| TARA SPARKS | WATER WASTED ONES | 27 | 3 | 1 | 14.97 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 108 | 26 | 3 | |||||||||
| |
||||||||||||
| WILLIES TRIP IT OUT | ||||||||||||
| DARREN GUSTAFSON | WILLIES TRIP IT OUT | 54 | 18 | 2 | 17.65 | 1.69 | 2 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | WILLIES TRIP IT OUT | 54 | 10 | 1 | 16.93 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 108 | 28 | 3 |
Week 6 only
| Player | Win% | Gam | MPR | AST | Win | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | 0.0 | 1 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | 0.0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 1.60 | 0 | 0 | ||||||||
| CROW GRIESERS | ||||||||||||
| JOEL B | 0.0 | 1 | 3.40 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JODI RUS | 100.0 | 1 | 1.60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 5.00 | 1 | 1 | ||||||||
| CROW THE PLAYERS | ||||||||||||
| TED MANDERY | 0.0 | 1 | 1.88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 0.0 | 1 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 2.59 | 0 | 0 | ||||||||
| CROW TRIP DUBS | ||||||||||||
| ERIC KRIECH | 0.0 | 1 | 1.78 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | 0.0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 2.78 | 0 | 0 | ||||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| JESSE RIEDEL | 0.0 | 1 | 2.25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | 100.0 | 1 | 0.95 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 3.20 | 1 | 1 | ||||||||
| EASTWAY QUEENS | ||||||||||||
| LYNN TULLY | 0.0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | 0.0 | 1 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 3.25 | 0 | 0 | ||||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | 100.0 | 1 | 4.29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 0.0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 5.29 | 1 | 1 | ||||||||
| SMOES LUCKY DOGS | ||||||||||||
| MARK TULLY | 100.0 | 1 | 1.66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | 0.0 | 1 | 0.78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 2.44 | 1 | 1 | ||||||||
| WATER WASTED ONES | ||||||||||||
| DAN LARSEN | 100.0 | 1 | 3.21 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TARA SPARKS | 0.0 | 1 | 2.20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 5.41 | 1 | 1 | ||||||||
| WILLIES TRIP IT OUT | ||||||||||||
| ANGIE BAIN BRIDGE | 0.0 | 1 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARREN GUSTAFSON | 0.0 | 1 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 2.55 | 0 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||
| BRIAN VANDEGRIEND | 21.11 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | 12.97 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 4 | ||||||
| CROW GRIESERS | ||||||||
| JOEL B | 25.20 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| JODI RUS | 15.34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 2 | ||||||
| CROW THE PLAYERS | ||||||||
| TED MANDERY | 23.82 | 8 | 4 | 3 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 13.30 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 5 | ||||||
| CROW TRIP DUBS | ||||||||
| DEAN AAKHUS | 17.53 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| ERIC KRIECH | 17.49 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 7 | ||||||
| EAST SHOW YOUR TIPS | ||||||||
| JESSE RIEDEL | 21.02 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | 15.57 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 3 | ||||||
| EASTWAY QUEENS | ||||||||
| LYNN TULLY | 17.01 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | 14.69 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 6 | ||||||
| KEG W DART BAGS | ||||||||
| CARL BONESTROO | 34.79 | 8 | 5 | 4 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 16.27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 5 | ||||||
| SMOES LUCKY DOGS | ||||||||
| MARK TULLY | 17.52 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| KRIS BOESE | 14.59 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 1 | ||||||
| WATER WASTED ONES | ||||||||
| DAN LARSEN | 17.13 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| TARA SPARKS | 14.61 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 4 | ||||||
| WILLIES TRIP IT OUT | ||||||||
| DARREN GUSTAFSON | 20.72 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | 18.73 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 3 |