| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| KEG W DART BAGS | 88.9 | 27 | 24 | 3 |
| CROW THE PLAYERS | 81.5 | 27 | 22 | 5 |
| EAST SHOW YOUR TIPS | 74.1 | 27 | 20 | 7 |
| WILLIES TRIP IT OUT | 51.9 | 27 | 14 | 13 |
| CROW GRIESERS | 44.4 | 27 | 12 | 15 |
| WATER WASTED ONES | 37.0 | 27 | 10 | 17 |
| CROW TRIP DUBS | 37.0 | 27 | 10 | 17 |
| EASTWAY QUEENS | 33.3 | 27 | 9 | 18 |
| SMOES LUCKY DOGS | 29.6 | 27 | 8 | 19 |
| CROW FOXY FISH | 22.2 | 27 | 6 | 21 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| KEG W DART BAGS | EASTWAY QUEENS | 10/05/2009 | 3 | 9 | 9 | 0 | 0 |
| CROW THE PLAYERS | CROW GRIESERS | 10/05/2009 | 3 | 9 | 8 | 1 | 0 |
| EAST SHOW YOUR TIPS | WILLIES TRIP IT OUT | 10/05/2009 | 3 | 9 | 6 | 3 | 0 |
| WATER WASTED ONES | SMOES LUCKY DOGS | 10/05/2009 | 3 | 9 | 6 | 3 | 0 |
| CROW TRIP DUBS | CROW FOXY FISH | 10/05/2009 | 3 | 9 | 6 | 3 | 0 |
| WILLIES TRIP IT OUT | EAST SHOW YOUR TIPS | 10/05/2009 | 3 | 9 | 3 | 6 | 0 |
| CROW FOXY FISH | CROW TRIP DUBS | 10/05/2009 | 3 | 9 | 3 | 6 | 0 |
| SMOES LUCKY DOGS | WATER WASTED ONES | 10/05/2009 | 3 | 9 | 3 | 6 | 0 |
| CROW GRIESERS | CROW THE PLAYERS | 10/05/2009 | 3 | 9 | 1 | 8 | 0 |
| EASTWAY QUEENS | KEG W DART BAGS | 10/05/2009 | 3 | 9 | 0 | 9 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | CROW FOXY FISH | 27 | 5 | 0 | 22.43 | 2.21 | 3 | 0 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | CROW FOXY FISH | 27 | 1 | 1 | 12.65 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 6 | 1 | |||||||||
| |
||||||||||||
| CROW GRIESERS | ||||||||||||
| JOEL B | CROW GRIESERS | 18 | 5 | 1 | 22.60 | 2.15 | 2 | 0 | 0 | 0 | 0 | 0 |
| GRANT VIS | CROW GRIESERS | 9 | 5 | 1 | 22.54 | 2.60 | 3 | 0 | 0 | 0 | 0 | 0 |
| MATT TRENKLE | CROW GRIESERS | 9 | 1 | 0 | 21.48 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| TROY JANSMA | CROW GRIESERS | 9 | 1 | 0 | 20.51 | 1.56 | 1 | 0 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | CROW GRIESERS | 9 | 0 | 0 | 14.39 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 12 | 2 | |||||||||
| |
||||||||||||
| CROW THE PLAYERS | ||||||||||||
| TED MANDERY | CROW THE PLAYERS | 27 | 18 | 0 | 20.09 | 1.78 | 6 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | CROW THE PLAYERS | 27 | 4 | 2 | 15.56 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 22 | 2 | |||||||||
| |
||||||||||||
| CROW TRIP DUBS | ||||||||||||
| TRAVIS GALLIPO | CROW TRIP DUBS | 9 | 1 | 1 | 19.77 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | CROW TRIP DUBS | 18 | 3 | 0 | 16.95 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC KRIECH | CROW TRIP DUBS | 27 | 6 | 0 | 16.76 | 1.53 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 10 | 1 | |||||||||
| |
||||||||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| JESSE RIEDEL | EAST SHOW YOUR TIPS | 27 | 14 | 1 | 21.32 | 1.88 | 2 | 0 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | EAST SHOW YOUR TIPS | 27 | 6 | 1 | 15.59 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 20 | 2 | |||||||||
| |
||||||||||||
| EASTWAY QUEENS | ||||||||||||
| LYNN TULLY | EASTWAY QUEENS | 27 | 7 | 0 | 14.61 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | EASTWAY QUEENS | 27 | 2 | 1 | 14.40 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 9 | 1 | |||||||||
| |
||||||||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | KEG W DART BAGS | 27 | 22 | 0 | 29.29 | 4.31 | 16 | 0 | 0 | 0 | 1 | 0 |
| ERICA BONESTROO | KEG W DART BAGS | 27 | 2 | 2 | 16.39 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 24 | 2 | |||||||||
| |
||||||||||||
| SMOES LUCKY DOGS | ||||||||||||
| MARK TULLY | SMOES LUCKY DOGS | 27 | 4 | 1 | 18.56 | 1.75 | 4 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | SMOES LUCKY DOGS | 27 | 4 | 0 | 15.61 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 8 | 1 | |||||||||
| |
||||||||||||
| WATER WASTED ONES | ||||||||||||
| MATT SPARKS | WATER WASTED ONES | 18 | 3 | 0 | 21.87 | 2.67 | 5 | 0 | 0 | 0 | 0 | 0 |
| SCOTT WATSON | WATER WASTED ONES | 9 | 1 | 1 | 21.17 | 2.57 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAN LARSEN | WATER WASTED ONES | 18 | 6 | 0 | 18.39 | 2.61 | 3 | 0 | 0 | 0 | 0 | 0 |
| TARA SPARKS | WATER WASTED ONES | 9 | 0 | 0 | 15.01 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 10 | 1 | |||||||||
| |
||||||||||||
| WILLIES TRIP IT OUT | ||||||||||||
| DARREN GUSTAFSON | WILLIES TRIP IT OUT | 27 | 10 | 2 | 17.11 | 2.19 | 2 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | WILLIES TRIP IT OUT | 27 | 4 | 0 | 15.97 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54 | 14 | 2 |
Week 3 only
| Player | Win% | Gam | MPR | AST | Win | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | 0.0 | 1 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | 0.0 | 1 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 3.75 | 0 | 0 | ||||||||
| CROW GRIESERS | ||||||||||||
| MATT TRENKLE | 0.0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | 0.0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 3.50 | 0 | 0 | ||||||||
| CROW THE PLAYERS | ||||||||||||
| TED MANDERY | 100.0 | 1 | 1.89 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 0.0 | 1 | 1.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 3.72 | 1 | 1 | ||||||||
| CROW TRIP DUBS | ||||||||||||
| TRAVIS GALLIPO | 0.0 | 1 | 3.50 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC KRIECH | 100.0 | 1 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 6.50 | 1 | 1 | ||||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| ANGELA RIEDEL | 100.0 | 1 | 2.57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSE RIEDEL | 0.0 | 1 | 2.20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 4.77 | 1 | 1 | ||||||||
| EASTWAY QUEENS | ||||||||||||
| LYNN TULLY | 0.0 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | 0.0 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 2.25 | 0 | 0 | ||||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | 100.0 | 1 | 3.64 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 0.0 | 1 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 5.64 | 1 | 1 | ||||||||
| SMOES LUCKY DOGS | ||||||||||||
| MARK TULLY | 0.0 | 1 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | 0.0 | 1 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 2.00 | 0 | 0 | ||||||||
| WATER WASTED ONES | ||||||||||||
| DAN LARSEN | 100.0 | 1 | 2.79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT WATSON | 0.0 | 1 | 2.57 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 5.36 | 1 | 1 | ||||||||
| WILLIES TRIP IT OUT | ||||||||||||
| DARREN GUSTAFSON | 0.0 | 1 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | 0.0 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 3.10 | 0 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||
| BRIAN VANDEGRIEND | 22.51 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | 14.62 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 3 | ||||||
| CROW GRIESERS | ||||||||
| MATT TRENKLE | 21.48 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | 14.39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 1 | ||||||
| CROW THE PLAYERS | ||||||||
| TED MANDERY | 20.45 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 14.72 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 7 | ||||||
| CROW TRIP DUBS | ||||||||
| TRAVIS GALLIPO | 19.77 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| ERIC KRIECH | 17.07 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 5 | ||||||
| EAST SHOW YOUR TIPS | ||||||||
| JESSE RIEDEL | 23.40 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | 15.51 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 5 | ||||||
| EASTWAY QUEENS | ||||||||
| MARIE SMITH | 14.57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYNN TULLY | 13.57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 0 | ||||||
| KEG W DART BAGS | ||||||||
| CARL BONESTROO | 29.54 | 8 | 7 | 7 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 16.88 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 8 | ||||||
| SMOES LUCKY DOGS | ||||||||
| MARK TULLY | 18.32 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| KRIS BOESE | 16.61 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 3 | ||||||
| WATER WASTED ONES | ||||||||
| SCOTT WATSON | 21.17 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| DAN LARSEN | 19.96 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 5 | ||||||
| WILLIES TRIP IT OUT | ||||||||
| DARREN GUSTAFSON | 17.52 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | 17.09 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 3 |