| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MR D Ds BULLS | 14 | 85.7 | 12 | 2 |
| SPORTS ZONE ROSE | 14 | 71.4 | 10 | 4 |
| PUMP H DUDE N CHICK | 14 | 64.3 | 9 | 5 |
| SPORTSZONE VANROEKEL | 14 | 50.0 | 7 | 7 |
| EAST SHOOTIN DUO | 14 | 50.0 | 7 | 7 |
| SPORTSZONE MORTENSON | 14 | 50.0 | 7 | 7 |
| EAST BITCH BUTTHEAD | 14 | 42.9 | 6 | 8 |
| EAST MULT SCOREGASIM | 14 | 42.9 | 6 | 8 |
| W W ALWAYS CRAZY | 14 | 28.6 | 4 | 10 |
| W W DOUBLE TROUBLE | 14 | 14.3 | 2 | 12 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| SPORTS ZONE ROSE | W W DOUBLE TROUBLE | 05/03/2010 | 2 | 7 | 6 | 1 | 0 |
| EAST BITCH BUTTHEAD | EAST SHOOTIN DUO | 05/03/2010 | 2 | 7 | 6 | 1 | 0 |
| MR D Ds BULLS | SPORTSZONE VANROEKEL | 05/03/2010 | 2 | 7 | 5 | 2 | 0 |
| SPORTSZONE MORTENSON | W W ALWAYS CRAZY | 05/03/2010 | 2 | 7 | 4 | 3 | 0 |
| EAST MULT SCOREGASIM | PUMP H DUDE N CHICK | 05/03/2010 | 2 | 7 | 4 | 3 | 0 |
| W W ALWAYS CRAZY | SPORTSZONE MORTENSON | 05/03/2010 | 2 | 7 | 3 | 4 | 0 |
| PUMP H DUDE N CHICK | EAST MULT SCOREGASIM | 05/03/2010 | 2 | 7 | 3 | 4 | 0 |
| SPORTSZONE VANROEKEL | MR D Ds BULLS | 05/03/2010 | 2 | 7 | 2 | 5 | 0 |
| W W DOUBLE TROUBLE | SPORTS ZONE ROSE | 05/03/2010 | 2 | 7 | 1 | 6 | 0 |
| EAST SHOOTIN DUO | EAST BITCH BUTTHEAD | 05/03/2010 | 2 | 7 | 1 | 6 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST BITCH BUTTHEAD | ||||||||||
| GRAYCE PELLETIER | 23.61 | 14 | 228 | 5382 | 4 | 6 | 0 | 13 | 150 | 122 |
| ZENE GENZLINGER | 21.95 | 14 | 220 | 4830 | 2 | 1 | 0 | 18 | 150 | 57 |
| Team Totals: | 28 | 448 | 10212 | 6 | ||||||
|
|
||||||||||
| EAST MULT SCOREGASIM | ||||||||||
| CHASIDY BREEN | 14.56 | 14 | 302 | 4396 | 3 | 0 | 0 | 2 | 115 | 58 |
| JESSICA DAO | 13.34 | 14 | 313 | 4175 | 3 | 0 | 0 | 1 | 104 | 33 |
| Team Totals: | 28 | 615 | 8571 | 6 | ||||||
|
|
||||||||||
| EAST SHOOTIN DUO | ||||||||||
| MARK PELLETIER | 24.24 | 14 | 267 | 6471 | 6 | 3 | 0 | 20 | 150 | 107 |
| JEANIE BREEN | 14.10 | 14 | 279 | 3933 | 1 | 0 | 0 | 1 | 102 | 3 |
| Team Totals: | 28 | 546 | 10404 | 7 | ||||||
|
|
||||||||||
| MR D Ds BULLS | ||||||||||
| RANDY LEWIS | 31.54 | 14 | 200 | 6307 | 9 | 7 | 2 | 28 | 160 | 109 |
| BRAD KRUSE | 29.43 | 14 | 190 | 5592 | 3 | 6 | 0 | 23 | 150 | 54 |
| Team Totals: | 28 | 390 | 11899 | 12 | ||||||
|
|
||||||||||
| PUMP H DUDE N CHICK | ||||||||||
| SHAINA WINNETT | 19.77 | 14 | 310 | 6130 | 4 | 0 | 0 | 11 | 134 | 57 |
| JESSE JOHNSON | 14.65 | 14 | 318 | 4658 | 5 | 0 | 0 | 1 | 119 | 70 |
| Team Totals: | 28 | 628 | 10788 | 9 | ||||||
|
|
||||||||||
| SPORTS ZONE ROSE | ||||||||||
| KERMIT ROSE | 25.28 | 14 | 249 | 6295 | 7 | 8 | 0 | 19 | 150 | 113 |
| PAM ROSE | 15.96 | 14 | 249 | 3973 | 3 | 0 | 0 | 5 | 116 | 78 |
| Team Totals: | 28 | 498 | 10268 | 10 | ||||||
|
|
||||||||||
| SPORTSZONE MORTENSON | ||||||||||
| BRYCE MORTENSON | 21.05 | 14 | 259 | 5453 | 5 | 4 | 0 | 13 | 150 | 90 |
| VALERIE MORTENSON | 16.70 | 14 | 257 | 4291 | 2 | 0 | 0 | 7 | 138 | 28 |
| Team Totals: | 28 | 516 | 9744 | 7 | ||||||
|
|
||||||||||
| SPORTSZONE VANROEKEL | ||||||||||
| KENT VANROEKEL | 22.68 | 14 | 230 | 5217 | 3 | 3 | 0 | 14 | 150 | 92 |
| LESLIE VANROEKEL | 19.36 | 14 | 235 | 4549 | 4 | 2 | 0 | 10 | 150 | 50 |
| Team Totals: | 28 | 465 | 9766 | 7 | ||||||
|
|
||||||||||
| W W ALWAYS CRAZY | ||||||||||
| DAVE KOTT | 14.88 | 14 | 296 | 4403 | 1 | 0 | 0 | 4 | 122 | 12 |
| LORI HIRSCH | 14.72 | 14 | 294 | 4328 | 2 | 0 | 0 | 3 | 114 | 22 |
| Team Totals: | 28 | 590 | 8731 | 3 | ||||||
|
|
||||||||||
| W W DOUBLE TROUBLE | ||||||||||
| ERIC EARLEY | 17.94 | 14 | 266 | 4771 | 2 | 0 | 1 | 11 | 157 | 26 |
| SHELLY PIERCE | 15.23 | 14 | 269 | 4098 | 0 | 0 | 0 | 2 | 130 | 0 |
| Team Totals: | 28 | 535 | 8869 | 2 |
Created by LeagueLeader with ARACHNET processing
Week 2 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST BITCH BUTTHEAD | ||||||||||
| GRAYCE PELLETIER | 24.86 | 7 | 125 | 3108 | 4 | 2 | 0 | 10 | 150 | 122 |
| ZENE GENZLINGER | 22.74 | 7 | 121 | 2752 | 2 | 1 | 0 | 11 | 150 | 57 |
| Team Totals: | 47.60 | 14 | 246 | 5860 | 6 | |||||
| EAST MULT SCOREGASIM | ||||||||||
| CHASIDY BREEN | 15.40 | 7 | 163 | 2510 | 1 | 0 | 0 | 2 | 115 | 15 |
| JESSICA DAO | 12.99 | 7 | 174 | 2261 | 3 | 0 | 0 | 0 | 0 | 33 |
| Team Totals: | 28.39 | 14 | 337 | 4771 | 4 | |||||
| EAST SHOOTIN DUO | ||||||||||
| MARK PELLETIER | 25.34 | 7 | 119 | 3016 | 1 | 2 | 0 | 8 | 150 | 25 |
| JEANIE BREEN | 14.40 | 7 | 123 | 1771 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 39.74 | 14 | 242 | 4787 | 1 | |||||
| MR D Ds BULLS | ||||||||||
| RANDY LEWIS | 31.27 | 7 | 93 | 2908 | 3 | 5 | 1 | 8 | 160 | 50 |
| BRAD KRUSE | 29.93 | 7 | 92 | 2754 | 2 | 4 | 0 | 10 | 150 | 54 |
| Team Totals: | 61.20 | 14 | 185 | 5662 | 5 | |||||
| PUMP H DUDE N CHICK | ||||||||||
| SHAINA WINNETT | 19.57 | 7 | 160 | 3132 | 1 | 0 | 0 | 9 | 134 | 32 |
| JESSE JOHNSON | 13.91 | 7 | 173 | 2406 | 2 | 0 | 0 | 0 | 0 | 33 |
| Team Totals: | 33.48 | 14 | 333 | 5538 | 3 | |||||
| SPORTS ZONE ROSE | ||||||||||
| KERMIT ROSE | 25.24 | 7 | 125 | 3155 | 3 | 3 | 0 | 12 | 150 | 113 |
| PAM ROSE | 17.03 | 7 | 128 | 2180 | 3 | 0 | 0 | 3 | 116 | 78 |
| Team Totals: | 42.27 | 14 | 253 | 5335 | 6 | |||||
| SPORTSZONE MORTENSON | ||||||||||
| BRYCE MORTENSON | 22.31 | 7 | 140 | 3124 | 4 | 3 | 0 | 7 | 150 | 90 |
| VALERIE MORTENSON | 17.67 | 7 | 135 | 2386 | 0 | 0 | 0 | 4 | 138 | 0 |
| Team Totals: | 39.98 | 14 | 275 | 5510 | 4 | |||||
| SPORTSZONE VANROEKEL | ||||||||||
| KENT VANROEKEL | 21.66 | 7 | 93 | 2014 | 1 | 1 | 0 | 5 | 150 | 40 |
| LESLIE VANROEKEL | 20.70 | 7 | 93 | 1925 | 1 | 1 | 0 | 5 | 150 | 12 |
| Team Totals: | 42.36 | 14 | 186 | 3939 | 2 | |||||
| W W ALWAYS CRAZY | ||||||||||
| DAVE KOTT | 16.25 | 7 | 138 | 2242 | 1 | 0 | 0 | 3 | 122 | 12 |
| LORI HIRSCH | 14.65 | 7 | 138 | 2022 | 1 | 0 | 0 | 1 | 109 | 12 |
| Team Totals: | 30.90 | 14 | 276 | 4264 | 2 | |||||
| W W DOUBLE TROUBLE | ||||||||||
| ERIC EARLEY | 16.45 | 7 | 123 | 2023 | 1 | 0 | 0 | 4 | 104 | 26 |
| SHELLY PIERCE | 14.13 | 7 | 124 | 1752 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.58 | 14 | 247 | 3775 | 1 |
Created by LeagueLeader with ARACHNET processing