Prize money for the Monday Cricket league will be available at the Year End Gathering of All Winter Leagues
March 27th, Treasure I29 Baltic. Everyone Welcome to the Tournament Also.
| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| SPORT ZONE VANROEKEL | 72 | 61.1 | 44 | 28 |
| CROW GRIESERS | 72 | 58.3 | 42 | 30 |
| KEG W SHAKE N BAKE | 81 | 58.0 | 47 | 34 |
| CORNER BAR MARQUART | 81 | 56.8 | 46 | 35 |
| SMOES SIK PHREAKS | 81 | 51.9 | 42 | 39 |
| WILD W DBLE TROUBLE | 72 | 51.4 | 37 | 35 |
| SPTS ZONE MORTENSON | 81 | 50.6 | 41 | 40 |
| WILLIES TRIP IT OUT | 81 | 43.2 | 35 | 46 |
| MR D TEAZRS PLEAZRS | 72 | 34.7 | 25 | 38 |
| ST ZN INCONSISTENCY | 81 | 29.6 | 24 | 57 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| KEG W SHAKE N BAKE | SPTS ZONE MORTENSON | 03/08/2010 | 9 | 9 | 7 | 2 | 0 |
| SPORT ZONE VANROEKEL | MR D TEAZRS PLEAZRS | 03/01/2010 | 8 | 9 | 7 | 2 | 0 |
| WILD W DBLE TROUBLE | KEG W SHAKE N BAKE | 03/01/2010 | 8 | 9 | 6 | 3 | 0 |
| SMOES SIK PHREAKS | CORNER BAR MARQUART | 03/08/2010 | 9 | 9 | 5 | 4 | 0 |
| WILLIES TRIP IT OUT | ST ZN INCONSISTENCY | 03/08/2010 | 9 | 9 | 5 | 4 | 0 |
| SPTS ZONE MORTENSON | CORNER BAR MARQUART | 03/09/2010 | 7 | 9 | 5 | 4 | 0 |
| CROW GRIESERS | SMOES SIK PHREAKS | 03/01/2010 | 8 | 9 | 4 | 5 | 0 |
| CORNER BAR MARQUART | SPTS ZONE MORTENSON | 03/09/2010 | 7 | 9 | 4 | 5 | 0 |
| ST ZN INCONSISTENCY | WILLIES TRIP IT OUT | 03/08/2010 | 9 | 9 | 4 | 5 | 0 |
| MR D TEAZRS PLEAZRS | SPORT ZONE VANROEKEL | 03/01/2010 | 8 | 9 | 2 | 7 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORNER BAR MARQUART | ||||||||||||
| JUSTIN RUHLMAN | CORNER BAR MARQUART | 81 | 31 | 7 | 23.25 | 2.25 | 10 | 0 | 0 | 2 | 0 | 0 |
| DAN MARQUART | CORNER BAR MARQUART | 81 | 15 | 21 | 20.82 | 2.06 | 6 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 162 | 46 | 28 | |||||||||
|
|
||||||||||||
| CROW GRIESERS | ||||||||||||
| MATT TRENKLE | CROW GRIESERS | 72 | 34 | 4 | 21.85 | 2.16 | 4 | 0 | 0 | 2 | 0 | 2 |
| MELISSA GRIESE | CROW GRIESERS | 72 | 8 | 20 | 14.77 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 42 | 24 | |||||||||
|
|
||||||||||||
| KEG W SHAKE N BAKE | ||||||||||||
| IAN DICKERSON | KEG W SHAKE N BAKE | 72 | 24 | 8 | 23.72 | 2.52 | 5 | 0 | 0 | 3 | 0 | 1 |
| CHRIS ANDERSEN | KEG W SHAKE N BAKE | 72 | 18 | 13 | 21.92 | 2.30 | 4 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 144 | 42 | 21 | |||||||||
|
|
||||||||||||
| MR D TEAZRS PLEAZRS | ||||||||||||
| DION DUTCHER | MR D TEAZRS PLEAZRS | 36 | 10 | 6 | 20.62 | 2.24 | 2 | 0 | 0 | 0 | 0 | 1 |
| SHAINA WINNETT | MR D TEAZRS PLEAZRS | 63 | 13 | 10 | 19.19 | 1.95 | 3 | 0 | 0 | 2 | 0 | 0 |
| ASHLIE HURD | MR D TEAZRS PLEAZRS | 18 | 2 | 1 | 16.56 | 1.57 | 0 | 0 | 0 | 1 | 0 | 0 |
| JESSE JOHNSON | MR D TEAZRS PLEAZRS | 9 | 0 | 2 | 14.14 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 126 | 25 | 19 | |||||||||
|
|
||||||||||||
| SMOES SIK PHREAKS | ||||||||||||
| TED GUSTAFSON | SMOES SIK PHREAKS | 81 | 21 | 15 | 18.37 | 1.70 | 3 | 0 | 0 | 1 | 0 | 0 |
| DINO RiCHARD | SMOES SIK PHREAKS | 81 | 21 | 10 | 17.81 | 2.06 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 162 | 42 | 25 | |||||||||
|
|
||||||||||||
| SPORT ZONE VANROEKEL | ||||||||||||
| KENT VANROEKEL | SPORT ZONE VANROEKEL | 72 | 29 | 8 | 25.17 | 2.46 | 10 | 0 | 0 | 2 | 1 | 0 |
| LESLIE VANROEKEL | SPORT ZONE VANROEKEL | 72 | 15 | 18 | 19.48 | 2.15 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 44 | 26 | |||||||||
|
|
||||||||||||
| SPTS ZONE MORTENSON | ||||||||||||
| BRYCE MORTENSON | SPTS ZONE MORTENSON | 81 | 22 | 9 | 19.06 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | SPTS ZONE MORTENSON | 81 | 19 | 12 | 14.99 | 1.53 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 162 | 41 | 21 | |||||||||
|
|
||||||||||||
| ST ZN INCONSISTENCY | ||||||||||||
| RUDI BRANDON | ST ZN INCONSISTENCY | 81 | 10 | 5 | 14.17 | 1.12 | 0 | 0 | 0 | 2 | 0 | 0 |
| ROBERT BRANDON | ST ZN INCONSISTENCY | 81 | 14 | 4 | 14.13 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 162 | 24 | 9 | |||||||||
|
|
||||||||||||
| WILD W DBLE TROUBLE | ||||||||||||
| KERMIT ROSE | WILD W DBLE TROUBLE | 18 | 7 | 3 | 25.17 | 2.48 | 3 | 0 | 0 | 0 | 0 | 0 |
| ERIC EARLEY | WILD W DBLE TROUBLE | 72 | 23 | 8 | 19.25 | 1.89 | 3 | 0 | 0 | 0 | 0 | 0 |
| SHELLY PIERCE | WILD W DBLE TROUBLE | 54 | 7 | 11 | 14.95 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 37 | 22 | |||||||||
|
|
||||||||||||
| WILLIES TRIP IT OUT | ||||||||||||
| ANGIE BAIN BRIDGE | WILLIES TRIP IT OUT | 81 | 15 | 8 | 18.33 | 1.74 | 1 | 0 | 0 | 0 | 0 | 0 |
| DARREN GUSTAFSON | WILLIES TRIP IT OUT | 81 | 20 | 6 | 17.46 | 1.68 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 162 | 35 | 14 |
Created by LeagueLeader with ARACHNET processing
Week 9 only
| Player | Win% | Gam | Win | SSPRE | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORNER BAR MARQUART | |||||||||||||
| DAN MARQUART | 20.0 | 5 | 1 | 3.444 | 2 | 2.20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN RUHLMAN | 40.0 | 5 | 2 | 2.417 | 1 | 2.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.0 | 10 | 3 | 3 | 4.30 | ||||||||
| KEG W SHAKE N BAKE | |||||||||||||
| IAN DICKERSON | 60.0 | 5 | 3 | 2.944 | 0 | 2.41 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| CHRIS ANDERSEN | 0.0 | 5 | 0 | 3.583 | 3 | 2.31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.0 | 10 | 3 | 3 | 4.72 | ||||||||
| SMOES SIK PHREAKS | |||||||||||||
| DINO RiCHARD | 40.0 | 5 | 2 | 1.389 | 0 | 2.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TED GUSTAFSON | 0.0 | 5 | 0 | 1.778 | 2 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 20.0 | 10 | 2 | 2 | 4.02 | ||||||||
| SPTS ZONE MORTENSON | |||||||||||||
| BRYCE MORTENSON | 0.0 | 5 | 0 | 0.778 | 2 | 2.19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | 40.0 | 5 | 2 | 0.389 | 0 | 1.69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.0 | 10 | 2 | 2 | 3.88 | ||||||||
| ST ZN INCONSISTENCY | |||||||||||||
| ROBERT BRANDON | 20.0 | 5 | 1 | 0.333 | 2 | 1.34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | 40.0 | 5 | 2 | 1.028 | 1 | 1.21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 30.0 | 10 | 3 | 3 | 2.55 | ||||||||
| WILLIES TRIP IT OUT | |||||||||||||
| ANGIE BAIN BRIDGE | 0.0 | 5 | 0 | 0.944 | 2 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARREN GUSTAFSON | 40.0 | 5 | 2 | 1.111 | 0 | 1.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.0 | 10 | 2 | 2 | 3.54 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CORNER BAR MARQUART | ||||||||
| JUSTIN RUHLMAN | 26.50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAN MARQUART | 24.22 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.72 | 8 | 1 | |||||
| KEG W SHAKE N BAKE | ||||||||
| CHRIS ANDERSEN | 30.76 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| IAN DICKERSON | 25.61 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 56.37 | 8 | 4 | |||||
| SMOES SIK PHREAKS | ||||||||
| TED GUSTAFSON | 22.36 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| DINO RiCHARD | 20.63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 42.99 | 8 | 3 | |||||
| SPTS ZONE MORTENSON | ||||||||
| BRYCE MORTENSON | 16.24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | 13.53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 29.77 | 8 | 0 | |||||
| ST ZN INCONSISTENCY | ||||||||
| RUDI BRANDON | 14.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT BRANDON | 11.71 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 25.82 | 8 | 1 | |||||
| WILLIES TRIP IT OUT | ||||||||
| ANGIE BAIN BRIDGE | 18.93 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| DARREN GUSTAFSON | 17.86 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.79 | 8 | 3 |
Created by LeagueLeader with ARACHNET processing