| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| SPORT ZONE VANROEKEL | 90 | 67.8 | 61 | 29 |
| Mr D TAME THIS | 90 | 63.3 | 57 | 33 |
| KEG E TIETGEN | 90 | 50.0 | 45 | 45 |
| SPTS ZONE MORTENSON | 90 | 48.9 | 44 | 46 |
| SMOES SIK PHREAKS | 90 | 37.8 | 34 | 56 |
| SPORTS ZONE BRANDON | 90 | 32.2 | 29 | 61 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| Mr D TAME THIS | KEG E TIETGEN | 11/30/2009 | 10 | 9 | 9 | 0 | 0 |
| SPORT ZONE VANROEKEL | SPORTS ZONE BRANDON | 11/30/2009 | 10 | 9 | 8 | 1 | 0 |
| SPTS ZONE MORTENSON | SMOES SIK PHREAKS | 11/30/2009 | 10 | 9 | 6 | 3 | 0 |
| SMOES SIK PHREAKS | SPTS ZONE MORTENSON | 11/30/2009 | 10 | 9 | 3 | 6 | 0 |
| SPORTS ZONE BRANDON | SPORT ZONE VANROEKEL | 11/30/2009 | 10 | 9 | 1 | 8 | 0 |
| KEG E TIETGEN | Mr D TAME THIS | 11/30/2009 | 10 | 9 | 0 | 9 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | ||||||||||||
| DAN MARQUART | KEG E TIETGEN | 90 | 19 | 13 | 20.71 | 1.97 | 8 | 0 | 0 | 1 | 0 | 0 |
| DON TIETGEN | KEG E TIETGEN | 90 | 26 | 14 | 18.78 | 2.08 | 2 | 0 | 0 | 3 | 0 | 0 |
| Team Totals: | 180 | 45 | 27 | |||||||||
|
|
||||||||||||
| Mr D TAME THIS | ||||||||||||
| JOE JENSEN | Mr D TAME THIS | 9 | 6 | 3 | 30.36 | 2.51 | 3 | 0 | 0 | 1 | 0 | 0 |
| SHANNON BULTE | Mr D TAME THIS | 81 | 32 | 7 | 24.19 | 2.62 | 11 | 0 | 0 | 2 | 0 | 0 |
| ASHLIE HURD | Mr D TAME THIS | 81 | 18 | 23 | 17.94 | 2.06 | 2 | 0 | 0 | 0 | 0 | 0 |
| PAM | Mr D TAME THIS | 9 | 1 | 0 | 16.54 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 180 | 57 | 33 | |||||||||
|
|
||||||||||||
| SMOES SIK PHREAKS | ||||||||||||
| TED GUSTAFSON | SMOES SIK PHREAKS | 90 | 18 | 9 | 20.16 | 1.87 | 6 | 0 | 0 | 0 | 0 | 0 |
| DINO RiCHARD | SMOES SIK PHREAKS | 90 | 16 | 11 | 18.62 | 1.92 | 4 | 0 | 0 | 0 | 0 | 2 |
| Team Totals: | 180 | 34 | 20 | |||||||||
|
|
||||||||||||
| SPORT ZONE VANROEKEL | ||||||||||||
| KENT VANROEKEL | SPORT ZONE VANROEKEL | 90 | 40 | 12 | 25.58 | 2.63 | 12 | 0 | 0 | 5 | 1 | 0 |
| LESLIE VANROEKEL | SPORT ZONE VANROEKEL | 90 | 20 | 21 | 21.30 | 2.27 | 10 | 0 | 0 | 1 | 0 | 1 |
| Team Totals: | 180 | 60 | 33 | |||||||||
|
|
||||||||||||
| SPORTS ZONE BRANDON | ||||||||||||
| ROBERT BRANDON | SPORTS ZONE BRANDON | 90 | 17 | 5 | 14.70 | 1.31 | 1 | 0 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | SPORTS ZONE BRANDON | 90 | 13 | 7 | 14.31 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 180 | 30 | 12 | |||||||||
|
|
||||||||||||
| SPTS ZONE MORTENSON | ||||||||||||
| BRYCE MORTENSON | SPTS ZONE MORTENSON | 81 | 21 | 9 | 16.98 | 1.80 | 2 | 0 | 0 | 0 | 0 | 0 |
| DAVE JENNINGS | SPTS ZONE MORTENSON | 9 | 5 | 1 | 16.03 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF HANSEN | SPTS ZONE MORTENSON | 9 | 3 | 3 | 15.78 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | SPTS ZONE MORTENSON | 81 | 16 | 10 | 15.19 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 180 | 45 | 23 |
Created by LeagueLeader with ARACHNET processing
Week 10 only
| Player | Win% | Gam | Win | SSPRE | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | |||||||||||||
| DAN MARQUART | 0.0 | 5 | 0 | 1.056 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DON TIETGEN | 0.0 | 5 | 0 | 0.778 | 0 | 1.76 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 10 | 0 | 0 | 3.76 | ||||||||
| Mr D TAME THIS | |||||||||||||
| JOE JENSEN | 40.0 | 5 | 2 | 4.972 | 3 | 2.51 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| ASHLIE HURD | 60.0 | 5 | 3 | 1.444 | 2 | 2.15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 10 | 5 | 5 | 4.66 | ||||||||
| SMOES SIK PHREAKS | |||||||||||||
| DINO RiCHARD | 0.0 | 5 | 0 | 1.306 | 1 | 1.82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TED GUSTAFSON | 20.0 | 5 | 1 | 0.722 | 0 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10.0 | 10 | 1 | 1 | 3.44 | ||||||||
| SPORT ZONE VANROEKEL | |||||||||||||
| LESLIE VANROEKEL | 40.0 | 5 | 2 | 3.222 | 2 | 2.57 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| KENT VANROEKEL | 40.0 | 5 | 2 | 3.444 | 2 | 2.32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 40.0 | 10 | 4 | 4 | 4.89 | ||||||||
| SPORTS ZONE BRANDON | |||||||||||||
| RUDI BRANDON | 0.0 | 5 | 0 | 0.028 | 1 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT BRANDON | 20.0 | 5 | 1 | 0.278 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10.0 | 10 | 1 | 1 | 2.22 | ||||||||
| SPTS ZONE MORTENSON | |||||||||||||
| BRYCE MORTENSON | 60.0 | 5 | 3 | 1.083 | 1 | 1.85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | 20.0 | 5 | 1 | 0.361 | 3 | 1.45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 40.0 | 10 | 4 | 4 | 3.30 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | ||||||||
| DAN MARQUART | 20.62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| DON TIETGEN | 20.38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 41.00 | 8 | 0 | |||||
| Mr D TAME THIS | ||||||||
| JOE JENSEN | 30.36 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| ASHLIE HURD | 20.76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 51.12 | 8 | 4 | |||||
| SMOES SIK PHREAKS | ||||||||
| DINO RiCHARD | 20.07 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| TED GUSTAFSON | 16.80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.87 | 8 | 2 | |||||
| SPORT ZONE VANROEKEL | ||||||||
| KENT VANROEKEL | 24.42 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | 19.22 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Team Totals: | 43.64 | 8 | 4 | |||||
| SPORTS ZONE BRANDON | ||||||||
| ROBERT BRANDON | 14.78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | 14.36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 29.14 | 8 | 0 | |||||
| SPTS ZONE MORTENSON | ||||||||
| BRYCE MORTENSON | 16.45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | 14.86 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 31.31 | 8 | 2 |
Created by LeagueLeader with ARACHNET processing