Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
NOONAN NOONAN 60 56.7 34 26
QUALIS ARNDT 40 55.0 22 18
BOORMAN BORNITZ 60 55.0 33 27
CRAWFORD CRAWFORD 60 48.3 29 31
VINING VOSSBERG 60 45.0 27 33
CRUME ROSE 40 37.5 15 25
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
QUALIS ARNDT BOORMAN BORNITZ 11/01/2009 7 10 8 2 0
VINING VOSSBERG CRUME ROSE 11/01/2009 7 10 6 4 0
NOONAN NOONAN CRAWFORD CRAWFORD 11/01/2009 7 10 6 4 0
CRAWFORD CRAWFORD NOONAN NOONAN 11/01/2009 7 10 4 6 0
CRUME ROSE VINING VOSSBERG 11/01/2009 7 10 4 6 0
BOORMAN BORNITZ QUALIS ARNDT 11/01/2009 7 10 2 8 0

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
BOORMAN BORNITZ
RYAN BORNITZ BOORMAN BORNITZ 60 23 6 19.28 1.91 0 0 0 1 0 0
SHAWNA BOORMAN BOORMAN BORNITZ 40 8 11 16.62 1.52 0 0 0 0 0 0
JOHN TOWNSEND BOORMAN BORNITZ 10 0 1 16.41 1.42 1 0 0 0 0 0
ASHLIE HURD BOORMAN BORNITZ 10 3 2 15.80 1.83 0 0 0 0 0 0
Team Totals: 120 34 20
CRAWFORD CRAWFORD
LEO CRAWFORD CRAWFORD CRAWFORD 60 18 5 23.78 2.55 6 0 0 1 0 0
SHELLY CRAWFORD CRAWFORD CRAWFORD 60 11 12 15.27 1.28 0 0 0 0 0 0
Team Totals: 120 29 17
CRUME ROSE
PAM ROSE CRUME ROSE 40 7 3 14.90 1.28 0 0 0 0 0 0
KATHY CRUME CRUME ROSE 40 11 2 14.78 1.40 0 0 0 0 0 0
Team Totals: 80 18 5
NOONAN NOONAN
RACHEL NOONAN NOONAN NOONAN 60 19 7 16.90 1.77 1 0 0 0 0 1
MIKE NOONAN NOONAN NOONAN 60 17 9 15.07 1.65 0 0 0 0 0 0
Team Totals: 120 36 16
QUALIS ARNDT
JEFF MOAN QUALIS ARNDT 10 5 0 28.91 2.57 2 0 0 1 0 0
KERMIT ROSE QUALIS ARNDT 10 4 3 23.40 2.07 1 0 0 1 0 0
CRAIG ARNDT QUALIS ARNDT 30 9 3 17.30 1.42 0 0 0 0 0 0
LEVI QUALIS QUALIS ARNDT 20 0 5 15.79 0.87 0 0 0 0 0 0
Team Totals: 70 18 11
VINING VOSSBERG
JAY VINING VINING VOSSBERG 70 23 7 17.33 2.02 5 0 0 0 0 0
PAM VOSBERG VINING VOSSBERG 60 11 11 14.63 1.34 0 0 0 0 0 0
Team Totals: 130 34 18

Created by LeagueLeader through ArachNet™