| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MR DS VANROEKEL | 63 | 77.8 | 49 | 14 |
| KEG W PIES SEHR | 63 | 71.4 | 45 | 18 |
| SMOES DINA RICHARD | 54 | 51.9 | 28 | 26 |
| CROW 2 BENT SHAFTS | 54 | 50.0 | 27 | 27 |
| EASTWAY PLAYERS | 63 | 31.7 | 20 | 43 |
| SMOES UNDERTAKERS | 63 | 17.5 | 11 | 52 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MR DS VANROEKEL | EASTWAY PLAYERS | 11/01/2010 | 7 | 9 | 9 | 0 | 0 |
| KEG W PIES SEHR | SMOES UNDERTAKERS | 11/01/2010 | 7 | 9 | 9 | 0 | 0 |
| CROW 2 BENT SHAFTS | KEG W PIES SEHR | 10/25/2010 | 6 | 9 | 6 | 3 | 0 |
| SMOES DINA RICHARD | EASTWAY PLAYERS | 10/25/2010 | 6 | 9 | 5 | 4 | 0 |
| SMOES UNDERTAKERS | KEG W PIES SEHR | 11/01/2010 | 7 | 9 | 0 | 9 | 0 |
| EASTWAY PLAYERS | MR DS VANROEKEL | 11/01/2010 | 7 | 9 | 0 | 9 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW 2 BENT SHAFTS | ||||||||||||
| RANDY LEWIS | CROW 2 BENT SHAFTS | 36 | 9 | 7 | 28.26 | 3.15 | 7 | 0 | 0 | 1 | 0 | 0 |
| JAMES BLOKER | CROW 2 BENT SHAFTS | 54 | 17 | 6 | 25.05 | 2.68 | 7 | 0 | 0 | 1 | 0 | 0 |
| CHRIS BRANDSGAARD | CROW 2 BENT SHAFTS | 18 | 1 | 4 | 19.22 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 108 | 27 | 17 | |||||||||
|
|
||||||||||||
| EASTWAY PLAYERS | ||||||||||||
| TED MANDERY | EASTWAY PLAYERS | 54 | 16 | 1 | 22.00 | 1.77 | 4 | 0 | 0 | 0 | 0 | 0 |
| MIKE MARTIN | EASTWAY PLAYERS | 9 | 0 | 0 | 17.00 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | EASTWAY PLAYERS | 63 | 4 | 7 | 14.96 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 126 | 20 | 8 | |||||||||
|
|
||||||||||||
| KEG W PIES SEHR | ||||||||||||
| RUSS PIES | KEG W PIES SEHR | 63 | 23 | 12 | 25.37 | 3.04 | 12 | 0 | 0 | 2 | 0 | 0 |
| GREG SEHR | KEG W PIES SEHR | 63 | 22 | 14 | 24.96 | 2.75 | 12 | 0 | 0 | 5 | 0 | 0 |
| Team Totals: | 126 | 45 | 26 | |||||||||
|
|
||||||||||||
| MR DS VANROEKEL | ||||||||||||
| KENT VANROEKEL | MR DS VANROEKEL | 54 | 21 | 9 | 25.46 | 2.56 | 6 | 0 | 0 | 2 | 0 | 0 |
| MARK PELLETIER | MR DS VANROEKEL | 9 | 5 | 2 | 21.21 | 2.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | MR DS VANROEKEL | 63 | 23 | 18 | 19.07 | 2.39 | 4 | 0 | 0 | 1 | 0 | 0 |
| Team Totals: | 126 | 49 | 29 | |||||||||
|
|
||||||||||||
| SMOES DINA RICHARD | ||||||||||||
| TED GUSTAFSON | SMOES DINA RICHARD | 54 | 19 | 4 | 18.73 | 1.82 | 1 | 0 | 0 | 0 | 0 | 0 |
| DINO RiCHARD | SMOES DINA RICHARD | 54 | 9 | 11 | 17.75 | 1.98 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 108 | 28 | 15 | |||||||||
|
|
||||||||||||
| SMOES UNDERTAKERS | ||||||||||||
| MAX RIEFFER | SMOES UNDERTAKERS | 63 | 10 | 0 | 17.60 | 1.53 | 1 | 0 | 0 | 0 | 0 | 0 |
| TRACI RIEFFER | SMOES UNDERTAKERS | 63 | 1 | 5 | 15.22 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 126 | 11 | 5 |
Created by LeagueLeader with ARACHNET processing
Week 7 only
| Player | Win% | Gam | Win | SSPRE | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EASTWAY PLAYERS | |||||||||||||
| MIKE MARTIN | 0.0 | 5 | 0 | 0.611 | 0 | 1.87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 0.0 | 5 | 0 | 0.222 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 10 | 0 | 0 | 3.04 | ||||||||
| KEG W PIES SEHR | |||||||||||||
| RUSS PIES | 60.0 | 5 | 3 | 2.722 | 2 | 3.08 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| GREG SEHR | 40.0 | 5 | 2 | 2.861 | 3 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 10 | 5 | 5 | 5.53 | ||||||||
| MR DS VANROEKEL | |||||||||||||
| KENT VANROEKEL | 20.0 | 5 | 1 | 4.333 | 4 | 2.88 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | 80.0 | 5 | 4 | 3.028 | 1 | 2.65 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team Totals: | 50.0 | 10 | 5 | 5 | 5.53 | ||||||||
| SMOES UNDERTAKERS | |||||||||||||
| TRACI RIEFFER | 0.0 | 5 | 0 | 0.611 | 0 | 1.68 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| MAX RIEFFER | 0.0 | 5 | 0 | 0.444 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 10 | 0 | 0 | 3.04 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| EASTWAY PLAYERS | ||||||||
| MIKE MARTIN | 17.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 15.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 32.50 | 8 | 0 | |||||
| KEG W PIES SEHR | ||||||||
| GREG SEHR | 23.20 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| RUSS PIES | 21.20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 44.40 | 8 | 4 | |||||
| MR DS VANROEKEL | ||||||||
| KENT VANROEKEL | 28.13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | 24.47 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 52.60 | 8 | 4 | |||||
| SMOES UNDERTAKERS | ||||||||
| MAX RIEFFER | 13.96 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACI RIEFFER | 13.40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 27.36 | 8 | 0 |
Created by LeagueLeader with ARACHNET processing