| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| KEG W DART BAGS | 73.1 | 108 | 79 | 29 |
| WILLIES TRIP IT OUT | 57.4 | 108 | 62 | 46 |
| CROW THE PLAYERS | 52.8 | 108 | 57 | 51 |
| CROW TRIP DUBS | 48.1 | 108 | 52 | 56 |
| WATER WASTED ONES | 48.1 | 108 | 52 | 56 |
| EAST SHOW YOUR TIPS | 47.2 | 108 | 51 | 57 |
| EASTWAY QUEENS | 46.3 | 108 | 50 | 58 |
| CROW FOXY FISH | 44.4 | 108 | 48 | 60 |
| CROW GRIESERS | 44.4 | 108 | 48 | 60 |
| SMOES LUCKY DOGS | 38.0 | 108 | 41 | 67 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| KEG W DART BAGS | EASTWAY QUEENS | 12/07/2009 | 12 | 9 | 8 | 1 | 0 |
| CROW TRIP DUBS | CROW FOXY FISH | 12/07/2009 | 12 | 9 | 7 | 2 | 0 |
| SMOES LUCKY DOGS | WATER WASTED ONES | 12/07/2009 | 12 | 9 | 6 | 3 | 0 |
| WILLIES TRIP IT OUT | EAST SHOW YOUR TIPS | 12/07/2009 | 12 | 9 | 6 | 3 | 0 |
| CROW THE PLAYERS | CROW GRIESERS | 12/07/2009 | 12 | 9 | 5 | 4 | 0 |
| CROW GRIESERS | CROW THE PLAYERS | 12/07/2009 | 12 | 9 | 4 | 5 | 0 |
| WATER WASTED ONES | SMOES LUCKY DOGS | 12/07/2009 | 12 | 9 | 3 | 6 | 0 |
| EAST SHOW YOUR TIPS | WILLIES TRIP IT OUT | 12/07/2009 | 12 | 9 | 3 | 6 | 0 |
| CROW FOXY FISH | CROW TRIP DUBS | 12/07/2009 | 12 | 9 | 2 | 7 | 0 |
| EASTWAY QUEENS | KEG W DART BAGS | 12/07/2009 | 12 | 9 | 1 | 8 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | CROW FOXY FISH | 108 | 44 | 2 | 22.49 | 2.59 | 17 | 0 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | CROW FOXY FISH | 108 | 4 | 7 | 13.30 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 216 | 48 | 9 | |||||||||
|
|
||||||||||||
| CROW GRIESERS | ||||||||||||
| MATT TRENKLE | CROW GRIESERS | 72 | 21 | 1 | 23.43 | 2.70 | 17 | 0 | 0 | 0 | 0 | 0 |
| GRANT VIS | CROW GRIESERS | 9 | 5 | 1 | 22.54 | 2.60 | 3 | 0 | 0 | 0 | 0 | 0 |
| JOEL B | CROW GRIESERS | 45 | 13 | 2 | 22.48 | 2.59 | 6 | 0 | 0 | 0 | 0 | 1 |
| TROY JANSMA | CROW GRIESERS | 9 | 1 | 0 | 20.51 | 1.56 | 1 | 0 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | CROW GRIESERS | 63 | 6 | 1 | 15.22 | 1.28 | 1 | 1 | 0 | 0 | 0 | 0 |
| JODI RUS | CROW GRIESERS | 18 | 1 | 1 | 14.37 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 216 | 47 | 6 | |||||||||
|
|
||||||||||||
| CROW THE PLAYERS | ||||||||||||
| TED MANDERY | CROW THE PLAYERS | 108 | 45 | 1 | 21.22 | 1.96 | 19 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | CROW THE PLAYERS | 108 | 12 | 5 | 15.00 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 216 | 57 | 6 | |||||||||
|
|
||||||||||||
| CROW TRIP DUBS | ||||||||||||
| TRAVIS GALLIPO | CROW TRIP DUBS | 9 | 1 | 1 | 19.77 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC KRIECH | CROW TRIP DUBS | 108 | 29 | 0 | 17.80 | 1.79 | 7 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | CROW TRIP DUBS | 99 | 21 | 2 | 17.23 | 1.33 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 216 | 51 | 3 | |||||||||
|
|
||||||||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| JESSE RIEDEL | EAST SHOW YOUR TIPS | 108 | 30 | 5 | 20.52 | 1.96 | 6 | 2 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | EAST SHOW YOUR TIPS | 108 | 21 | 2 | 15.48 | 1.52 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 216 | 51 | 7 | |||||||||
|
|
||||||||||||
| EASTWAY QUEENS | ||||||||||||
| LYNN TULLY | EASTWAY QUEENS | 108 | 38 | 2 | 15.77 | 1.52 | 2 | 1 | 0 | 0 | 0 | 0 |
| MARIE SMITH | EASTWAY QUEENS | 108 | 12 | 1 | 14.76 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 216 | 50 | 3 | |||||||||
|
|
||||||||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | KEG W DART BAGS | 108 | 68 | 1 | 30.21 | 3.42 | 59 | 0 | 0 | 1 | 1 | 0 |
| ERICA BONESTROO | KEG W DART BAGS | 108 | 11 | 8 | 16.31 | 1.52 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 216 | 79 | 9 | |||||||||
|
|
||||||||||||
| SMOES LUCKY DOGS | ||||||||||||
| MARK TULLY | SMOES LUCKY DOGS | 108 | 25 | 1 | 18.52 | 1.71 | 5 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | SMOES LUCKY DOGS | 99 | 15 | 5 | 15.22 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE SMITH | SMOES LUCKY DOGS | 9 | 1 | 0 | 14.84 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 216 | 41 | 6 | |||||||||
|
|
||||||||||||
| WATER WASTED ONES | ||||||||||||
| MATT SPARKS | WATER WASTED ONES | 72 | 21 | 1 | 22.74 | 2.29 | 6 | 0 | 0 | 0 | 0 | 0 |
| SCOTT WATSON | WATER WASTED ONES | 45 | 11 | 1 | 20.13 | 2.07 | 3 | 0 | 0 | 0 | 0 | 0 |
| DAN LARSEN | WATER WASTED ONES | 54 | 16 | 2 | 18.80 | 2.01 | 7 | 0 | 0 | 0 | 0 | 0 |
| TARA SPARKS | WATER WASTED ONES | 45 | 4 | 2 | 14.55 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 216 | 52 | 6 | |||||||||
|
|
||||||||||||
| WILLIES TRIP IT OUT | ||||||||||||
| DARREN GUSTAFSON | WILLIES TRIP IT OUT | 108 | 39 | 2 | 18.27 | 1.71 | 6 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | WILLIES TRIP IT OUT | 108 | 22 | 3 | 17.02 | 1.51 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 216 | 61 | 5 |
Created by LeagueLeader with ARACHNET processing
Week 11 only
| Player | Win% | Gam | MPR | AST | Win | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | 100.0 | 1 | 2.32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | 0.0 | 1 | 0.86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 3.18 | 1 | 1 | |||||||
| CROW GRIESERS | ||||||||||||
| MATT TRENKLE | 0.0 | 1 | 3.80 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | 0.0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 4.80 | 0 | 0 | |||||||
| CROW THE PLAYERS | ||||||||||||
| TED MANDERY | 0.0 | 1 | 2.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 100.0 | 1 | 1.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 4.00 | 1 | 1 | |||||||
| CROW TRIP DUBS | ||||||||||||
| ERIC KRIECH | 0.0 | 1 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | 0.0 | 1 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 2.93 | 0 | 0 | |||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| JESSE RIEDEL | 0.0 | 1 | 2.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | 100.0 | 1 | 2.08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 4.88 | 1 | 1 | |||||||
| EASTWAY QUEENS | ||||||||||||
| LYNN TULLY | 0.0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | 0.0 | 1 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 1.86 | 0 | 0 | |||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | 100.0 | 1 | 4.75 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 0.0 | 1 | 1.88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 6.63 | 1 | 1 | |||||||
| SMOES LUCKY DOGS | ||||||||||||
| KRIS BOESE | 0.0 | 1 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK TULLY | 0.0 | 1 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 2.92 | 0 | 0 | |||||||
| WATER WASTED ONES | ||||||||||||
| MATT SPARKS | 100.0 | 1 | 2.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN LARSEN | 0.0 | 1 | 0.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 2.82 | 1 | 1 | |||||||
| WILLIES TRIP IT OUT | ||||||||||||
| DARREN GUSTAFSON | 0.0 | 1 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | 0.0 | 1 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 2.28 | 0 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||
| BRIAN VANDEGRIEND | 22.79 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | 12.28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 35.07 | 16 | 4 | |||||
| CROW GRIESERS | ||||||||
| MATT TRENKLE | 23.08 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | 15.03 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 38.11 | 16 | 4 | |||||
| CROW THE PLAYERS | ||||||||
| TED MANDERY | 20.81 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 16.19 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 37.00 | 16 | 3 | |||||
| CROW TRIP DUBS | ||||||||
| ERIC KRIECH | 18.20 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | 16.54 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.74 | 16 | 4 | |||||
| EAST SHOW YOUR TIPS | ||||||||
| JESSE RIEDEL | 19.99 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | 14.22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.21 | 16 | 4 | |||||
| EASTWAY QUEENS | ||||||||
| LYNN TULLY | 15.32 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | 14.98 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.30 | 16 | 4 | |||||
| KEG W DART BAGS | ||||||||
| CARL BONESTROO | 29.87 | 8 | 6 | 5 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 14.83 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 44.70 | 16 | 7 | |||||
| SMOES LUCKY DOGS | ||||||||
| MARK TULLY | 17.17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | 14.91 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 32.08 | 16 | 1 | |||||
| WATER WASTED ONES | ||||||||
| MATT SPARKS | 26.36 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| DAN LARSEN | 19.13 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 45.49 | 16 | 6 | |||||
| WILLIES TRIP IT OUT | ||||||||
| DARREN GUSTAFSON | 19.52 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | 15.88 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 35.40 | 16 | 2 |
Created by LeagueLeader with ARACHNET processing