SORRY FOR BEING SLOW, DART BOARD COMMUNICATIONS PROBLEMS. GOOD OLE TECHNOLOGY.
SEE EVERYONE MONDAY AT SPORTSZONE. PRIZE MONEY PAYOUT, TOURNEY
| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Mr D TAME THIS | 108 | 65.7 | 71 | 37 |
| SPORT ZONE VANROEKEL | 108 | 65.7 | 71 | 37 |
| KEG E TIETGEN | 108 | 52.8 | 57 | 51 |
| SPTS ZONE MORTENSON | 108 | 45.4 | 49 | 59 |
| SMOES SIK PHREAKS | 108 | 38.0 | 41 | 67 |
| SPORTS ZONE BRANDON | 108 | 32.4 | 35 | 73 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | SPTS ZONE MORTENSON | 12/14/2009 | 12 | 9 | 7 | 2 | 0 |
| Mr D TAME THIS | SPORTS ZONE BRANDON | 12/14/2009 | 12 | 9 | 7 | 2 | 0 |
| SMOES SIK PHREAKS | SPORT ZONE VANROEKEL | 12/14/2009 | 12 | 9 | 5 | 4 | 0 |
| SPORT ZONE VANROEKEL | SMOES SIK PHREAKS | 12/14/2009 | 12 | 9 | 4 | 5 | 0 |
| SPTS ZONE MORTENSON | KEG E TIETGEN | 12/14/2009 | 12 | 9 | 2 | 7 | 0 |
| SPORTS ZONE BRANDON | Mr D TAME THIS | 12/14/2009 | 12 | 9 | 2 | 7 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | ||||||||||||
| DAN MARQUART | KEG E TIETGEN | 108 | 25 | 18 | 20.85 | 1.98 | 8 | 0 | 0 | 1 | 0 | 0 |
| CHRIS ANDERSEN | KEG E TIETGEN | 9 | 4 | 1 | 19.43 | 2.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| DON TIETGEN | KEG E TIETGEN | 99 | 28 | 16 | 18.85 | 2.11 | 2 | 0 | 0 | 3 | 0 | 0 |
| Team Totals: | 216 | 57 | 35 | |||||||||
|
|
||||||||||||
| Mr D TAME THIS | ||||||||||||
| JOE JENSEN | Mr D TAME THIS | 9 | 6 | 3 | 30.36 | 2.51 | 3 | 0 | 0 | 1 | 0 | 0 |
| RAY MORGAN | Mr D TAME THIS | 9 | 6 | 1 | 29.90 | 3.07 | 3 | 0 | 0 | 0 | 0 | 0 |
| SHANNON BULTE | Mr D TAME THIS | 81 | 32 | 7 | 24.19 | 2.62 | 11 | 0 | 0 | 2 | 0 | 0 |
| ASHLIE HURD | Mr D TAME THIS | 99 | 24 | 27 | 17.72 | 1.96 | 2 | 0 | 0 | 0 | 0 | 0 |
| PAM | Mr D TAME THIS | 9 | 1 | 0 | 16.54 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 207 | 69 | 38 | |||||||||
|
|
||||||||||||
| SMOES SIK PHREAKS | ||||||||||||
| TED GUSTAFSON | SMOES SIK PHREAKS | 108 | 22 | 11 | 20.25 | 1.88 | 6 | 0 | 0 | 1 | 0 | 0 |
| DINO RiCHARD | SMOES SIK PHREAKS | 108 | 19 | 13 | 18.28 | 1.91 | 4 | 0 | 0 | 0 | 0 | 2 |
| Team Totals: | 216 | 41 | 24 | |||||||||
|
|
||||||||||||
| SPORT ZONE VANROEKEL | ||||||||||||
| KENT VANROEKEL | SPORT ZONE VANROEKEL | 108 | 45 | 14 | 25.35 | 2.63 | 13 | 0 | 0 | 5 | 1 | 0 |
| LESLIE VANROEKEL | SPORT ZONE VANROEKEL | 108 | 25 | 25 | 20.74 | 2.29 | 10 | 0 | 0 | 1 | 0 | 1 |
| Team Totals: | 216 | 70 | 39 | |||||||||
|
|
||||||||||||
| SPORTS ZONE BRANDON | ||||||||||||
| ROBERT BRANDON | SPORTS ZONE BRANDON | 108 | 20 | 5 | 14.68 | 1.30 | 1 | 0 | 0 | 0 | 0 | 0 |
| RUDI BRANDON | SPORTS ZONE BRANDON | 108 | 16 | 9 | 14.42 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 216 | 36 | 14 | |||||||||
|
|
||||||||||||
| SPTS ZONE MORTENSON | ||||||||||||
| BRYCE MORTENSON | SPTS ZONE MORTENSON | 99 | 24 | 9 | 16.77 | 1.80 | 2 | 0 | 0 | 0 | 0 | 0 |
| DAVE JENNINGS | SPTS ZONE MORTENSON | 9 | 5 | 1 | 16.03 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF HANSEN | SPTS ZONE MORTENSON | 9 | 3 | 3 | 15.78 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | SPTS ZONE MORTENSON | 99 | 18 | 12 | 15.15 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 216 | 50 | 25 | |||||||||
| Substitutes | ||||||||||||
| DAVE SNIPES | Substitutes | 9 | 2 | 3 | 19.48 | 2.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 9 | 2 | 3 |
Created by LeagueLeader with ARACHNET processing
Week 12 only
| Player | Win% | Gam | Win | SSPRE | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | |||||||||||||
| CHRIS ANDERSEN | 60.0 | 5 | 3 | 2.917 | 1 | 2.88 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAN MARQUART | 20.0 | 5 | 1 | 1.083 | 3 | 2.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 40.0 | 10 | 4 | 4 | 4.96 | ||||||||
| Mr D TAME THIS | |||||||||||||
| ASHLIE HURD | 60.0 | 5 | 3 | 0.694 | 1 | 1.77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 60.0 | 5 | 3 | 1 | 1.77 | ||||||||
| SMOES SIK PHREAKS | |||||||||||||
| TED GUSTAFSON | 20.0 | 5 | 1 | 1.389 | 2 | 2.24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DINO RiCHARD | 40.0 | 5 | 2 | 0.639 | 1 | 1.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.0 | 10 | 3 | 3 | 4.03 | ||||||||
| SPORT ZONE VANROEKEL | |||||||||||||
| KENT VANROEKEL | 40.0 | 5 | 2 | 1.833 | 0 | 2.42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | 0.0 | 5 | 0 | 1.278 | 2 | 2.17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.0 | 10 | 2 | 2 | 4.59 | ||||||||
| SPORTS ZONE BRANDON | |||||||||||||
| RUDI BRANDON | 0.0 | 5 | 0 | 0.306 | 1 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT BRANDON | 20.0 | 5 | 1 | 0.056 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10.0 | 10 | 1 | 1 | 2.20 | ||||||||
| SPTS ZONE MORTENSON | |||||||||||||
| VALERIE MORTENSON | 0.0 | 5 | 0 | 0.306 | 1 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYCE MORTENSON | 20.0 | 5 | 1 | 0.278 | 0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10.0 | 10 | 1 | 1 | 3.55 | ||||||||
| Substitutes | |||||||||||||
| DAVE SNIPES | 20.0 | 5 | 1 | 1.472 | 3 | 2.30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.0 | 5 | 1 | 3 | 2.30 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| KEG E TIETGEN | ||||||||
| DAN MARQUART | 19.99 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| CHRIS ANDERSEN | 19.43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 39.42 | 8 | 3 | |||||
| Mr D TAME THIS | ||||||||
| ASHLIE HURD | 16.64 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.64 | 4 | 2 | |||||
| SMOES SIK PHREAKS | ||||||||
| TED GUSTAFSON | 18.97 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| DINO RiCHARD | 17.47 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.44 | 8 | 2 | |||||
| SPORT ZONE VANROEKEL | ||||||||
| KENT VANROEKEL | 22.65 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | 19.45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 42.10 | 8 | 2 | |||||
| SPORTS ZONE BRANDON | ||||||||
| RUDI BRANDON | 13.41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| ROBERT BRANDON | 13.40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 26.81 | 8 | 1 | |||||
| SPTS ZONE MORTENSON | ||||||||
| BRYCE MORTENSON | 15.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALERIE MORTENSON | 14.20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 29.52 | 8 | 1 | |||||
| Substitutes | ||||||||
| DAVE SNIPES | 19.48 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.48 | 4 | 1 |
Created by LeagueLeader with ARACHNET processing