| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| KEG W DART BAGS | 80.0 | 45 | 36 | 9 |
| CROW THE PLAYERS | 62.2 | 45 | 28 | 17 |
| EAST SHOW YOUR TIPS | 57.8 | 45 | 26 | 19 |
| WILLIES TRIP IT OUT | 57.8 | 45 | 26 | 19 |
| WATER WASTED ONES | 46.7 | 45 | 21 | 24 |
| CROW GRIESERS | 44.4 | 36 | 16 | 20 |
| SMOES LUCKY DOGS | 38.9 | 36 | 14 | 22 |
| CROW TRIP DUBS | 37.8 | 45 | 17 | 28 |
| EASTWAY QUEENS | 36.1 | 36 | 13 | 23 |
| CROW FOXY FISH | 27.8 | 36 | 10 | 26 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| SMOES LUCKY DOGS | EAST SHOW YOUR TIPS | 10/19/2009 | 5 | 9 | 6 | 3 | 0 |
| WILLIES TRIP IT OUT | CROW FOXY FISH | 10/19/2009 | 5 | 9 | 5 | 4 | 0 |
| KEG W DART BAGS | CROW GRIESERS | 10/19/2009 | 5 | 9 | 5 | 4 | 0 |
| CROW TRIP DUBS | EASTWAY QUEENS | 10/19/2009 | 5 | 9 | 5 | 4 | 0 |
| WATER WASTED ONES | CROW THE PLAYERS | 10/19/2009 | 5 | 9 | 5 | 4 | 0 |
| CROW GRIESERS | KEG W DART BAGS | 10/19/2009 | 5 | 9 | 4 | 5 | 0 |
| EASTWAY QUEENS | CROW TRIP DUBS | 10/19/2009 | 5 | 9 | 4 | 5 | 0 |
| CROW FOXY FISH | WILLIES TRIP IT OUT | 10/19/2009 | 5 | 9 | 4 | 5 | 0 |
| CROW THE PLAYERS | WATER WASTED ONES | 10/19/2009 | 5 | 9 | 4 | 5 | 0 |
| EAST SHOW YOUR TIPS | SMOES LUCKY DOGS | 10/19/2009 | 5 | 9 | 3 | 6 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | CROW FOXY FISH | 36 | 7 | 1 | 22.20 | 2.30 | 5 | 0 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | CROW FOXY FISH | 36 | 3 | 1 | 12.91 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 10 | 2 | |||||||||
| |
||||||||||||
| CROW GRIESERS | ||||||||||||
| JOEL B | CROW GRIESERS | 18 | 5 | 1 | 22.60 | 2.15 | 2 | 0 | 0 | 0 | 0 | 0 |
| GRANT VIS | CROW GRIESERS | 9 | 5 | 1 | 22.54 | 2.60 | 3 | 0 | 0 | 0 | 0 | 0 |
| MATT TRENKLE | CROW GRIESERS | 18 | 4 | 0 | 22.38 | 2.64 | 3 | 0 | 0 | 0 | 0 | 0 |
| TROY JANSMA | CROW GRIESERS | 9 | 1 | 0 | 20.51 | 1.56 | 1 | 0 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | CROW GRIESERS | 18 | 1 | 0 | 14.72 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 16 | 2 | |||||||||
| |
||||||||||||
| CROW THE PLAYERS | ||||||||||||
| TED MANDERY | CROW THE PLAYERS | 45 | 24 | 0 | 20.94 | 1.86 | 9 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | CROW THE PLAYERS | 45 | 4 | 3 | 15.14 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 90 | 28 | 3 | |||||||||
| |
||||||||||||
| CROW TRIP DUBS | ||||||||||||
| TRAVIS GALLIPO | CROW TRIP DUBS | 9 | 1 | 1 | 19.77 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC KRIECH | CROW TRIP DUBS | 45 | 9 | 0 | 17.06 | 1.46 | 4 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | CROW TRIP DUBS | 36 | 7 | 0 | 16.57 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 90 | 17 | 1 | |||||||||
| |
||||||||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| JESSE RIEDEL | EAST SHOW YOUR TIPS | 45 | 18 | 1 | 21.16 | 1.84 | 3 | 1 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | EAST SHOW YOUR TIPS | 45 | 8 | 2 | 15.33 | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 90 | 26 | 3 | |||||||||
| |
||||||||||||
| EASTWAY QUEENS | ||||||||||||
| LYNN TULLY | EASTWAY QUEENS | 36 | 9 | 1 | 14.75 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | EASTWAY QUEENS | 36 | 4 | 1 | 14.75 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 13 | 2 | |||||||||
| |
||||||||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | KEG W DART BAGS | 45 | 30 | 1 | 29.74 | 3.68 | 29 | 0 | 0 | 1 | 1 | 0 |
| ERICA BONESTROO | KEG W DART BAGS | 45 | 6 | 3 | 16.81 | 1.45 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 90 | 36 | 4 | |||||||||
| |
||||||||||||
| SMOES LUCKY DOGS | ||||||||||||
| MARK TULLY | SMOES LUCKY DOGS | 36 | 8 | 1 | 18.98 | 1.68 | 4 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | SMOES LUCKY DOGS | 36 | 6 | 0 | 15.74 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 14 | 1 | |||||||||
| |
||||||||||||
| WATER WASTED ONES | ||||||||||||
| MATT SPARKS | WATER WASTED ONES | 36 | 10 | 1 | 22.11 | 2.38 | 5 | 0 | 0 | 0 | 0 | 0 |
| SCOTT WATSON | WATER WASTED ONES | 9 | 1 | 1 | 21.17 | 2.57 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAN LARSEN | WATER WASTED ONES | 27 | 9 | 0 | 18.74 | 2.23 | 3 | 0 | 0 | 0 | 0 | 0 |
| TARA SPARKS | WATER WASTED ONES | 18 | 1 | 0 | 15.16 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 90 | 21 | 2 | |||||||||
| |
||||||||||||
| WILLIES TRIP IT OUT | ||||||||||||
| DARREN GUSTAFSON | WILLIES TRIP IT OUT | 45 | 16 | 2 | 17.30 | 1.84 | 2 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | WILLIES TRIP IT OUT | 45 | 9 | 1 | 16.70 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 90 | 25 | 3 |
Week 5 only
| Player | Win% | Gam | MPR | AST | Win | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | 0.0 | 1 | 2.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | 100.0 | 1 | 0.68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 3.18 | 1 | 1 | ||||||||
| CROW GRIESERS | ||||||||||||
| MATT TRENKLE | 0.0 | 1 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | 0.0 | 1 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 3.45 | 0 | 0 | ||||||||
| CROW THE PLAYERS | ||||||||||||
| NITA SUNDERMEYER | 0.0 | 1 | 2.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TED MANDERY | 100.0 | 1 | 2.20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 4.45 | 1 | 1 | ||||||||
| CROW TRIP DUBS | ||||||||||||
| DEAN AAKHUS | 0.0 | 1 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC KRIECH | 0.0 | 1 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 2.76 | 0 | 0 | ||||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| ANGELA RIEDEL | 0.0 | 1 | 2.80 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSE RIEDEL | 100.0 | 1 | 1.83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 4.63 | 1 | 1 | ||||||||
| EASTWAY QUEENS | ||||||||||||
| LYNN TULLY | 0.0 | 1 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | 100.0 | 1 | 1.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 3.50 | 1 | 1 | ||||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | 0.0 | 1 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 100.0 | 1 | 1.62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 4.62 | 1 | 1 | ||||||||
| SMOES LUCKY DOGS | ||||||||||||
| MARK TULLY | 0.0 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | 0.0 | 1 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 2.10 | 0 | 0 | ||||||||
| WATER WASTED ONES | ||||||||||||
| MATT SPARKS | 0.0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN LARSEN | 0.0 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 4.50 | 0 | 0 | ||||||||
| WILLIES TRIP IT OUT | ||||||||||||
| ANGIE BAIN BRIDGE | 0.0 | 1 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARREN GUSTAFSON | 0.0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 2.57 | 0 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||
| BRIAN VANDEGRIEND | 21.49 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | 13.71 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 3 | ||||||
| CROW GRIESERS | ||||||||
| MATT TRENKLE | 23.80 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | 15.25 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 4 | ||||||
| CROW THE PLAYERS | ||||||||
| TED MANDERY | 22.49 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 13.43 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 3 | ||||||
| CROW TRIP DUBS | ||||||||
| ERIC KRIECH | 17.59 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | 16.16 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 5 | ||||||
| EAST SHOW YOUR TIPS | ||||||||
| JESSE RIEDEL | 20.28 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | 15.41 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 2 | ||||||
| EASTWAY QUEENS | ||||||||
| MARIE SMITH | 15.62 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| LYNN TULLY | 15.09 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 3 | ||||||
| KEG W DART BAGS | ||||||||
| CARL BONESTROO | 31.63 | 8 | 2 | 3 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 19.69 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 4 | ||||||
| SMOES LUCKY DOGS | ||||||||
| MARK TULLY | 20.31 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | 16.16 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 6 | ||||||
| WATER WASTED ONES | ||||||||
| MATT SPARKS | 22.08 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| DAN LARSEN | 19.54 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 5 | ||||||
| WILLIES TRIP IT OUT | ||||||||
| ANGIE BAIN BRIDGE | 18.41 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| DARREN GUSTAFSON | 18.07 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16 | 5 |