| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| KEG W DART BAGS | 71.6 | 81 | 58 | 23 |
| WILLIES TRIP IT OUT | 58.0 | 81 | 47 | 34 |
| CROW THE PLAYERS | 53.1 | 81 | 43 | 38 |
| EASTWAY QUEENS | 50.0 | 72 | 36 | 36 |
| EAST SHOW YOUR TIPS | 49.4 | 81 | 40 | 41 |
| WATER WASTED ONES | 49.4 | 81 | 40 | 41 |
| CROW FOXY FISH | 45.7 | 81 | 37 | 44 |
| CROW TRIP DUBS | 42.0 | 81 | 34 | 47 |
| CROW GRIESERS | 40.7 | 81 | 33 | 48 |
| SMOES LUCKY DOGS | 38.9 | 72 | 28 | 44 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| WATER WASTED ONES | CROW TRIP DUBS | 11/16/2009 | 9 | 9 | 7 | 2 | 0 |
| WILLIES TRIP IT OUT | CROW GRIESERS | 11/16/2009 | 9 | 9 | 7 | 2 | 0 |
| KEG W DART BAGS | CROW THE PLAYERS | 11/16/2009 | 9 | 9 | 7 | 2 | 0 |
| CROW FOXY FISH | SMOES LUCKY DOGS | 11/16/2009 | 9 | 9 | 7 | 2 | 0 |
| EASTWAY QUEENS | EAST SHOW YOUR TIPS | 11/16/2009 | 9 | 9 | 5 | 4 | 0 |
| EAST SHOW YOUR TIPS | EASTWAY QUEENS | 11/16/2009 | 9 | 9 | 4 | 5 | 0 |
| CROW GRIESERS | WILLIES TRIP IT OUT | 11/16/2009 | 9 | 9 | 2 | 7 | 0 |
| CROW TRIP DUBS | WATER WASTED ONES | 11/16/2009 | 9 | 9 | 2 | 7 | 0 |
| CROW THE PLAYERS | KEG W DART BAGS | 11/16/2009 | 9 | 9 | 2 | 7 | 0 |
| SMOES LUCKY DOGS | CROW FOXY FISH | 11/16/2009 | 9 | 9 | 2 | 7 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | CROW FOXY FISH | 81 | 34 | 1 | 22.15 | 2.60 | 13 | 0 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | CROW FOXY FISH | 81 | 3 | 5 | 13.19 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 162 | 37 | 6 | |||||||||
|
|
||||||||||||
| CROW GRIESERS | ||||||||||||
| MATT TRENKLE | CROW GRIESERS | 45 | 13 | 0 | 23.40 | 2.64 | 11 | 0 | 0 | 0 | 0 | 0 |
| JOEL B | CROW GRIESERS | 36 | 9 | 2 | 22.68 | 2.48 | 5 | 0 | 0 | 0 | 0 | 1 |
| GRANT VIS | CROW GRIESERS | 9 | 5 | 1 | 22.54 | 2.60 | 3 | 0 | 0 | 0 | 0 | 0 |
| TROY JANSMA | CROW GRIESERS | 9 | 1 | 0 | 20.51 | 1.56 | 1 | 0 | 0 | 0 | 0 | 0 |
| MELISSA GRIESE | CROW GRIESERS | 45 | 4 | 1 | 15.23 | 1.26 | 1 | 1 | 0 | 0 | 0 | 0 |
| JODI RUS | CROW GRIESERS | 18 | 1 | 1 | 14.37 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 162 | 33 | 5 | |||||||||
|
|
||||||||||||
| CROW THE PLAYERS | ||||||||||||
| TED MANDERY | CROW THE PLAYERS | 81 | 36 | 0 | 20.93 | 1.82 | 14 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | CROW THE PLAYERS | 81 | 7 | 3 | 14.84 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 162 | 43 | 3 | |||||||||
|
|
||||||||||||
| CROW TRIP DUBS | ||||||||||||
| TRAVIS GALLIPO | CROW TRIP DUBS | 9 | 1 | 1 | 19.77 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC KRIECH | CROW TRIP DUBS | 81 | 19 | 0 | 17.31 | 1.69 | 6 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | CROW TRIP DUBS | 72 | 14 | 1 | 17.09 | 1.27 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 162 | 34 | 2 | |||||||||
|
|
||||||||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| JESSE RIEDEL | EAST SHOW YOUR TIPS | 81 | 23 | 3 | 20.48 | 1.87 | 5 | 2 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | EAST SHOW YOUR TIPS | 81 | 17 | 2 | 15.50 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 162 | 40 | 5 | |||||||||
|
|
||||||||||||
| EASTWAY QUEENS | ||||||||||||
| LYNN TULLY | EASTWAY QUEENS | 72 | 26 | 2 | 15.61 | 1.82 | 2 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | EASTWAY QUEENS | 72 | 10 | 1 | 14.55 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 36 | 3 | |||||||||
|
|
||||||||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | KEG W DART BAGS | 81 | 48 | 1 | 30.15 | 3.58 | 46 | 0 | 0 | 1 | 1 | 0 |
| ERICA BONESTROO | KEG W DART BAGS | 81 | 10 | 6 | 16.72 | 1.69 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 162 | 58 | 7 | |||||||||
|
|
||||||||||||
| SMOES LUCKY DOGS | ||||||||||||
| MARK TULLY | SMOES LUCKY DOGS | 72 | 17 | 1 | 18.48 | 1.86 | 5 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | SMOES LUCKY DOGS | 72 | 11 | 3 | 15.11 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 28 | 4 | |||||||||
|
|
||||||||||||
| WATER WASTED ONES | ||||||||||||
| MATT SPARKS | WATER WASTED ONES | 54 | 15 | 1 | 22.37 | 2.40 | 6 | 0 | 0 | 0 | 0 | 0 |
| SCOTT WATSON | WATER WASTED ONES | 27 | 6 | 1 | 20.41 | 2.12 | 3 | 0 | 0 | 0 | 0 | 0 |
| DAN LARSEN | WATER WASTED ONES | 45 | 15 | 1 | 18.74 | 2.48 | 6 | 0 | 0 | 0 | 0 | 0 |
| TARA SPARKS | WATER WASTED ONES | 36 | 4 | 2 | 14.65 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 162 | 40 | 5 | |||||||||
|
|
||||||||||||
| WILLIES TRIP IT OUT | ||||||||||||
| DARREN GUSTAFSON | WILLIES TRIP IT OUT | 81 | 27 | 2 | 17.97 | 1.72 | 4 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | WILLIES TRIP IT OUT | 81 | 19 | 2 | 16.83 | 1.65 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 162 | 46 | 4 |
Created by LeagueLeader through ArachNet
Week 9 only
| Player | Win% | Gam | MPR | AST | Win | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||||||
| BRIAN VANDEGRIEND | 100.0 | 1 | 2.83 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | 0.0 | 1 | 0.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 3.63 | 1 | 1 | |||||||
| CROW GRIESERS | ||||||||||||
| JOEL B | 100.0 | 1 | 2.43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JODI RUS | 0.0 | 1 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 3.76 | 1 | 1 | |||||||
| CROW THE PLAYERS | ||||||||||||
| NITA SUNDERMEYER | 0.0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TED MANDERY | 0.0 | 1 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 3.33 | 0 | 0 | |||||||
| CROW TRIP DUBS | ||||||||||||
| ERIC KRIECH | 0.0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | 0.0 | 1 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 3.40 | 0 | 0 | |||||||
| EAST SHOW YOUR TIPS | ||||||||||||
| JESSE RIEDEL | 0.0 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | 0.0 | 1 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 2.75 | 0 | 0 | |||||||
| EASTWAY QUEENS | ||||||||||||
| MARIE SMITH | 100.0 | 1 | 1.83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYNN TULLY | 0.0 | 1 | 1.12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 2.95 | 1 | 1 | |||||||
| KEG W DART BAGS | ||||||||||||
| CARL BONESTROO | 100.0 | 1 | 5.67 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 0.0 | 1 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 8.67 | 1 | 1 | |||||||
| SMOES LUCKY DOGS | ||||||||||||
| MARK TULLY | 0.0 | 1 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | 0.0 | 1 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 3.00 | 0 | 0 | |||||||
| WATER WASTED ONES | ||||||||||||
| DAN LARSEN | 0.0 | 1 | 2.40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SCOTT WATSON | 100.0 | 1 | 2.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 50.0 | 2 | 4.65 | 1 | 1 | |||||||
| WILLIES TRIP IT OUT | ||||||||||||
| DARREN GUSTAFSON | 0.0 | 1 | 1.29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | 0.0 | 1 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0.0 | 2 | 2.46 | 0 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW FOXY FISH | ||||||||
| BRIAN VANDEGRIEND | 23.41 | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
| JANELLE HIEB | 13.49 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.90 | 16 | 6 | |||||
| CROW GRIESERS | ||||||||
| JOEL B | 20.70 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| JODI RUS | 13.62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.32 | 16 | 1 | |||||
| CROW THE PLAYERS | ||||||||
| TED MANDERY | 19.54 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 14.51 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.05 | 16 | 2 | |||||
| CROW TRIP DUBS | ||||||||
| ERIC KRIECH | 16.86 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| DEAN AAKHUS | 16.77 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 33.63 | 16 | 2 | |||||
| EAST SHOW YOUR TIPS | ||||||||
| JESSE RIEDEL | 20.38 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| ANGELA RIEDEL | 15.31 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 35.69 | 16 | 4 | |||||
| EASTWAY QUEENS | ||||||||
| LYNN TULLY | 14.66 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| MARIE SMITH | 14.54 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 29.20 | 16 | 4 | |||||
| KEG W DART BAGS | ||||||||
| CARL BONESTROO | 28.01 | 8 | 4 | 3 | 0 | 0 | 0 | 0 |
| ERICA BONESTROO | 17.40 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 45.41 | 16 | 6 | |||||
| SMOES LUCKY DOGS | ||||||||
| MARK TULLY | 17.33 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| KRIS BOESE | 13.13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.46 | 16 | 2 | |||||
| WATER WASTED ONES | ||||||||
| SCOTT WATSON | 21.90 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| DAN LARSEN | 20.49 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 42.39 | 16 | 6 | |||||
| WILLIES TRIP IT OUT | ||||||||
| DARREN GUSTAFSON | 17.64 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BAIN BRIDGE | 17.16 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.80 | 16 | 7 |
Created by LeagueLeader through ArachNet