| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: NORTH | ||||
| W W BULL SNATCHERS | 64.3 | 14 | 9 | 5 |
| EASTWAY NO ME JODAS | 61.9 | 21 | 13 | 8 |
| EAST CHERRY POPPERS | 57.1 | 21 | 12 | 9 |
| EAST 2 CLOSE TO CALL | 52.4 | 21 | 11 | 10 |
| CROW TROUBLEMAKERS | 52.4 | 21 | 11 | 10 |
| CROW BIKERS | 50.0 | 14 | 7 | 7 |
| EAST LUCKY CHARMS | 47.6 | 21 | 10 | 11 |
| MR D RACE FREEKZ | 33.3 | 21 | 7 | 14 |
| MR D DRAGON FLYS | 28.6 | 14 | 4 | 10 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| W W BULL SNATCHERS | MR D RACE FREEKZ | 05/13/2010 | 3 | 7 | 7 | 0 | 0 |
| EASTWAY NO ME JODAS | CROW BIKERS | 05/13/2010 | 3 | 7 | 6 | 1 | 0 |
| EAST CHERRY POPPERS | EAST 2 CLOSE TO CALL | 05/13/2010 | 3 | 7 | 4 | 3 | 0 |
| CROW TROUBLEMAKERS | EAST LUCKY CHARMS | 05/13/2010 | 3 | 7 | 4 | 3 | 0 |
| EAST LUCKY CHARMS | CROW TROUBLEMAKERS | 05/13/2010 | 3 | 7 | 3 | 4 | 0 |
| EAST 2 CLOSE TO CALL | EAST CHERRY POPPERS | 05/13/2010 | 3 | 7 | 3 | 4 | 0 |
| MR D DRAGON FLYS | CROW BIKERS | 05/06/2010 | 2 | 7 | 1 | 6 | 0 |
| CROW BIKERS | EASTWAY NO ME JODAS | 05/13/2010 | 3 | 7 | 1 | 6 | 0 |
| MR D RACE FREEKZ | W W BULL SNATCHERS | 05/13/2010 | 3 | 7 | 0 | 7 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSON | 21.87 | 14 | 7 | 3 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 15.24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 7 | ||||||
|
|
||||||||
| CROW TROUBLEMAKERS | ||||||||
| CHERI STANGA | 15.02 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| NANCY CORDELL | 14.91 | 14 | 5 | 0 | 0 | 0 | 0 | 0 |
| DIANE MCGUIRE | 13.35 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 42 | 11 | ||||||
|
|
||||||||
| EAST 2 CLOSE TO CALL | ||||||||
| TODD ORCHARD | 19.02 | 21 | 6 | 1 | 0 | 0 | 0 | 0 |
| BRIAN SHABINO | 18.59 | 21 | 5 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 42 | 11 | ||||||
|
|
||||||||
| EAST CHERRY POPPERS | ||||||||
| MARK MEESTER | 22.21 | 14 | 5 | 0 | 0 | 0 | 0 | 0 |
| DAVE SNIPES | 18.49 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 15.20 | 21 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 42 | 11 | ||||||
|
|
||||||||
| EAST LUCKY CHARMS | ||||||||
| CHUCK PUTZIER | 21.04 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| SHELLY BOHY | 19.20 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| LINDA BORGE | 18.55 | 14 | 3 | 2 | 0 | 0 | 0 | 0 |
| DAVE PARROTT | 14.88 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 42 | 10 | ||||||
|
|
||||||||
| EASTWAY NO ME JODAS | ||||||||
| MATT HANTEN | 20.10 | 21 | 5 | 3 | 0 | 0 | 0 | 0 |
| HEATHER PRESTIN | 18.58 | 21 | 8 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 42 | 13 | ||||||
|
|
||||||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 15.83 | 21 | 6 | 0 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 13.69 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 42 | 7 | ||||||
|
|
||||||||
| MR D DRAGON FLYS | ||||||||
| TRACEY STANEVICH | 14.99 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| SHELLY LEGG | 14.96 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 4 | ||||||
|
|
||||||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 21.31 | 14 | 5 | 1 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 14.88 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 9 |
Created by LeagueLeader with ARACHNET processing
Week 3 only
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSON | 19.97 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 13.82 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 33.79 | 14 | 1 | |||||
| CROW TROUBLEMAKERS | ||||||||
| CHERI STANGA | 14.73 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| DIANE MCGUIRE | 14.42 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 29.15 | 14 | 4 | |||||
| EAST 2 CLOSE TO CALL | ||||||||
| TODD ORCHARD | 18.72 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| BRIAN SHABINO | 18.54 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 37.26 | 14 | 3 | |||||
| EAST CHERRY POPPERS | ||||||||
| MARK MEESTER | 22.76 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 14.51 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 37.27 | 14 | 4 | |||||
| EAST LUCKY CHARMS | ||||||||
| LINDA BORGE | 19.21 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| SHELLY BOHY | 18.86 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 38.07 | 14 | 3 | |||||
| EASTWAY NO ME JODAS | ||||||||
| MATT HANTEN | 22.14 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| HEATHER PRESTIN | 20.10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 42.24 | 14 | 6 | |||||
| MR D RACE FREEKZ | ||||||||
| BETH EMMONS | 14.84 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAUL RANG | 12.75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 27.59 | 14 | 0 | |||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 22.14 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 14.84 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.98 | 14 | 7 |
Created by LeagueLeader with ARACHNET processing