Please Check Schedule, Sport Zone Moulton is not playing. Looking for a team to replace them.
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: NORTH | ||||
| EAST CHERRY POPPERS | 71.4 | 7 | 5 | 2 |
| CROW TROUBLEMAKERS | 71.4 | 7 | 5 | 2 |
| EAST 2 CLOSE TO CALL | 57.1 | 7 | 4 | 3 |
| EASTWAY NO ME JODAS | 57.1 | 7 | 4 | 3 |
| EAST LUCKY CHARMS | 42.9 | 7 | 3 | 4 |
| MR D DRAGON FLYS | 42.9 | 7 | 3 | 4 |
| W W BULL SNATCHERS | 28.6 | 7 | 2 | 5 |
| MR D RACE FREEKZ | 28.6 | 7 | 2 | 5 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| EAST CHERRY POPPERS | MR D RACE FREEKZ | 04/29/2010 | 1 | 7 | 5 | 2 | 0 |
| CROW TROUBLEMAKERS | W W BULL SNATCHERS | 04/29/2010 | 1 | 7 | 5 | 2 | 0 |
| EAST 2 CLOSE TO CALL | MR D DRAGON FLYS | 04/29/2010 | 1 | 7 | 4 | 3 | 0 |
| EASTWAY NO ME JODAS | EAST LUCKY CHARMS | 04/29/2010 | 1 | 7 | 4 | 3 | 0 |
| EAST LUCKY CHARMS | EASTWAY NO ME JODAS | 04/29/2010 | 1 | 7 | 3 | 4 | 0 |
| MR D DRAGON FLYS | EAST 2 CLOSE TO CALL | 04/29/2010 | 1 | 7 | 3 | 4 | 0 |
| W W BULL SNATCHERS | CROW TROUBLEMAKERS | 04/29/2010 | 1 | 7 | 2 | 5 | 0 |
| MR D RACE FREEKZ | EAST CHERRY POPPERS | 04/29/2010 | 1 | 7 | 2 | 5 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW TROUBLEMAKERS | ||||||||
| CHERI STANGA | 15.37 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| NANCY CORDELL | 15.02 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 5 | ||||||
|
|
||||||||
| EAST 2 CLOSE TO CALL | ||||||||
| TODD ORCHARD | 19.01 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| BRIAN SHABINO | 17.04 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 4 | ||||||
|
|
||||||||
| EAST CHERRY POPPERS | ||||||||
| DAVE SNIPES | 18.49 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 15.91 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 4 | ||||||
|
|
||||||||
| EAST LUCKY CHARMS | ||||||||
| LINDA BORGE | 17.92 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| DAVE PARROTT | 14.88 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 3 | ||||||
|
|
||||||||
| EASTWAY NO ME JODAS | ||||||||
| MATT HANTEN | 20.29 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| HEATHER PRESTIN | 17.13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 4 | ||||||
|
|
||||||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 17.88 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 13.27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 2 | ||||||
|
|
||||||||
| MR D DRAGON FLYS | ||||||||
| TRACEY STANEVICH | 14.96 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| SHELLY LEGG | 14.54 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 3 | ||||||
|
|
||||||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 20.39 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 14.93 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 2 |
Created by LeagueLeader with ARACHNET processing
Created by LeagueLeader with ARACHNET processing
Week 1 only
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW TROUBLEMAKERS | ||||||||
| CHERI STANGA | 15.37 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| NANCY CORDELL | 15.02 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.39 | 14 | 5 | |||||
| EAST 2 CLOSE TO CALL | ||||||||
| TODD ORCHARD | 19.01 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| BRIAN SHABINO | 17.04 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.05 | 14 | 4 | |||||
| EAST CHERRY POPPERS | ||||||||
| DAVE SNIPES | 18.49 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 15.91 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.40 | 14 | 4 | |||||
| EAST LUCKY CHARMS | ||||||||
| LINDA BORGE | 17.92 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| DAVE PARROTT | 14.88 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 32.80 | 14 | 3 | |||||
| EASTWAY NO ME JODAS | ||||||||
| MATT HANTEN | 20.29 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| HEATHER PRESTIN | 17.13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 37.42 | 14 | 4 | |||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 17.88 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 13.27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 31.15 | 14 | 2 | |||||
| MR D DRAGON FLYS | ||||||||
| TRACEY STANEVICH | 14.96 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| SHELLY LEGG | 14.54 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 29.50 | 14 | 3 | |||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 20.39 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 14.93 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 35.32 | 14 | 2 |
Created by LeagueLeader with ARACHNET processing