| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: NORTH | ||||
| W W BULL SNATCHERS | 62.9 | 35 | 22 | 13 |
| EAST CHERRY POPPERS | 61.9 | 42 | 26 | 16 |
| EAST 2 CLOSE TO CALL | 52.4 | 42 | 22 | 20 |
| EASTWAY NO ME JODAS | 48.6 | 35 | 17 | 18 |
| CROW BIKERS | 48.6 | 35 | 17 | 18 |
| EAST LUCKY CHARMS | 45.7 | 35 | 16 | 19 |
| MR D DRAGON FLYS | 42.9 | 35 | 15 | 20 |
| MR D RACE FREEKZ | 42.9 | 35 | 15 | 20 |
| CROW TROUBLEMAKERS | 42.9 | 42 | 18 | 24 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| EAST CHERRY POPPERS | EASTWAY NO ME JODAS | 06/03/2010 | 6 | 7 | 6 | 1 | 0 |
| W W BULL SNATCHERS | CROW BIKERS | 06/03/2010 | 6 | 7 | 5 | 2 | 0 |
| EAST 2 CLOSE TO CALL | MR D RACE FREEKZ | 06/03/2010 | 6 | 7 | 4 | 3 | 0 |
| MR D DRAGON FLYS | CROW TROUBLEMAKERS | 06/03/2010 | 6 | 7 | 4 | 3 | 0 |
| CROW TROUBLEMAKERS | MR D DRAGON FLYS | 06/03/2010 | 6 | 7 | 3 | 4 | 0 |
| MR D RACE FREEKZ | EAST 2 CLOSE TO CALL | 06/03/2010 | 6 | 7 | 3 | 4 | 0 |
| CROW BIKERS | W W BULL SNATCHERS | 06/03/2010 | 6 | 7 | 2 | 5 | 0 |
| EAST LUCKY CHARMS | MR D RACE FREEKZ | 05/27/2010 | 5 | 7 | 2 | 5 | 0 |
| EASTWAY NO ME JODAS | EAST CHERRY POPPERS | 06/03/2010 | 6 | 7 | 1 | 6 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSON | 21.45 | 35 | 14 | 6 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 14.98 | 35 | 3 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 70 | 17 | ||||||
|
|
||||||||
| CROW TROUBLEMAKERS | ||||||||
| CHERI STANGA | 14.50 | 28 | 6 | 0 | 0 | 0 | 0 | 0 |
| NANCY CORDELL | 14.15 | 35 | 8 | 0 | 0 | 0 | 0 | 0 |
| DIANE MCGUIRE | 13.26 | 21 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 84 | 17 | ||||||
|
|
||||||||
| EAST 2 CLOSE TO CALL | ||||||||
| BRIAN SHABINO | 18.98 | 42 | 10 | 4 | 0 | 0 | 0 | 0 |
| TODD ORCHARD | 18.74 | 42 | 12 | 3 | 0 | 0 | 0 | 0 |
| Team Totals: | 84 | 22 | ||||||
|
|
||||||||
| EAST CHERRY POPPERS | ||||||||
| MARK MEESTER | 23.12 | 28 | 12 | 1 | 0 | 0 | 0 | 0 |
| DAVE SNIPES | 19.25 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 15.17 | 42 | 9 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 84 | 25 | ||||||
|
|
||||||||
| EAST LUCKY CHARMS | ||||||||
| CHUCK PUTZIER | 21.04 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| SHELLY BOHY | 19.71 | 28 | 9 | 2 | 0 | 0 | 0 | 0 |
| LINDA BORGE | 18.02 | 28 | 4 | 2 | 0 | 0 | 0 | 0 |
| DAVE PARROTT | 14.88 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 70 | 16 | ||||||
|
|
||||||||
| EASTWAY NO ME JODAS | ||||||||
| MATT HANTEN | 19.47 | 35 | 7 | 4 | 0 | 0 | 0 | 0 |
| HEATHER PRESTIN | 18.68 | 35 | 10 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 70 | 17 | ||||||
|
|
||||||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 15.54 | 35 | 11 | 1 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 13.68 | 35 | 4 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 70 | 15 | ||||||
|
|
||||||||
| MR D DRAGON FLYS | ||||||||
| TRACEY STANEVICH | 15.20 | 35 | 6 | 0 | 0 | 0 | 0 | 0 |
| SHELLY LEGG | 14.95 | 35 | 9 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 70 | 15 | ||||||
|
|
||||||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 22.22 | 35 | 11 | 5 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 15.65 | 35 | 11 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 70 | 22 |
Created by LeagueLeader with ARACHNET processing
Week 6 only
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSON | 22.65 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 15.75 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 38.40 | 14 | 2 | |||||
| CROW TROUBLEMAKERS | ||||||||
| CHERI STANGA | 14.84 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| NANCY CORDELL | 14.33 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 29.17 | 14 | 3 | |||||
| EAST 2 CLOSE TO CALL | ||||||||
| TODD ORCHARD | 20.18 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| BRIAN SHABINO | 18.82 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 39.00 | 14 | 4 | |||||
| EAST CHERRY POPPERS | ||||||||
| MARK MEESTER | 24.13 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 16.05 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 40.18 | 14 | 6 | |||||
| EASTWAY NO ME JODAS | ||||||||
| MATT HANTEN | 18.82 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| HEATHER PRESTIN | 17.89 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.71 | 14 | 1 | |||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 14.87 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 14.20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 29.07 | 14 | 3 | |||||
| MR D DRAGON FLYS | ||||||||
| TRACEY STANEVICH | 15.28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELLY LEGG | 14.88 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.16 | 14 | 4 | |||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 24.06 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 15.22 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 39.28 | 14 | 5 |
Created by LeagueLeader with ARACHNET processing