| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: NORTH | ||||
| W W BULL SNATCHERS | 66.7 | 63 | 42 | 21 |
| EAST CHERRY POPPERS | 63.5 | 63 | 40 | 23 |
| EAST 2 CLOSE TO CALL | 55.6 | 63 | 35 | 28 |
| CROW BIKERS | 51.8 | 56 | 29 | 27 |
| EASTWAY NO ME JODAS | 47.6 | 63 | 30 | 33 |
| MR D RACE FREEKZ | 47.6 | 63 | 30 | 33 |
| MR D DRAGON FLYS | 44.4 | 63 | 28 | 35 |
| EAST LUCKY CHARMS | 38.1 | 63 | 24 | 39 |
| CROW TROUBLEMAKERS | 34.9 | 63 | 22 | 41 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| W W BULL SNATCHERS | CROW TROUBLEMAKERS | 07/01/2010 | 10 | 7 | 7 | 0 | 0 |
| EAST 2 CLOSE TO CALL | MR D DRAGON FLYS | 07/01/2010 | 10 | 7 | 4 | 3 | 0 |
| EASTWAY NO ME JODAS | EAST LUCKY CHARMS | 07/01/2010 | 10 | 7 | 4 | 3 | 0 |
| EAST CHERRY POPPERS | MR D RACE FREEKZ | 06/29/2010 | 10 | 7 | 4 | 3 | 0 |
| EAST LUCKY CHARMS | EASTWAY NO ME JODAS | 07/01/2010 | 10 | 7 | 3 | 4 | 0 |
| CROW BIKERS | EAST 2 CLOSE TO CALL | 06/24/2010 | 9 | 7 | 3 | 4 | 0 |
| MR D RACE FREEKZ | EAST CHERRY POPPERS | 06/29/2010 | 10 | 7 | 3 | 4 | 0 |
| MR D DRAGON FLYS | EAST 2 CLOSE TO CALL | 07/01/2010 | 10 | 7 | 3 | 4 | 0 |
| CROW TROUBLEMAKERS | W W BULL SNATCHERS | 07/01/2010 | 10 | 7 | 0 | 7 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSON | 21.85 | 56 | 20 | 13 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 15.36 | 56 | 8 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 112 | 28 | ||||||
|
|
||||||||
| CROW TROUBLEMAKERS | ||||||||
| CHERI STANGA | 14.75 | 42 | 8 | 0 | 0 | 0 | 0 | 0 |
| NANCY CORDELL | 14.11 | 49 | 8 | 0 | 0 | 0 | 0 | 0 |
| DIANE MCGUIRE | 13.34 | 35 | 5 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 126 | 21 | ||||||
|
|
||||||||
| EAST 2 CLOSE TO CALL | ||||||||
| BROCK KUKRALL | 23.49 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| BRIAN SHABINO | 19.24 | 56 | 14 | 6 | 0 | 0 | 0 | 0 |
| TODD ORCHARD | 18.75 | 63 | 16 | 5 | 0 | 0 | 0 | 0 |
| Team Totals: | 126 | 35 | ||||||
|
|
||||||||
| EAST CHERRY POPPERS | ||||||||
| MARK MEESTER | 21.98 | 49 | 16 | 4 | 0 | 0 | 0 | 0 |
| DAVE SNIPES | 19.33 | 21 | 5 | 2 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 15.59 | 63 | 19 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 133 | 40 | ||||||
|
|
||||||||
| EAST LUCKY CHARMS | ||||||||
| CHUCK PUTZIER | 19.68 | 14 | 3 | 1 | 0 | 0 | 0 | 0 |
| SHELLY BOHY | 19.46 | 42 | 12 | 4 | 0 | 0 | 0 | 0 |
| LINDA BORGE | 17.37 | 56 | 7 | 4 | 0 | 0 | 0 | 0 |
| DAVE PARROTT | 14.88 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 119 | 23 | ||||||
|
|
||||||||
| EASTWAY NO ME JODAS | ||||||||
| MATT HANTEN | 19.48 | 63 | 15 | 7 | 0 | 0 | 0 | 0 |
| HEATHER PRESTIN | 19.11 | 63 | 15 | 6 | 0 | 0 | 0 | 0 |
| Team Totals: | 126 | 30 | ||||||
|
|
||||||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 16.09 | 63 | 20 | 5 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 13.92 | 63 | 10 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 126 | 30 | ||||||
|
|
||||||||
| MR D DRAGON FLYS | ||||||||
| TRACEY STANEVICH | 15.04 | 63 | 11 | 0 | 0 | 0 | 0 | 0 |
| SHELLY LEGG | 15.03 | 63 | 17 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 126 | 28 | ||||||
|
|
||||||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 22.38 | 63 | 24 | 16 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 15.71 | 63 | 18 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 126 | 42 |
Created by LeagueLeader with ARACHNET processing
Week 10 only
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW TROUBLEMAKERS | ||||||||
| CHERI STANGA | 14.16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| NANCY CORDELL | 13.88 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28.04 | 14 | 0 | |||||
| EAST 2 CLOSE TO CALL | ||||||||
| TODD ORCHARD | 20.43 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| BRIAN SHABINO | 19.15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 39.58 | 14 | 4 | |||||
| EAST CHERRY POPPERS | ||||||||
| MARK MEESTER | 22.15 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 17.46 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 39.61 | 14 | 4 | |||||
| EAST LUCKY CHARMS | ||||||||
| SHELLY BOHY | 19.03 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| LINDA BORGE | 15.94 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 34.97 | 14 | 3 | |||||
| EASTWAY NO ME JODAS | ||||||||
| HEATHER PRESTIN | 20.01 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| MATT HANTEN | 16.52 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.53 | 14 | 4 | |||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 18.02 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 14.81 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 32.83 | 14 | 3 | |||||
| MR D DRAGON FLYS | ||||||||
| SHELLY LEGG | 16.58 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| TRACEY STANEVICH | 14.85 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 31.43 | 14 | 3 | |||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 23.47 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 16.57 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 40.04 | 14 | 7 |
Created by LeagueLeader with ARACHNET processing