| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: NORTH | ||||
| W W BULL SNATCHERS | 62.9 | 35 | 22 | 13 |
| EAST CHERRY POPPERS | 61.9 | 42 | 26 | 16 |
| EAST 2 CLOSE TO CALL | 55.1 | 49 | 27 | 22 |
| EASTWAY NO ME JODAS | 50.0 | 42 | 21 | 21 |
| CROW BIKERS | 50.0 | 42 | 21 | 21 |
| MR D DRAGON FLYS | 42.9 | 35 | 15 | 20 |
| MR D RACE FREEKZ | 42.9 | 42 | 18 | 24 |
| EAST LUCKY CHARMS | 42.9 | 42 | 18 | 24 |
| CROW TROUBLEMAKERS | 42.9 | 49 | 21 | 28 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| EAST CHERRY POPPERS | EASTWAY NO ME JODAS | 06/03/2010 | 6 | 7 | 6 | 1 | 0 |
| W W BULL SNATCHERS | CROW BIKERS | 06/03/2010 | 6 | 7 | 5 | 2 | 0 |
| EAST 2 CLOSE TO CALL | EAST LUCKY CHARMS | 06/10/2010 | 7 | 7 | 5 | 2 | 0 |
| CROW BIKERS | MR D RACE FREEKZ | 06/10/2010 | 7 | 7 | 4 | 3 | 0 |
| EASTWAY NO ME JODAS | CROW TROUBLEMAKERS | 06/10/2010 | 7 | 7 | 4 | 3 | 0 |
| MR D DRAGON FLYS | CROW TROUBLEMAKERS | 06/03/2010 | 6 | 7 | 4 | 3 | 0 |
| MR D RACE FREEKZ | CROW BIKERS | 06/10/2010 | 7 | 7 | 3 | 4 | 0 |
| CROW TROUBLEMAKERS | EASTWAY NO ME JODAS | 06/10/2010 | 7 | 7 | 3 | 4 | 0 |
| EAST LUCKY CHARMS | EAST 2 CLOSE TO CALL | 06/10/2010 | 7 | 7 | 2 | 5 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSON | 21.91 | 42 | 15 | 8 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 15.13 | 42 | 5 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 84 | 20 | ||||||
|
|
||||||||
| CROW TROUBLEMAKERS | ||||||||
| CHERI STANGA | 14.86 | 35 | 8 | 0 | 0 | 0 | 0 | 0 |
| NANCY CORDELL | 14.15 | 35 | 8 | 0 | 0 | 0 | 0 | 0 |
| DIANE MCGUIRE | 13.27 | 28 | 4 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 98 | 20 | ||||||
|
|
||||||||
| EAST 2 CLOSE TO CALL | ||||||||
| BROCK KUKRALL | 23.49 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| BRIAN SHABINO | 18.98 | 42 | 10 | 4 | 0 | 0 | 0 | 0 |
| TODD ORCHARD | 18.56 | 49 | 12 | 3 | 0 | 0 | 0 | 0 |
| Team Totals: | 98 | 27 | ||||||
|
|
||||||||
| EAST CHERRY POPPERS | ||||||||
| MARK MEESTER | 23.12 | 28 | 12 | 1 | 0 | 0 | 0 | 0 |
| DAVE SNIPES | 19.33 | 21 | 5 | 2 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 15.17 | 42 | 9 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 91 | 26 | ||||||
|
|
||||||||
| EAST LUCKY CHARMS | ||||||||
| CHUCK PUTZIER | 21.04 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| SHELLY BOHY | 19.71 | 28 | 9 | 2 | 0 | 0 | 0 | 0 |
| LINDA BORGE | 17.70 | 35 | 5 | 3 | 0 | 0 | 0 | 0 |
| DAVE PARROTT | 14.88 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 77 | 17 | ||||||
|
|
||||||||
| EASTWAY NO ME JODAS | ||||||||
| MATT HANTEN | 19.92 | 42 | 11 | 6 | 0 | 0 | 0 | 0 |
| HEATHER PRESTIN | 18.83 | 42 | 10 | 3 | 0 | 0 | 0 | 0 |
| Team Totals: | 84 | 21 | ||||||
|
|
||||||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 15.59 | 42 | 13 | 1 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 13.65 | 42 | 5 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 84 | 18 | ||||||
|
|
||||||||
| MR D DRAGON FLYS | ||||||||
| TRACEY STANEVICH | 15.20 | 35 | 6 | 0 | 0 | 0 | 0 | 0 |
| SHELLY LEGG | 14.95 | 35 | 9 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 70 | 15 | ||||||
|
|
||||||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 22.22 | 35 | 11 | 5 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 15.65 | 35 | 11 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 70 | 22 |
Created by LeagueLeader with ARACHNET processing
Week 7 only
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW TROUBLEMAKERS | ||||||||
| CHERI STANGA | 16.69 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| DIANE MCGUIRE | 13.30 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 29.99 | 14 | 3 | |||||
| EAST 2 CLOSE TO CALL | ||||||||
| BROCK KUKRALL | 23.49 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| TODD ORCHARD | 17.38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 40.87 | 14 | 5 | |||||
| EAST CHERRY POPPERS | ||||||||
| DAVE SNIPES | 19.52 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.52 | 7 | 1 | |||||
| EAST LUCKY CHARMS | ||||||||
| LINDA BORGE | 16.30 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.30 | 7 | 1 | |||||
| EASTWAY NO ME JODAS | ||||||||
| MATT HANTEN | 22.21 | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
| HEATHER PRESTIN | 19.64 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 41.85 | 14 | 4 |
Created by LeagueLeader with ARACHNET processing