| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: NORTH | ||||
| W W BULL SNATCHERS | 65.3 | 49 | 32 | 17 |
| EAST CHERRY POPPERS | 65.3 | 49 | 32 | 17 |
| EAST 2 CLOSE TO CALL | 55.1 | 49 | 27 | 22 |
| CROW BIKERS | 53.1 | 49 | 26 | 23 |
| EASTWAY NO ME JODAS | 46.9 | 49 | 23 | 26 |
| MR D RACE FREEKZ | 46.9 | 49 | 23 | 26 |
| EAST LUCKY CHARMS | 40.8 | 49 | 20 | 29 |
| CROW TROUBLEMAKERS | 39.3 | 56 | 22 | 34 |
| MR D DRAGON FLYS | 38.8 | 49 | 19 | 30 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| EAST CHERRY POPPERS | CROW TROUBLEMAKERS | 06/17/2010 | 8 | 7 | 6 | 1 | 0 |
| W W BULL SNATCHERS | MR D DRAGON FLYS | 06/19/2010 | 7 | 7 | 5 | 2 | 0 |
| EAST 2 CLOSE TO CALL | EAST LUCKY CHARMS | 06/10/2010 | 7 | 7 | 5 | 2 | 0 |
| MR D RACE FREEKZ | MR D DRAGON FLYS | 06/17/2010 | 8 | 7 | 5 | 2 | 0 |
| CROW BIKERS | EAST LUCKY CHARMS | 06/17/2010 | 8 | 7 | 5 | 2 | 0 |
| EASTWAY NO ME JODAS | W W BULL SNATCHERS | 06/17/2010 | 8 | 7 | 2 | 5 | 0 |
| EAST LUCKY CHARMS | CROW BIKERS | 06/17/2010 | 8 | 7 | 2 | 5 | 0 |
| MR D DRAGON FLYS | W W BULL SNATCHERS | 06/19/2010 | 7 | 7 | 2 | 5 | 0 |
| CROW TROUBLEMAKERS | EAST CHERRY POPPERS | 06/17/2010 | 8 | 7 | 1 | 6 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSON | 21.92 | 49 | 18 | 12 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 15.12 | 49 | 7 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 98 | 25 | ||||||
|
|
||||||||
| CROW TROUBLEMAKERS | ||||||||
| CHERI STANGA | 14.86 | 35 | 8 | 0 | 0 | 0 | 0 | 0 |
| NANCY CORDELL | 14.14 | 42 | 8 | 0 | 0 | 0 | 0 | 0 |
| DIANE MCGUIRE | 13.34 | 35 | 5 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 112 | 21 | ||||||
|
|
||||||||
| EAST 2 CLOSE TO CALL | ||||||||
| BROCK KUKRALL | 23.49 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| BRIAN SHABINO | 18.98 | 42 | 10 | 4 | 0 | 0 | 0 | 0 |
| TODD ORCHARD | 18.56 | 49 | 12 | 3 | 0 | 0 | 0 | 0 |
| Team Totals: | 98 | 27 | ||||||
|
|
||||||||
| EAST CHERRY POPPERS | ||||||||
| MARK MEESTER | 22.59 | 35 | 13 | 2 | 0 | 0 | 0 | 0 |
| DAVE SNIPES | 19.33 | 21 | 5 | 2 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 15.25 | 49 | 14 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 105 | 32 | ||||||
|
|
||||||||
| EAST LUCKY CHARMS | ||||||||
| CHUCK PUTZIER | 21.04 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| SHELLY BOHY | 19.54 | 35 | 10 | 3 | 0 | 0 | 0 | 0 |
| LINDA BORGE | 17.59 | 42 | 6 | 4 | 0 | 0 | 0 | 0 |
| DAVE PARROTT | 14.88 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 91 | 19 | ||||||
|
|
||||||||
| EASTWAY NO ME JODAS | ||||||||
| MATT HANTEN | 19.84 | 49 | 12 | 6 | 0 | 0 | 0 | 0 |
| HEATHER PRESTIN | 18.78 | 49 | 11 | 4 | 0 | 0 | 0 | 0 |
| Team Totals: | 98 | 23 | ||||||
|
|
||||||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 15.52 | 49 | 15 | 2 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 13.83 | 49 | 8 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 98 | 23 | ||||||
|
|
||||||||
| MR D DRAGON FLYS | ||||||||
| TRACEY STANEVICH | 15.05 | 49 | 8 | 0 | 0 | 0 | 0 | 0 |
| SHELLY LEGG | 14.85 | 49 | 11 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 98 | 19 | ||||||
|
|
||||||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 22.48 | 49 | 17 | 13 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 15.74 | 49 | 15 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 98 | 32 |
Created by LeagueLeader with ARACHNET processing
Week 8 only
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSON | 22.01 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 15.10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 37.11 | 14 | 5 | |||||
| CROW TROUBLEMAKERS | ||||||||
| NANCY CORDELL | 14.08 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIANE MCGUIRE | 13.68 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 27.76 | 14 | 1 | |||||
| EAST CHERRY POPPERS | ||||||||
| MARK MEESTER | 20.58 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 15.73 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.31 | 14 | 6 | |||||
| EAST LUCKY CHARMS | ||||||||
| SHELLY BOHY | 18.81 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| LINDA BORGE | 17.03 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 35.84 | 14 | 2 | |||||
| EASTWAY NO ME JODAS | ||||||||
| MATT HANTEN | 19.33 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| HEATHER PRESTIN | 18.48 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 37.81 | 14 | 2 | |||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 15.13 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 14.67 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 29.80 | 14 | 5 | |||||
| MR D DRAGON FLYS | ||||||||
| TRACEY STANEVICH | 15.29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELLY LEGG | 14.65 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 29.94 | 14 | 2 | |||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 26.27 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 16.86 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 43.13 | 14 | 5 |
Created by LeagueLeader with ARACHNET processing