| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: NORTH | ||||
| EAST CHERRY POPPERS | 64.3 | 56 | 36 | 20 |
| W W BULL SNATCHERS | 62.5 | 56 | 35 | 21 |
| EAST 2 CLOSE TO CALL | 55.4 | 56 | 31 | 25 |
| CROW BIKERS | 51.8 | 56 | 29 | 27 |
| MR D RACE FREEKZ | 48.2 | 56 | 27 | 29 |
| EASTWAY NO ME JODAS | 46.4 | 56 | 26 | 30 |
| MR D DRAGON FLYS | 44.6 | 56 | 25 | 31 |
| CROW TROUBLEMAKERS | 39.3 | 56 | 22 | 34 |
| EAST LUCKY CHARMS | 37.5 | 56 | 21 | 35 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MR D DRAGON FLYS | EAST LUCKY CHARMS | 06/24/2010 | 9 | 7 | 6 | 1 | 0 |
| MR D RACE FREEKZ | EASTWAY NO ME JODAS | 06/24/2010 | 9 | 7 | 4 | 3 | 0 |
| EAST CHERRY POPPERS | W W BULL SNATCHERS | 06/24/2010 | 9 | 7 | 4 | 3 | 0 |
| EAST 2 CLOSE TO CALL | CROW BIKERS | 06/24/2010 | 9 | 7 | 4 | 3 | 0 |
| EASTWAY NO ME JODAS | MR D RACE FREEKZ | 06/24/2010 | 9 | 7 | 3 | 4 | 0 |
| W W BULL SNATCHERS | EAST CHERRY POPPERS | 06/24/2010 | 9 | 7 | 3 | 4 | 0 |
| CROW BIKERS | EAST 2 CLOSE TO CALL | 06/24/2010 | 9 | 7 | 3 | 4 | 0 |
| CROW TROUBLEMAKERS | EAST CHERRY POPPERS | 06/17/2010 | 8 | 7 | 1 | 6 | 0 |
| EAST LUCKY CHARMS | MR D DRAGON FLYS | 06/24/2010 | 9 | 7 | 1 | 6 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSON | 21.85 | 56 | 20 | 13 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 15.36 | 56 | 8 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 112 | 28 | ||||||
|
|
||||||||
| CROW TROUBLEMAKERS | ||||||||
| CHERI STANGA | 14.86 | 35 | 8 | 0 | 0 | 0 | 0 | 0 |
| NANCY CORDELL | 14.14 | 42 | 8 | 0 | 0 | 0 | 0 | 0 |
| DIANE MCGUIRE | 13.34 | 35 | 5 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 112 | 21 | ||||||
|
|
||||||||
| EAST 2 CLOSE TO CALL | ||||||||
| BROCK KUKRALL | 23.49 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| BRIAN SHABINO | 19.26 | 49 | 14 | 6 | 0 | 0 | 0 | 0 |
| TODD ORCHARD | 18.53 | 56 | 12 | 4 | 0 | 0 | 0 | 0 |
| Team Totals: | 112 | 31 | ||||||
|
|
||||||||
| EAST CHERRY POPPERS | ||||||||
| MARK MEESTER | 21.95 | 42 | 14 | 3 | 0 | 0 | 0 | 0 |
| DAVE SNIPES | 19.33 | 21 | 5 | 2 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 15.37 | 56 | 17 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 119 | 36 | ||||||
|
|
||||||||
| EAST LUCKY CHARMS | ||||||||
| CHUCK PUTZIER | 19.68 | 14 | 3 | 1 | 0 | 0 | 0 | 0 |
| SHELLY BOHY | 19.54 | 35 | 10 | 3 | 0 | 0 | 0 | 0 |
| LINDA BORGE | 17.58 | 49 | 6 | 4 | 0 | 0 | 0 | 0 |
| DAVE PARROTT | 14.88 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 105 | 20 | ||||||
|
|
||||||||
| EASTWAY NO ME JODAS | ||||||||
| MATT HANTEN | 19.89 | 56 | 13 | 7 | 0 | 0 | 0 | 0 |
| HEATHER PRESTIN | 18.99 | 56 | 13 | 5 | 0 | 0 | 0 | 0 |
| Team Totals: | 112 | 26 | ||||||
|
|
||||||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 15.90 | 56 | 18 | 3 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 13.82 | 56 | 9 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 112 | 27 | ||||||
|
|
||||||||
| MR D DRAGON FLYS | ||||||||
| TRACEY STANEVICH | 15.06 | 56 | 10 | 0 | 0 | 0 | 0 | 0 |
| SHELLY LEGG | 14.86 | 56 | 15 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 112 | 25 | ||||||
|
|
||||||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 22.25 | 56 | 19 | 14 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 15.61 | 56 | 16 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 112 | 35 |
Created by LeagueLeader with ARACHNET processing
Week 9 only
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSON | 21.32 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 17.16 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 38.48 | 14 | 3 | |||||
| EAST 2 CLOSE TO CALL | ||||||||
| BRIAN SHABINO | 21.21 | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
| TODD ORCHARD | 18.32 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 39.53 | 14 | 4 | |||||
| EAST CHERRY POPPERS | ||||||||
| MARK MEESTER | 18.75 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| ROCHELLE SPERRY | 16.37 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 35.12 | 14 | 4 | |||||
| EAST LUCKY CHARMS | ||||||||
| CHUCK PUTZIER | 18.49 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| LINDA BORGE | 17.56 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36.05 | 14 | 1 | |||||
| EASTWAY NO ME JODAS | ||||||||
| HEATHER PRESTIN | 20.47 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| MATT HANTEN | 20.23 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 40.70 | 14 | 3 | |||||
| MR D RACE FREEKZ | ||||||||
| PAUL RANG | 19.30 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 13.78 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 33.08 | 14 | 4 | |||||
| MR D DRAGON FLYS | ||||||||
| TRACEY STANEVICH | 15.11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| SHELLY LEGG | 14.99 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.10 | 14 | 6 | |||||
| W W BULL SNATCHERS | ||||||||
| GENE CAMPBELL | 20.64 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| DELILA CAMPBELL | 14.61 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 35.25 | 14 | 3 |
Created by LeagueLeader with ARACHNET processing