Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
NOONAN NOONAN 10 60.0 6 4
BOORMAN BORNITZ 10 60.0 6 4
CRAWFORD CRAWFORD 10 50.0 5 5
VINING VOSSBERG 10 50.0 5 5
QUALIS ARNDT 10 40.0 4 6
CRUME ROSE 10 40.0 4 6
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
NOONAN NOONAN QUALIS ARNDT 01/10/2010 13 10 6 4 0
BOORMAN BORNITZ CRUME ROSE 01/10/2010 13 10 6 4 0
CRAWFORD CRAWFORD VINING VOSSBERG 01/10/2010 13 10 5 5 0
VINING VOSSBERG CRAWFORD CRAWFORD 01/10/2010 13 10 5 5 0
QUALIS ARNDT NOONAN NOONAN 01/10/2010 13 10 4 6 0
CRUME ROSE BOORMAN BORNITZ 01/10/2010 13 10 4 6 0

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
BOORMAN BORNITZ
RYAN BORNITZ BOORMAN BORNITZ 120 39 10 18.75 1.97 0 0 0 2 0 0
ASHLIE HURD BOORMAN BORNITZ 20 6 3 16.46 1.68 0 0 0 0 0 0
JOHN TOWNSEND BOORMAN BORNITZ 10 0 1 16.41 1.42 1 0 0 0 0 0
SHAWNA BOORMAN BOORMAN BORNITZ 90 14 19 16.00 1.42 0 0 0 0 0 0
Team Totals: 240 59 33
 

 

CRAWFORD CRAWFORD
LEO CRAWFORD CRAWFORD CRAWFORD 120 45 8 23.54 2.48 14 0 0 10 1 0
MIKE RADERSCHADT CRAWFORD CRAWFORD 20 2 6 17.53 1.71 0 0 0 0 0 0
SHELLY CRAWFORD CRAWFORD CRAWFORD 120 19 23 14.72 1.19 0 0 0 0 0 0
NICOLE MATTHIES CRAWFORD CRAWFORD 20 3 2 13.23 1.38 0 0 0 0 0 0
Team Totals: 280 69 39
 

 

CRUME ROSE
KATHY CRUME CRUME ROSE 90 19 8 15.14 1.36 0 0 0 0 0 0
PAM ROSE CRUME ROSE 90 18 7 14.98 1.38 0 0 0 0 0 0
Team Totals: 180 37 15
 

 

NOONAN NOONAN
ERIC EARLEY NOONAN NOONAN 10 2 1 16.55 1.75 0 0 0 0 0 0
RACHEL NOONAN NOONAN NOONAN 110 36 12 16.50 1.75 1 0 0 0 0 1
MIKE NOONAN NOONAN NOONAN 100 28 15 15.77 1.67 0 0 0 0 0 0
KRISTINA VILLMOW NOONAN NOONAN 10 3 2 15.62 1.51 1 0 0 0 0 0
Team Totals: 230 69 30
 

 

QUALIS ARNDT
JEFF MOAN QUALIS ARNDT 10 5 0 28.91 2.57 2 0 0 1 0 0
KERMIT ROSE QUALIS ARNDT 100 38 20 22.95 2.15 11 0 0 7 0 1
GREG MATTHIES QUALIS ARNDT 80 27 14 22.47 2.68 0 0 1 1 0 0
TOM LAMBERT QUALIS ARNDT 10 2 3 18.65 2.33 0 0 0 0 0 1
CRAIG ARNDT QUALIS ARNDT 30 9 3 17.30 1.42 0 0 0 0 0 0
TOM FETTES QUALIS ARNDT 40 10 5 16.78 1.49 0 0 0 0 0 0
LEVI QUALIS QUALIS ARNDT 20 0 5 15.79 0.87 0 0 0 0 0 0
Team Totals: 290 91 50
 

 

VINING VOSSBERG
JAY VINING VINING VOSSBERG 100 37 8 17.28 2.10 5 0 0 0 0 0
PAM VOSBERG VINING VOSSBERG 120 18 21 14.24 1.43 0 0 0 0 0 0
Team Totals: 220 55 29

Created by LeagueLeader with ARACHNET processing


Week 13 only

All Cricket games, Week 13, sorted by Percent Wins:

Player Team Win% Gam Win SSPRE AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
SHELLY CRAWFORD CRAWFORD CRAWFORD 66.7 6 4 0.200 0 0.82 0 0 0 0 0 0 0
LEO CRAWFORD CRAWFORD CRAWFORD 66.7 6 4 4.200 0 2.20 2 0 2 0 0 0 5
SHAWNA BOORMAN BOORMAN BORNITZ 50.0 6 3 0.400 2 1.47 0 0 0 0 0 0 0
RYAN BORNITZ BOORMAN BORNITZ 33.3 6 2 2.625 3 2.54 2 2 0 0 0 0 0
NICOLE MATTHIES CRAWFORD CRAWFORD 25.0 12 3 0.425 2 1.38 0 1 0 0 0 0 0
GREG MATTHIES QUALIS ARNDT 16.7 12 2 2.337 3 2.68 2 5 0 0 0 0 0
PAM VOSBERG VINING VOSSBERG 16.7 6 1 1.175 1 1.43 4 1 0 0 0 0 0
RACHEL NOONAN NOONAN NOONAN 16.7 6 1 0.525 1 1.72 1 0 0 0 0 0 0
TOM FETTES QUALIS ARNDT 16.7 6 1 0.775 1 1.53 0 0 0 0 0 0 0
ASHLIE HURD BOORMAN BORNITZ 16.7 6 1 1.075 1 1.57 2 0 0 0 0 0 0

----page break here when printed----

All X01 games, Week 13, sorted by Team + PPD:

Player PPD Gam Win HAT 6DO 7DO 8DO 9DO
BOORMAN BORNITZ
RYAN BORNITZ 21.74 4 1 0 0 0 0 0
ASHLIE HURD 16.93 4 2 0 0 0 0 0
SHAWNA BOORMAN 15.96 4 0 0 0 0 0 0
Team Totals: 54.63 12 3
CRAWFORD CRAWFORD
LEO CRAWFORD 22.90 4 1 1 0 0 0 0
NICOLE MATTHIES 13.23 8 0 0 0 0 0 0
SHELLY CRAWFORD 12.70 4 0 0 0 0 0 0
Team Totals: 48.83 16 1
NOONAN NOONAN
RACHEL NOONAN 15.45 4 2 0 0 0 0 0
Team Totals: 15.45 4 2
QUALIS ARNDT
GREG MATTHIES 23.45 8 3 0 0 0 0 0
TOM FETTES 16.54 4 2 0 0 0 0 0
Team Totals: 39.99 12 5
VINING VOSSBERG
PAM VOSBERG 15.95 4 1 0 0 0 0 0
Team Totals: 15.95 4 1

Created by LeagueLeader with ARACHNET processing