| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| BOORMAN BORNITZ | 50 | 80.0 | 40 | 10 |
| QUALIS ARNDT | 50 | 68.0 | 34 | 16 |
| NOONAN NOONAN | 30 | 46.7 | 14 | 16 |
| CRAWFORD CRAWFORD | 30 | 40.0 | 12 | 18 |
| VINING VOSSBERG | 50 | 28.0 | 14 | 36 |
| CRUME ROSE | 30 | 20.0 | 6 | 24 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| BOORMAN BORNITZ | VINING VOSSBERG | 02/21/2010 | 18 | 10 | 9 | 1 | 0 |
| NOONAN NOONAN | QUALIS ARNDT | 02/14/2010 | 17 | 10 | 5 | 5 | 0 |
| QUALIS ARNDT | NOONAN NOONAN | 02/14/2010 | 17 | 10 | 5 | 5 | 0 |
| CRAWFORD CRAWFORD | VINING VOSSBERG | 02/14/2010 | 17 | 10 | 5 | 5 | 0 |
| VINING VOSSBERG | BOORMAN BORNITZ | 02/21/2010 | 18 | 10 | 1 | 9 | 0 |
| CRUME ROSE | BOORMAN BORNITZ | 02/14/2010 | 17 | 10 | 0 | 10 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOORMAN BORNITZ | ||||||||||||
| RYAN BORNITZ | BOORMAN BORNITZ | 160 | 64 | 15 | 19.30 | 2.02 | 0 | 0 | 0 | 2 | 0 | 0 |
| ASHLIE HURD | BOORMAN BORNITZ | 20 | 6 | 3 | 16.46 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN TOWNSEND | BOORMAN BORNITZ | 10 | 0 | 1 | 16.41 | 1.42 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHAWNA BOORMAN | BOORMAN BORNITZ | 130 | 23 | 33 | 16.12 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 320 | 93 | 52 | |||||||||
|
|
||||||||||||
| CRAWFORD CRAWFORD | ||||||||||||
| LEO CRAWFORD | CRAWFORD CRAWFORD | 140 | 50 | 9 | 22.91 | 2.47 | 14 | 0 | 0 | 10 | 1 | 0 |
| MIKE RADERSCHADT | CRAWFORD CRAWFORD | 30 | 2 | 9 | 18.27 | 1.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELLY CRAWFORD | CRAWFORD CRAWFORD | 140 | 22 | 27 | 14.82 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICOLE MATTHIES | CRAWFORD CRAWFORD | 30 | 4 | 2 | 13.42 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 340 | 78 | 47 | |||||||||
|
|
||||||||||||
| CRUME ROSE | ||||||||||||
| KATHY CRUME | CRUME ROSE | 100 | 19 | 8 | 15.15 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAM ROSE | CRUME ROSE | 110 | 19 | 7 | 14.78 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 210 | 38 | 15 | |||||||||
|
|
||||||||||||
| NOONAN NOONAN | ||||||||||||
| RACHEL NOONAN | NOONAN NOONAN | 130 | 41 | 14 | 16.60 | 1.75 | 1 | 0 | 0 | 0 | 0 | 1 |
| ERIC EARLEY | NOONAN NOONAN | 10 | 2 | 1 | 16.55 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISTINA VILLMOW | NOONAN NOONAN | 10 | 3 | 2 | 15.62 | 1.51 | 1 | 0 | 0 | 0 | 0 | 0 |
| MIKE NOONAN | NOONAN NOONAN | 120 | 33 | 17 | 15.54 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 270 | 79 | 34 | |||||||||
|
|
||||||||||||
| QUALIS ARNDT | ||||||||||||
| JEFF MOAN | QUALIS ARNDT | 10 | 5 | 0 | 28.91 | 2.57 | 2 | 0 | 0 | 1 | 0 | 0 |
| KERMIT ROSE | QUALIS ARNDT | 130 | 46 | 32 | 22.79 | 2.19 | 16 | 0 | 0 | 8 | 1 | 1 |
| GREG MATTHIES | QUALIS ARNDT | 120 | 49 | 19 | 22.78 | 2.68 | 3 | 0 | 1 | 2 | 1 | 0 |
| TOM LAMBERT | QUALIS ARNDT | 10 | 2 | 3 | 18.65 | 2.33 | 0 | 0 | 0 | 0 | 0 | 1 |
| CRAIG ARNDT | QUALIS ARNDT | 30 | 9 | 3 | 17.30 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM FETTES | QUALIS ARNDT | 70 | 17 | 5 | 16.17 | 1.45 | 0 | 0 | 0 | 1 | 0 | 0 |
| LEVI QUALIS | QUALIS ARNDT | 20 | 0 | 5 | 15.79 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 390 | 128 | 67 | |||||||||
|
|
||||||||||||
| VINING VOSSBERG | ||||||||||||
| JAY VINING | VINING VOSSBERG | 100 | 37 | 8 | 17.28 | 2.10 | 5 | 0 | 0 | 0 | 0 | 0 |
| KENZIE V | VINING VOSSBERG | 10 | 1 | 0 | 15.16 | 2.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAM VOSBERG | VINING VOSSBERG | 160 | 21 | 22 | 13.96 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 270 | 59 | 30 |
Created by LeagueLeader with ARACHNET processing
Week 17 only
| Player | Team | Win% | Gam | Win | SSPRE | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEO CRAWFORD | CRAWFORD CRAWFORD | 66.7 | 6 | 4 | 1.675 | 1 | 2.28 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| RYAN BORNITZ | BOORMAN BORNITZ | 66.7 | 6 | 4 | 3.100 | 2 | 2.07 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| GREG MATTHIES | QUALIS ARNDT | 50.0 | 6 | 3 | 3.550 | 0 | 2.34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| SHELLY CRAWFORD | CRAWFORD CRAWFORD | 33.3 | 6 | 2 | 0.425 | 3 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MIKE NOONAN | NOONAN NOONAN | 33.3 | 6 | 2 | 1.075 | 1 | 2.06 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| SHAWNA BOORMAN | BOORMAN BORNITZ | 33.3 | 6 | 2 | 1.100 | 4 | 1.44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RACHEL NOONAN | NOONAN NOONAN | 16.7 | 6 | 1 | 0.700 | 2 | 1.74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOM FETTES | QUALIS ARNDT | 16.7 | 6 | 1 | 1.200 | 0 | 1.55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PAM VOSBERG | VINING VOSSBERG | 16.7 | 6 | 1 | 0.450 | 0 | 0.91 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KATHY CRUME | CRUME ROSE | 0.0 | 6 | 0 | 0.150 | 0 | 1.37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAM ROSE | CRUME ROSE | 0.0 | 6 | 0 | 0.000 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE RADERSCHADT | CRAWFORD CRAWFORD | 0.0 | 6 | 0 | 0.925 | 3 | 1.74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| BOORMAN BORNITZ | ||||||||
| RYAN BORNITZ | 21.25 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| SHAWNA BOORMAN | 16.31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 37.56 | 8 | 4 | |||||
| CRAWFORD CRAWFORD | ||||||||
| MIKE RADERSCHADT | 20.18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEO CRAWFORD | 18.65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELLY CRAWFORD | 14.63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 53.46 | 12 | 0 | |||||
| CRUME ROSE | ||||||||
| KATHY CRUME | 15.18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAM ROSE | 12.42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 27.60 | 8 | 0 | |||||
| NOONAN NOONAN | ||||||||
| RACHEL NOONAN | 16.65 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| MIKE NOONAN | 15.35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 32.00 | 8 | 2 | |||||
| QUALIS ARNDT | ||||||||
| GREG MATTHIES | 26.54 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| TOM FETTES | 17.41 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 43.95 | 8 | 5 | |||||
| VINING VOSSBERG | ||||||||
| PAM VOSBERG | 14.41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 14.41 | 4 | 1 |
Created by LeagueLeader with ARACHNET processing