Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
BOORMAN BORNITZ 70 80.0 56 14
QUALIS ARNDT 80 72.5 58 22
CRAWFORD CRAWFORD 70 51.4 36 34
NOONAN NOONAN 60 38.3 23 37
CRUME ROSE 80 28.7 23 57
VINING VOSSBERG 60 23.3 14 46
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
QUALIS ARNDT CRUME ROSE 03/14/2010 20 10 9 1 0
BOORMAN BORNITZ CRAWFORD CRAWFORD 03/14/2010 16 10 8 2 0
CRAWFORD CRAWFORD BOORMAN BORNITZ 03/14/2010 16 10 2 8 0
NOONAN NOONAN CRUME ROSE 03/14/2010 14 10 2 8 0
CRUME ROSE QUALIS ARNDT 03/14/2010 20 10 1 9 0
VINING VOSSBERG QUALIS ARNDT 03/07/2010 19 10 0 10 0

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
BOORMAN BORNITZ
RYAN BORNITZ BOORMAN BORNITZ 180 72 17 19.29 2.02 0 0 0 3 1 0
ASHLIE HURD BOORMAN BORNITZ 20 6 3 16.46 1.68 0 0 0 0 0 0
JOHN TOWNSEND BOORMAN BORNITZ 10 0 1 16.41 1.42 1 0 0 0 0 0
SHAWNA BOORMAN BOORMAN BORNITZ 140 27 37 16.26 1.44 0 0 0 0 0 0
Team Totals: 350 105 58
 

 

CRAWFORD CRAWFORD
LEO CRAWFORD CRAWFORD CRAWFORD 180 64 17 22.77 2.44 16 0 0 11 1 0
MIKE RADERSCHADT CRAWFORD CRAWFORD 40 5 13 17.79 1.75 0 0 0 0 0 0
SHELLY CRAWFORD CRAWFORD CRAWFORD 160 28 34 14.81 1.17 0 0 0 0 0 0
NICOLE MATTHIES CRAWFORD CRAWFORD 40 7 4 13.37 1.39 0 0 0 0 0 0
Team Totals: 420 104 68
 

 

CRUME ROSE
TODD ORCHARD CRUME ROSE 10 1 1 16.00 1.42 0 0 0 0 0 0
KATHY CRUME CRUME ROSE 140 27 10 15.09 1.35 0 0 0 0 0 0
PAM ROSE CRUME ROSE 140 21 7 14.74 1.38 0 0 0 0 0 0
Team Totals: 290 49 18
 

 

NOONAN NOONAN
ERIC EARLEY NOONAN NOONAN 20 6 5 20.57 1.81 0 0 0 0 0 0
RACHEL NOONAN NOONAN NOONAN 160 47 16 16.77 1.74 2 0 0 0 0 1
KRISTINA VILLMOW NOONAN NOONAN 10 3 2 15.62 1.51 1 0 0 0 0 0
MIKE NOONAN NOONAN NOONAN 150 36 19 15.31 1.64 0 0 0 0 0 0
Team Totals: 340 92 42
 

 

QUALIS ARNDT
JEFF MOAN QUALIS ARNDT 10 5 0 28.91 2.57 2 0 0 1 0 0
KERMIT ROSE QUALIS ARNDT 170 63 41 23.10 2.25 20 0 0 10 1 1
GREG MATTHIES QUALIS ARNDT 140 57 23 22.54 2.69 3 0 1 2 1 1
TOM LAMBERT QUALIS ARNDT 10 2 3 18.65 2.33 0 0 0 0 0 1
CRAIG ARNDT QUALIS ARNDT 50 13 5 16.79 1.58 1 0 0 0 0 0
TOM FETTES QUALIS ARNDT 70 17 5 16.17 1.45 0 0 0 1 0 0
LEVI QUALIS QUALIS ARNDT 20 0 5 15.79 0.87 0 0 0 0 0 0
Team Totals: 470 157 82
 

 

VINING VOSSBERG
JAY VINING VINING VOSSBERG 100 37 8 17.28 2.10 5 0 0 0 0 0
SCOTT KEITH VINING VOSSBERG 10 0 0 15.68 1.27 0 0 0 0 0 0
KENZIE V VINING VOSSBERG 10 1 0 15.16 2.12 0 0 0 0 0 0
PAM VOSBERG VINING VOSSBERG 170 21 22 13.86 1.41 0 0 0 0 0 0
Team Totals: 290 59 30

Created by LeagueLeader with ARACHNET processing


Week 20 only

All Cricket games, Week 20, sorted by Percent Wins:

Player Team Win% Gam Win SSPRE AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
KERMIT ROSE QUALIS ARNDT 66.7 6 4 2.500 2 2.48 4 0 0 0 0 0 1
MIKE RADERSCHADT CRAWFORD CRAWFORD 33.3 6 2 0.800 4 1.86 2 1 0 0 0 0 0
KATHY CRUME CRUME ROSE 0.0 6 0 0.250 0 1.11 0 0 0 0 0 0 0
PAM ROSE CRUME ROSE 0.0 6 0 0.400 0 1.31 0 0 0 0 0 0 0

----page break here when printed----

All X01 games, Week 20, sorted by Team + PPD:

Player PPD Gam Win HAT 6DO 7DO 8DO 9DO
CRAWFORD CRAWFORD
MIKE RADERSCHADT 16.41 4 1 0 0 0 0 0
Team Totals: 16.41 4 1
CRUME ROSE
KATHY CRUME 15.89 4 1 0 0 0 0 0
PAM ROSE 14.56 4 0 0 0 0 0 0
Team Totals: 30.45 8 1
QUALIS ARNDT
KERMIT ROSE 21.84 4 2 1 0 0 0 0
Team Totals: 21.84 4 2

Created by LeagueLeader with ARACHNET processing