| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| NOONAN NOONAN | 40 | 60.0 | 24 | 16 |
| BOORMAN BORNITZ | 40 | 60.0 | 24 | 16 |
| CRAWFORD CRAWFORD | 40 | 55.0 | 22 | 18 |
| QUALIS ARNDT | 30 | 46.7 | 14 | 16 |
| VINING VOSSBERG | 40 | 37.5 | 15 | 25 |
| CRUME ROSE | 30 | 36.7 | 11 | 19 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| NOONAN NOONAN | BOORMAN BORNITZ | 10/17/2009 | 5 | 10 | 7 | 3 | 0 |
| CRAWFORD CRAWFORD | VINING VOSSBERG | 10/18/2009 | 8 | 10 | 6 | 4 | 0 |
| QUALIS ARNDT | CRAWFORD CRAWFORD | 10/11/2009 | 4 | 10 | 5 | 5 | 0 |
| VINING VOSSBERG | CRAWFORD CRAWFORD | 10/18/2009 | 8 | 10 | 4 | 6 | 0 |
| BOORMAN BORNITZ | NOONAN NOONAN | 10/17/2009 | 5 | 10 | 3 | 7 | 0 |
| CRUME ROSE | NOONAN NOONAN | 10/11/2009 | 4 | 10 | 2 | 8 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOORMAN BORNITZ | ||||||||||||
| RYAN BORNITZ | BOORMAN BORNITZ | 40 | 17 | 4 | 17.92 | 1.85 | 0 | 0 | 0 | 1 | 0 | 0 |
| SHAWNA BOORMAN | BOORMAN BORNITZ | 40 | 8 | 11 | 16.62 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 80 | 25 | 15 | |||||||||
| |
||||||||||||
| CRAWFORD CRAWFORD | ||||||||||||
| LEO CRAWFORD | CRAWFORD CRAWFORD | 40 | 12 | 4 | 23.93 | 2.65 | 4 | 0 | 0 | 0 | 0 | 0 |
| SHELLY CRAWFORD | CRAWFORD CRAWFORD | 40 | 10 | 8 | 15.48 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 80 | 22 | 12 | |||||||||
| |
||||||||||||
| CRUME ROSE | ||||||||||||
| PAM ROSE | CRUME ROSE | 30 | 7 | 2 | 14.85 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATHY CRUME | CRUME ROSE | 30 | 7 | 2 | 14.24 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 60 | 14 | 4 | |||||||||
| |
||||||||||||
| NOONAN NOONAN | ||||||||||||
| RACHEL NOONAN | NOONAN NOONAN | 40 | 14 | 6 | 16.95 | 1.83 | 1 | 0 | 0 | 0 | 0 | 1 |
| MIKE NOONAN | NOONAN NOONAN | 40 | 12 | 6 | 15.02 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 80 | 26 | 12 | |||||||||
| |
||||||||||||
| QUALIS ARNDT | ||||||||||||
| JEFF MOAN | QUALIS ARNDT | 10 | 5 | 0 | 28.91 | 2.57 | 2 | 0 | 0 | 1 | 0 | 0 |
| CRAIG ARNDT | QUALIS ARNDT | 30 | 9 | 3 | 17.30 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVI QUALIS | QUALIS ARNDT | 20 | 0 | 5 | 15.79 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 60 | 14 | 8 | |||||||||
| |
||||||||||||
| VINING VOSSBERG | ||||||||||||
| JAY VINING | VINING VOSSBERG | 40 | 11 | 2 | 16.87 | 1.86 | 2 | 0 | 0 | 0 | 0 | 0 |
| PAM VOSBERG | VINING VOSSBERG | 40 | 7 | 4 | 14.96 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 80 | 18 | 6 |
Week 5 only
| Player | Team | Win% | Gam | Win | SSPRE | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RACHEL NOONAN | NOONAN NOONAN | 33.3 | 6 | 2 | 2.375 | 1 | 1.61 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| MIKE NOONAN | NOONAN NOONAN | 33.3 | 6 | 2 | 1.275 | 1 | 1.89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN BORNITZ | BOORMAN BORNITZ | 33.3 | 6 | 2 | 1.975 | 1 | 1.94 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| SHAWNA BOORMAN | BOORMAN BORNITZ | 16.7 | 6 | 1 | 0.700 | 2 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Team | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| MIKE NOONAN | NOONAN NOONAN | 15.52 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| RACHEL NOONAN | NOONAN NOONAN | 17.64 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| SHAWNA BOORMAN | BOORMAN BORNITZ | 15.20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RYAN BORNITZ | BOORMAN BORNITZ | 19.94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |